TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Caprock Canyon Enduro
3/19/00 Turkey, TX

OVERALL A		AA	X	501	HAYDN	FRANKLIN		10.0448	KTM		
OVERALL B		250B	X	673	ZANE	GIBLET		25.1137	HON		
OVERALL C		16U/LW	X	342	CODY	COPPOCK		12.0515	YAM
			Cir	Cir	First	Last			
	CC	Class	Member	#	Name	Name		Score	Bike	Note	RMEC #
O/A A		AA	X	501	HAYDN	FRANKLIN		10.0448	KTM		
					RON	SCHMELZLE		10.0495	YAM	RMEC	1234
			X	990	MARK	STEVENS		10.0517	KAW	RMEC	2313
			X	806	SCOTT	BRIGHT		10.0555	KAW	RMEC	1108
			X	423	DAVE	NEUMEISTER	13.0631	KTM	RMEC	2663
			X	668	DON	HOGAN		13.0687	KAW		
					BRYAN	PENNY		13.0695	HON	RMEC	1053
					SCOT	STRETCH		14.0626	KAW	RMEC	1012
			X	767	MICHAEL	WILSON		14.0779	HON		
			X	502	LARRY	CRANE		17.0774	KTM		
					CASEY	COLBERT		18.0831	YAM	RMEC	1056
			X	612	TODD	SLAVIK		19.0785	KTM		
					JEFFERY	HERNANDEZ		19.0856	KTM	RMEC	1800
					ERIK	GRIFFITH		24.0795	KAW	RMEC	
										
										
	OPEN	A			ERIC	HOLMAN		20.0909	KTM	RMEC	2770
					BRET	DOOLEY		21.0963	KTM	RMEC	2810
			X	353	AARON	NICHOLS		27.1100	KAW		
			X	405	JEFF	PEARSON		28.1096	YAM		
					JEFF	GARMAN		9CKS/197 HON		
										
										
	250	A	X	544	WAYNE	MCMAHAN		17.0863	KTM		
			X	832	CHAD	METCALF		18.0897	KAW		
			X	641	TERRY	MAXWELL		19.0943	YAM		
			X	597	KEN	GILES		19.0951	KAW		
					JOSH	AUMILLER		20.0921	KTM		
			X	792	PAUL	NEUMEISTER	21.0994	KAW	RMEC	2054
			X	519	MARK	FRANKLIN		25.1025	KTM		
					SCOT	LANSFORD		33.1135	KTM	RMEC	
					DONNIE	WAGNER		39.1533	KTM		
					BRIAN	OTTO		47.1002	KAW		
					KEVIN	EPLER		4CKS/37	YAM	RMEC	1150
					JERRY	CHURCHILL		1CK/2	KTM	RMEC	
										
										
	200	A	X	503	BARRY	FRANKLIN		19.0939	KTM		
					JIM	RASE		20.0849	KAW	RMEC	1600
					BEN	JANSMA		25.1012	KTM	RMEC	2722
			X	671	BILL	BRAY		25.1084	KAW		
					DONNY	MURRAY		25.1114	KTM	RMEC	1398
			X	822	JEREMY	FRAZIER		26.1151	KTM		
			X	357	EUGENE	SHELLENBERGER	30.1294	HON		
					LANCE	BROSS		31.1238	YAM	RMEC	1371
			X	320	JOSEPH	GUTIERREZ		34.1193	YAM	RMEC	2837
			X	740	DON 	SIMONE		40.1463	KTM		
					JON 	KOLBENSVIK	41.1188	KAW		
					ANDY	HILL		42.1524	KTM	RMEC	2362
					PETE	OEFLEIW		47.1598	YAM	RMEC	
					ADAM	GRIFFITH		3CKS/7	KTM	RMEC	1460
										
										
	4-STROKE	A	X	624	RICK	HIGGINS		15.0396	SUZ		
			X	735	GORDON	GABERT		22.1040	YAM		
			X	994	MARK	ATKINS		26.1135	YAM		
					MICHAEL	HARRELL		31.1289	HON		
					ERIK	NIJKAMP		41.1573	YAM	RMEC	2335
			X	677	SCOTT	FROST		46.1693	YAM		
					KENNY	PERKINS		154.4097	YAM		
										
										
	SENIOR	A			GEORGE	VILLANYI		21.0921	KTM	RMEC	1033
					MARK	BUCKHOLZ		29.1249	KTM	RMEC	
					DIRK	LANGE		30.1067	HON	RMEC	
			X	649	JAY	ROY		30.1196	HON		
			X	584	ARCHIE 	TALIAFERRO	36.1351	HON		
			X	784	DANIEL	DAILEY		37.1481	YAM	RMEC	1055
			X	370	JEFF	KOLLMEIER		44.1582	SUZ		
					BILL	NIEMIEC		76.1032	KTM	RMEC	1325
					MIKE	FORTMAN		11CKS/19	HON	RMEC	2394
										
										
	OPEN	B			BJ	DIEHL		28.1203	KTM	RMEC	2652
					DAVID	ANDRESS		45.1579	KTM	RMEC	1295
					STEPHEN	ZEDER		48.1645	KTM	RMEC	
					BRAD	DUVALL		52.1806	KTM	RMEC	2610
					JEREMY	HENELEY		52.1864	KTM		
					JAMES	HENDRICKSON	55.1843	KTM	RMEC	2596
					JOHN	WALCH		66.2218	KTM	RMEC	2530
					KEVIN	OLEARY		68.1699	YAM	RMEC	2600
			X	571	PAT	RIPLEY		76.2379	KTM		
					ERIC	WEST		109.2111	YAM	RMEC	3007
					STEPHEN	VIALPANDO		143.3085	ATK	RMEC	1248
					RONALD	VIALPANDO		212.2434	ATK	RMEC	1268
			X	869	JEFF	LEAK		11CKS/28	KTM		
										
										
O/A B	250	B	X	673	ZANE	GIBLET		25.1137	HON		
			X	529	SCOTT	GRAY		26.1185	YAM		
			X	558	THOMAS	PRUSKI, JR.	33.1339	SUZ		
					ANDY	MELTON		37.1358	HON	RMEC	1317
			X	332	CHAD	TITTLE		37.1381	KTM		
			X	873	RUSSELL	LEAK		38.1604	KAW		
					GLEN	UNDERHILL		41.1518	KAW	RMEC	2734
					PAUL	FRANKE		42.1485	KTM	RMEC	5654
					RICK	WILSON		42.1509	KTM	RMEC	2753
(TSCEC POSITION) 		X	801	REX	MCKINNEY		45.1193	YAM	RMEC	1816
					LUKAS	RUST		46.1693	HON	RMEC	2660
			X	981	EVERETT	MARPLE		48.1641	HON		
					JERRY	MEERKATZ		48.1674	HON	RMEC	
			X	921	RANDY	RACE		50.1780	KTM		
					KARL	RICHARDSON	56.1910	YAM		
					MATT	AMOS		57.1801	KTM		
					JOHN	FABAC		60.1906	HON		
					SCOTT	DENISON		84.2385	HON		
					CLAY	ZABACH		92.1389	KAW		
			X	427	JUSTIN	LOCKWOOD		93.2691	SUZ		
					LEORNALD OLONA		9CKS/107	HON		
										
										
	200	B	X	946	DARREN	FOWLER		29.1317	KTM		
					MARK	MCDONOUGH		32.1252	KTM	RMEC	2645
					JEFF	PORTER		37.1402	KAW		
			X	809	ERIC	CRITTENDEN	38.1382	YAM		
			X	790	JOHN	HOGAN		39.1422	KAW		
					BILL	RODECKY		43.1433	KAW	RMEC	2315
			X	432	DAVID	SPARKMAN		47.1658	YAM		
			X	414	L. KEITH GRIMM		48.1657	KTM		
					MARTIN	GYWINSKI		49.1662	KTM	RMEC	2650
					KYLE	WHITAKER		51.1810	KTM	RMEC	2944
					ROBERT	JUDD		54.0596	KTM		
					JOSHUA	BRIGHT		54.1887	KTM		
					WILLIAM	CALHOUN		55.1687	KAW	RMEC	1336
			X	972	ROB	RUSSELL		55.1900	KTM		
			X	922	KEVIN	RANCK		63.2159	KAW		
					SCOTT	BOGWIN		71.2178	KTM		
										
										
	4-STROKE	B			JASON	GODFREY		28.1051	YAM		
					CHRIS	FISHER		34.1395	KTM	RMEC	2685
					JOSHUA	SALZ		37.1453	HON		
					SCOTT	HOFFMEYER		39.1457	YAM	RMEC	2653
					BRETT	ANDERSON		45.1485	KAW	RMEC	1921
					STEVE	PATTON		46.1673	KAW		
					GREGG	LEHNERZ		49.1720	HON	RMEC	2414
					MATT	WOODY		50.1129	KAW	RMEC	2181
			X	674	JIM	NEVILS		50.1762	YAM		
					MARK	KAELBERER		58.1602	YAM		
					LARRY	KASTNER		64.2059	YAM	RMEC	
					WILLIAM	PORCH		74.2441	YAM		
					BUBBA	EHRLICH		9CKS/26	KAW		
										
										
	OPEN	C	X	906	TRES	LAIR		17.0645	HON		
					STEVE	MURPHY		21.0621	KTM		
					DAVID	BURRIS		23.0796	YAM		
					EDWARD	MILLER		29.0993	KTM		
			X	963	DENNIS	STICKLEY		29.1019	KTM		
					BILL 	BENSON		30.0853	KTM	RMEC	2410
					KEITH	STOKES		32.0941	KTM	RMEC	2597
			X	829	AARON	KIRKPATRICK	34.0425	HON		
					JR.	CRUMP		39.0854	KTM		
			X	974	STEPHEN	KITHAS		46.1124	KTM		
					GARY	LEATHERWOOD	51.0983	YAM		
			X	419	GENE	AKERS		51.1402	KTM		
					CECIL	MILHOW		98.1101	YAM		
					STANLEY	MARSH		11CKS/200	KTM		
					ERICK	WILSON		10CKS.246	ATK		
					CADE	EMERSON		7CKS/28	KTM		
					JAMES	HOGELAND		5CKS/16	KAW		
					MARK	MILLINER		5CKS/24	KAW		
										
										
	250	C	X	350	GARY  	KING		14.0566	YAM		
			X	635	CHRIS	DAMRON		18.0583	KAW		
					AARON	CADD		19.0612	KTM		
					ZACHARY	SLUYTER		20.0618	HON		
			X	379	BRUCE	SHIELDS		20.0671	KAW		
					JOHN	HARRIS		23.0688	YAM	RMEC	2846
					DUSTIN	MCCRARY		23.0745	YAM		
					JEFF	BRAMLEY		24.0824	HON		
					JR	COFFEE		25.0656	HON		
			X	422	JAMES	NEUMANN		25.0762	KTM		
					KEITH	BROWN		27.0886	KAW		
					DAVID	HENNESSY		35.1020	KAW		
					RUDOLPH	BRADLEY		36.0864	KAW	RMEC	1402
			X	391	CURTIS	WARD		42.0991	KAW		
					DAVID	PURDUM		45.0813	KAW	RMEC	2862
					CLIFF	POLSTON		49.1159	HON		
					STEPHEN	PIERCE		52.0821	SUZ		
					MYLES	MILLER		56.1348	HON		
					STEVE	DECENICK		69.1267	SUZ		
					MARK	ENLOE		71.0990	SUZ	RMEC	2987
					HEATH	PRUITT		72.0582	KTM		
					BILLY	WOODRICH		74.1588	YAM		
					GREG	GRAHAN		82.1135	HON		
			X	934	LESLIE	WILLIAMS		86.0664	KAW		
					CHRIS	LYONS		86.1222	YAM	RMEC	2994
					SEAN	JELOSEK		114.0786	SUZ	RMEC	2985
					VICTOR	SELF		120.1147	KAW		
					DONNIE	MILLER		123.1307	HON		
					TONY	WOOTEN		200.2628	HON		
			X	912	MONTY	MEANS		12CKS/31	YAM		
			X	355	CHUCK	PIERCE		12CKS/42	YAM		
					BRETT	HARTRANFT		12CKS/48	KTM		
					TROY	CHUDEJ		12CKS/222	KAW		
					WILLIAM	TRODDEY		9CKS/162	YAM		
					JOSH	JELOSEK		8CKS/135	YAM	RMEC	2986
					MIKE	LEATHERWOOD	6CKS/83	KTM		
					DAN 	GILBERT		2CKS/16	SUZ		
					PAUL	SEIPP		0CKS/0	KTM	RMEC	2826
										
										
	200	C			BRIT	HAMMIT		15.0583	KAW		
					RICK	ALLEN		23.0783	KAW		
					RYAN	BELLROSE		27.0724	KAW	RMEC	2666
			X	805	KIRK	BRAY		29.0871	KAW		
					COLBY	RICHARDSON	29.0871	KAW		
					ADAM	SMITH		32.0722	KAW		
					TRAVIS	COLLIN		45.1020	KTM	RMEC	2885
					ROBERT	LINKER		49.0984	HON		
			X	401	RICKY	CAMPBELL		51.0863	KAW		
					GARRETT	BAKER		118.1676	HON		
					DON	SHATTER		120.1208	KTM	RMEC	2947
					DOUG	GARNETT		129.1164	KAW		
					DAMON	KLEPPELID		180.1865	KAW		
					DAVID	FENTER		7CKS/57	KAW		
					CODY	CYPHERT		7CKS/67	KAW		
			X	989	JUSTIN	DRAKE		7CKS/83	KTM		
					MIKE	VRZAK		1CK/0	SUZ		
										
										
	4-STROKE	C			CHAD	HETRICK		24.0736	YAM		
			X	348	BRYAN	HOFFMAN		25.0813	SUZ		
			X	600	STEVE	HILL		26.0757	YAM		
					MARK	VRZAK		26.0882	YAM		
			X	999	DAVID	BURGEN		27.0901	HUSA		
			X	344	FRANK	DANIELSEN		29.0920	YAM		
					DEAN	KELLOG		35.0988			
					KENNETH	SHISLER		41.0882	SUZ	RMEC	2992
					JEFF	HARRELL		50.0765	HON		
					NATHANIEL	SANDERS		50.0837	KTM		
					SCOTT	MARKS		61.1154	KAW	RMEC	
					MYRON	KASTNER		68.1370	HON	RMEC	
					JR	RIGGINS		73.1633	KAW		
					EDWARD	SCHMIDT		76.1310	HON	RMEC	2000
					AARON	ZAVALA		88.1279	HON		
			X	415	SCOTT	CAMPBELL		142.1179	KAW		
					JAY	GARRETT		147.0478	KAW	RMEC	2889
					DON	STEVENS		169.2171	YAM		
					AJ	SWANSON		230.1891	YAM
					MIKE	LINN		253.1772	YAM
					MICHAEL	RASCOE		12CKS/120	SUZ
					STEVE	HUTCHCRAFT	11CKS/32	HON
					CLARENCE	RILEY		9CKS/35	HON
			X	979	PAUL	ROSENDAHL		8CKS/205	YAM
					MIKE	SCOTT		7CKS/62	HON
					SCOTT	SHELTON		5CKS/68	HON
					LLOYD	WEST		5CKS/122	YAM
					JOHN	WATKINS		5CKS/122	YAM
					GARY	BYRUM		1CK/0	HON
								
								
O/A C	16-LW	C	X	342	CODY	COPPOCK		12.0515	YAM
			X	949	BLAKE	BRADY		15.0550	YAM
			X	737	DUSTY	TITTLE		21.0782	KTM
					BRANDON	CHAFIN		26.0880			
					AUSTIN	WANN		32.0770	HON		
			X	417	BEAU	GABERT		35.0973	KAW		
			X	392	BRIAN	YOUNGER		42.0922	KAW		
					RYAN	MASON		43.1020	KAW		
					ERIK	SPAIN		47.0776	HON		
					CHRIS	DENISON		50.0985	HON		
			X	400	JASON	BEARD		73.1072	YAM		
					DEREK	HAYES		126.1531	SUZ		
					JARED	AIRHART		130.1234	KAW		
					CODY	MOORE		144.1219	KAW		
					TYLER	ANDERSON		280.0430	JAW	RMEC	1042
			X	914	RUSSELL	NIX		5CKS/23	KTM		
			X	394	AUSTIN	HYDE		3CKS/95	HON		
										
	16-SW	C			COLLIN	SPAIN		79.0853	YAM		
			X	416	J. CODY	CAMPBELL		146.1199	YAM		
			X	418	JORDAN	CHAMBLISS		150.1402	YAM		
			X	366	BRYCE	CRITTENDEN	275.2110	YAM		
					IAN	BLYTH		9CKS/188	KAW		
					PETER	ROSENDAHL		8CKS/205	YAM		
					NATHAN	LEATHERWOOD	6CKS/83	HON		
					MARCO	TORRES		6CKS/191	KAW		
					DALLAS	KEEL		2CKS/41	KAW		
										
										
	WOMEN	C	X	420	KAY	CLARK		224.2608	KTM		
					KERRI	SNELLING		4CKS/158	HON	RMEC	
					SHAWN	STRETCH		6CKS/204	KTM	RMEC	2086
					SAMANTHA	PAGER		6CKS/207	KTM		
					CINDY	BRIGHT		7CKS/114	KTM		
					ELIZABETH WILSON		9CKS/198	KAW	RMEC	2988
					RANDI	SHEET		9CKS/212	KAW	RMEC	2980
										
										
	SENIOR	C	X	710	SCOTT	DENNIS		16.0530	KTM		
			X	583	DANNY	HOOKS		18.0622	KAW		
					MICHEL	GIBSON		19.0702	KTM		
			X	643	RALPH	CROWDER		20.0682	SUZ		
			X	947	RANDAL	FOWLER		20.0747	KAW		
					TIM	LYONS		25.0736	KTM	RMEC	2333
					STAN	YOUNT		29.0847	KTM	RMEC	2888
					ROD	SWANSON		32.0977	KAW		
			X	667	MICKEY	HOGAN		32.1056	KAW		
					BILL	RADESKY		33.0935	KTM	RMEC	2314
					KENT	KNIGHT		33.1084	HON		
					MIKE	KUNZ		37.1033	KTM	RMEC	2728
					STEVEN	NYLS		38.1077	KTM	RMEC	2152
			X	978	CRAIG	LANGLEY		39.1145	SUZ		
					RENE	WATERS		44.0621	KAW	RMEC	2646
			X	406	WILLIAM	PEARSON		49.0811	YAM		
					MORRIS	BAKER		110.1074	HON		
					BUTCH	CRITTENDEN	110.1339	YAM		
					GARLAND	RICHARDS		130.1219	YAM		
					DOND	DOWNS		160.3771	HON	RMEC	1477
					ROB	ROBERTSON		204.2618	SUZ		
					ROB	ANDERSON		257.3268	KTM	RMEC	1042
					DAVID	HEALD		266.2312	HON		
					PAUL	AIRHART		8CKS/210	KAW		
			X	434	KENT	DELCAMP		5CKS/34	HON		
										
										
	SUPER SENIOR C	X	104	BRUCE	LAIR		24.0760	KTM		
			X	697	KERRY	WHITAKER		26.0869	HON		
					DENNIS	SANDERS		29.0945	HON		
					STEVEN	MURRAY		32.0976	KTM	RMEC	1200
					JOHN	TOBIN		33.0896	KTM	RMEC	1237
			X	948	BROOKS	BLAIR		36.1086	KTM		
					RON	DEBUSK		39.1034	YAM		
					JERRY	COY		46.0724	KTM	RMEC	1066
					BILL	HALL		52.1153	KAW		
					GENE	LOHMAN		60.1232	YAM		
					DAVID	MACKENZE		65.1400			
					GEORGE	SLUYTER		66.0772	KAW		
					GEORGER	PODSOBINSKI	73.1356	KTM	RMEC	1014
					DANNY	EKSTRAND		143.1349			
					JIM 	NOTEBOOM		12CKS/300	KTM	RMEC	1070
			X	354	DORMAN	NICHOLS		9CKS/29	HON		
			X	513	GARY	WEBB		2CKS/20	HON		
										
										
	VETERAN	C	X	590	NORMAN	DELAMAR		19.0649	HON		
			X	395	MIKE	HALL		21.0702	KTM		
			X	552	KENNY	OTTO		32.0704	KTM		
			X	382	HAROLD	GOLDBERG		33.0884	YAM	RMEC	1326
			X	778	TOM	DAMRON		5CKS/22	KAW		
										
										
	SUPER VET	C	X	102	WILL	HENDRIX		20.0554	KAW		
			X	636	FRANK	OLSON		29.0862	YAM		
			X	409	JIM	ROHN		31.1077	HON		
			X	592	GENE	CRIBBS		45.0790	KTM		
					LARRY	CRANE		8CKS/47	YAM		
										
										
	MASTERS		X	931	TIM	SPRADLING		17.0609	KTM
			X	103	VERNON	MARKWORTH		17.0658	KAW
								
								
	OPEN	XC	X	734	KILEY	GRUBEN		9.0383	KTM
			X	933	STEVE	TURNER		13.0508	KTM
			X	932	JIM	STOVALL		24.0833	YAM
					TERRY	SMITH		29.1082	SUZ
					BRADY	BENJAMIN		43.1031	YAM
					TIM	VAUGHAN		67.1650	KTM
								
								
	250	XC			DWAYNE	SAWYER		12.0518	HON
					JIMMY	POPE		17.0607	YAM
			X	634	DAVID	MONTALVO		20.0672	KAW
			X	426	KEN	BOLTON		21.0748	KTM
			X	776	KURT	LICHTENBERGER	25.0704	KAW
			X	380	KEVIN	SPARKS		29.0779	HON
					CODY	WILLIAMS		36.0827	HON
			X	403	DAVID	JOHNS		37.0647	HON
			X	572	BILLY	HART		77.1161	KAW
					DOUG	BLACKERBY		78.0793	KAW
			X	825	RODNEY	HESS		12CKS/44	SUZ
			X	358	MARC	WILLIAMS		6CKS/62	KAW
			X	695	BRENT	BIRDWELL		8CKS/17	KTM
								
								
	200	XC			DAVID	STUART		16.0516	KTM
			X	808	BRAD	CLARK		27.0899	KTM
			X	812	MIKE	NIX		35.1329	KTM
					PAUL	BAKER		12CKS/497	HON
								
										
	4-STROKE	XC	X	723	BILL	ROE		18.0775	HON		
			X	378	MC	HAMLIN		19.0650	HON		
			X	838	WENDELL	RICHARDSON	24.0798	HON		
			X	550	NELSON	NEWTON		29.0942	HON		
					STEVE	MCKINNEY		53.1083	HON