TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
West Texas 100 Enduro
1/23/00 Near Bronte, TX

OVERALL A		AA	X	501	HAYDN	FRANKLIN		2.0141	KTM
OVERALL B		200B	X	946	DARREN	FOWLER		14.0811	KTM	
OVERALL C		16U/LW	X	342	CODY	COPPOCK		8.0282	KAW	

			Cir	Cir	First	Last			
	CC	Class	Member	#	Name	Name		Score	Bike	
		AA	X	501	HAYDN	FRANKLIN		2.0141	KTM	
			X	842	DAVID	WHITAKER		3.0251	KAW	
			X	502	LARRY	CRANE		4.0508	KTM	
			X	668	DON	HOGAN		21.0409	KAW	
			X	612	TODD	SLAVIK		3CKS/4	KTM	
									
									
	OPEN	A	X	411	BOBBY	SOUTHARD		12.0682	KTM	
			X	353	AARON	NICHOLS		13.0675	KAW	
			X	405	JEFF	PEARSON		21.0600	YAM	
									
									
	250	A	X	782	MICHAEL	BUNN		8.0492	KAW	
		A	X	597	KEN	GILES		9.0409	KAW	
		A	X	780	CLINT	BOSWELL		11.0695	KAW	
		A	X	641	TERRY	MAXWELL		14.1632	YAM	
		A	X	544	WAYNE	MCMAHAN		16.0816	KTM	
		A	X	519	MARK	FRANKLIN		17.0991	KTM	
		A	X	746	CHAD	SANDERS		6CKS/2	SUZ	
									
									
	200	A	X	320	JOSEPH	GUTIERREZ		12.0795	KAW	
			X	503	BARRY	FRANKLIN		13.0808 KTM	
			X	822	JEREMY	FRAZIER		19.0931	KTM	
			X	671	BILL	BRAY		21.0776	GAS-GAS	
			X	584	ARCHIE 	TALIAFERRO	32.1392	HONDA	
									
									
	4-STROKE A	X	721	RICK	HIGGINS		5.0298	SUZ	
			X	994	MARK	ATKINS		12.0747	YAM	
			X	715	GREG	BLACKMAN		5CKS/18	YAM	
			X	410	DARRYL	SMITH		2CKS/1	YAM	
			X	677	SCOTT	FROST		2CKS/2	YAM	
									
									
	SENIOR 	A			CHARLES	KOSKIOL		19.1116	KAW	
			X	370	JEFF	KOLLMEIER		25.1293	SUZ	
			X	649	JAY	ROY		77.3421	HON	
					JOHN	MICKLOWSKY	95.3987	KAW	
									
									
	OPEN	B	X	571	PAT	RIPLEY		43.2263	KTM	
					BRENT	HOAK		172.5091 KTM	
					SHANE	GLOECKLEN		9CKS/21	YAM	
									
									
	250	B	X	529	SCOTT	GRAY		16.0893	YAM	
					THOM	PRUSKI		17.0914	SUZ	
			X	673	ZANE	GIBLET		17.1101	HONDA	
			X	921	RANDY	RACE		19.1063	KTM	
			X	332	CHAD	TITTLE		35.1916	KTM	
			X	402	JOE	EASTEP		59.1921	KAW	
			X	562	SCOTT	SLAVIK		5CKS/4	KTM	
									
									
	200	B	X	946	DARREN	FOWLER		14.0811	KTM	
			X	726	TRULYN	DEEDS		14.1084	YAM	
			X	790	JOHN	HOGAN		35.1049	KAW	
			X	972	ROB	RUSSELL		38.1382	KTM	
			X	349	PHIL	JOHNSON		45.2070	KTM	
			X	809	ERIC	CRITTENDEN	56.2509	HON	
			X	594	GEORGE	MCMAHAN		56.2681	KTM	
			X	922	KEVIN	RANCK		74.4006	KAW	
									
									
	4-STROKE B	X	398	BILL	SHERRILL		19.1093	HON	
			X	725	CLINT	DEEDS		40.2114	YAM	
			X	674	JIM	NEVILS		75.3845	YAM
								
								
	OPEN	C	X	963	DENNIS	STICKLEY		16.0596	KTM
			X	770	BRIAN	JONES		24.2298	KTM
			X	829	AARON	KIRKPATRICK	49.1897	HON
					MIKE	POLLEY		52.1446	SUZ
			X	397	BRAD	CRAINE		58.1141	HON
			X	407	KELLY	PRATER		82.2138	KTM
			X	396	KEVIN	BRUNSON		11CKS/152 YAM
								
								
	250	C	X	350	GARY H. KING		10.0468	YAM
					CAIN	CHESTNUT		12.0565	HON
			X	379	BRUCE	SHIELDS		17.0690	KAW
					JOSH	CURTIS		28.1231	HON
			X	391	CURTIS	WARD		30.1248	KAW	
					RODNEY	HOLLUMS		44.1643	HON	
					GREG	GRAHAM		228.5761 HON	
			X	355	CHUCK	PIERCE		9CKS/41	YAM	
					JASON	GRAHAM		4CKS/122 HON	
					MICHAEL	RASCOE		4CKS/123 YAM	
									
									
	200	C	X	989	JUSTIN	DRAKE		15.0593	KTM	
			X	401	RICKY	CAMPBELL		39.1819	KAW	
			X	982	RUSSELL	PRESSLEY		10CKS/342 KTM	
									
									
	4-STROKE C	X	600	STEVE	HILL		13.0544	YAM	
					JOE	DAVIS		21.0859	HON
					PHILLIP	GENTRY		26.0785	YAM
			X	344	FRANK	DANIELSON		35.1130	YAM
					BRAD	ALBRIGHT		39.0712	
					DEAN	KELLOGG		41.1281	HON
			X	999	DAVID	BURGEN		65.2305	HUSAB
			X	820	JOHN	FARMER		96.3707	HON
					EDDIE	KIDD		97.3224	HON
								
								
	16-LW	C	X	342	CODY	COPPOCK		8.0282	YAM
			X	949	BLAKE	BRADY		9.0379	YAM
			X	737	DUSTY	TITTLE		16.0743	KTM
			X	910	MITCH	MCBRIDE		36.0808	YAM
					DEEK	MCMULLIN		57.1817	HON
			X	400	JASON	BEARD		70.2980	YAM
			X	392	BRIAN	YOUNGER		2CKS/7	KAW
								
								
	WOMEN	C	X	916	MINNIE	SINGLETON		50.1780	KAW
								
								
	SENIOR	C	X	710	SCOTT	DENNIS		5.0297	KTM
			X	928	GARRY	SINGLETON		7.0385	HON
			X	763	CHUCK	MOORE		9.0482	HON
			X	816	KELLY	DEEDS		14.0679	KTM
			X	978	CRAIG	LANGLEY		44.1481	SUZ
			X	404	MIKE 	MCBRIDE		58.1536	HON
			X	583	DANNY	HOOKS		5CKS/22	KAW
			X	406	WILLIAM	PEARSON		5CKS/45	YAM
					GARLAND	RICHARDS		1CK/43	YAM
					PAUL	AIRHART		1CK/58	KAW
								
								
	SUPER SENIOR C	X	104	BRUCE	LAIR		17.1786	KTM
			X	513	GARY	WEBB		8CKS/25	HONDA
					DENNIS	SANDERS		5CKS/45	KTM
			X	354	DORMAN	NICHOLS		3CKS/10	HONDA
								
								
	VETERAN	C	X	590	NORMAN	DELAMAR		12.0591	HON
					CHARLIE	BURKE		13.0576	YAM
			X	552	KENNY	OTTO		14.0339	KTM
			X	395	MIKE	HALL		34.1119	KTM
			X	636	FRANK	OLSON		35.1289	YAM
					HENRY	POLLEY		74.2214	SUZ
			X	540	KENNETH	LANGHAM		129.3459 KAW
			X	948	BROOKS	BLAIR		1CK/0	KTM
								
								
	SUPER VETERAN C			CLARENCE BONIFACIUS	15.0722	SUZ
			X	102	WILL	HENDRIX		25.1159	KAW
			X	592	GENE	CRIBBS		29.0796	KTM
								
								
	MASTERS		X	325	HAROLD	WILSON		11.0460	SUZ
			X	103	VERNON	MARKWORTH		12.0549	KAW
			X	931	TIM	SPRADLING		13.0551	KTM
								
								
	OPEN	XC	X	933	STEVE	TURNER		5.0180	KTM
			X	821	LEE	FRAZIER		8.0292	KTM
								
								
	250	XC	X	593	BOBBY	PULLIAM		5.0250	HON
			X	825	RODNEY	HESS		12.0337	HON
			X	403	DAVID	JOHNS		4CKS/6	HON
			X	390	BILLY	HART		3CKS/65	KAW
								
								
	200	XC			CODY	MOORE		1CK/43	KAW
								
	4-STROKE XC	X	723	BILL	ROE		4.0175	HONDA
			X	838	WENDELL	RICHARDSON	15.0662	HONDA
			X	378	MC	HAMLIN		15.1060	HON
			X	550	NELSON	NEWTON		34.1407	HON
			X	932	JIM	STOVALL		47.2070	YAM
					CADE	EMERSON		9CKS/8	KTM
			X	314	GEORGE	GETCHELL		8CKS/15	HONDA
					BOBBY	JONES		5CKS/9	YAM