TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Ross Creek Enduro
3/5/00 Near Bronte, TX

OVERALL A		AA	X	767	MICHAEL	WILSON		7.0252	YAM	
OVERALL B		250B	X	873	RUSSELL	LEAK		23.0785	KAW	
OVERALL C		16ULW	X	342	CODY COPPOCK		9.0497	KAW	

			Cir	Cir	First	Last			
	CC	Class	Member	#	Name	Name		Score	Bike	
		AA	X	767	MICHAEL	WILSON		7.0252	HON	
			X	990	MARK STEVENS		7.0253	KAW	
			X	806	SCOTT BRIGHT		11.0374	KAW	
			X	502	LARRY CRANE		13.0498	KTM	
			X	501	HAYDN FRANKLIN		4CKS/1	KTM	
			X	668	DON HOGAN			4CKS/14	KAW	
									
									
	OPEN	A	X	353	AARON	NICHOLS		17.0563	KAW	
			X	405	JEFF	PEARSON		22.0672	YAM	
									
									
	250	A	X	782	MICHAEL	BUNN		10.0359	KAW	
			X	597	KEN	GILES		15.0558	KAW	
			X	792	PAUL	NEUMEISTER	15.0617	KAW	
			X	780	CLINT	BOSWELL		16.0596	KTM	
			X	641	TERRY	MAXWELL		19.0744	YAM	
			X	519	MARK	FRANKLIN		22.0843	KTM	
			X	544	WAYNE	MCMAHAN		5CKS/2	KTM	
									
									
	200	A	X	822	JEREMY	FRAZIER		15.0517	KTM	
			X	671	BILL	BRAY		16.0596	KAW
			X	320	JOSEPH	GUTIERREZ		18.0682	YAM	
			X	357	EUGENE	SHELLENBERGER	25.0754	HON	
			X	722	CHAD	MAUPIN		7CKS/34	KTM	
			X	503	BARRY	FRANKLIN		4CKS/4	KTM	
									
									
	4-STROKE A	X	994	MARK	ATKINS		23.0681	YAM	
			X	677	SCOTT	FROST		68.1535	YAM	
			X	624	RICK	HIGGINS		7CKS/58	SUZ	
									
									
	SENIOR	A	X	343	PHIL	HOOVER		23.0682	KAW	
			X	649	JAY	ROY		30.1001	HON	
			X	370	JEFF	KOLLMEIER		61.0709	SUZ	
			X	584	ARCHIE 	TALIAFERRO	74.1429	HON	
									
									
	OPEN	B			BRENT	HOAK		47.1757	KTM	
									
									
	250	B	X	873	RUSSELL	LEAK		23.0785	KAW	
			X	332	CHAD	TITTLE		27.0837	KTM	
			X	529	SCOTT	GRAY		28.0845	YAM	
			X	921	RANDY	RACE		36.0986	KTM	
					JOEL	PROCK		44.1077	YAM	
			X	673	ZANE	GIBLET		51.0780	HON	
			X	803	MARSHALL VALENTINO		100.2163 KTM	
									
	200	B	X	922	KEVIN	RANCK		37.1198	KAW
			X	972	ROB	RUSSELL		100.2095 KTM
			X	809	ERIC	CRITTENDEN	9CKS/52	YAM
			X	790	JOHN	HOGAN		8CKS/12	KAW
			X	594	GEORGE	MCMAHAN		2CKS/5	KTM
								
								
	OPEN	C	X	963	DENNIS	STICKLEY		18.0645	KTM
			X	430	ERIC	NEUBAUER		20.0797	ATK
			X	829	AARON	KIRKPATRICK	44.1558	HON
					MARK	MILLINER		70.1811	KAW
					WINSTON	KENWORTHY		126.2704 KTM
					LARRY	BURNETT		139.2785 KTM
			X	906	TRES	LAIR		4CKS/8	KTM
			X	419	GENE	AKERS		4CKS/171 KTM
								
								
	250	C	X	350	GARY	KING		11.0541	YAM
			X	934	LESLIE	WILLIAMS		13.0635	KAW
					KEITH	BROWN		15.0806	KAW
			X	379	BRUCE	SHIELDS		16.0765	KAW
			X	422	JAMES	NEUMANN		16.0804	KTM
			X	391	CURTIS	WARD		16.0836	KAW
			X	348	BRYAN	HOFFMAN		19.0878	KAW
			X	355	CHUCK	PIERCE		30.1030	YAM
					GREG	GRAHAM		41.1304	HON
					DUSTY	SMITH		80.1941	HON
					DONNIE	MILLER		186.3568 HON
					BILLY	WOODRICH		209.4199 YAM
			X	352	THOMAS	NEWTON		218.4390 KAW
					BUTCH	CRITTENDEN	1CK/20	YAM
								
								
	200	C	X	989	JUSTIN	DRAKE		14.0585	KTM
			X	951	KERRY	FENDER		16.0776	KAW
					CODY	WILLIAMS		4CKS/19	HON
			X	365	RODNEY	COPPOCK		4CKS/54	KAW
								
								
	4-STROKE C	X	999	DAVID	BURGEN		22.0975	HUSA
			X	344	FRANK	DANIELSEN		26.0937	YAM
					MICHAEL	RASCOE		96.2167	SUZ
					BRAD	FLYNN		2CKS/2	HON
			X	415	SCOTT	CAMPBELL		1CK/18	KAW
								
								
	16-LW	C	X	342	CODY	COPPOCK		9.0497	YAM
			X	737	DUSTY	TITTLE		11.0602	KTM
			X	949	BLAKE	BRADY		21.0962	YAM	
			X	400	JASON	BEARD		26.0981	YAM	
			X	392	BRIAN	YOUNGER		84.2827	KAW	
			X	914	RUSSELL	NIX		1CK/3	KTM	
									
									
	16-SW	C			ERIC	GIBSON		156.3564 KAW	
			X	418	JORDAN	CHAMBLISS		173.3352 YAM	
			X	416	J. CODY	CAMPBELL		1CK/18	YAM	
			X	366	BRYCE	CRITTENDEN	1CK/20	YAM	
									
									
	WOMEN	C	X	916	MINNIE	SINGLETON		28.1121	KAW	
									
									
	SENIOR	C	X	710	SCOTT	DENNIS		8.0446	KTM	
			X	928	GARRY	SINGLETON		11.0550	HON
			X	763	CHUCK	MOORE		11.0585	HON
			X	667	MICKEY	HOGAN		25.1184	KAW
					LAMAR	SMITH		124.2668 KTM
					MICHEL	GIBSON		162.2766 KTM
								
								
	SUPER SENIOR C	X	697	KERRY	WHITAKER		28.1137	HON
			X	104	BRUCE	LAIR		31.1224	KTM
			X	948	BROOKS	BLAIR		75.1912	KTM
			X	354	DORMAN	NICHOLS		1CK/1	HON
								
								
	VETERAN	C	X	590	NORMAN	DELAMAR		14.0701	HON
			X	552	KENNY	OTTO		15.0754	KTM
			X	382	HAROLD	GOLDBERG		25.1148	YAM
								
								
	SUPER VET C	X	102	WILL	HENDRIX		18.1874	KAW
			X	592	GENE	CRIBBS		29.1150	KTM
			X	636	FRANK	OLSON		33.1179	YAM
			X	409	JIM	ROHN		5CKS/25	HON
								
								
	MASTERS		X	151	JACK	HENRY		9.0527	KTM
			X	657	RAY	GRUPP		12.0600	SUZ
			X	931	TIM	SPRADLING		17.0912	KTM
			X	325	HAROLD	WILSON		3CKS/13	SUZ
								
								
	OPEN	XC	X	734	KILEY	GRUBEN		6.0362	KTM
			X	933	STEVE	TURNER		9.0517	KTM
			X	932	JIM	STOVALL		42.1295	YAM	
					TIM	VAUGHN		175.3654 KTM	
									
									
	250	XC	X	426	KEN	BOLTON		10.0511	KTM	
			X	929	PHILLIP	SINGLETON		11.0562	HON	
					JOSH	CURTIS		12.0661	HON	
			X	358	MARC	WILLIAMS		17.0807	KAW	
			X	825	RODNEY	HESS		28.0714	SUZ	
			X	403	DAVID	JOHNS		5CKS/5	HON	
									
									
	200	XC	X	791	JEREMY	HALE		12.0701	KTM	
					JAMES	PARRY		25.0747	KAW	
			X	808	BRAD	CLARK		28.1086	KTM	
			X	812	MIKE	NIX		1CK/3	KTM	
									
									
	4-STROKE XC	X	550	NELSON	NEWTON		13.1105	HON	
			X	378	MC	HAMLIN		6CKS/12	HON