TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Renegade Enduro
2/6/00 Near Post, TX

OVERALL A		AA	X	423	DAVE	NEUMEISTER	2.0141	KTM	
OVERALL B		200B	X	726	TRULYN	DEEDS		7.0422	YAM	
OVERALL C		200C			BRIT	HAMMIT		1.0081	

		Cir	Cir	First	Last			
CC	Class	Member	#	Name	Name		Score	Bike	
	AA	X	423	DAVE	NEUMEISTER	2.0141	KTM	
		X	501	HAYDN	FRANKLIN		2.0179	KTM	
		X	767	MICHAEL	WILSON		3.0177	HON	
				BRYAN	PENNEY		3.0192		
		X	502	LARRY	CRANE		4.0266	KTM	
		X	668	DON	HOGAN		5.0343	KAW	
									
									
	OPEN A			MORRIS	BAKER		6.0357	HON	
		X	353	AARON	NICHOLS		8.0410	KAW	
		X	560	PETE	ROWEN		13.0696	KTM	
		X	405	JEFF	PEARSON		15.0697	YAM	
									
									
	250 A	X	806	SCOTT	BRIGHT		3.0198	KTM	
		X	782	MICHAEL	BUNN		5.0320	KAW	
		X	641	TERRY	MAXWELL		6.0349	YAM	
		X	780	CLINT	BOSWELL		6.0356	KTM	
		X	544	WAYNE	MCMAHAN		6.0369	KTM	
		X	597	KEN	GILES		7.0385	KAW	
		X	792	PAUL	NEUMEISTER	7.0416	KAW	
		X	832	CHAD	METCALF		8.0407	HON	
		X	519	MARK	FRANKLIN		8.0466	KTM	
		X	746	CHAD	SANDERS		11.0534	SUZ	
		X	685	DAVID	NIX		24.1179	YAM	
									
									
	200 A	X	990	MARK	STEVENS		4.0124	KAW	
		X	503	BARRY	FRANKLIN		6.0370	KTM	
		X	822	JEREMY	FRAZIER		7.0436	KTM	
		X	671	BILL	BRAY		10.0623	KAW	
		X	320	JOSEPH	GUTIERREZ		23.0386	YAM	
		X	357	EUGENE	SHELLENBERGER	30.1327	KTM	
									
									
     4-STROKE A 	X	621	RICK	HIGGINS		3.0206	SUZ	
		X	735	GORDON	GABERT		9.0557	YAM	
				MICHAEL	HARRELL		12.0708		
		X	677	SCOTT	FROST		32.1391	YAM	
		X	939	JOHN	BELL		96.3708	YAM	
									
									
     SENIOR A	X	343	PHIL	HOOVER		7.0409	KAW	
	(40+)	X	649	JAY	ROY		11.0655	HON	
		X	370	JEFF	KOLLMEIER		11.0684	SUZ	
		X	584	ARCHIE 	TALIAFERRO	13.0800	HON	
				JARY	PENNEY		14.0806		
				JEFF	MARKEWICZ		42.1872		
				DONNIE	EVANS		3CKS/0.2 HON	
				WADE	HOAK		3CKS/.22 HON	
								
								
	OPEN B	X	869	JEFF	LEAK		17.0909	KTM
		X	571	PAT	RIPLEY		29.1455	KTM
								
								
	250 B	X	529	SCOTT	GRAY		7.0444	YAM
		X	673	ZANE	GIBLET		8.0522	HON
		X	873	RUSSELL	LEAK		10.0520	KAW
		X	332	CHAD	TITTLE		11.0143	KTM
		X	921	RANDY	RACE		18.0395	KTM
				PAUL	SEIPP		27.1225	
				KARL	RICHARDSON	31.1424	YAM
				DAVID	HENNESSEY		53.2015	KAW
				REID	HORAN		8CKS/6	YAM
								
									
	200 B	X	726	TRULYN	DEEDS		7.0422	YAM	
		X	946	DARREN	FOWLER		8.0474	KTM	
		X	790	JOHN	HOGAN		8.0514	KAW	
		X	972	ROB	RUSSELL		11.0659	KTM	
				DAVID	SPARKMAN		13.0605		
		X	922	KEVIN	RANCK		22.1098	KAW	
		X	594	GEORGE	MCMAHAN		24.1290	KTM	
									
									
     4-STROKE B	X	725	CLINT	DEEDS		10.0570	YAM	
				BUBBA	EHRLIC		37.1644		
									
									
	OPEN C	X	404	MIKE	MCBRIDE		5.0343	HON	
				CADE	EMERSON		6.0357	KTM	
				JAMES	HOGELAND		8.0368	KAW
		X	397	BRAD	CRAINE		9.0200	HON
		X	963	DENNIS	STICKLEY		9.0574	KTM
				DAVID	BURRIS		10.0534	
		X	407	KELLY	PRATER		11.0542	KTM
		X	829	AARON	KIRKPATRICK	11.0692	HON
		X	712	BOBBY	STARK		12.0644	KTM
		X	770	BRIAN	JONES		13.0680	KTM
				LARRY	BURNETT		14.0742	
				BRIAN	JORDAN		16.0724	
		X	974	STEPHEN	KITHAS		21.1039	KTM
		X	419	GENE	AKERS		331.9142 KTM 
				WINSTON	KENWORTHY		3CKS/9	KTM
				BILLY	WEIR		3CKS/36	YAM
				RANDY	CHRISTOPHER	2CKS/93	
								
								
	250 C	X	355	CHUCK	PIERCE		5.0329	YAM
				JR	COFFEE		5.0329	YAM
		X	934	LESLIE	WILLIAMS		6.0208	KAW
		X	391	CURTIS	WARD		6.0360	KAW
				JON PAUL ROUNTREE		6.0387	HON
		X	350	GARY  	KING		7.0176	YAM
		X	912	MONTY	MEANS		7.0487	YAM
				DOUG	BLACKERBY		8.0483	
		X	379	BRUCE	SHIELDS		9.0419	KAW
				LEN	OLONA		9.0432	
		X	348	BRYAN	HOFFMAN		10.0464	KAW
				CODY	WILLIAMS		10.0569	
		X	422	JAMES	NEUMANN		10.0606	KTM
				KEITH	BROWN		11.0568	KAW
		X	685	DAVID	NIX		11.0624	YAM
				STEPHEN	PIERCE		12.0409	SUZ
				CHETT	WOODALL		12.0432	HON
				KEVIN	HATCH		14.0553	
				MICHAEL	RASCOE		16.0761	YAM
				VONDAL	BURNETT		16.0806	HUSK
				DARREN	YOUNG		19.1038	HUSK
				GLEN	PENDERGRASS	24.1127	KAW
				MIKE	MARSH		32.1356	
				MIKE	BURKETT		49.1666	HON
				KENNETH KIRKLEY		56.0871	KTM
				JERRY	KELM		76.2787	KAW
				SCOTT	THOMAS		81.2766	YAM
				MILES	RILEY		101.3879	
				ROB	ROBERTSON		147.5636 SUZ
				SKY	STEPHENSON	6CKS/30	
		X	352	THOMAS	NEWTON		1CK/11	
									
									
	200 C			BRIT	HAMMIT		1.0081		
		X	989	JUSTIN	DRAKE		6.0356	KTM	
				RICK	ALLEN		7.0304		
		X	951	KERRY	FENDER		8.0488		
				RAJ	HORAN		10.0579	KAW	
				MIKE	ROSE		25.1228	KAW	
				CHARLES	WALTER		40.1377	KAW	
				GARRETT	BAKER		198.7181 HON	
				BRANDON	CHAFIN		7CKS/105 HON	
				DOUG	GARNETT		6CKS/72	KAW	
				MIKE	STINSON		2CKS/4		
		X	805	KIRK	BRAY		2CKS/11		
									
									
    4-STROKE C	X	344	FRANK	DANIELSEN		7.0449	YAM
		X	999	DAVID	BURGEN		8.0362	HUSA
		X	396	KEVIN	BRUNSON		16.0807	YAM
		X	979	PAUL	ROSENDAHL		19.0963	YAM
				MARK	COFFMAN		20.0938	HON
		X	986	JIM	WILSON		27.1089	HON
		X	415	SCOTT	CAMPBELL		33.1549	KAW
				CHUCK	DAGGETT		85.3152	HON
		X	424	DAN	THOMAS		7CKS/128 YAM
				SHAWN	BURKE		5CKS/158 YAM
				CHRIS	JENKINS		4CKS/200	
				MICAH	STONE		2CKS/96	
								
								
 16-LW C 		X	342	CODY	COPPOCK		4.0168	YAM
		X	910	MITCH	MCBRIDE		4.0252	YAM
		X	949	BLAKE	BRADY		4.0259	YAM	
				PHILLIP	HOOVER		8.0462	YAM	
		X	737	DUSTY	TITTLE		8.0538	KTM	
				ERIK	SPAIN		10.0511		
		X	400	JASON	BEARD		16.0744	YAM	
				RUAN	MASON		21.0965	KAW	
		X	392	BRIAN	YOUNGER		21.1089	KAW	
		X	417	BEAU	GABERT		26.1229	KAW	
		X	421	KYLE	GLASCOCK		34.1598	YAM	
				JUSTIN	CAYLESS		227.8057 HON	
		X	408	DUSTIN	RICHARDSON	238.6763 KAW	
				COLBY	THERWHANGER	5CKS/54	SUZ	
				COLY	THOMAS		5CKS/93	YAM	
		X	394	AUSTIN	HYDE		1CK/14	HON	
								
									
	16-SW C	X	416	CODY	CAMPBELL		34.1566	YAM	
		X	418	JORDAN	CHAMBLISS		35.1474	YAM	
				SHANE	SIMS		80.2959	HON	
				NATHAN	LEATHERWOOD	117.3819 HON	
				DAVID	KITHAS		5CKS/186		
									
									
	WOMEN C	X	916	MINNIE	SINGLETON		12.0633	KAW	
		X	420	KAY	CLARK		153.5626 KTM	
									
									
    SENIOR C	X	928	GARRY	SINGLETON		2.0139	HON	
	(40+)	X	710	SCOTT	DENNIS		2.0163	KTM	
		X	583	DANNY	HOOKS		3.0215	KAW	
		X	947	RANDAL	FOWLER		4.0226	KAW	
		X	643	RALPH	CROWDER		5.0277	SUZ	
		X	816	KELLY	DEEDS		6.0307	KTM
				BENTON	CURRY		6.0312	KTM
		X	763	CHUCK	MOORE		7.0265	HON
		X	667	MICKEY	HOGAN		7.0407	KAW
		X	978	CRAIG	LANGLEY		11.0564	SUZ
				WAYNE	KEEL		13.0522	HON
				JIM	HENNESSY		20.1087	KTM
		X	406	WILLIAM	PEARSON		31.0992	YAM
				LANNY	CARTHEL		34.0936	YAM
				BILLY	SMITH		64.0786	HON
								
								
 SUPER SENIOR C 	X	104	BRUCE	LAIR		7.0401	YAM
	(50+)			STEVE	RIFFE		13.0669	HON
		X	354	DORMAN	NICHOLS		13.0700	HON
		X	948	BROOKS	BLAIR		15.0709	KTM
				DENNIS	SANDERS		24.1102		
									
									
 VETERAN C	X	590	NORMAN	DELAMAR		4.0225	HON	
	(55+)	X	552	KENNY	OTTO		4.0236	KTM	
		X	395	MIKE	HALL		9.0527	KTM	
		X	382	HAROLD	GOLDBERG		12.0570	YAM	
									
									
    SUPER VET C	X	636	FRANK	OLSON		7.0462	YAM	
	(60+)	X	102	WILL	HENDRIX		8.0439	KAW	
		X	409	JIM	ROHN		9.0506	HON	
		X	592	GENE	CRIBBS		14.0671	KTM	
				PHIL	CRAINS		59.2382	SUZ	
									
									
	MASTERS	X	151	JACK	HENRY		3.0150	KTM
		X	325	HAROLD	WILSON		3.0186	SUZ
		X	931	TIM	SPRADLING		3.0214	KTM
		X	103	VERNON	MARKWORTH		3.0225	KAW
		X	657	RAY	GRUPP		4.0225	SUZ
								
								
	OPEN XC	X	821	LEE	FRAZIER		1.0089	KTM
		X	933	STEVE	TURNER		1.0102	KTM
		X	734	KILEY	GRUBEN		2.0121	KTM
				KENNETH	MASSEY		3.0243	KTM
		X	932	JIM	STOVALL		14.0767	YAM
				TIM	VAUGHN		30.1179	KTM
								
								
	250 XC	X	695	BRENT	BIRDWELL		1.0087	KTM
		X	825	RODNEY	HESS		1.0114	SUZ
		X	403	DAVID	JOHNS		2.0136	HON
		X	593	BOBBY	PULLIAM		2.0148	HON
		X	929	PHILLIP	SINGLETON		2.0159	HON
		X	837	SCOTT	RICE		4.0234	SUZ
		X	358	MARC	WILLIAMS		9.0424	KAW
		X	380	KEVIN	SPARKS		10.0560	HON
				MIKE	LEATHERWOOD	147.5617 KTM
								
								
	200 XC	X	791	JEREMY	HALE		3.0222	KTM
				JODY	ROSE		6.0227	G-G
		X	812	MIKE	NIX		7.0384	KTM
		X	808	BRAD	CLARK		8.0468	KTM
								
								
    4-STROKE XC	X	723	BILL	ROE		2.0161	HON	
		X	378	MC	HAMLIN		8.0314	HON	
		X	314	GEORGE	GETCHELL		8.0417	HON	
		X	550	NELSON	NEWTON		8.0471	HON	
		X	838	WENDELL	RICHARDSON	193.6760 HON