TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Sidewinder Enduro
2/20/00 Near String Prarie, TX

OVERALL A		AA	X	501	HAYDN	FRANKLIN		6.0318	KTM
OVERALL B		250B	X	529	SCOTT	GRAY		13.0761	YAM
OVERALL C		16U/LW	X	949	BLAKE	BRADY		3.0363 YAM

			Cir	Cir	First	Last			
	CC	Class	Member	#	Name	Name		Score	Bike	
O/A A		AA	X	501	HAYDN	FRANKLIN		6.0318	 KTM
			X	767	MICHAEL	WILSON		6.0414	 HON
			X	806	SCOTT	BRIGHT		7.0444	 KAW
			X	502	LARRY	CRANE		10.0641	 KTM
			X	668	DON	HOGAN		10CKS/11 KAW	
									
									
	OPEN	A	X	383	KEVIN	MILLER		14.0863	YAM
			X	405	JEFF	PEARSON		18.1056	YAM
			X	560	PETE	ROWEN		23.1420	KTM
			X	548	JAMIE	MOSTER		28.1490	KTM
									
									
	250	A			KIRK	SPENCER		12.0769	YAM
			X	597	KEN	GILES		13.0743	KAW
			X	641	TERRY	MAXWELL		16.0932	YAM
					BRIAN	OTTO		17.0880	
			X	780	CLINT	BOSWELL		17.0893	KTM
			X	782	MICHAEL	BUNN		19.0976	KAW
			X	519	MARK	FRANKLIN		20.1137	KTM
			X	832	CHAD	METCALF		24.0967	KAW
					JAMES	STAINTON		24.1322	
					KEVIN	SUITT		25.1300	KAW
			X	544	WAYNE	McMAHAN		4CKS/50 KTM	
									
									
	200	A	X	503	BARRY	FRANKLIN		15.0866	KTM
			X	671	BILL	BRAY		15.0886	KAW
			X	822	JEREMY	FRAZIER		17.0993	KTM
			X	320	JOSEPH	GUTIERREZ		19.1145	YAM
			X	357	EUGENE	SHELLENBERGER	21.1152	HON
					JASON	JACKSON		24.1297	YAM
									
									
	4-STROKE A			KERRY	SIMPSON		60.1373	ATK
			X	939	JOHN	BELL		66.3649	YAM
			X	410	DARRYL	SMITH		80.0000	YAM
									
									
	SENIOR	A	X	504	BUD	HUTCHISON		19.1090	KAW
			X	973	BRENT	JONES		19.1147	YAM
			X	996	TIM	HADLEY		25.1323	G-G
			X	584	ARCHIE 	TALIAFERRO	28.1711	HON
			X	370	JEFF	KOLLMEIER		30.3831	SUZ
									
									
	OPEN	B	X	337	GARY	KEIFE		22.1329	KTM
			X	580	RANDAL	FULLER		32.1850	KTM
					RUSSELL	MORSE		36.1874	KTM
					STAN	COFFMAN		38.1689	YAM
					RONNIE	POPHAM		80.4459	KTM
					TRAVIS	WHITE		7CKS/13	KAW
								
								
O/A B	250	B	X	529	SCOTT	GRAY		13.0761	YAM
					CARTER	WHITE		20.1179	KAW
			X	558	THOMAS	"PRUSKI, JR."	20.1213	SUZ
			X	427	JUSTIN	LOCKWOOD		34.2009	
			X	981	EVERETT	MARPLE		34.2029	HON
			X	803	MARSHALL VALENTINO		58.3191	KTM
					CURTIS	WEHRMAN		109.4851
								
								
	200	B	X	946	DARREN	FOWLER		17.0888	KTM
			X	972	ROB	RUSSELL		25.1403	KTM
			X	809	ERIC	CRITTENDEN	29.1463	YAM
			X	995	UWE	HALE		34.1925	G-G
			X	414	L. KEITH GRIMM		34.2003	KTM
			X	922	KEVIN	RANCK		37.1748	KAW
			X	594	GEORGE	MCMAHAN		43.2549	KTM
			X	790	JOHN	HOGAN		8CKS/11	KAW
									
									
	4-STROKE B			STUART	EDWARDS		20.1218	HON
			X	428	SCOT	SHEPHERD		35.1450	
					GARY	BLACKMAN		48.2849	
					NICK	VLEISIDES		53.2938	HON
					JASON	COLEMAN		69.3523	YAM
					KEVIN	WADDELL		108.5980 HON	
									
									
	OPEN	C	X	963	DENNIS	STICKLEY		7.0354	KTM
					LEO	AHEARN		9.0373	KTM
					CADE	EMERSON		9.0529	KTM
			X	829	AARON	KIRKPATRICK	13.0796	HON
					MARK	VRZAK		18.0594	YAM
			X	430	ERIC	NEUBAUER		18.0882	ATK
					DEAN	KELLOGG		34.1400	
					DONALD	PETERSON		111.3506
					FORD	STREI		118.3680
					BILL	FELPS		208.5726
			X	419	GENE	AKERS		7CKS/412 KTM
					AARON	SMITH		3CKS/4	 ATK
								
								
	250	C	X	379	BRUCE	SHIELDS		7.0272	KAW
			X	350	GARY  	KING		7.0422	YAM
			X	422	JAMES	NEUMANN		8.0472	KTM
			X	391	CURTIS	WARD		9.0589	KAW
					TERRY	LANGSTON		12.0756	
					MIKE	RYAN		49.1551	
					BYRON	SMITH		77.2807	
					BILL	WENDRICH		150.4864 YAM
					JAMES	HOLLAND		186.5125 KAW
					BRYAN	ZEKAN		8CKS/213 KAW
								
								
	200	C	X	989	JUSTIN	DRAKE		8.0692	 KTM
			X	982	RUSSELL	PRESSLEY, JR. 	173.5072 KTM
					ROY	BERRY		209.5696
					DOUG	GARNETT		8CKS/208
								
								
	4-STROKE C			BRAD	FLYNN		19.1066	HON
					CRAIG	BERGMAN		29.1341	
					PAT	BROOK		32.1152	
			X	412	CHARLES	KERR		32.1876	YAM
			X	979	PAUL	ROSENDAHL		37.1704	
					RICHARD	BARNHART		49.2063	
					DEWAYNE	ROMINE		3CKS/51	
					WALTER	BIRCHFIELD	2CKS/30	
								
								
O/A C	16-LW	C	X	949	BLAKE	BRADY		3.0363	YAM
					TYREL	FELPS		34.1564	
					ZACHARY	KELLEY		47.1756	KAW
			X	392	BRIAN	YOUNGER		8CKS/23	KAW
					THOMAS	KINCAID		8CKS/180	
			X	394	AUSTIN	HYDE		2CKS/27	HON
								
								
	16-SW	C			ERIC	GIBSON		37.1889	
					BRYAN	GLOVER		45.1744	
			X	418	JORDAN	CHAMBLISS		104.3558 YAM	
			X	366	BRYCE	CRITTENDEN	8CKS/237 YAM	
									
									
	WOMEN	C	X	916	MINNIE	SINGLETON		14.0829	KAW	
					KIMBERLY MORSE		24.1179	KAW	
									
									
	BEGINNER				KENNETH	MATHIAS		17.0856	
					PHIL	UNDERWOOD		19.0927	
					STEVE	HANCOCK		35.0435	
					TROY	CHUDEJ		38.1416	KAW	
					JAMES	COLE		38.1432	
					PETER	ROSENDAHL		39.1472	
					MATT	TOOMBS		53.2229	
					WENDI	SPARKS		64.2513	HON
					DEBORAH	WHITE		65.2617	
					SEAN	BROOK		66.2584	
					DILLON	BIRCHFIELD	2CKS/30	
								
								
	SENIOR	C	X	928	GARRY	SINGLETON		4.0214	HON
			X	763	CHUCK	MOORE		5.0297	HON
			X	947	RANDAL	FOWLER		5.0363	KAW
					DENNIS	HEMMI		9.0538	YAM
			X	429	BOB	PARTIN		12.0858	
			X	667	MICKEY	HOGAN		13.0769	KAW
			X	406	WILLIAM	PEARSON		13.0788	
			X	764	DANIEL	CASTLOO		15.0873	KTM
					TERRY	GEORGE		33.1614	
					MICHEL	GIBSON		37.1893	
					KENT	KNIGHT		40.1778	
					PERRY	PLENTL		202.6303
			X	574	SAM	STACY		237.3076 KTM
					NEVAS	MAVELIAN		409.1036 HUSK
					BUTCH	CRITTENDEN	8CKS/240 
					KIRK	PHILLIPS		7CKS/74	KTM
					CHRIS	CARTER		3CKS/38	KAW
								
								
	SUPER SENIOR C	X	104	BRUCE	LAIR		8.0530	KTM
					KERRY	WHITAKER		10.0640	
			X	948	BROOKS	BLAIR		13.0780	KTM
			X	513	GARY	WEBB		15.0835	HON
					LARRY	WHITE		24.1403	YAM
					BOB	ARNETT		44.1978	
					HENRY	POLLEY		80.2879	
									
									
	VETERAN	C	X	552	KENNY	OTTO		8.0480	KTM	
			X	590	NORMAN	DELAMAR		8.0529	HON	
			X	777	JEFF	ARMS		13.0771	HUS	
									
									
	SUPER VET C	X	592	GENE	CRIBBS		14.0762	KTM	
			X	636	FRANK	OLSON		15.0814	YAM	
					WALTER	BOYD		40.1924 
			X	528	DICK	GODSEY		284.0411 HON	
									
									
	MASTERS		X	775	WALT	GRICE		3.0172	HON	
			X	151	JACK	HENRY		4.0254	KTM	
			X	325	HAROLD	WILSON		5.0345	SUZ	
			X	931	TIM	SPRADLING		6.0311	KTM
			X	657	RAY	GRUPP		9.0399	SUZ
					HOWARD	JUCKETT		120.3412
								
								
	OPEN	XC	X	781	RON	BUCHTIEN		3.0200	KTM
			X	734	KILEY	GRUBEN		3.0243	KTM
			X	933	STEVE	TURNER		5.0236	KTM
			X	425	MATTHEW	SZABO		10.0463	KTM
			X	932	JIM	STOVALL		27.1355	YAM
					TIM	VAUGHAN		104.3476
								
								
	250	XC	X	929	PHILLIP	SINGLETON		3.0191	 HON
			X	403	DAVID	JOHNS		5.0269	 HON
			X	572	BILLY	HART		161.4689 KAW
			X	380	KEVIN	SPARKS		213.6462 HON
			X	426	KEN	BOLTON		5CKS/12	 KTM
								
								
	200	XC	X	210	STEVEN	DENMAN		6.0393	KAW
								
								
	4-STROKE XC	X	723	BILL	ROE		3.0227	HON
					DAVID	TELTSCHICK	6.0229	
			X	378	MC	HAMLIN		6.0374	HON
			X	550	NELSON	NEWTON		18.0849	HON
			X	611	RALPH	WHITE		24.1125	HON