CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: CAPROCK CANYON ENDURO
DATE: HELD MARCH 18, 2001 AT TURKEY, TX
OVERALL WINNERS:
DAVE NEUMEISTER A AA KTM 11 616 8
CODY COPPOCK B 201-250 KAW 342 11 636 6
DUSTIN MCCRARY C 4 STROKE YAM 484 7 425 6
NAME    CLASS BRAND TSCEC       SCORE CHECKS
#
JONATHAN WHITACRE A 0-200 KTM 15 950 8
DON SIMONE A 0-200 KTM 740 15 975 8
JIM RASE A 0-200 KTM 20 1171 8
MARK MCDONOUGH A 0-200 KTM 21 1235 8
ANDY HILL A 0-200 KTM 22 1246 8
CHRIS NEHER A 0-200 KAW 549 22 1303 8
BRAD CARNS A 0-200 KTM 23 1008 8
MICHAEL TALIAFERRO A 0-200 26 1587 8
ARCHIE TALIAFERRO A 0-200 HON 584 4 216 2 DNF
WAYNE MCMAHAN A 201-250 YAM 544 14 925 8
DAVE WOLFE A 201-250 KTM 16 942 8
CHAD METCALF A 201-250 YAM 16 962 8
ERIC HOLMAN A 201-250 KTM 16 977 8
KEN GILES A 201-250 KAW 597 16 1001 8
BRETT CRAIG A 201-250 SUZ 18 1090 8
ALAN CLARK A 201-250 KAW 18 1113 8
CHAD TITTLE A 201-250 KTM 332 18 1124 8
BRIAN OTTO A 201-250 KAW 20 1216 8
NICOLE BRADFORD A 201-250 GAS 23 1322 8
LANCE BROSS A 201-250 YAM 24 1407 8
ANDY MELTON A 201-250 HON 26 1561 8
JERRY CHURCHILL A 201-250 30 1764 8
GIRARD LALL A 201-250 GAS 997 50 1718 8
JAMES MCLAUGHLIN A 201-250 HON 103 2303 8
DARREN FOWLER A 201-250 946 11 668 4 DNF
DONNIE WAGNER A 201-250 10 498 2 DNF
DARRYL SMITH A 4 STROKE YAM 410 15 863 8
GORDON GABERT A 4 STROKE UAM 735 18 1076 8
TERRY MAXWELL A 4 STROKE YAM 641 18 1119 8
MARK ATKINS A 4 STROKE YAM 994 19 1126 8
CHRISTOPHER FISHER A 4 STROKE KTM 19 1175 8
ERIC HESS A 4 STROKE HUS 23 1280 8
DAVID CADD A 4 STROKE YAM 27 1520 8
SCOTT FROST A 4 STROKE YAM 677 29 1685 8
MARK FRANKLIN A 4 STROKE 519 16 915 4 DNF
DAVE NEUMEISTER A AA KTM 11 616 8 O/A A
HAYDN FRANKLIN A AA KTM 501 11 621 8
MARK FAULK A AA HON 872 11 650 8
RON SMELZLE A AA YAM 11 707 8
BRYAN PENNY A AA HON 11 730 8
MART GEARY A AA YAM 12 762 8
MARK THOMPSON A AA YAM 497 13 794 8
LARRY CRANE A AA KTM 502 13 874 8
JEFF HERNANDEZ A AA HON 15 942 8
MARK STEVENS A AA KAW 17 808 8
HAYDN FENWICK A AA GAS 17 932 8
CASEY COLBERT A AA YAM 18 958 8
JEREMY FRAZIER A AA KTM 822 18 1007 8
ZANE GIBLET A OPEN KTM 673 15 908 8
BRET DOOLEY A OPEN KTM 17 1048 8
SCOTT GRAY A OPEN YAM 529 19 1167 8
MARK HYNES A OPEN KTM 22 1348 8
BOB CONNER A OPEN HON 23 1314 8
BOBBY SOUTHARD A OPEN KTM 411 24 1342 8
ERIC CRITTENDEN A OPEN KTM 809 26 1578 8
BJ DIEHL A OPEN KTM 32 1693 8
PHIL STONICH A OVER 30 19 1114 8
STUART HAMER A OVER 30 19 1156 8
GEORGE PENNINGTON A OVER 30 HUS 21 1307 8
DAVEY DURELLE A OVER 30 KAW 22 1169 8
MIKE DORIS A OVER 30 KTM 24 1329 8
TODD KERCHER A OVER 30 KTM 25 1437 8
TED WINKELMAN A OVER 30 HON 28 1668 8
RANDY RENGSTORF A OVER 30 YAM 38 1962 8
DIRK LANGE A OVER 40 HON 901 17 1023 8
PHIL HOOVER A OVER 40 HON 343 17 1087 8
JOHN BLYTHE A OVER 40 KTM 340 18 1087 8
GEORGE VILLANYI A OVER 40 YAM 19 1105 8
LEE FRAZIER A OVER 40 KTM 821 20 1207 8
DAN DAILEY A OVER 40 YAM 784 21 1267 8
JOSEPH GUTIERREZ A OVER 40 KTM 320 21 1327 8
MARK ROGERS A OVER 40 KTM 656 23 1362 8
TIM VAUGHAN A OVER 40 KTM 455 23 1390 8
DAVID NIX A OVER 40 YAM 685 24 1396 8
JON KOLBENSVIK A OVER 40 KAW 539 25 1492 8
DAVE JACKSON A OVER 40 HON 25 1559 8
KENNY PERKINS A OVER 40 HSB 27 1404 8
GREGORY GIBSON A OVER 40 KTM 27 1585 8
JARY PENNY A OVER 40 KTM 27 1597 8
MARTY KAAK A OVER 40 KTM 42 1847 8
DAVID DORSEY A OVER 40 YAM 46 2634 8
JOHN BELL A OVER 40 YAM 939 105 4674 8
BILLY REDECKY B 0-200 KAW 13 769 6
REX MCKINNEY B 0-200 YAM 801 16 937 6 (For TSCEC points)
BRIT HAMMIT B 0-200 KAW 957 17 996 6
JOSHUA BRIGHT B 0-200 KTM 17 1014 6
RYAN BELLROSE B 0-200 KTM 18 1074 6
RANDAL FULLER B 0-200 KTM 580 22 1287 6
BRENDA JANKOWSKI B 0-200 KTM 27 1543 6
KEVIN RANCK B 0-200 922 38 1610 6
ROB RUSSELL B 0-200 972 43 1852 6
DAVID SPARKMAN B 0-200 YAM 432 54 2190 6
JOE SEGINSKI B 0-200 KAW 54 2229 6
TODD CRISWELL B 0-200 85 3635 6
CODY COPPOCK B 201-250 KAW 342 11 636 6 O/A B
DWAYNE SAWYER B 201-250 HON 11 650 6
JOE BRADLEY B 201-250 SUZ 465 11 678 6
GARY KING B 201-250 KTM 350 12 712 6
BRUCE SHIELDS B 201-250 KAW 379 14 811 6
TIM KASOVICH B 201-250 HON 14 839 6
LANCE CRAWFORD B 201-250 YAM 469 14 847 6
RANDY RACE B 201-250 YAM 921 15 844 6
SHANNON FAULK B 201-250 HON 439 15 880 6
PAUL FRANKE B 201-250 KTM 15 896 6
JEFF PORTER B 201-250 15 920 6
JASON JARBOE B 201-250 HON 18 955 6
WADE CAPLINGER B 201-250 SUZ 18 1079 6
VANDON RAY B 201-250 TM 18 1087 6
BRETT MCMILLEN B 201-250 HON 19 1134 6
SHANE FERRIS B 201-250 HON 20 1061 6
KEITH KROHN B 201-250 20 1086 6
JUSTIN DRAKE B 201-250 989 20 1182 6
MATT AMOS B 201-250 HON 21 1269 6
JEFF OLSON B 201-250 KAW 26 1551 6
KIP EDINGTON B 201-250 YAM 28 1683 6
JUSTIN LOCKWOOD B 201-250 SUZ 38 1925 6
JERRY KELM B 201-250 HON 41 2085 6
KARL RICHARDSON B 201-250 YAM 46 1096 6
ERIK VELLIKY B 201-250 YAM 53 2477 6
VICTOR SELF B 201-250 KAW 81 3505 6
ERIC CROY B 201-250 KAW 0 0 0 DNF
BLAKE BRADY B 4 STROKE YAM 949 11 667 6
MIKE KIRSCH B 4 STROKE 13 655 6
JOSHUA SALZ B 4 STROKE YAM 14 826 6
BILL ROE B 4 STROKE HON 723 14 829 6
BUBBA EHRLICH B 4 STROKE HON 17 1012 6
CHRIS FARRAR B 4 STROKE YAM 18 1051 6
KEITH WILSON B 4 STROKE YAM 18 1063 6
JAMES DEMOYE B 4 STROKE YAM 19 1127 6
SCOTT BAGWIN B 4 STROKE YAM 19 1129 6
JEREMY RICE B 4 STROKE 20 930 6
BRETT ANDERSON B 4 STROKE KAW 23 1223 6
WILLIAM PORCH B 4 STROKE YAM 25 1462 6
LONNIE HALL B 4 STROKE HON 34 1856 6
JASON GODFREY B 4 STROKE YAM 49 1979 6
JEFF HALLETT B 4 STROKE YAM 54 2672 6
MICHAEL HARRELL B OPEN HON 13 773 6
KEVIN OLEARY B OPEN HSB 14 822 6
MARK KAELBERER B OPEN YAM 15 862 6
DERIC DUTTON B OPEN SUZ 15 864 6
STEPHEN ZEDER B OPEN YAM 16 918 6
JOEL PROCK B OPEN KTM 919 17 974 6
MARSHALL VALENTINO B OPEN KTM 803 19 1153 6
BRENT HOAK B OPEN 21 1258 6
STEPHEN VIALPANDO B OPEN ATK 21 1288 6
RONALD VIALPANDO B OPEN ATK 22 1353 6
AARON KIRKPATRICK B OPEN HON 829 35 2072 6
MARK TUTTLE B OPEN HON 42 1782 6
DEAN JONES B OPEN HON 84 3280 6
DAVID TITTLE B OPEN HON 85 3388 6
BILL BENSON B OPEN KTM 146 5432 6
JEREMY FLEMING B OPEN 378 3780 6
STACY JONES B OPEN HON 62 2955 4 DNF
TERRY SMITH B OPEN SUZ 930 5 326 3 DNF
MATTHEW VAUGHAN B OVER 30 HON 14 821 6
LEE JOHNSON B OVER 30 KAW 15 893 6
BRUCE LADLEY B OVER 30 KTM 16 911 6
REX MCKINNEY B OVER 30 YAM 801 16 937 6
TIM STEVENSON B OVER 30 YAM 16 953 6
JOHN FRANKHOUSER B OVER 30 YAM 16 1001 6
MICHAEL JOHNSON B OVER 30 KTM 17 1019 6
BRAD DUVALL B OVER 30 KTM 19 1153 6
MONTE TUCKER B OVER 30 YAM 20 1034 6
DUANE EDINGTON B OVER 30 KAW 28 1651 6
KARL ROSE B OVER 30 HSB 32 1466 6
BRAD VOIGHT B OVER 30 KTM 64 2797 6
GARY CURTIS B OVER 30 KAW 75 3335 6
BARRY SCHAFER B OVER 30 KTM 77 2809 6
DAVID STUART B OVER 40 KTM 13 762 6
BILL MARONEY B OVER 40 SUZ 16 770 6
JIM GOHDE B OVER 40 KTM 17 1017 6
MARK HEROLD B OVER 40 YAM 19 997 6
JEFF MARKEWICZ B OVER 40 KTM 19 1127 6
THOMAS RIDLER B OVER 40 KAW 20 1207 6
TIM LYONS B OVER 40 KTM 23 1339 6
MICHAEL VIALPANDO B OVER 40 26 1418 6
JOHN KENNEDY B OVER 40 KTM 29 1644 6
RANDY FELDHAUS B OVER 40 HON 32 1237 6
MICHAEL BRADSHAW B OVER 50 KTM 13 799 6
FLOYD STRETCH B OVER 50 KTM 18 1018 6
RANDY BRIGHT B OVER 50 19 1148 6
HOWARD UTSEY B OVER 50 20 1167 6
DAVID SCHADLE B OVER 50 KTM 20 1227 6
DAN KONICKE B OVER 50 37 1778 6
GENE AKERS C 0-200 KTM 419 9 537 6
BRANDN CHATLIN C 0-200 YAM 9 551 6
KERRY FENDER C 0-200 KAW 951 10 626 6
STEPHEN WYETT C 0-200 HUS 11 691 6
JASON BEARD C 0-200 YAM 400 12 721 6
RICK ALLEN C 0-200 KAW 14 705 6
SCOTT FOWLER C 0-200 KTM 303 15 869 6
TYLER ANDERSON C 0-200 KAW 16 860 6
DUSTY TITTLE C 0-200 KTM 737 16 894 6
DAVID PURDUM C 0-200 KAW 25 1259 6
MIKE BOTTERBUSCH C 0-200 KTM 28 1284 6
JIMMY AHRLET C 0-200 28 1721 6
ROBERT LINKER C 0-200 HON 36 1484 6
GLENN BISHOP C 0-200 SUZ 37 926 6
JEFF KRUGER C 0-200 HON 121 4517 6
ERIK SPAIN C 16-UNDER-LW HON 7 500 6
LANDON LAVENDER C 16-UNDER-LW YAM 9 574 6
KRIS MURPHY C 16-UNDER-LW 10 575 6
THOMAS HOOVER C 16-UNDER-LW YAM 452 10 637 6
BRIAN YOUNGER C 16-UNDER-LW KAW 392 11 704 6
JOSH LUNDY C 16-UNDER-LW 13 797 6
KYLE DICKSON C 16-UNDER-LW HON 16 950 6
RYAN SEAL C 16-UNDER-LW YAM 18 708 6
COLEY THOMAS C 16-UNDER-LW KTM 21 811 6
BEAU GABERT C 16-UNDER-LW KAW 417 21 1091 6
CODY MOORE C 16-UNDER-LW YAM 22 1263 6
JARED AIRHART C 16-UNDER-LW KAW 22 1284 6
TYREL FELPS C 16-UNDER-LW HON 476 28 1174 6
ZACK KELLY C 16-UNDER-LW KAW 900 34 1454 6
JEREMIAH KOLBENSVIK C 16-UNDER-LW SUZ 37 1495 6
JIMMY HOGELAND C 16-UNDER-LW YAM 50 2172 6
AUSTIN HYDE C 16-UNDER-LW KAW 394 73 869 6
TYLER MESSER C 16-UNDER-LW YAM 79 2882 6
CASEY TAYLOR C 16-UNDER-LW YAM 139 4815 6
JACOB DAWSON C 16-UNDER-LW KAW 10 616 2 DNF
CLAY STANFORD C 16-UNDER-LW HON 316 3652 2 DNF
ERIC GIBSON C 16-UNDER-SW KAW 10 592 6
JORDAN CHAMBLISS C 16-UNDER-SW YAM 418 10 623 6
ANDREW BROWN C 16-UNDER-SW YAM 466 16 1006 6
J CODY CAMPBELL C 16-UNDER-SW YAM 416 17 1050 6
BRYCE CRITTENDEN C 16-UNDER-SW YAM 366 18 1123 6
PETER ROSENDAHL C 16-UNDER-SW YAM 451 55 2315 6
NATHAN LEATHERWOOD C 16-UNDER-SW HON 55 2350 6
ROBERT LEATHERWOOD C 16-UNDER-SW SUZ 897 0 0 0 DNF
CURTIS WARD C 201-250 KTM 391 9 509 6
MONTY MEANS C 201-250 YAM 11 665 6
SCOTT CAMPBELL C 201-250 KTM 415 12 669 6
CLIFFORD POLSTON C 201-250 HON 12 751 6
COREY ROBERTSON C 201-250 13 629 6
RAY DON LEATHERWOOD C 201-250 SUZ 896 13 657 6
TANNER HEDRICK C 201-250 HON 13 697 6
ALLEN JOBE C 201-250 HON 14 673 6
BRANDON STARK C 201-250 YAM 14 856 6
DAVID BURRIS C 201-250 ATK 15 752 6
HUD EDWARDS C 201-250 HON 474 16 620 6
KEITH BROWN C 201-250 KAW 467 16 976 6
JEFF JOHNSON C 201-250 HON 17 1024 6
JAY NAGEL C 201-250 SUZ 17 1028 6
BRENT BEAVERS C 201-250 GAS 18 775 6
RODNEY COPPOCK C 201-250 KAW 365 18 790 6
LES WILLIAMS C 201-250 KAW 934 22 1027 6
DOUG BLACKERBY C 201-250 KAW 23 1314 6
CODY WILLIAMS C 201-250 HON 23 1353 6
GARTH MARTEENY C 201-250 YAM 26 1134 6
MICHAEL KINCAID C 201-250 YAM 38 1528 6
CHARLEY COX C 201-250 HON 43 904 6
DEAN SPRAGUE C 201-250 SUZ 44 1880 6
NICK HENRY C 201-250 KAW 45 674 6
JAMES HOGELAND C 201-250 KAW 50 2143 6
DONNIE MILLER C 201-250 HON 53 2062 6
MIKE LEATHERWOOD C 201-250 KTM 55 2358 6
MICHAEL LAHEY C 201-250 KTM 55 971 4 DNF
REID HORAN C 201-250 YAM 4 216 2 DNF
DUSTIN MCCRARY C 4 STROKE YAM 484 7 425 6 O/A C
BRYAN HOFFMAN C 4 STROKE SUZ 348 8 474 6
JUSTIN WARNING C 4 STROKE KAW 10 530 6
JOHN FARMER C 4 STROKE HON 820 12 644 6
GEORGE GETCHELL C 4 STROKE HON 314 12 717 6
CHRIS CROOK C 4 STROKE YAM 14 833 6
LARRY PYGOTT C 4 STROKE HON 14 845 6
KEVIN MUGGLETON C 4 STROKE HON 15 782 6
JR RIGGINS C 4 STROKE KTM 15 803 6
ANDREW MUGGLETON C 4 STROKE HON 16 794 6
JOHN HOWARD C 4 STROKE SUZ 16 799 6
DEAN KELLOGG C 4 STROKE HON 456 17 872 6
CRAIG LUNSFORD C 4 STROKE HON 18 862 6
STEVEN MCCANN C 4 STROKE YAM 24 1274 6
JEFF DONAWAY C 4 STROKE SUZ 24 1410 6
RUDOLPH BRADLEY C 4 STROKE 25 960 6
RIP BROWN C 4 STROKE HON 29 1062 6
WILLIAM CRUM C 4 STROKE HON 29 1443 6
STEPHEN GREENING C 4 STROKE YAM 30 1278 6
LARRY MYERS C 4 STROKE 33 1474 6
RIDGE DORSEY C 4 STROKE KAW 37 1655 6
DANNY WILKINSON C 4 STROKE YAM 446 38 1614 6
PAUL ROSENDAHL C 4 STROKE YAM 979 43 1838 6
EDWARD SCHMIDT C 4 STROKE HON 48 2338 6
DOUG DEVORE C 4 STROKE HON 57 2872 6
BRIAN HORGESHIMES C 4 STROKE HON 63 2700 6
MIKE LINN C 4 STROKE KTM 482 8 343 4 DNF
AJ SWANSON C 4 STROKE UAM 20 1180 4 DNF
JOEL DAWSON C 4 STROKE YAM 6 381 2 DNF
DAN GILBERT C 4 STROKE YAM 8 486 2 DNF
JUDD COWLEY C MASTERS 3 240 6
JACK HENRY C MASTERS SUZ 151 7 425 6
TIM SPRADLING C MASTERS KTM 931 7 437 6
RANDAL FOWLER C MASTERS KTM 947 8 437 6
HAROLD WILSON C MASTERS SUZ 325 8 475 6
VERNON MARKWORTH C MASTERS KAW 103 10 597 6
JEFF KOLLMEIER C MASTERS SUZ 370 11 613 6
RUSSELL POTTER C OPEN KTM 629 8 478 6
STEVE MURPHY C OPEN 10 561 6
KELLY PRATER C OPEN KTM 407 11 645 6
BOBBY STARK C OPEN 712 12 692 6
BRIAN BUCHANAN C OPEN YAM 12 734 6
RANDY WALKER C OPEN KTM 13 634 6
MARK VRZAK C OPEN YAM 498 13 666 6
DON STEVENS C OPEN YAM 496 13 739 6
SHANE HARRIS C OPEN HON 13 793 6
BILL FLYNN C OPEN KTM 14 741 6
CLINT BRANCH C OPEN HON 445 15 716 6
BILLY WOOLRICH C OPEN HON 16 971 6
ANDY PORTO C OPEN KTM 19 984 6
EDWIN PHELPS C OPEN KTM 489 19 1159 6
CHRIS MOSEY C OPEN KAW 20 1068 6
KEITH STOKES C OPEN KTM 20 1204 6
PAT DONNATELLI C OPEN KTM 23 1123 6
TEAGUE SAWYER C OPEN HON 28 1539 6
JR COFFEE C OPEN YAM 471 33 1308 6
ROBERT BOYD C OPEN KTM 905 41 1616 6
ANDY MOFFETT C OPEN 47 1872 6
TIMMIE PHILLIPS C OPEN 58 571 6
JOE MORRIS C OPEN KTM 130 3328 5 DNF
MARK REYNOLDS C OVER 30 HON 11 696 6
DAVID SMOLJAN C OVER 30 HON 13 770 6
TODD FOSTER C OVER 30 HUS 14 839 6
GEORGE GATCHIS C OVER 30 YAM 33 1347 6
THOMAS OCONNOR C OVER 30 KTM 80 3145 6
NEIL TUCKER C OVER 40 KTM 7 473 6
DALE TANAKA C OVER 40 HON 8 484 6
KEN GRANT C OVER 40 KTM 788 9 512 6
DANNY BAMBER C OVER 40 YAM 579 9 518 6
DANNY HOOKS C OVER 40 KTM 583 10 572 6
MICHEL GIBSON C OVER 40 KTM 10 587 6
STAN YOUNT C OVER 40 KTM 11 691 6
DAVID HEALD C OVER 40 HON 11 718 6
GLENN BROWN C OVER 40 SUZ 573 12 708 6
RALPH CROWDER C OVER 40 SUZ 643 12 757 6
MIKE NIX C OVER 40 KTM 812 12 758 6
RODNEY SWANSON C OVER 40 KTM 13 636 6
BOBBY CRUMP C OVER 40 YAM 13 802 6
SHELBY SAUNDERS C OVER 40 KTM 495 13 839 6
GREG DAVID C OVER 40 KTM 14 816 6
MIKE KUNZ C OVER 40 KTM 16 819 6
DON DICKSON C OVER 40 HON 16 916 6
BILL RADECKY C OVER 40 KAW 16 919 6
FRANK ANTAL C OVER 40 KTM 16 931 6
ROB ANDERSON C OVER 40 KTM 16 935 6
DON DOWNS C OVER 40 HON 16 938 6
RANDY ROTHLISBERGER C OVER 40 KTM 21 786 6
GUY HUFT C OVER 40 HON 21 1278 6
MARK HUFT C OVER 40 HON 21 1278 6
STEVEN JONES C OVER 40 23 1309 6
BOB PARROT C OVER 40 YAM 24 1257 6
GARLAND RICHARDS C OVER 40 YAM 29 1354 6
CRAIG LANGLEY C OVER 40 KAW 978 32 1368 6
DAVID HART C OVER 30 KAW 479 45 1241 6
BOB ROBERTSON C OVER 40 HON 49 2176 6
RICHARD TOWNSEND C OVER 40 YAM 58 2230 6
TOBIN BURNS C OVER 40 KAW 132 4879 6