CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: LONE STAR ENDURO
DATE: HELD APRIL 1, 2001 NEAR KALGARY, TX
OVERALL WINNERS:
A DAVE NEUMEISTER
B CODY COPPOCK
C HUD EDWARDS
SIZE CLASS TSCEC# FIRSTNAME LASTNAME SCORE TIE CHECKS DNF BRAND OVERALL
0-200 A 740 DON SIMONE 17 1035 15 KTM
0-200 A BEN JANSMAN 33 1771 15 KTM
0-200 A 584 ARCHIE TALIAFERRO 43 2306 15 HON
201-250 A DAVE WOLFE 15 905 15 KTM
201-250 A 544 WAYNE MCMAHAN 17 973 15 YAM
201-250 A BRETT CRAIG 18 1092 15 SUZ
201-250 A 332 CHAD TITTLE 21 1241 15 KTM
201-250 A BRIAN OTTO 22 1197 15 KAW
201-250 A 597 KEN GILES 22 1271 15 KAW
201-250 A ALAN CLARK 23 1345 15 KAW
201-250 A JOSH AUMILLER 27 1589 15 HON
201-250 A 832 CHAD METCALF 28 1526 15
201-250 A KEVIN EPLER 28 1586 15 HON
201-250 A ERIC HOLMAN 32 1336 15 KTM
201-250 A LANCE BROSS 32 1737 15 YAM
201-250 A 726 TRULYN DEEDS 44 2228 15 Yam
201-250 A 946 DARREN FOWLER 49 2395 15 KTM
201-250 A DASON RAPP 49 2450 15 KAW
4 STROKE A CHAD CARLISLE 16 950 15 SUZ
4 STROKE A 410 DARRYL SMITH 18 1144 15 YAM
4 STROKE A 735 GORDON GABERT 20 1204 15 YAM
4 STROKE A 320 JOSEPH GUTIERREZ 26 1564 15 KTM
4 STROKE A 519 MARK FRANKLIN 28 1611 15 KTM
4 STROKE A 641 TERRY MAXWELL 38 2054 15 YAM
4 STROKE A ERIK NIJKAMP 42 2251 15 YAM
4 STROKE A KENNY PERKINS 43 2191 15 HSB
4 STROKE A DAVID CADD 44 2209 15
4 STROKE A 652 DAVID KLEIN 58 2801 15 HBG
AA A DAVE NEUMEISTER 13 745 15 KTM X
AA A 767 MICHAEL WILSON 14 776 15 YAM
AA A 872 MARK FAULK 14 833 15 HON
AA A 502 LARRY CRANE 14 843 15 KTM
AA A JEFF HERNANDEZ 16 956 15 HON
AA A MART GEARY 17 870 15 YAM
AA A CASEY COBERT 17 1064 15 YAM
AA A RON SCHMELZLE 18 850 15 YAM
AA A 782 MICHAEL BUNN 18 1008 15 KAW
AA A BRYAN PENNY 19 1112 15 HON
AA A DENNIS LARRATT 20 1089 15 KAW
AA A 822 JEREMY FRAZIER 20 1148 15 KTM
AA A HADYN FENWICK 4 208 8 DNF GAS
OPEN A BRET DOOLEY 19 1159 15 KTM
OPEN A 673 ZANE GIBLET 26 1404 15 673
OPEN A 809 ERIC CRITTENDON 32 1643 15 KTM
OPEN A 783 CARL CLAPSADDLE 33 1326 15 KTM
OPEN A 529 SCOTT GRAY 40 1997 15 YAM
OPEN A 560 PETE ROWAN 42 2242 15 KTM
OPEN A 411 BOBBY SOUTHARD 34 1378 10 DNF KTM
SENIOR 40+ A 343 PHIL HOOVER 21 1190 15 HON
SENIOR 40+ A PERRY BICEK 22 1382 15 YAM
SENIOR 40+ A 901 DIRK LANGE 23 1279 15 HON
SENIOR 40+ A MARTY HOAK 24 1294 15 KTM
SENIOR 40+ A 821 LEE FRAZIER 26 1546 15 KTM
SENIOR 40+ A DOUG CUNNINGHAM 29 1629 15 KTM
SENIOR 40+ A 784 DAN DAILEY 30 1600 15 YAM
SENIOR 40+ A 656 MARK ROGERS 33 1832 15 KTM
SENIOR 40+ A DONNIE EVANS 38 2040 15 KTM
SENIOR 40+ A DAVID DORSEY 52 2618 15 YAM
SENIOR 40+ A GREGORY GIBSON 56 2762 15 KTM
SENIOR 40+ A JARY PENNY 57 2656 15 KTM
SENIOR 40+ A 539 JON KOLBENSVIK 75 3547 15 YAM
SENIOR 40+ A MIKE FORTMAN 10 604 10 DNF HON
VET 30+ A MIKE DORIS 19 1151 15 KTM
VET 30+ A SHAWN BROWN 29 1621 15 HON
VET 30+ A STUART HAMER 38 1941 15 HON
0-200 B BILLY RADECKY 10 646 15 KAW
0-200 B 801 REX MCKINNEY 11 707 15 YAM (for TSCEC points)
0-200 B 957 BRIT HAMMIT 13 807 15 KAW
0-200 B 972 ROB RUSSELL 13 842 15 KTM
0-200 B 432 DAVID SPARKMAN 15 867 15 YAM
0-200 B 922 KEVIN RANCK 19 1117 15 KAW
0-200 B JOSEPH SEGINSKI 25 1284 15 KAW
201-250 B 342 CODY COPPOCK 8 474 15 KAW X
201-250 B 350 GARY KING 11 632 15 KTM
201-250 B TIM KOSOVICH 12 720 15 HON
201-250 B JEFF PORTER 12 729 15 KAW
201-250 B 469 LANCE CRAWFORD 13 688 15 YAM
201-250 B 439 SHANNON FAULK 13 784 15 HON
201-250 B PAUL FRANKE 14 764 15
201-250 B 989 JUSTIN DRAKE 14 842 15 KTM
201-250 B JEFF OLSON 14 897 15 HON
201-250 B 379 BRUCE SHIELDS 15 911 15 KAW
201-250 B KEITH KROHN 15 968 15 YAM
201-250 B LUKE VAN DUYN 16 981 15 KAW
201-250 B SHANE FERRIS 19 1115 15 HON
201-250 B MATT AMOS 19 1203 15 HON
201-250 B ERIK VELLIKY 14 409 8 DNF YAM
4 STROKE B JOSHUA SALZ 12 723 15
4 STROKE B 723 BILL ROE 13 709 15 HON
4 STROKE B BUBBA EHRLICH 14 768 15 HON
4 STROKE B SCOTT BAGWIN 15 895 15 YAM
4 STROKE B JAMES DEMOYE 15 954 15 YAM
4 STROKE B 594 GEORGE MCMAHAN 22 1134 15 KTM
4 STROKE B JASON GODFREY 28 691 15 YAM
4 STROKE B CHRIS FARRAR 32 1329 15 YAM
4 STROKE B JEFF DONAWAY 2 95 3 DNF SUZ
OPEN B DERRICK DUTTON 11 637 15 SUZ
OPEN B 930 TERRY SMITH 12 714 15 SUZ
OPEN B MARK KALBERER 12 761 15
OPEN B GARY EVANS 14 818 15 KTM
OPEN B 919 JOEL PROCK 16 969 15 KTM
OPEN B STEVE ZEDER 18 971 15 YAM
OPEN B 803 MARSHALL VALENTINO 18 1001 15 KTM
OPEN B RICKEY DOWNEY 20 1179 15 KTM
OPEN B 829 AARON KIRKPATRICK 29 1647 15 HON
OPEN B MICHAEL HARRELL 36 736 15 HON
SENIOR 40+ B TIM LYONS 17 1019 15 KTM
SENIOR 40+ B THOMAS RUDLER 17 1035 15 KAW
SENIOR 40+ B JEFF MARKEWICZ 18 1093 15 KTM
SENIOR 40+ B BRAD DUVALL 19 1007 15 KTM
SENIOR 40+ B JIM GOHDE 20 1075 15 KTM
SUPER SR 50+ B GREG FLEMING 13 791 15 HON
SUPER SR 50+ B HOWARD UTSEY 18 1020 15 YAM
SUPER SR 50+ B DAVID SCHADLE 18 1105 15 KTM
SUPER SR 50+ B LARRY HOLT 20 1170 15 KTM
VET 30+ B 801 REX MCKINNEY 11 707 15 YAM
VET 30+ B MATTHEW VAUGHN 12 800 15 HON
VET 30+ B MONTE TUCKER 13 794 15 YAM
VET 30+ B BARRY SCHAFER 14 855 15 YAM
VET 30+ B KARL ROSE 20 1146 15
VET 30+ B BRAD VOIGHT 59 2833 15 KTM
VET 30+ B BRIAN POPPELREITER 188 6438 15 YAM
0-200 C 737 DUSTY TITTLE 6 377 10 KTM
0-200 C 419 GENE AKERS 10 514 10 KTM
0-200 C BRIAN FORTMAN 10 596 10 HON
0-200 C RICK ALLEN 10 614 10 KAW
0-200 C 951 KERRY FENDER 10 632 10 KAW
0-200 C 400 JASON BEARD 13 740 10 KTM
0-200 C 488 RJ NAVARRO 14 775 10 HON
0-200 C MATT BOTTERGUSOH 18 901 10 KTM
0-200 C JIMMY AHRLETT 31 1427 10 KAW
0-200 C DONNIE LLOYD 0 0 0 DNF YAM
16-UNDER-LW C 453 PHILLIP HOOVER 10 563 10 KAW
16-UNDER-LW C 392 BRIAN YOUNGER 10 630 10 KAW
16-UNDER-LW C 417 BEAU GABERT 11 670 10 KAW
16-UNDER-LW C JOSHUA LUNDY 11 699 10 SUZ
16-UNDER-LW C 452 THOMAS HOOVER 12 660 10 YAM
16-UNDER-LW C TANNER HEDRICK 13 770 10 HON
16-UNDER-LW C CODY MOORE 17 803 10 YAM
16-UNDER-LW C 476 TYREL FELPS 17 834 10 HON
16-UNDER-LW C TYLER MESSER 18 985 10
16-UNDER-LW C JARED AIRHART 19 871 10 KAW
16-UNDER-LW C 900 ZACH KELLEY 20 916 10 KAW
16-UNDER-LW C ERIC SPAIN 24 378 10 HON
16-UNDER-LW C 910 MITCH MCBRIDE 30 1499 10 YAM
16-UNDER-LW C 394 AUSTIN HYDE 30 889 8 DNF KAW
16-UNDER-LW C KYLE DICKSON 10 625 6 DNF HON
16-UNDER-LW C HEATH BURNETT 48 1455 6 DNF HON
16-UNDER-SW C 466 ANDREW BROWN 34 1430 10 YAM
16-UNDER-SW C 393 BJ SHIELDS 44 1554 10 KAW
16-UNDER-SW C 897 ROBERT LEATHERWOOD 11 694 6 DNF SUZ
16-UNDER-SW C 366 BRYCE CRITTENDEN 145 5025 6 DNF YAM
16-UNDER-SW C 451 PETER ROSENDAHL 30 1137 2 DNF YAM
201-250 C 474 HUD EDWARDS 6 366 10 HON X
201-250 C 391 CURTIS WARD 7 465 10 KTM
201-250 C 896 RAY DON LEATHERWOOD 8 523 10 SUZ
201-250 C COREY ROBERTSON 9 549 10 YAM
201-250 C DAVID BURRIS 10 619 10 ATK
201-250 C 437 CHRIS FAULK 10 651 10 HON
201-250 C JAMES AHRLETT 11 599 10 YAM
201-250 C CODY WILLIAMS 11 657 10 HON
201-250 C JAMES FAULK 11 680 10 HON
201-250 C 365 RODNEY COPPOCK 12 746 10 KAW
201-250 C MICHEAL DAMRON 14 729 10
201-250 C BRAD MARTIN 14 840 10 YAM
201-250 C 467 KEITH BROWN 15 748 10 KAW
201-250 C JOE NEVES 15 826 10 KTM
201-250 C JAY NAGEL 16 964 10
201-250 C VICTOR SELF 19 1065 10 KAW
201-250 C BRANDON STARK 20 1051 10 YAM
201-250 C 352 THOMAS NEWTON 22 1165 10 Kaw
201-250 C DAN TAYLOR 23 1246 10
201-250 C DONNIE MILLER 33 1422 10 HON
201-250 C KYLE ASHLEY 37 1582 10
201-250 C CRAIG CLEMONS 39 756 10 HON
201-250 C LEE DRESSLER 66 2245 10 YAM
201-250 C DONALD STROUSER 188 5331 10
201-250 C BOBBY STARK II 2 146 4 DNF YAM
4 STROKE C 348 BRYAN HOFFMAN 8 467 10 SUZ
4 STROKE C 344 FRANK DANIELSEN 9 536 10 KTM
4 STROKE C 820 JOHN FARMER 9 618 10 HON
4 STROKE C 484 DUSTIN MCCRARY 10 498 10 YAM
4 STROKE C JEREMIAH KOLBENSVIK 10 604 10 SUZ
4 STROKE C RAY BROWN 15 806 10 HON
4 STROKE C MICHAEL GIBLET 15 916 10
4 STROKE C 314 GEORGE GETCHELL 16 755 10 HON
4 STROKE C 482 MICHAEL LINN 17 856 10 KTM
4 STROKE C 979 PAUL ROSENDAHL 17 927 10 YAM
4 STROKE C JASON STIEHLING 19 1012 10 SUZ
4 STROKE C JON HOWARD 19 1087 10 SUZ
4 STROKE C CARY HARRISON 26 1083 10
4 STROKE C 404 MIKE MCBRIDE 26 1258 10 KTM
4 STROKE C RUDOLPH BRADLEY 37 1836 10 VOR
4 STROKE C CHRIS CROOK 36 1412 4 DNF YAM
OPEN C REID HORAN 7 447 10 YAM
OPEN C 629 RUSSELL POTTER 8 501 10 KTM
OPEN C 407 KELLY PRATER 9 573 10 KTM
OPEN C 712 BOBBY STARK 10 634 10 KTM
OPEN C BRYAN BUCHANAN 10 638 10 YAM
OPEN C 471 J. R. COFFEE 12 671 10 YAM
OPEN C 496 DON STEVENS 12 715 10 YAM
OPEN C 445 CLINT BRANCH 14 773 10 Hon
OPEN C 905 ROBERT BOYD 19 953 10 KTM
OPEN C BRYAN BISHOP 20 1156 10 HON
OPEN C RICHARD DOBBINS 24 1036 10
OPEN C BRENT KING 28 933 10 HON
OPEN C RODNEY HOLLUMS 32 1025 10
OPEN C ROBBY DOBBINS 36 1339 10
OPEN C 490 MICHAEL POLLEY 38 684 10 SUZ
OPEN C 487 MICHAEL MECHLER 46 1717 10 SUZ
OPEN C TEAGUE SAWYER 72 2303 10
WOMEN C LISA DORIS 11 679 10 KTM
WOMEN C SUE FLEMING 25 1170 10 KAW
MASTERS C JUD COWLEY 6 398 10
MASTERS C 151 JACK HENRY 6 412 10 SUZ
MASTERS C GARRY SINGLETON 7 489 10
MASTERS C 325 HAROLD WILSON 8 476 10 SUZ
MASTERS C 710 SCOTT DENNIS 8 479 10 KTM
MASTERS C 103 VERNON MARKWORTH 10 529 10 KAW
MASTERS C 947 RANDAL FOWLER 11 572 10 KTM
SENIOR 40+ C 725 CLINT DEEDS 7 447 10 YAM
SENIOR 40+ C 579 DANNY BAMBER 8 510 10 YAM
SENIOR 40+ C 583 DANNY HOOKS 10 617 10 KTM
SENIOR 40+ C 816 KELLY DEEDS 12 723 10
SENIOR 40+ C 643 RALPH CROWDER 12 742 10 SUZ
SENIOR 40+ C 669 ANTHONY TITTLE 15 893 10 KTM
SENIOR 40+ C MARK SILVA 17 928 10
SENIOR 40+ C 573 GLENN BROWN 17 971 10 SUZ
SENIOR 40+ C DON DICKSON 17 987 10 HON
SENIOR 40+ C CLAYTON MURPHY 18 989 10
SENIOR 40+ C BILL RADECKY\ 18 1010 10 KAW
SENIOR 40+ C TIM SMITH 20 1124 10 HON
SENIOR 40+ C 788 KEN GRANT 36 1212 10 KTM
SENIOR 40+ C 475 BILL FELPS 39 1532 10 HON
SENIOR 40+ C 479 DAVID HART 51 2038 10 KAW
SENIOR 40+ C PAUL AIRHART 112 3244 10 YAM
SENIOR 40+ C GARLAND RICHARDS 20 756 6 DNF YAM
SPORTSMAN C DAVID MIDTHUN 8 530 10 KTM
SUPER SR 50+ C 657 RAY GRUPP 8 492 10 Suz
SUPER SR 50+ C 591 DENNIS RAY 9 588 10 YAM
SUPER SR 50+ C 494 DENNIS SANDERS 14 838 10 KTM
SUPER SR 50+ C 948 BROOKS BLAIR 16 761 10 KTM
SUPER SR 50+ C 480 DARRELL HICKS 17 868 10 KTM
SUPER SR 50+ C 999 DAVID BURGEN 27 1102 10 YAM
SUPER SR 50+ C JIM RUFFER 2 114 4 DNF KTM
SUPER SR 50+ C WALLY ALLSIP 3 167 4 DNF KTM
SUPER SR 50+ C DAVID DUHU 13 589 2 DNF
SUPER VET 60+ C 590 NORMAN DELAMAR 9 538 10 HON
SUPER VET 60+ C 636 FRANK OLSON 9 609 10 YAM
SUPER VET 60+ C 102 WILL HENDRIX 10 551 10 KAW
SUPER VET 60+ C 409 JIM ROHN 10 630 10 KTM
SUPER VET 60+ C DAVE MEERS 42 993 10
SUPER VET 60+ C 438 JIM FAULK 76 2839 6 DNF HSB
VET 30+ C SCOTTY JOHNSTON 18 1033 10
VET 30+ C GEORGE GATCHIS 20 927 10 YAM
VET 30+ C JEFF TRON 53 976 10
VETERAN 55+ C 552 KENNY OTTO 10 543 10 KTM
VETERAN 55+ C 513 GARY WEBB 11 709 10 HON
VETERAN 55+ C 395 MIKE HALL 12 718 10 KTM
VETERAN 55+ C 382 HAROLD GOLDBERG 13 750 10 YAM
VETERAN 55+ C 530 HENRY POLLEY 38 666 10 SUZ
VETERAN 55+ C RON DEBUSK 53 1875 10
OPEN CX 933 STEVE TURNER 5 318 10 KTM
OPEN CX 825 RODNEY HESS 6 340 10 HON
OPEN CX 929 PHILLIP SINGLETON 7 442 10 Hon
OPEN CX PHIL JOHNSON 10 579 10 KTM
OPEN CX 358 MARC WILLIAMS 10 623 10
OPEN CX 939 JOHN BELL 13 705 10 YAM
OPEN CX SHANE WILLIAMS 152 4760 10 YAM
OPEN SS JIM KRAUSE 5 223 6
OPEN SS CHAD MAUPIN 16 635 6 GAS
OPEN SS MATTHEW JOHNSON 18 336 6
OPEN SS WENDI SPARKS 18 650 6
OPEN SS ALISON HYDE 18 699 6
OPEN SS JAKE GASS 18 710 6
OPEN SS GLENN KAHLICH 18 759 6
OPEN SS CALE MAUPIN 19 822 6
OPEN SS CODY VARNELL 22 629 6
OPEN SS TOM BOWMAN 23 561 6
OPEN SS VERNON HANCOCK 25 200 6
OPEN SS JIMM MOSSER 27 313 6
OPEN SS NATHAN CROWDER 28 333 6
OPEN SS JERRY ANGE 28 359 6
OPEN SS JOSH PRATER 29 390 6 SUZ
OPEN SS JUNIOR CRUMP 29 408 6
OPEN SS BRYAN REEVES 30 200 6
OPEN SS JOHN BOONSTRA 30 206 6
OPEN SS AMANDA BEARD 30 481 6
OPEN SS TIM BOWMAN 30 1517 6
OPEN SS DAVID BOONSTRA 31 174 6
OPEN SS ROSS DUVALL 31 221 6
OPEN SS CODY SCHAFER 32 207 6
OPEN SS NATHAN LEATHERWOOD 32 278 6
OPEN SS NICK JONES 33 318 6
OPEN SS COLIN LYONS 33 329 6
OPEN SS BOBBY STUART 34 144 6 HUS
OPEN SS RON BONNEAU 37 287 6 KTM
OPEN SS JERRY MCMAHAN 41 251 6
OPEN SS JASON BAILEY 43 362 6
OPEN SS WES REEVES 46 278 6
OPEN SS JARED BAILEY 47 340 6
OPEN SS BRADY LAMBERT 51 306 6 YAM
OPEN SS BRAD BAILEY 51 308 6