TSCEC - 2001 Mile High Enduro Results

CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: MILE HIGH ENDURO
DATE: HELD SEPTEMBER 9, 2001 NEAR CLOUDCROFT, NM
OVERALL WINNERS
A DAVE NEUMEISTER
B BLAKE BRADY
C BRYAN HOFFMAN
Size Class TSCEC# FIRSTNAME LASTNAME Score Tie Checks DNF Brand
AA A DAVE NEUMEISTER 4 257 11 KTM
AA A RON SCHMELZLE 5 293 11 YAM
AA A 806 SCOTT BRIGHT 7 384 11 KTM
AA A HAYDN FENWICH 8 448 11 GAS
AA A BRYAN PENNY 9 472 11
AA A JEFFREY HERNANDEZ 9 525 11 HON
AA A CASEY COLBERT 10 489 11 YAM
AA A 767 MICHAEL WILSON 10 541 11 YAM
AA A 782 MICHAEL BUNN 13 512 11 KAW
AA A 668 DON HOGAN 15 663 11 KAW
AA A 822 JEREMY FRAZIER 19 803 11 KTM
0-200 A MARK MCDONOUGH 12 583 11 KTM
0-200 A 584 ARCHIE TALIAFFERRO 72 1480 11 HON
0-200 A 671 BILL BRAY 4 263 3 DNF KAW
201-250 A DAVE WOLFE 7 465 11 KTM
201-250 A ERIC HOLMAN 9 373 11 KTM
201-250 A LANCE BROSS 11 516 11 YAM
201-250 A 832 CHAD METCALF 14 622 11 YAM
201-250 A BRIAN RANDELL 16 699 11 YAM
201-250 A DASON RAPP 20 849 11 KAW
201-250 A JOSH AUMILLER 21 884 11 HON
201-250 A ALAN CLARK 23 658 11 KAW
201-250 A JOEY HARDIN 29 913 11 KAW
201-250 A 332 CHAD TITTLE 37 1075 11 KTM
201-250 A BRETT CRAIG 39 820 11 KAW
201-250 A 726 TRULYN DEEDS 57 1887 11 YAM
4 STROKE A TOM OCONNOR 9 353 11
4 STROKE A GARY MILLER 11 579 11 KTM
4 STROKE A TIM CHILDERS 11 583 11 KTM
4 STROKE A ERIK NIJKAMP 15 721 11 YAM
4 STROKE A 994 MARK ATKINS 17 770 11 YAM
4 STROKE A GEOFFREY BROWNELL 19 763 11 KTM
4 STROKE A WILL PATTISON 23 534 11 YAM
4 STROKE A 735 GORDON GABERT 26 875 11 YAM
4 STROKE A DAVID CADD 31 1056 11
4 STROKE A TOMMY FABREGAS 33 1042 11 YAM
4 STROKE A 677 SCOTT FROST 33 1090 11 YAM
OPEN A JOHN LITTLE 16 679 11 KTM
OPEN A 673 ZANE GIBLET 21 790 11 KTM
OPEN A 529 SCOTT GRAY 30 331 11 YAM
OPEN A BRET DOOLEY 31 587 11 KTM
SENIOR 40+ A 901 DIRK LANGE 12 658 11 HON
SENIOR 40+ A MARTY HAAK 14 616 11 YAM
SENIOR 40+ A 340 JOHN BLYTHE 14 649 11 KTM
SENIOR 40+ A ROBERT TODD 15 641 11 KTM
SENIOR 40+ A 455 TIM VAUGHAN 15 719 11 KTM
SENIOR 40+ A RANDY WALKER 16 727 11
SENIOR 40+ A JARY PENNEY 22 830 11 KTM
SENIOR 40+ A 784 DAN DAILEY 25 858 11 YAM
SENIOR 40+ A KENNY PERKINS 26 956 11 HSB
SENIOR 40+ A MARK MITCHELL 27 982 11 KTM
SENIOR 40+ A 685 DAVID NIX 28 935 11 YAM
SENIOR 40+ A GREGORY GIBSON 30 801 11 KTM
SENIOR 40+ A 656 MARK ROGERS 34 1038 11 KTM
SENIOR 40+ A GLENN HAGBERY 42 1429 11 YAM
SENIOR 40+ A DAVID DORSEY 53 1112 11 YAM
SENIOR 40+ A JOHN CARTWRIGHT JR 20 497 8 DNF SUZ
SENIOR 40+ A 320 JOSEPH GUTIERREZ 7 353 5 DNF HUS
SENIOR 40+ A 539 JON KOLBENSVIK 11 667 5 DNF YAM
VET 30+ A SCOTT SEDIVY 11 583 11 HON
VET 30+ A TODD KERCHER 12 616 11
VET 30+ A JOHN BRUCKBAUR 14 705 11 YAM
VET 30+ A STUART HAMER 15 682 11 HON
VET 30+ A BRIAN PASTRONE 16 793 11 HON
VET 30+ A WAYNE INTERMILL 17 596 11 YAM
VET 30+ A LOUIS POULIOT 34 1154 11 YAM
0-200 B BILLY RADECKY 15 660 11 KAW
0-200 B JOSHUA BRIGHT 20 829 11
0-200 B JASON ECKART 30 924 11 KTM
0-200 B 432 DAVID SPARKMAN 42 1371 11 YAM
0-200 B 957 BRIT HAMMIT 81 2320 11 KTM
0-200 B BRIAN JORDAN 8 434 6 DNF KAW
0-200 B EUEL ROSS 16 332 6 DNF KAW
201-250 B ERIC CROY 14 658 11 KTM
201-250 B 469 LANCE CRAWFORD 17 797 11 YAM
201-250 B TIMS KOSOVICH 18 835 11 HON
201-250 B PAUL FRANKE 19 776 11 KTM
201-250 B MATT COLLINS 21 966 11 HON
201-250 B MATT AMOS 32 1090 11 KTM
201-250 B 350 GARY KING 36 1159 11 KTM
201-250 B DAVID LUCK 38 1051 11 YAM
201-250 B KEVIN MERRITT 42 1245 11 HON
201-250 B JAMES MCLAUGHLIN 45 657 11 HON
201-250 B 439 SHANNON FAULK 49 960 11 HON
201-250 B JASON ELLIOTT 62 2018 11 KTM
201-250 B TERRY BOWEN 8 364 7 DNF HON
201-250 B KIP EDINGTON 15 616 7 DNF YAM
201-250 B JEFF PORTER 19 402 7 DNF KAW
4 STROKE B 949 BLAKE BRADY 10 286 11 YAM
4 STROKE B JEREMY RICE 15 667 11 YAM
4 STROKE B SCOTT BAGWIN 20 828 11 YAM
4 STROKE B JAMES DEMOYE 20 849 11 YAM
4 STROKE B 723 BILL ROE 20 866 11 HON
4 STROKE B JOSHUA SALZ 31 987 11 KTM
4 STROKE B DAVID STURGESS 39 918 11 SUZ
4 STROKE B DAVID FLORES 43 1036 11 KAW
4 STROKE B BARRY HINES 69 2108 11 YAM
4 STROKE B ROBERT SILVIA 70 2159 11 YAM
4 STROKE B BUBBA EHRLICH 25 1311 10 DNF HON
4 STROKE B CORY ADAIR 44 2106 10 DNF YAM
4 STROKE B BRADY BENJAMIN 5 315 2 DNF HON
OPEN B MARC KAELBERER 13 704 11
OPEN B JEREMY HENLEY 21 857 11 KTM
OPEN B 919 JOEL PROCK 25 938 11 KTM
OPEN B MICHAEL HARRELL 25 940 11
OPEN B STEVE ZEDER 26 954 11 HSB
OPEN B 930 TERRY SMITH 26 972 11 SUZ
OPEN B CRAIG WILBURN 26 982 11 KTM
OPEN B DERIC DUTTON 28 818 11 SUZ
OPEN B JUSTIN CHAPMAN 30 832 11
OPEN B ERIC HAAKONSTAD 39 1240 11 KTM
OPEN B SCOTT CUMMINGS 49 927 11 HON
OPEN B DAVID MILL 97 1580 9 DNF KAW
SENIOR 40+ B STEVE FOX 20 557 11 KTM
SENIOR 40+ B JEFF MARKEWICZ 22 945 11 KTM
SENIOR 40+ B JEFF RANDALL 24 904 11 YAM
SENIOR 40+ B GARY MEEKER 30 1174 11 KTM
SENIOR 40+ B JIM GOHDE 35 1177 11 KTM
SENIOR 40+ B JOHN HERNE 38 1297 11 YAM
SENIOR 40+ B PAUL THIELSEN 39 1294 11 KTM
SENIOR 40+ B JERRY STEVENS 44 1511 11 KTM
SENIOR 40+ B JOHN KENNEDY 50 1571 11 KTM
SENIOR 40+ B CRAIG OLSON 62 1654 11 YAM
SENIOR 40+ B BRAD DUVALL 11 448 7 DNF
SENIOR 40+ B TIM LYONS 10 592 5 DNF KTM
SUPER SR 50+ B DAVID SCHADLE 24 1008 11 KTM
SUPER SR 50+ B 329 TOM WAHLER 31 1475 11 KAW
SUPER SR 50+ B LARRY HOLT 36 1256 11
SUPER SR 50+ B RANDY BRIGHT 36 1274 11 KTM
SUPER SR 50+ B STEVE DUTTON 56 1083 11 HON
SUPER SR 50+ B GEORGE TACHICK 57 1726 11 YAM
SUPER SR 50+ B FRED DOWLER 88 2234 11 KTM
SUPER SR 50+ B DAVE CONFER 80 1362 9 DNF HON
SUPER SR 50+ B JODY BARNETT 362 1443 8 DNF
SUPER SR 50+ B JIMMY BIRDWELL 3 215 5 DNF SUZ
SUPER SR 50+ B FLOYD STRETCH 6 226 3 DNF KTM
VET 30+ B KARL ROSE 16 831 11 HSB
VET 30+ B MATTHEW VAUGHAN 18 749 11 HON
VET 30+ B 801 REX MCKINNEY 22 884 11 YAM
VET 30+ B BOBBY PENNELL 31 1109 11 YAM
VET 30+ B JEFF SCARBROUGH 37 1004 11 YAM
VET 30+ B ROBN ZACCARI 40 1539 11 KTM
VET 30+ B DUANE EDINGTON 60 1401 11 KAW
VET 30+ B BRAD VOIGHT 27 822 10 DNF KTM
VET 30+ B BRADLEY SAUTER 15 563 7 DNF KTM
OPEN CX 609 DANNY WAUGH 6 296 8 YAM
OPEN CX SHANE WILLIAMS 6 368 8 YAM
OPEN CX 695 BRENT BIRDWELL 9 412 8 KTM
OPEN CX 358 MARC WILLIAMS 13 521 8
OPEN CX 933 STEVE TURNER 20 426 7 DNF KTM
0-200 C 737 DUSTY TITTLE 11 394 8 KTM
0-200 C 470 BRANDON CHAFIN 12 537 8 YAM
0-200 C 400 JASON BEARD 15 511 8 KTM
0-200 C 493 COLBY RICHARDSON 15 558 8
0-200 C JIMMY AHRLETT 15 614 8 KAW
0-200 C TRACI ANN SCHALOW 16 566 8 KTM
0-200 C TREVOR HAMMONTREE 17 561 8 KAW
0-200 C THOMAS BENGE 19 400 8 KTM
0-200 C TYLER ANDERSON 21 586 8 KAW
0-200 C 303 SCOTT FOWLER 25 650 8 KTM
0-200 C JERRY FLEMING 34 641 8 HON
0-200 C LOREN GEORGE 36 463 8 KTM
0-200 C GREG HALL 55 1267 8 KTM
0-200 C 951 KERRY FENDER 114 463 8 KAW
0-200 C SCOTT BALBIN 42 2082 5 DNF KAW
0-200 C 419 GENE AKERS 5 271 2 DNF KTM
16-UNDER-LW C 910 MITCH MCBRIDE 8 440 8 KTM
16-UNDER-LW C ERIK SPAIN 10 419 8 HON
16-UNDER-LW C 452 THOMAS HOOVER 13 488 8 YAM
16-UNDER-LW C 417 BEAU GABERT 14 541 8 KAW
16-UNDER-LW C LOREN PLANTE 16 525 8 KAW
16-UNDER-LW C JUBEL ROSS 34 280 8 HON
16-UNDER-LW C JAKE HEYDEN 39 720 8 YAM
16-UNDER-LW C TYLER GREEN 46 1082 8 KAW
16-UNDER-LW C KYLE DICKSON 6 336 2 DNF HON
16-UNDER-SW C 418 JORDAN CHAMBLISS 10 423 8 KAW
16-UNDER-SW C 466 ANDREW BROWN 18 652 8 YAM
16-UNDER-SW C 416 J CODY CAMPBELL 0 0 0 DNF YAM
201-250 C BOBBY STARK II 8 391 8 YAM
201-250 C JAMES AHRLETT 8 423 8 YAM
201-250 C 391 CURTIS WARD 10 357 8 KTM
201-250 C 415 SCOTT CAMPBELL 12 397 8 KTM
201-250 C DAN TAYLOR 14 514 8 HON
201-250 C 467 KEITH BROWN 15 669 8 KAW
201-250 C SPENCER WEIDMAN 17 552 8
201-250 C PAUL STEEN 18 534 8 YAM
201-250 C BRANDON SCHILLING 18 595 8 HON
201-250 C JAY NAGEL 19 493 8 SUZ
201-250 C STACEY BRITAIN 19 532 8 HON
201-250 C DON LINVILLE 19 597 8 KTM
201-250 C NICK HENRY 19 608 8 KAW
201-250 C ROY DEARING 19 623 8 YAM
201-250 C DONNIE MILLER 21 658 8 HON
201-250 C TEAGUE SAWYER 22 619 8 HON
201-250 C JERRY KELM 22 689 8 HON
201-250 C DAVID JOHNSTON 30 657 8 KTM
201-250 C MIKE BAY 37 781 8 HON
201-250 C MITCH KENNEDY 39 509 8 SUZ
201-250 C CASEY DEBRAAL 46 741 8 YAM
201-250 C TERRY SPRIGGS 50 580 8 YAM
201-250 C 474 HUD EDWARDS 9 348 7 DNF
201-250 C JERRY KELM SR 19 1089 2 DNF KAW
201-250 C CLIFF POLSTON 0 0 1 DNF HON
4 STROKE C 348 BRYAN HOFFMAN 6 379 8 SUZ
4 STROKE C 482 MICHAEL LINN 9 382 8 KTM
4 STROKE C LARRY PYGOTT 11 326 8 YAM
4 STROKE C BLAYNE PATRICK 14 497 8 SUZ
4 STROKE C 820 JOHN FARMER 14 507 8 HON
4 STROKE C DON DICKSON 14 622 8 HON
4 STROKE C 484 DUSTIN MCCRARY 15 475 8 YAM
4 STROKE C JASON WILSON 20 612 8 YAM
4 STROKE C THOMAS PARSONS 20 649 8
4 STROKE C JOHN OMALIA 20 716 8 KTM
4 STROKE C ANDREW SIKORA 23 676 8
4 STROKE C 344 FRANK DANIELSEN 25 731 8 KTM
4 STROKE C RUDOLPH BRADLEY 25 780 8 VOR
4 STROKE C ALBERT DOBSON 26 794 8 KTM
4 STROKE C STEVE MCCANN 26 871 8 YAM
4 STROKE C BRIAN HORGESHIMER 29 991 8 HON
4 STROKE C KURT ZOETEWAY 31 638 8 SUZ
4 STROKE C RIP BROWN 33 911 8 HON
4 STROKE C TONY GURULE 41 593 8
4 STROKE C JOHN POOL 46 1172 8 KTM
4 STROKE C JOE MERGILI 66 942 8 SUZ
4 STROKE C 66 947 8 SUZ
4 STROKE C JOEL DAWSON 73 656 8 YAM
4 STROKE C KEVIN CROWLEY 16 872 5 DNF SUZ
4 STROKE C BOBBY MULLLENNIX 25 1268 5 DNF HON
4 STROKE C COURT CROWELL 13 805 2 DNF KTM
OPEN C 629 RUSSELL POTTER 9 382 8 KTM
OPEN C 712 BOBBY STARK 9 461 8 KTM