TSCEC - 2001 Kachina Enduro Results

CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: KACHINA ENDURO
DATE: HELD APRIL 22, 2001 IN ESPANOLA, NM
OVERALL WINNERS:
AA A DAVE NEUMEISTER 9 443 15 KTM
4 STK B 949 BLAKE BRADY 29 1097 15 YAM
250 C 474 HUD EDWARDS 21 406 12 HOP
SIZE CLASS TSCEC# FIRSTNAME LASTNAME SCORE TIE CHECKS DNF Brand
AA A DAVE NEUMEISTER 9 443 15 KTM
AA A HAYDN FENWICK 14 623 15 GAS
AA A JEFFREY HERNANDEZ 16 671 15 HON
AA A CASEY COLBERT 20 757 15 YAM
AA A 822 JEREMY FRAZIER 23 847 15 KTM
AA A RON SCHMELZLE 24 469 15 YAM
AA A 806 SCOTT BRIGHT 38 1633 15 KTM
AA A 782 MICHAEL BUNN 19 808 10 DNF KAW
AA A BRYAN PENNEY 0 0 0 DNF HON
OPEN A BRET DOOLEY 22 881 15 KTM
OPEN A BOB CONNER 37 583 15 HON
201-250 A ERIC HOLMAN 15 642 15 KTM
201-250 A DAVE WOLFE 17 690 15 KTM
201-250 A JOSH AUMILLER 18 775 15 HON
201-250 A 832 CHAD METCALF 23 919 15 YAM
201-250 A LANCE BROSS 32 1118 15 YAM
201-250 A BRETT CRAIG 33 1072 15 SUZ
201-250 A DASON RAPP 33 1092 15 KAW
201-250 A JASON COOPER 33 1197 15 KTM
201-250 A NICOLE BRADFORD 40 1266 15 GAS
201-250 A ERIC MOBERG 43 1212 15 KTM
201-250 A BRIAN OTTO 44 1085 15 KAW
201-250 A ANDY MELTON 50 1180 15 HON
201-250 A BRYAN BRUNING 52 424 15 YAM
201-250 A 544 WAYNE MCMAHAN 53 1028 15 YAM
0-200 A MARK MCDONOUGH 20 814 15 KTM
0-200 A BRAD CARNS 24 841 15 KTM
0-200 A DONNY MURRAY 27 904 15 KTM
0-200 A BEN BRADFORD 27 942 15 GAS
0-200 A 584 ARCHIE TALIAFERRO 66 1876 15 Hon
0-200 A 549 CHRIS NEHER 16 153 8 DNF KAW
4 STROKE A 514 CHAD CARLISLE 23 857 15 SUZ
4 STROKE A CHRIS FISHER 25 952 15 KTM
4 STROKE A 994 MARK ATKINS 29 1158 15 YAM
4 STROKE A TIM CHILDERS 31 1200 15 KTM
4 STROKE A ERIK WESTOVER 36 1294 15 SUZ
4 STROKE A GARY MILLER 41 1311 15 KTM
4 STROKE A 652 DAVID KLEIN 55 1598 15 HSB
4 STROKE A 677 SCOTT FROST 76 2134 15 YAM
4 STROKE A KEITH ALLEN 78 958 15 KTM
SENIOR 40+ A 340 JOHN BLYTHE 24 909 15 KTM
SENIOR 40+ A MARTY HAAK 26 948 15 KTM
SENIOR 40+ A 901 DIRK LANGE 29 1093 15 HON
SENIOR 40+ A 821 LEE FRAZIER 37 1277 15 KTM
SENIOR 40+ A 455 TIM VAUGHAN 46 1398 15 KTM
SENIOR 40+ A JARY PENNY 47 1557 15 KTM
SENIOR 40+ A JOHN THACKER 50 1380 15
SENIOR 40+ A DAVID DORSEY 54 1634 15 YAM
SENIOR 40+ A KENNY PERKINS 61 1308 15 HSB
SENIOR 40+ A 685 DAVID NIX 65 1870 15 YAM
SENIOR 40+ A GREGORY GIBSON 77 2064 15 KTM
VET 30+ A MIKE DORIS 15 679 15 KTM
VET 30+ A STUART HAMER 29 957 15 HON
VET 30+ A SCOTT SEDIVY 29 1068 15 HON
VET 30+ A CRAIG HUSTON 37 1262 15 KTM
VET 30+ A TODD KERCHER 42 1345 15 KTM
VET 30+ A PHILLIP STONICH 46 1345 15 HON
VET 30+ A AARON TURNER 47 934 15 HON
OPEN B GARY EVANS 38 1353 15 KTM
OPEN B MARK KAELBERER 44 1388 15 YAM
OPEN B TOM MCNAMARA 47 1456 15 YAM
OPEN B KYLE WHITAKER 49 1531 15 KTM
OPEN B 930 TERRY SMITH 54 1491 15 SUZ
OPEN B JAY INGHAM 55 1073 15 KTM
OPEN B STEPHEN ZEDER 56 1709 15 YAM
OPEN B JON HONHART 65 1800 15 KTM
OPEN B NOEL OTTERNESS 72 1841 15 KTM
OPEN B DON CRUM 73 1206 15 KTM
OPEN B RON VIALPANDO 80 1930 15 ATK
OPEN B JAMIE GARIDER 86 2303 15 HON
OPEN B ANDY GALEGOS 91 1657 15
OPEN B 919 JOEL PROCK 97 2516 15 KTM
OPEN B ERIC HAAKONSTAD 107 2865 15 KTM
OPEN B RICK SHORE 116 1989 13 DNF SUZ
201-250 B ERIC GRAY 45 1381 15 KTM
201-250 B 465 JOE BRADLEY 49 1461 15 SUZ
201-250 B TIM KOSOVICH 51 1400 15 HON
201-250 B JEFF OLSON 51 1540 15 HON
201-250 B MATT COLLINS 53 1464 15 HON
201-250 B BRETT MCMILLEN 60 1585 15 HON
201-250 B MATT AMOS 66 1850 15 HON
201-250 B JOHN AXTON 69 1576 15 KTM
201-250 B LUKE VAN DUYN 88 2210 15 KAW
201-250 B DEAN SPRAGUE 130 4434 14 DNF SUZ
201-250 B JASON DOZOIS 48 909 12 DNF SUZ
201-250 B PAUL FRANKE 18 533 10 DNF KTM
201-250 B EDWARD JACQUEZ 70 1814 10 DNF HON
201-250 B 350 GARY KING 30 84 9 DNF KTM
201-250 B JOHN HARRIS 0 0 0 DNF YAM
0-200 B BILLY RADECKY 43 1390 15 KAW
0-200 B JOSHUA BRIGHT 43 1442 15 KTM
0-200 B 432 DAVID SPARKMAN 65 1348 15 YAM
0-200 B 957 BRIT HAMMIT 78 2092 15 Kaw
0-200 B BRENDA JANKOWSKI 84 2579 15 KTM
0-200 B RYAN BELLROSE 50 958 12 DNF KTM
4 STROKE B 949 BLAKE BRADY 29 1097 15 YAM
4 STROKE B JEREMY RICE 34 1157 15
4 STROKE B JOSHUA SALZ 38 1338 15 YAM
4 STROKE B DANIEL DEVITO 47 1484 15 YAM
4 STROKE B JAMES DE MOYE 55 1638 15 YAM
4 STROKE B SCOTT BAGWIN 58 1740 15 YAM
4 STROKE B MIKE UTTER 95 2558 15 HON
4 STROKE B STEPHEN VIALPANDO 133 3240 15 ATK
4 STROKE B 594 GEORGE MCMAHAN 7 274 4 DNF KTM
SENIOR 40+ B WILLIAM MARONEY 34 1278 15 HON
SENIOR 40+ B MARK HEROLD 46 1487 15 YAM
SENIOR 40+ B CURT LARSEN 49 1416 15 KTM
SENIOR 40+ B BRAD DUVALL 55 1543 15
SENIOR 40+ B MIKE BROAD 57 1607 15 YAM
SENIOR 40+ B TIM LYONS 75 2095 15 KTM
SENIOR 40+ B JEFF MARKEWICZ 77 2169 15 KTM
SENIOR 40+ B GREG GURAS 78 2169 15 KTM
SENIOR 40+ B GARY MEEKER 142 3632 15 KTM
SENIOR 40+ B STEVE VANATTA 44 851 12 DNF KTM
SUPER SR 50+ B MIKE BRADSHAW 37 1214 15 KTM
SUPER SR 50+ B HOWARD UTSEY 53 1612 15 YAM
SUPER SR 50+ B DAVID SCHADLE 58 1656 15 KTM
SUPER SR 50+ B RANDY BRIGHT 75 2022 15 KTM
VET 30+ B MATTHEW VAUGHAN 37 1196 15 HON
VET 30+ B DEAN ADAMS 43 1181 15 KTM
VET 30+ B MONTE TUCKER 44 1400 15 YAM
VET 30+ B 801 REX MCKINNEY 44 1424 15 YAM
VET 30+ B BARRY SCHAFER 45 1507 15 YAM
VET 30+ B KARL ROSE 46 1448 15 HSB
VET 30+ B RAHN ZALLARI 60 1829 15 KTM
VET 30+ B BRAD VOIGHT 77 1609 13 DNF KTM
OPEN C EDDIE RUBIN 28 537 12 GAS
OPEN C 712 BOBBY STARK 34 668 12 KTM
OPEN C BILL FLYNN 35 666 12 KTM
OPEN C BRAD SAUTER 43 873 12 KTM
OPEN C 407 KELLY PRATER 46 962 12 KTM
OPEN C SHANE HARRIS 61 1103 12 HON
OPEN C DAVE KUHNY 69 1390 12 HON
OPEN C BRENT KING 92 2237 12 HON
OPEN C 487 MICHAEL MECHLER 146 3111 12 KTM
OPEN C PAT DONATELLI 7 206 5 DNF KTM
OPEN C CHRIS MOSEY 43 463 5 DNF KAW
201-250 C 474 HUD EDWARDS 21 406 12 HOP
201-250 C TROY DYER 26 530 12 YAM
201-250 C RUSSELL HERRING 29 551 12
201-250 C DONALD PEIRICK 30 542 12 KTM
201-250 C JAMES AHRLETT 31 423 12 YAM
201-250 C CLIFF POLSTON 37 914 12 HON
201-250 C NICK HENRY 47 992 12 KAW
201-250 C TERRY SPRIGGS 51 991 12 YAM
201-250 C 365 RODNEY COPPOCK 52 1014 12 KAW
201-250 C SPENCER WEIDMAN 59 1151 12 KTM
201-250 C MATT BOTTERBUSCH 78 2102 12 KTM
201-250 C TEAGUE SAWYER 99 1905 12 HON
201-250 C JAY NAGEL 112 2551 12 SUZ
201-250 C MARC GOCKEL 146 3053 12 YAM
201-250 C LANCE DUNCAN 16 522 10 DNF KTM
0-200 C LOREN GEORGE 22 497 12
0-200 C TOMMY BENGE 32 635 12 KTM
0-200 C 400 JASON BEARD 38 784 12 KTM
0-200 C GERRIT SHUFFSTALL 50 896 12 KAW
0-200 C TYLER ANDERSON 77 1230 12 KAW
0-200 C 488 RJ NAVARRO 81 1691 12 HON
0-200 C 303 SCOTT FOWLER 85 1733 12 KTM
0-200 C DAVID PURDUM 111 2449 12 KAW
0-200 C STEWART SEILER 72 484 9 DNF KTM
4 STROKE C 482 MICHAEL LINN 22 544 12 KTM
4 STROKE C BOB NICHOLS 23 568 12 YAM
4 STROKE C DAN LYKKEN 25 378 12 YAM
4 STROKE C BRENT ERRICKSON 32 678 12 KTM
4 STROKE C 820 JOHN FARMER 41 682 12 HON
4 STROKE C JR RIGGINS 43 927 12 KTM
4 STROKE C JERRY YOUNG 49 1076 12 KTM
4 STROKE C BRIAN OMOHUNDSO 60 1386 12 KAW
4 STROKE C RICK STEFFEN 70 1549 12 YAM
4 STROKE C WILLIAM CRUM 80 1701 12 HON
4 STROKE C DAVID JOHNSTON 142 2322 12 SUZ
4 STROKE C LARRY MYERS 236 3785 12 KAW
4 STROKE C RUDOLF BRADLEY 142 2899 10 DNF VOR
4 STROKE C DOUG DEVORE 12 441 5 DNF HON
4 STROKE C 314 GEORGE GETCHELL 21 418 4 DNF HON
4 STROKE C 348 BRYAN HOFFMAN 0 0 1 DNF SUZ
16-UNDER-LW C 452 THOMAS HOOVER 24 490 12 YAM
16-UNDER-LW C MATTHEW PATTERSON 6 206 6 DNF KTM
16-UNDER-SW C 418 JORDAN CHAMBLISS 33 582 12 YAM
WOMEN C LISA DORIS 28 540 12 KTM
WOMEN C KAROL HOCKENSMITH 74 1566 12 KTM
MASTERS C 931 TIM SPRADLING 27 557 12 KTM
SUPER VET 60 C 590 NORMAN DELAMAR 30 657 12 HON
SUPER VET 60 C 409 JIM ROHN 56 1122 12 KTM
VETERAN 55+ C 552 KENNY OTTO 38 669 12 KTM
VETERAN 55+ C 513 GARY WEBB 44 992 12 HON
VETERAN 55+ C RALPH CARLISLE 49 213 12 KTM
SUPER SR 50+ C JERRY COY 27 647 12 KTM
SUPER SR 50+ C 104 BRUCE LAIR 40 807 12 TM
SUPER SR 50+ C JEFF CLARK 41 568 12 KTM
SUPER SR 50+ C TONY COOPER 42 792 12 KTM
SUPER SR 50+ C BILL CONLON 48 973 12 KTM
SUPER SR 50+ C TOM THOMAS 54 1132 12 KTM
SUPER SR 50+ C WILLIAM KAMIN 58 1238 12 HON
SUPER SR 50+ C BOB MCDOWELL 70 1423 12 KAW
SUPER SR 50+ C GENE LOHMAN 72 1664 12 YAM
SUPER SR 50+ C GEORGE PODSOBINSKI 76 1265 12 KTM
SUPER SR 50+ C JACK SEATON 80 1695 12 KTM
SUPER SR 50+ C 999 DAVID BURGEN 84 1717 12 SUZ
SUPER SR 50+ C GREG DANIELS 98 1664 5 DNF
SENIOR 40+ C GREG DAVID 32 626 12 KTM
SENIOR 40+ C ALAN BEYER 33 623 12 KTM
SENIOR 40+ C 788 KEN GRANT 35 829 12 KTM
SENIOR 40+ C DALE TANAKA 41 757 12 HON
SENIOR 40+ C JOHN CORTESY 44 1041 12
SENIOR 40+ C JOHN DOURLET 46 671 12 KTM
SENIOR 40+ C DON DOWNS 48 1054 12 HON
SENIOR 40+ C BRYAN GEORGE 54 1112 12
SENIOR 40+ C 550 NELSON NEWTON 56 1158 12 KAW
SENIOR 40+ C DAN DOWNING 58 1003 12 KTM
SENIOR 40+ C BRIAN MCGINN 58 1228 12 HON
SENIOR 40+ C FRANK ANTAL 62 1252 12 KTM
SENIOR 40+ C ROB ANDERSON 67 1282 12 KTM
SENIOR 40+ C FRED MCMURRY 68 1270 12 HON
SENIOR 40+ C 495 SHELBY SAUNDERS 68 1329 12 KTM
SENIOR 40+ C MIKE KUNZ 75 1631 12 KTM
SENIOR 40+ C ERNEST PATTERSON 102 2534 12 HON
SENIOR 40+ C CHUCK GINSBURG 203 4067 11 DNF KTM
SENIOR 40+ C SCOTT GREENWOOD 47 303 6 DNF YAM
SENIOR 40+ C BILL RADECKY 2 0 1 DNF KAW
SPORTSMAN C MIKE MCDONUGH 21 379 12 KTM
SPORTSMAN C STEVE LARSON 24 491 12 KTM
SPORTSMAN C ED HOCKENSMITH 25 563 12 KTM
SPORTSMAN C DAVID MIDTHUN 25 602 12 KTM
SPORTSMAN C MARTY ROMERO 59 1686 12 KAW
SPORTSMAN C EVANS JOURDEN 60 983 12 YAM
VET 30+ C LUKE NELSON 27 579 12 SUZ
VET 30+ C DAVID SMOLJAN 37 644 12 HON
VET 30+ C GEORGE GATCHIS 41 940 12 YAM
VET 30+ C BRETT HARTRANFT 42 1099 12 KTM
VET 30+ C SCOTTY JOHNSTON 84 1727 12 YAM
VET 30+ C THOMAS OCONNER 103 2157 12 KTM
VET 30+ C BILL WYATT 200 3784 12 HON
VET 30+ C BOB THOMING 49 1405 10 DNF KTM
VET 30+ C STEVE MCCUNN 85 460 7 DNF YAM
OPEN CX 609 DANNY WAUGH 13 276 12 YAM
OPEN CX SHANE WILLIAMS 16 303 12 YAM
OPEN CX 458 SAMUEL ANDREW 31 686 12 HON
OPEN SS ROBERT JENSEN 30 342 6 HON
OPEN SS DAVID BOONSTRA 71 940 6 YAM
OPEN SS CODY SCHAFER 72 997 6 YAM
OPEN SS JOHN BOONSTRA 74 1036 6