CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/SERA CO-SANCTION
EVENT: TRAIN ROBBERS ENDURO
DATE: HELD June 10th,  Bismarck, AR
(TSCEC RIDERS ONLY)
OVERALL WINNERS:
A WAYNE McMAHAN
B KEVIN RANCK
C CRAIG BERGMAN
C AGE TOM ALLEN
SIZE CLASS TSCEC# FIRSTNAME LASTNAME SCORE TIE CHECKS DNF BRAND OVERALL
0-200 A 584 ARCHIE TALIAFERRO 162 2245 11 HON
201-250 A 544 WAYNE McMAHAN 33 818 11 YAM X
4 STROKE A 428 SCOT SHEPHERD 67 940 11
4 STROKE A 519 MARK FRANKLIN 1 2 X KTM
AA A 872 MARK FAULK 38 239 11 HON
AA A 502 LARRY CRANE 117 2203 11 KTM
SENIOR 40+ A 504 BUD HUTCHISON 82 1106 11 KTM
SENIOR 40+ A 656 MARK ROGERS 88 1499 11 KTM
0-200 B 922 KEVIN RANCK 82 1446 11 KAW X
201-250 B 379 BRUCE SHIELDS 134 2795 11 KAW
201-250 B 439 SHANNON FAULK 26 96 7 X HON
4 STROKE B 949 BLAKE BRADY 89 1478 11
0-200 C 492 WILLIAM REYNOLDS 34 968 7 KAW
16-UNDER-LW C 392 BRIAN YOUNGER 33 801 7 KAW
16-UNDER-LW C 394 AUSTIN HYDE 22 1 X KAW
16-UNDER-SW C 393 BJ SHIELDS 29 2 X KAW
201-250 C 998 JUDD WEST 33 979 3 X
201-250 C 437 CHRIS FAULK 38 2 X HON
4 STROKE C 440 CRAIG BERGMAN 29 595 7 Hon X
4 STROKE C 499 DAVID HERNANDEZ 81 1491 7 YAM
4 STROKE C 444 BRIAN HELM 83 1503 6 X HON
4 STROKE C 388 SCOTT OHLEMEIER 31 762 3 X Hon
4 STROKE C 741 BRIAN LUTTMAN 87 2889 3 X YAM
4 STROKE C 904 BRANDON MacNICOL 58 2 X KAW
OPEN C 445 CLINT BRANCH 44 881 7 Hon
OPEN C 911 DONALD PETERSEN 53 1607 3 X Hon
SENIOR 40+ C 462 TOM ALLEN 23 553 7 YAM X
SENIOR 40+ C 550 NELSON NEWTON 43 927 7 YAM
SENIOR 40+ C 978 CRAIG LANGLEY 44 934 7 KTM
SENIOR 40+ C 888 R.G. BERRY 3 1 X
SUPER SR 50+ C 480 DARRELL HICKS 40 931 7 KTM
SUPER SR 50+ C 750 DOUG ERLEMANN 144 4486 5 X ???
VETERAN 55+ C 552 KENNY OTTO 34 732 7 KTM
VETERAN 55+ C 513 GARY WEBB 64 1159 7 HON
SUPER VET 60+ C 438 JIM FAULK 1 0 X HSB
EVENT OVERALL SCORES
OVERALL A
201-250 A 544 WAYNE McMAHAN 33 818 11 YAM X
AA A 872 MARK FAULK 38 239 11 HON
4 STROKE A 428 SCOT SHEPHERD 67 940 11
SENIOR 40+ A 504 BUD HUTCHISON 82 1106 11 HON
SENIOR 40+ A 656 MARK ROGERS 88 1499 11 KTM
AA A 502 LARRY CRANE 117 2203 11 KTM
0-200 A 584 ARCHIE TALIAFERRO 162 2245 11 HON
4 STROKE A 519 MARK FRANKLIN 1 2 X KTM
OVERALL B
0-200 B 922 KEVIN RANCK 82 1446 11 KAW X
4 STROKE B 949 BLAKE BRADY 89 1478 11
201-250 B 379 BRUCE SHIELDS 134 2795 11 KAW
201-250 B 439 SHANNON FAULK 26 96 7 X HON
OVERALL, Short Course Age Classes
SENIOR 40+ C 462 TOM ALLEN 23 553 7 YAM
VETERAN 55+ C 552 KENNY OTTO 34 732 7 KTM
SUPER SR 50+ C 480 DARRELL HICKS 40 931 7 KTM
SENIOR 40+ C 550 NELSON NEWTON 43 927 7 YAM
SENIOR 40+ C 978 CRAIG LANGLEY 44 934 7 KTM
VETERAN 55+ C 513 GARY WEBB 64 1159 7 HON
SUPER SR 50+ C 750 DOUG ERLEMANN 144 4486 5 X
SENIOR 40+ C 888 R.G. BERRY 3 1 X
SUPER VET 60+ C 438 JIM FAULK 1 0 X HSB
OVERALL C Classes
4 STROKE C 440 CRAIG BERGMAN 29 595 7 Hon X
16-UNDER-LW C 392 BRIAN YOUNGER 33 801 7 KAW
0-200 C 492 WILLIAM REYNOLDS 34 968 7 KAW
OPEN C 445 CLINT BRANCH 44 881 7 Hon
4 STROKE C 499 DAVID HERNANDEZ 81 1491 7 YAM
4 STROKE C 444 BRIAN HELM 83 1503 6 X HON
4 STROKE C 388 SCOTT OHLEMEIER 31 762 3 X Hon
201-250 C 998 JUDD WEST 33 979 3 X ???
OPEN C 911 DONALD PETERSEN 53 1607 3 X Hon
4 STROKE C 741 BRIAN LUTTMAN 87 2889 3 X YAM
16-UNDER-SW C 393 BJ SHIELDS 29 2 X KAW
201-250 C 437 CHRIS FAULK 38 2 X HON
4 STROKE C 904 BRANDON MacNICOL 58 2 X KAW
16-UNDER-LW C 394 AUSTIN HYDE 22 1 X KAW