CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: WEST TEXAS BOONDOCKERS
DATE: HELD NOVEMBER 18, 2001 NEAR MATADOR TEXAS
OVERALL WINNERS
A MARK FAULK
B BLAKE BRADY
C HUD EDWARDS
AGE TIM SPRADLING
Class TSCEC# Name Score Tie Tot Chks DNF Brand O/All
0-200 A ERIC NEHER 14 852 12
0-200 A ANDY HILL 15 901 12 KTM
0-200 A 671 BILL BRAY 16 1020 12 Kaw
0-200 A 584 ARCHIE TALIAFERRO 21 1278 12 Hon
201-250 A DAVE WOLFE 9 535 12 KTM
201-250 A 832 CHAD METCALF 11 627 12 YAM
201-250 A BRETT CRAIG 12 710 12 KAW
201-250 A 544 WAYNE MCMAHAN 12 720 12 YAM
201-250 A JOSH AUMILLER 14 772 12 HON
201-250 A JERRY CHURCHILL 14 822 12 KTM
201-250 A 332 CHAD TITTLE 15 857 12 KTM
201-250 A BRIAN OTTO 15 870 12
201-250 A LANCE BROSS 15 886 12 YAM
201-250 A 726 TRULYN DEEDS 15 923 12 YAM
201-250 A DASON RAPP 16 882 12 KAW
201-250 A 997 GIRARD LALL 22 1312 12 GAS
201-250 A DONNIE WAGNER 8 442 8 DNF KTM
4 STROKE A 410 DARRYL SMITH 11 674 12 YAM
4 STROKE A ERIC HOLMAN 12 721 12 KTM
4 STROKE A JIM DUKES 14 813 12 YAM
4 STROKE A 994 MARK ATKINS 14 828 12 YAM
4 STROKE A TIM CHILDERS 15 756 12 KTM
4 STROKE A WILL PATTISON 15 794 12 YAM
4 STROKE A 519 MARK FRANKLIN 15 905 12 KTM
4 STROKE A 641 TERRY MAXWELL 15 932 12 YAM
4 STROKE A 677 SCOTT FROST 17 975 12 YAM
4 STROKE A MICHAEL DECKER 18 1144 12 KTM
4 STROKE A KERRY SIMPSON 20 1061 12 SUZ
4 STROKE A 428 SCOT SHEPHERD 22 1307 12 YAM
4 STROKE A CHRIS FARRAR 26 1075 12
4 STROKE A 735 GORDON GABERT 0 0 3 DNF YAM
AA A 872 MARK FAULK 7 474 12 Hon X
AA A DAVE NEUMEISTER 8 473 12 KTM
AA A 767 MICHAEL WILSON 9 492 12 YAM
AA A 806 SCOTT BRIGHT 9 572 12 KTM
AA A BRYAN PENNEY 10 579 12 HSB
AA A JEFFREY HERNANDEZ 11 683 12 HON
AA A 782 MICHAEL BUNN 12 632 12 Kaw
AA A LYNN BAILEY 12 659 12 KTM
AA A RICK HIGGINS 12 662 12 HON
AA A 502 LARRY CRANE 12 709 12 KTM
AA A 668 DON HOGAN 13 709 12 KAW
AA A CASEY COLBERT 13 761 12 YAM
OPEN A 411 BOBBY SOUTHARD 11 672 12 KTM
OPEN A GEORGE VILLANYI 14 794 12 KTM
OPEN A 529 SCOTT GRAY 16 973 12 YAM
OPEN A BRET DOOLEY 19 751 12 KTM
OPEN A 809 ERIC CRITTENDEN 27 787 12 KTM
OPEN A 673 ZANE GIBLET 28 1114 12 KTM
SENIOR 40+ A ALAN CLARK 12 720 12 KAW
SENIOR 40+ A 340 JOHN BLYTHE 13 747 12 KTM
SENIOR 40+ A 901 DIRK LANGE 13 779 12 HON
SENIOR 40+ A 784 DAN DAILEY 16 964 12 YAM
SENIOR 40+ A 656 MARK ROGERS 16 1000 12 KTM
SENIOR 40+ A 455 TIM VAUGHAN 16 1025 12 KTM
SENIOR 40+ A 343 PHIL HOOVER 17 916 12 HON
SENIOR 40+ A JARY PENNY 18 1148 12 KTM
SENIOR 40+ A KENNY PERKINS 19 1184 12 YAM
SENIOR 40+ A GREGORY GIBSON 21 1139 12 KTM
SENIOR 40+ A THOMAS FLINT 23 1417 12 KAW
SENIOR 40+ A 685 DAVID NIX 34 1947 11 DNF YAM
VET 30+ A MIKE DORIS 12 678 12 KTM
VET 30+ A STUART HAMER 15 841 12 HON
VET 30+ A NORMAN NICHOLAS 15 897 12 KTM
VET 30+ A GEORGE PENNINGTON 15 912 12 HUS
VET 30+ A SCOTT SEDIVY 16 834 12 HON
0-200 B 801 REX MCKINNEY 16 1001 12 YAM
0-200 B 432 DAVID SPARKMAN 17 1061 12 YAM
0-200 B JOSHUA BRIGHT 18 1057 12 KTM
0-200 B 922 KEVIN RANCK 18 1106 12 KAW
0-200 B 972 ROB RUSSELL 18 1109 12 KTM
0-200 B MIKE SPENCER 19 1187 12 KTM
0-200 B THAD DENSMORE 21 1281 12 KTM
0-200 B BILLY RADECKY 38 1352 12
0-200 B 957 BRIT HAMMIT 63 1250 12 KTM
0-200 B JACK DUNN IV 92 2965 9 DNF YAM
0-200 B GREG KIVETT 10 592 7 DNF KAW
201-250 B 949 BLAKE BRADY 11 696 12 YAM X
201-250 B 342 CODY COPPOCK 14 829 12 KAW
201-250 B 469 LANCE CRAWFORD 14 877 12 YAM
201-250 B 350 GARY KING 15 902 12 KTM
201-250 B KEVIN HERNE 15 926 12
201-250 B ERIC CROY 17 989 12 KTM
201-250 B TIM KOSOVICH 17 1034 12 HON
201-250 B PAUL FRANKE 19 1134 12 KTM
201-250 B VANDON RAY 19 1148 12 TM
201-250 B LOUIS POULIOT 20 1083 12 YAM
201-250 B JIM KOCH 21 1149 12 KTM
201-250 B KENT RENAUD 25 1089 12 YAM
201-250 B 439 SHANNON FAULK 30 1358 12 HON
201-250 B JASON ELLIOTT 55 2476 12 KTM
201-250 B KALEI SPEER 15 839 10 DNF
201-250 B DAVID WHITE 42 581 9 DNF KAW
201-250 B JACK DUNN 203 5657 9 DNF HON
4 STROKE B MATTHEW WOODY 15 923 12 YAM
4 STROKE B 921 RANDY RACE 17 1022 12 YAM
4 STROKE B SCOTTY BAGWIN 18 1087 12 YAM
4 STROKE B BARRY SIMMONI 19 957 12
4 STROKE B JOHN FRANKHOUSER 19 1109 12
4 STROKE B JAMES DEMOYE 19 1180 12 YAM
4 STROKE B BUBBA EHRLICH 22 1213 12 HON
4 STROKE B DAVID KARMOF 23 1374 12 KTM
4 STROKE B CORY ADAIR 24 1103 12 YAM
4 STROKE B 723 BILL ROE 24 1316 12 HON
4 STROKE B RONNIE JONES 40 1766 12 HON
4 STROKE B 770 BRIAN JONES 62 2382 12 HON
4 STROKE B BARRY HINES 72 1701 12 YAM
4 STROKE B CECIL MILHOW 179 5025 9 DNF YAM
OPEN B 919 JOEL PROCK 17 981 12 KTM
OPEN B KYLE WHITAKER 18 1104 12 KTM
OPEN B STEPHEN ZEDER 21 1232 12 HSB
OPEN B CHARLES FOX 22 1345 12 KTM
OPEN B MAX WILSON 180 5040 9 DNF
SENIOR 40+ B KEN MURPHY 17 1077 12 YAM
SENIOR 40+ B JOHN HERNE 19 1039 12 YAM
SENIOR 40+ B JEFF MAKKEWICZ 22 1332 12 KTM
SENIOR 40+ B BRAD DUVALL 22 1346 12 GAS
SENIOR 40+ B JIM GOHDE 42 1188 12 KTM
SENIOR 40+ B JOHN KENNEDY 51 1699 12 KTM
SENIOR 40+ B PAUL THIELSEN 53 1248 12 KTM
SENIOR 40+ B GARY SMITH 105 2207 9 DNF
SENIOR 40+ B GORDON MOENCH 86 2157 4 DNF KTM
SENIOR 40+ B THOMAS RIDLER 6 337 3 DNF KAW
SUPER SR 50+ B RANDY BRIGHT 18 1147 12 KTM
VET 30+ B 801 REX MCKINNEY 16 1001 12 YAM
VET 30+ B JAMES REED 22 1313 12 YAM
VET 30+ B BRAD VOIGHT 51 2393 12 KTM
VET 30+ B DUANE EDINGTON 94 667 8 DNF KAW
0-200 C 470 BRANDON CHAFIN 11 690 9 YAM
0-200 C 737 DUSTY TITTLE 12 685 9 KTM
0-200 C 488 RJ NAVARRO 15 916 9 HON
0-200 C 303 SCOTT FOWLER 17 993 9 KTM
0-200 C GLENN BISHOP 20 1203 9 YAM
0-200 C MINNIE SINGLETON 21 1274 9
0-200 C ALLEN MCDONALD 22 1330 9 GAS
0-200 C SCOTT BALBIN 29 1689 9 KAW
0-200 C JIMMY AHRLETT 31 1316 9 KAW
0-200 C LANDEN FIELD 31 1882 9 KAW
0-200 C MICHAEL FLINT 47 2043 9 KAW
0-200 C DAVE KUHNY 49 1796 9 KTM
0-200 C JAKE HEYDEN 63 1242 9 YAM
0-200 C JUSTIN STOKER 101 3448 3 DNF
0-200 C DON STOKER 102 3430 3 DNF HON
16-UNDER-LW C 910 MITCH MCBRIDE 13 729 9 C
16-UNDER-LW C 417 BEAU GABERT 13 784 9 KAW
16-UNDER-LW C 452 THOMAS HOOVER 13 812 9 YAM
16-UNDER-LW C 416 J CODY CAMPBELL 14 873 9 YAM
16-UNDER-LW C 900 ZACHARY KELLY 15 922 9 KAW
16-UNDER-LW C JT WHITE 17 1046 9 KTM
16-UNDER-LW C TYLER MESSER 19 1159 9 YAM
16-UNDER-LW C JARED AIRHART 21 1043 9 YAM
16-UNDER-LW C 392 BRIAN YOUNGER 22 1085 9 HON
16-UNDER-LW C CODY MOORE 24 1304 9 YAM
16-UNDER-LW C KYLE DICKSON 24 1305 9
16-UNDER-LW C 366 BRYCE CRITTENDEN 28 1623 9 Yam
16-UNDER-LW C BRAD RAMOS 50 1012 9
16-UNDER-SW C 418 JORDAN CHAMBLISS 15 869 9 KAW
16-UNDER-SW C 451 PETER ROSENDAHL 29 1494 9 YAM
16-UNDER-SW C 897 ROBERT LEATHERWOOD 45 1332 9 SUZ
16-UNDER-SW C IAN BLYTHE 52 2157 9
16-UNDER-SW C JUSTIN MIZE 63 2229 9 YAM
16-UNDER-SW C DEXTER SIMS 95 3085 9 HON
16-UNDER-SW C CALE MAUPIN 22 1148 3 DNF KTM
16-UNDER-SW C 466 ANDREW BROWN 0 0 1 DNF YAM
201-250 C 474 HUD EDWARDS 10 618 9 HON X
201-250 C JAMES WHITE 14 852 9 HON
201-250 C 467 KEITH BROWN 14 867 9 KAW
201-250 C 391 CURTIS WARD 15 844 9 KTM
201-250 C ALLEN JOBE 15 916 9 HON
201-250 C 415 SCOTT CAMPBELL 16 929 9 KTM
201-250 C DOUG BLACKERBY 16 937 9 KAW
201-250 C CHARLES COSPER 16 1027 9
201-250 C BRENT BEAVERS 17 814 9 GAS
201-250 C 365 RODNEY COPPOCK 17 1031 9 KAW
201-250 C CLAY ANTHONY 18 688 9 KAW
201-250 C BRANDON STARK 18 974 9 YAM
201-250 C PAUL STEEN 18 1075 9 YAM
201-250 C 464 GARY BARBER 18 1090 9 HON
201-250 C COREY ROBERTSON 19 1034 9 YAM
201-250 C TIM LIECK 20 1066 9 KAW
201-250 C BRAD MARTIN 20 1183 9 YAM
201-250 C KYLE ASHLEY 21 1289 9 HON
201-250 C SHANNON ADKINS 22 1227 9 SUZ
201-250 C JERRY KELM 22 1337 9 HON
201-250 C 998 JUDD WEST 25 1138 9 KAW
201-250 C BOBBY STARK II 33 658 9 YAM
201-250 C JAMES AHRLETT 34 740 9 YAM
201-250 C DARRELL MOORE 61 2325 9 YAM
201-250 C SPENCER WEIDMAN 69 2180 9 KTM
201-250 C KELLEN SCOTT 91 1220 9 KAW
201-250 C WES REEVES 53 1916 7 DNF HON
201-250 C 896 RAY DON LEATHERWOOD 9 387 5 DNF SUZ
4 STROKE C 348 BRYAN HOFFMAN 11 668 9 YAM
4 STROKE C 484 DUSTIN MCCREARY 12 683 9
4 STROKE C BRADY BENJAMIN 13 802 9 HON
4 STROKE C BOB NICHOLS 14 841 9 KTM
4 STROKE C STEVEN VAN WICKLEN 14 924 9 KTM
4 STROKE C GREG BLACKMAN 17 982 9 SUZ
4 STROKE C MICHAEL WEBER 18 1075 9 KTM
4 STROKE C 314 GEORGE GETCHELL 18 1112 9 HON
4 STROKE C KEVIN CROWLEY 18 1126 9 SUZ
4 STROKE C 820 JOHN FARMER 19 1066 9 HON
4 STROKE C BRYSON OESCHGER 22 1205 9 YAM
4 STROKE C DON DICKSON 22 1298 9
4 STROKE C 456 DEAN KELLOGG 22 1308 9 HON
4 STROKE C ANDREW MUGGLETON 24 1436 9
4 STROKE C KEVIN MUGGLETON 25 1530 9
4 STROKE C 979 PAUL ROSENDAHL 26 1412 9 YAM
4 STROKE C BRYAN BISHOP 27 1673 9 HON
4 STROKE C JOHN ZOOK 28 1486 9 HON
4 STROKE C STEVE MCCANN 28 1564 9 YAM
4 STROKE C JOHN POOL 32 1398 9 KTM
4 STROKE C CHAD MAUPIN 32 1690 9
4 STROKE C JARED BAILEY 47 1290 9 HON
4 STROKE C ANDY SIKORA 64 1035 9 YAM
4 STROKE C DON MARCHENE 73 2106 9 YAM
4 STROKE C 482 MICHAEL LINN 7 433 3 DNF KTM
4 STROKE C RONALD DALTON 0 0 1 DNF YAM
MASTERS C 931 TIM SPRADLING 11 679 9 KTM
MASTERS C 947 RANDAL FOWLER 12 739 9 KTM
MASTERS C 325 HAROLD WILSON 12 765 9 YAM
MASTERS C 103 VERNON MARKWORTH 13 752 9 KTM
MASTERS C 370 JEFF KOLLMEIER 16 996 9 GAS
OPEN C 498 MARK VRZAK 11 722 9 YAM
OPEN C EDDIE RUBIN 12 764 9 GAS
OPEN C REID HORAN 13 798 9 YAM
OPEN C 471 JR COFFEE 14 835 9 YAM
OPEN C 487 MICHAEL MECHLER 14 865 9 KTM
OPEN C RYAN SMITH 15 947 9 GAS
OPEN C RANDY WALKER 17 866 9
OPEN C 712 BOBBY STARK 17 898 9 KTM
OPEN C RON BANKHEAD 17 976 9 KTM
OPEN C KEN WEST 17 1007 9 KAW
OPEN C BRENT KING 19 1058 9 KTM
OPEN C 905 ROBERT BOYD 19 1101 9 GAS
OPEN C PAT DONATELLE 20 943 9 KTM
OPEN C BILL FYN 20 1035 9 KTM
OPEN C CHRIS MASSEY 21 1109 9 KAW
OPEN C SHANE HARRIS 21 1138 9 HON
OPEN C 496 DON STEVENS 21 1205 9 YAM
OPEN C JERRY ? 22 945 9 KTM
OPEN C DAYTON MERRICK 27 1494 9 YAM
OPEN C KEVIN MURPHY 27 1521 9 SUZ
OPEN C DAVID REMPEL 42 2203 9 HON
OPEN C DUSTIN SHELHAMER 178 4661 9 YAM
OPEN C JOHN ANDERS 183 99 9 KTM
OPEN C KEVIN OLSON 25 0 2 DNF KTM
SENIOR 40+ C 462 TOM ALLEN 12 631 9 YAM
SENIOR 40+ C 579 DANNY BAMBER 12 745 9 YAM
SENIOR 40+ C DALE TANAKA 13 755 9 HON
SENIOR 40+ C 725 CLINT DEEDS 13 793 9 YAM
SENIOR 40+ C 643 RALPH CROWDER 15 865 9 SUZ
SENIOR 40+ C 816 KELLY DEEDS 15 907 9 KTM
SENIOR 40+ C 495 SHELBY SAUNDERS 16 937 9 YAM
SENIOR 40+ C LARRY FEUERSTEIN 16 940 9 ATK
SENIOR 40+ C KENNETH SMITH 16 952 9 YAM
SENIOR 40+ C BENTON CURRY 16 961 9 KTM
SENIOR 40+ C 812 MIKE NIX 17 1007 9 KTM
SENIOR 40+ C STAN YOUNT 17 1035 9 KTM
SENIOR 40+ C 550 NELSON NEWTON 18 1098 9 KAW
SENIOR 40+ C JR RIGGINS 21 1112 9 KTM
SENIOR 40+ C 479 DAVID HART 22 1352 9 KAW
SENIOR 40+ C JASON BAILEY 25 1329 9 HON
SENIOR 40+ C BILL RADECKY 30 1612 9 KAW
SENIOR 40+ C MIKE KUNZ 56 2214 9 KTM
SENIOR 40+ C JOHNNY MIZE 64 2281 9 YAM
SENIOR 40+ C SAM DALTON 67 2471 9 YAM
SENIOR 40+ C TERRY SCOTT 81 2872 9 KAW
SENIOR 40+ C STEVE SIMS 89 3010 9 HON
SENIOR 40+ C PAUL AIRHART 106 3383 9 YAM
SENIOR 40+ C ROD KLAUSE 188 5481 9 HON
SENIOR 40+ C GREG WILLIS 168 3613 4 DNF
SENIOR 40+ C CLAYTON MURPHY 7 445 3 DNF HON
SENIOR 40+ C KENT KNIGHT 12 638 3 DNF HON
SPORTSMAN C DAVID MIDTHUN 14 842 9 KTM
SPORTSMAN C DAVID SMOLJAN 14 888 9 HON
SPORTSMAN C DAVID ANDRESS 16 948 9 SUZ
SPORTSMAN C ED HOCKENSMITH 20 1102 9 KTM
SUPER SR 50+ C JERRY COY 14 848 9 KTM
SUPER SR 50+ C HOWARD UTSEY 14 854 9 YAM
SUPER SR 50+ C 591 DENNIS RAY 15 879 9 YAM
SUPER SR 50+ C 657 RAY GRUPP 16 931 9 HON
SUPER SR 50+ C 999 DAVID BURGEN 16 953 9 YAM
SUPER SR 50+ C JEFF CLARK 17 1020 9 KTM
SUPER SR 50+ C 104 BRUCE LAIR 18 1076 9 TM
SUPER SR 50+ C 667 MICKEY HOGAN 19 1024 9 Kaw
SUPER SR 50+ C KERRY WHITAKER 19 1170 9 HON
SUPER SR 50+ C 480 DARRELL HICKS 20 1081 9 KTM
SUPER SR 50+ C TOM THOMAS 22 1204 9 KTM
SUPER SR 50+ C EUGENE LOHMAN 26 1361 9 YAM
SUPER SR 50+ C WILLIAM KAMIN 85 4250 9 HON
SUPER SR 50+ C JOHN IRVINE 40 1721 3 DNF KAW
SUPER VET 60 C 102 WILL HENDRIX 16 937 9 KAW
SUPER VET 60 C 590 NORMAN DELAMAR 17 1005 9 HON
SUPER VET 60 C 636 FRANK OLSON 19 1106 9 YAM
SUPER VET 60 C 409 JIM ROHN 19 1151 9 KTM
SUPER VET 60 C RUDOLPH BRADLEY 106 3176 9 VOR
VETERAN 55+ C 552 KENNY OTTO 15 882 9 KTM
VETERAN 55+ C 513 GARY WEBB 17 1021 9 Hon
VETERAN 55+ C 948 BROOKS BLAIR 17 1030 9 KTM
WOMEN C LISA DORIS 15 875 9 KTM
WOMEN C TABATHA AMMON 89 2195 4 DNF KTM
WOMEN C KAROL HOCKENSMITH 0 0 0 DNF KTM
OPEN CX 609 DANNY WAUGH 9 593 9 YAM
OPEN CX 825 RODNEY HESS 10 666 9 HON
OPEN CX SHANE WILLIAMS 11 574 9
OPEN CX GARRY SINGLETON 11 643 9 HON
OPEN CX 403 DAVID JOHNS 11 689 9 HON
OPEN CX MARTY BAKER 11 706 9
OPEN CX 695 BRENT BIRDWELL 12 725 9 KTM
OPEN CX PHIL JOHNSON 14 822 9 HSB
OPEN CX 358 MARC WILLIAMS 14 825 9 GAS
OPEN CX 776 KURT LICHTENBERGER 14 885 9 KAW
OPEN CX BRAD CLARK 15 869 9 KTM
OPEN CX 837 SCOTT RICE 23 1119 9 HON
OPEN SS JOSH PRATER 11 565 3 KTM
OPEN SS BRYAN REEVES 17 817 3 HON
OPEN SS JASON FOLEY 22 884 3 SUZ
OPEN SS KIM ALLEN 27 1162 3 KTM
OPEN SS BRADY KUNZ 29 1320 3 KTM
OPEN SS RYAN BUCKMAN 30 1219 3 SUZ
OPEN SS SEAN FRANKE 37 1406 3
OPEN SS ROSS DUVALL 38 1414 3
OPEN SS MATT JOHNSON 38 1478 3 HON
OPEN SS KASEY BUNCH 41 1500 3 HON
OPEN SS MILES CRANE 44 1749 3
OPEN SS KENNY BUNCH 45 1547 3 HON
OPEN SS WENDY DOLAN 47 1798 3 YAM
OPEN SS TIM BOWMAN 50 1814 3 KTM
OPEN SS GENE KELLOGG 50 2027 3 KAW
OPEN SS TREVOR FROST 58 2069 3 YAM
OPEN SS JARED KUKER 65 2464 3 YAM
OPEN SS JACOB KUKER 65 2465 3 YAM
OPEN SS JAY BRANDENBURG 69 2305 3 HON
OVERALL A CLASS
AA A 872 MARK FAULK 7 474 12 Hon X
AA A DAVE NEUMEISTER 8 473 12 KTM
AA A 767 MICHAEL WILSON 9 492 12 YAM
201-250 A DAVE WOLFE 9 535 12 KTM
AA A 806 SCOTT BRIGHT 9 572 12 KTM
AA A BRYAN PENNEY 10 579 12 HSB
201-250 A 832 CHAD METCALF 11 627 12 YAM
OPEN A 411 BOBBY SOUTHARD 11 672 12 KTM
4 STROKE A 410 DARRYL SMITH 11 674 12 YAM
AA A JEFFREY HERNANDEZ 11 683 12 HON
AA A 782 MICHAEL BUNN 12 632 12 Kaw
AA A LYNN BAILEY 12 659 12 KTM
AA A RICK HIGGINS 12 662 12 HON
VET 30+ A MIKE DORIS 12 678 12 KTM
AA A 502 LARRY CRANE 12 709 12 KTM
201-250 A BRETT CRAIG 12 710 12 KAW
201-250 A 544 WAYNE MCMAHAN 12 720 12 YAM
SENIOR 40+ A ALAN CLARK 12 720 12 KAW
4 STROKE A ERIC HOLMAN 12 721 12 KTM
AA A 668 DON HOGAN 13 709 12 KAW
SENIOR 40+ A 340 JOHN BLYTHE 13 747 12 KTM
AA A CASEY COLBERT 13 761 12 YAM
SENIOR 40+ A 901 DIRK LANGE 13 779 12 HON
201-250 A JOSH AUMILLER 14 772 12 HON
OPEN A GEORGE VILLANYI 14 794 12 KTM
4 STROKE A JIM DUKES 14 813 12 YAM
201-250 A