CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: LONE STAR ENDURO
DATE: HELD APRIL 7, 2002 NEAR KALGARY TEXAS
OVERALL WINNERS
EVENT MICHAEL WILSON
A BRETT CRAIG
B MITCH MCBRIDE
C TRES LAIR
AGE JUD COWLEY
Size Class TSCEC# FIRSTNAME LASTNAME Score Tie Checks DNF Brand Overall
0-200 A GABE REOS 37 2137 16 KTM
0-200 A LEVI KLEIN 42 2261 16 KTM
0-200 A ANDY HILL 44 2322 16 KTM
0-200 A ROSS ROHDE 45 2592 16 KAW
0-200 A BILL RADECKY 46 2634 16
0-200 A 917 JEFF PORTER 54 2966 16 KTM
201-250 A BRETT CRAIG 32 1842 16 KAW X
201-250 A BRET DOOLEY 32 1890 16 KTM
201-250 A 913 BRIAN OTTO 32 1898 16 KTM
201-250 A 814 JUSTIN CHAPMAN 34 2130 16 HON
201-250 A JERRY CHURCHILL 37 2086 16 KTM
201-250 A LANCE BROSS 40 2446 16 YAM
201-250 A 726 TRULYN DEEDS 42 2389 16 YAM
201-250 A 323 MITCH ELSON 42 2472 16 HUS
201-250 A 780 CLINT BOSWELL 45 2596 16 YAM
201-250 A ERIC MOBERG 37 2192 13 DNF KTM
4 STROKE A CHAD MAUPIN 35 2144 16 HON
4 STROKE A JIM DUKES 36 2153 16 YAM
4 STROKE A 519 MARK FRANKLIN 47 2603 16 KTM
4 STROKE A CHRIS FARRAR 65 2710 16 HON
4 STROKE A 946 DARREN FOWLER 67 3394 16 KTM
4 STROKE A GEORGE VILLANYI 137 2260 16 KTM
4 STROKE A 320 JOSEPH GUTIERREZ 137 5960 16 KTM
4 STROKE A 652 DAVID KLEIN 0 0 0 DNF HSB
AA A 767 MICHAEL WILSON 19 1187 16 YAM X
AA A RON SCHMELZLE 22 1336 16
AA A 497 MARK THOMPSON 22 1342 16 YAM
AA A 621 RICK HIGGINS 23 1436 16
AA A 806 SCOTT BRIGHT 26 1507 16 KTM
AA A MART GEARY 26 1546 16
AA A 363 DAVE WOLFE 26 1553 16 YAM
AA A BRYAN PENNY 27 1593 16 HSB
AA A JEFFREY HERNANDEZ 27 1625 16 HON
AA A CASEY COLBERT 30 1872 16 YAM
AA A 822 JEREMY FRAZIER 39 2278 16 KTM
AA A 502 LARRY CRANE 161 6328 16
OPEN A 362 JOSHUA SALZ 42 2518 16 KTM
OPEN A 597 KEN GILES 43 2558 16 KTM
OPEN A 584 ARCHIE TALIAFERRO 58 3330 16 HON
SENIOR 40+ A PERRY CASPERBICEK 40 2334 16 YAM
SENIOR 40+ A 656 MARK ROGERS 41 2331 16 KTM
SENIOR 40+ A 216 ALAN CLARK 46 2631 16 KAW
SENIOR 40+ A 784 DANIEL DAILEY 55 3073 16 YAM
SENIOR 40+ A GREGORY GIBSON 63 3568 16 KTM
SENIOR 40+ A 343 PHIL HOOVER 66 3325 16 HON
SENIOR 40+ A BRAD DUVALL 85 4661 16 GAS
SENIOR 40+ A 649 JAY ROY 397 16 HON
VET 30+ A SCOTT SEDING 38 2202 16 HON
0-200 B JASON ECKART 32 1732 16 KTM
0-200 B 940 ERIK SPAIN 32 1734 16 YAM
0-200 B 400 JASON BEARD 32 1830 16 KTM
0-200 B LUKE VAN DUYN 34 1892 16 KTM
0-200 B 432 DAVID SPARKMAN 39 1992 16 YAM
0-200 B CURT CATE 64 3205 16 YAM
0-200 B MARC WILLIAMS 4 227 3 DNF GAS
201-250 B 910 MITCH MCBRIDE 19 1127 16 YAM X
201-250 B 896 R.D. LEATHERWOOD 21 1272 16 SUZ
201-250 B 484 DUSTIN MCCRARY 26 1555 16 YAM
201-250(for TSCEC) B 801 REX MCKINNEY 28 1556 16 YAM
201-250 B PAUL FRANKE 29 1540 16 YAM
201-250 B STEPHEN ZEDER 29 1579 16 HON
201-250 B JERID WILLHITE 52 2176 16
201-250 B CHET PHARIES 75 2619 16 YAM
201-250 B JASON ELLIOTT 180 4800 16 KTM
201-250 B 989 JUSTIN DRAKE 4 266 4 DNF KTM
4 STROKE B JASON GODFREY 25 1442 16 YAM
4 STROKE B PHIL JOHNSON 26 1448 16 KTM
4 STROKE B 360 SCOTT BAGWIN 26 1493 16 YAM
4 STROKE B CORY ADAIR 27 1514 16 HON
4 STROKE B 348 BRYAN HOFFMAN 34 1939 16 KTM
4 STROKE B 209 BUBBA EHRLICH 37 1897 16 HON
4 STROKE B RONNIE JONES 39 2046 16 HON
4 STROKE B 723 BILL ROE 40 1699 16 HON
4 STROKE B JODY MCDONALD 41 1670 16 HON
4 STROKE B KENDALL MCDANIEL 49 2481 16 HON
4 STROKE B SCOTT MAY 76 2911 16 YAM
4 STROKE B 770 BRIAN JONES 94 3962 16 HON
4 STROKE B DROOPER GREENWALT 49 2418 10 DNF HON
OPEN B 213 MICHAEL HARRELL 24 1387 16 HON
OPEN B NED SUESSE 32 1801 16 KTM
OPEN B 487 MICHAEL MECHLER 32 1842 16
OPEN B BRENT RIISAGER 56 2750 16 KTM
OPEN B GARY EVANS 102 3424 16 KTM
OPEN B BRYAN BUCHANAN 9 540 7 DNF YAM
OPEN B REGAN WILLIAMS 20 1106 4 DNF HON
SENIOR 40+ B BARRY SCHEFER 26 1470 16 YAM
SENIOR 40+ B KEN MURPHY 30 1663 16 YAM
SENIOR 40+ B JEFF MARKEWICZ 38 2073 16 KTM
SENIOR 40+ B BOBBY PENNELL 59 2719 16 YAM
SUPER SR 50+ B JARY PENNY 28 1558 16 KTM
SUPER SR 50+ B GREGG LABBE 30 1651 16 KTM
SUPER SR 50+ B JIMMY BIRDWELL 35 1942 16 SUZ
SUPER SR 50+ B CURT LARGEN 38 2024 16 KTM
VET 30+ B GEOFF THORSEN 23 1389 16 SUZ
VET 30+ B 801 REX MCKINNEY 28 1556 16 YAM
VET 30+ B BILL PORCH 44 1706 16 YAM
0-200 C 303 SCOTT FOWLER 26 1336 10 KTM
0-200 C JEFF TUCKER 27 1405 10 YAM
0-200 C JAKE HEYDEN 29 1484 10 YAM
0-200 C SCOTT BALBIN 31 1576 10 KAW
0-200 C 831 ANDY CLARK 32 1571 10 KTM
0-200 C 748 DAVID BECKWITH 33 1621 10 KAW
0-200 C 916 MINNIE SINGLETON 33 1623 10 KAW
0-200 C RYAN KERR 34 1687 10 YAM
0-200 C BRANDON LAY 39 1890 10 KTM
0-200 C 758 GLENN BISHOP 48 2221 10 YAM
0-200 C MATT BOTTEROWICH 61 2592 10 KTM
0-200 C 448 MIKE LEACH 99 3973 10 KAW
16-UNDER-LW C 846 COLE KIRKPATRICK 15 884 10 KTM
16-UNDER-LW C 452 THOMAS HOOVER 17 861 10 YAM
16-UNDER-LW C 356 CORBIN BROWN 31 1574 10 KAW
16-UNDER-LW C BOBBY STUART 32 1590 10 HUS
16-UNDER-LW C 585 J.T. WHITE 32 1728 10 KTM
16-UNDER-LW C 890 LANCE MURPHY 35 1812 10
16-UNDER-LW C SEAN FREEMAN 38 1838 10 HON
16-UNDER-LW C KYLE CORBELL 38 1845 10 KTM
16-UNDER-LW C KYLE DICKSON 40 1809 10 HON
16-UNDER-LW C MATTHEW JOHNSON 76 2811 10 KAW
16-UNDER-LW C 698 TREVOR FROST 194 6056 10 KAW
16-UNDER-LW C CHASE EVANS 9 519 4 DNF KTM
16-UNDER-LW C TYLER MESSER 13 617 4 DNF YAM
16-UNDER-SW C CAMERON KIRKPATRICK 27 1336 10 KAW
16-UNDER-SW C 860 KELTON MILLER 27 1513 10 KAW
16-UNDER-SW C 466 ANDREW BROWN 47 2075 10 YAM
16-UNDER-SW C ADAM PENNELL 82 1910 10 YAM
16-UNDER-SW C CHANCE VICK 136 4847 10 YAM
16-UNDER-SW C ROSS DUVALL 37 1758 4 DNF KAW
201-250 C BOBBY STARK II 15 819 10 YAM
201-250 C DONALD PEIRICK 16 860 10 KTM
201-250 C AARON CADD 16 889 10 KTM
201-250 C 745 BRENT BEAVERS 16 894 10 GAS
201-250 C 731 JAMES AHRLETT 17 931 10 YAM
201-250 C 543 JAMES WHITE 20 1111 10 HON
201-250 C 467 KEITH BROWN 21 1068 10 KTM
201-250 C 902 JOE NEVES 25 1253 10 KTM
201-250 C TEAGUE SAWYER 25 1259 10 HON
201-250 C CHARLIE CASPER 25 1274 10
201-250 C 521 PAUL STEEN 26 1348 10 YAM
201-250 C 900 ZACH KELLEY 26 1391 10 HON
201-250 C 700 DUANE EDINGTON 27 1426 10 KAW
201-250 C TOMMY POTTS 27 1433 10 HON
201-250 C 696 DONNIE MILLER 29 1479 10 HON
201-250 C TREVOR HAMONTREE 29 1501 10 KAW
201-250 C GREGG GRANT 31 1606 10 KAW
201-250 C DAVID JOHNSTON 36 1409 10 KTM
201-250 C 339 BLAKE ROSS 47 2063 10 YAM
201-250 C TOMMY DOVE 49 1636 10 HON
201-250 C EVAN BAKER 49 1774 10 KTM
201-250 C NATHAN VICK 54 2470 10 HON
201-250 C JAMES LUCK 57 2427 10 HON
201-250 C DAVID CHAMBERLAIN 58 1503 10 YAM
201-250 C ALLEN NICHOLS 124 4767 10 KAW
201-250 C BRYAN KINDLE 100 4097 6 DNF HON
201-250 C LEE DRESSLER 36 1716 4 DNF YAM
4 STROKE C KEN BOLTON 16 957 10 ATK
4 STROKE C 344 FRANK DANIELSEN 19 983 10
4 STROKE C CHASE PHILLIPS 20 997 10 YAM
4 STROKE C 880 RICK MOORE 21 1132 10 HON
4 STROKE C CLINT WHITE 24 1233 10 HSB
4 STROKE C 820 JOHN FARMER 24 1246 10 HON
4 STROKE C 456 DEAN KELLOGG 24 1274 10 HON
4 STROKE C 811 KEVIN BRUNSON 25 1319 10 YAM
4 STROKE C KERRY GLAZE 25 1395 10 HON
4 STROKE C NEIL TUCKER 26 1375 10 KTM
4 STROKE C CHRIS CRUMP 27 1102 10 YAM
4 STROKE C 959 CODY ROSS 30 1518 10 YAM
4 STROKE C 772 WAYNE BRANNON 30 1551 10 HON
4 STROKE C KEVIN WITT 32 1623 10 YAM
4 STROKE C TYREL FELPS 35 1739 10 HON
4 STROKE C 314 GEORGE GETCHELL 36 1757 10 HON
4 STROKE C TOMMY BROWN 39 1835 10 KAW
4 STROKE C 538 JOHN POOL 40 2052 10
4 STROKE C STEVE MCCANN 41 1874 10 YAM
4 STROKE C KRIS HUBBARD 46 2014 10 KAW
4 STROKE C JEFF HALLET 49 2061 10 YAM
4 STROKE C 361 CHARLES CLARK 52 2375 10 YAM
4 STROKE C TRA PIPKIN 88 3280 10
4 STROKE C ARTHUR BEARD 110 4238 10 YAM
4 STROKE C CODY STARK 112 4266 10 HON
4 STROKE C CARY HARRISON 194 6033 10 YAM
4 STROKE C VERNON HANCOCK 198 6105 10 YAM
4 STROKE C 632 DAVID DALTON 264 8448 10 YAM
4 STROKE C JEFF LANGEN 17 1014 4 DNF SUZ
4 STROKE C 646 SAM DALTON 35 1634 4 DNF YAM
4 STROKE C MIKE MARSH 37 1859 4 DNF
4 STROKE C GUY SLIMP 42 2380 2 DNF
MASTERS C 834 JUD COWLEY 14 760 10 SUZ X
MASTERS C 928 GARRY SINGLETON 15 775 10 HON
MASTERS C 325 HAROLD WILSON 15 897 10 YAM
MASTERS C 103 VERNON MARKWORTH 18 1032 10 KTM
MASTERS C 462 TOM ALLEN 18 1074 10 YAM
MASTERS C 947 RANDAL FOWLER 21 1120 10 KTM
MASTERS C 591 DENNIS RAY 28 1367 10 YAM
OPEN C 906 TRES LAIR 14 821 10 HON X
OPEN C 490 MIKE POLLEY 19 1019 10
OPEN C 311 BRENT KING 21 1117 10 KTM
OPEN C BRANDON DENNIS 21 1131 10 KTM
OPEN C 955 RANDY WALKER 22 1070 10 KTM
OPEN C 346 RYAN SMITH 23 1191 10 GAS
OPEN C 712 BOBBY STARK 24 1233 10 KTM
OPEN C 954 TERRY SWANSON 24 1312 10 YAM
OPEN C DUSTY SHELHAMER 25 1271 10 YAM
OPEN C ANDY SIKORA 27 1397 10 GAS
OPEN C 958 BILLY WOODRICH 31 1547 10 HON
OPEN C ROBERT STAPP 31 1570 10 KAW
OPEN C STEVE BRYANT 34 1650 10 KTM
OPEN C LARRY BURNETT 37 1750 10 KTM
OPEN C KEVIN MURPHY 38 1856 10 SUZ
OPEN C RON BANKHEAD 40 1774 10 KTM
OPEN C ROBERT TOWNSEND 63 2750 10 GAS
OPEN C DENNIS VICK 137 4851 10 HON
OPEN C KYLE NICHOLS 32 1635 4 DNF SUZ
SENIOR 40+ C RODNEY HESS 15 835 10 HON
SENIOR 40+ C DONNIE EVANS 15 845 10 ktm
SENIOR 40+ C 725 CLINT DEEDS 17 918 10
SENIOR 40+ C 710 SCOTT DENNIS 20 1027 10 KTM
SENIOR 40+ C DANNY HOOKS 22 1154 10
SENIOR 40+ C JEFF KOLLMEIER 23 1184 10 GAS
SENIOR 40+ C 595 STEVEN VAN WINKLEN 26 1253 10 KTM
SENIOR 40+ C 879 RICKY MILLER 26 1440 10 KTM
SENIOR 40+ C 643 RALPH CROWDER 27 1364 10 SUZ
SENIOR 40+ C MIKE KUNZ 27 1414 10 KTM
SENIOR 40+ C DON DICKSON 29 1503 10 KTM
SENIOR 40+ C 550 NELSON NEWTON 29 1571 10
SENIOR 40+ C 365 RODNEY COPPOCK 30 1510 10 KAW
SENIOR 40+ C STEVE SIMS 30 1645 10 HON
SENIOR 40+ C BOB PARROT 31 1554 10 YAM
SENIOR 40+ C LYNN FOSTER 36 1757 10 KTM
SENIOR 40+ C 936 GARY SMITH 38 1968 10 YAM
SENIOR 40+ C ROYCE CORBELL 40 1887 10 KTM
SENIOR 40+ C TIM VAN VALKENBURG 41 1842 10 HON
SENIOR 40+ C BOBBY CRUMP 46 2068 10 YAM
SENIOR 40+ C MICHAEL KINCAID 53 1604 10 YAM
SENIOR 40+ C NEIL HORES 78 2916 10 HON
SENIOR 40+ C 391 CURTIS WARD 10 539 4 DNF KTM
SENIOR 40+ C PAUL AIRHART 77 2386 3 DNF
SPORTSMAN C DAVID MIDTHUN 23 1179 10 KTM
SPORTSMAN C TERRY MCCORMACK 59 2750 10 KAW
SUPER SR 50+ C HOWARD UTSEY 19 1011 10 YAM
SUPER SR 50+ C 579 DANNY BAMBER 19 1051 10
SUPER SR 50+ C 657 RAY GRUPP 20 995 10 HON
SUPER SR 50+ C 924 JOHN ROSS 25 1360 10 YAM
SUPER SR 50+ C 714 TERRY HOAK 26 1339 10
SUPER SR 50+ C BILL RADECKY SR. 31 1226 10
SUPER SR 50+ C 496 DON STEVENS 32 1562 10 YAM
SUPER SR 50+ C GENE LOHMAN 32 1628 10 YAM
SUPER VET 60 C 552 KENNY OTTO 21 1138 10 KTM
SUPER VET 60 C 530 HENRY POLLEY 29 1433 10 KTM
SUPER VET 60 C 409 JIM ROHN 29 1572 10 KTM
SUPER VET 60 C 636 FRANK OLSON 33 1546 10 YAM
SUPER VET 60 C 102 WILL HENDRIX 43 1883 10 KAW
SUPER VET 60 C PAT BALBIN 82 3426 10 KAW
VET 30+ C JODY ROSS 15 895 10 GAS
VET 30+ C RICK STEFFEN 31 1469 10 GAS
VET 30+ C KEVIN WALKER 56 2015 10 YAM
VET 30+ C SCOTTY JOHNSTON 0 0 0 DNF YAM
VETERAN 55+ C 104 BRUCE LAIR 20 1112 10 HON
VETERAN 55+ C 999 DAVID BURGEN 22 1172 10 KTM
VETERAN 55+ C 513 GARY WEBB 27 1361 10 HON
VETERAN 55+ C 738 BOB ARNETT 28 1411 10 KTM
VETERAN 55+ C 948 BROOKS BLAIR 41 1925 10 HON
WOMEN C RANDI SHEER 79 2941 10 KTM
OPEN CX 933 STEVE TURNER 14 782 10 KTM
OPEN CX CHAD SANDERS 15 892 10 SUZ
OPEN CX CURTIS WHITE 16 915 10
OPEN CX RICHARD KIRKPATRICK 24 1088 10
OPEN SS 855 NATHAN LEATHERWOOD 17 794 4
OPEN SS NATHAN CROWDER 18 1033 4
OPEN SS CHAD CRUMP 22 1167 4
OPEN SS WADE JONES 26 719 4
OPEN SS AMANDA BEARD 27 1486 4
OPEN SS DEXTER SIMS 32 791 4
OPEN SS NICK JONES 34 1825 4
OPEN SS GENE KELLOGG 37 1771 4 KAW
OPEN SS DOYLE DEAN PROCTOR 38 1660 4
OPEN SS MIKE FRIEND 40 310 4
OPEN SS CORY CHAFIN 41 407 4 YAM
OPEN SS NATHAN TETER 42 2058 4
OPEN SS CLAY MESSICK 49 2932 4
OPEN SS MICHAEL SMITH 54 1390 4
OPEN SS BRANDON MOORE 57 159 4
OPEN SS BRADY KUNZ 63 3081 4
OPEN SS WILLIAM WOMACK 65 81 4
OPEN SS BRANDON ARNETT 70 3382 4
OPEN SS CHASE RATHER 70 3398 4
OPEN SS ZACHARY HUNT 70 3402 4
OPEN SS KELBY DOSS 70 3512 4
OPEN SS BEN PIANBECK 76 3325 4 S
OPEN SS RICH SLATER 79 1871 4
OPEN SS LAYNE MAYFIELD 81 3727 4
OPEN SS TOM BOWMAN 92 3829 4
OPEN SS BRENOLE BRANNON 98 4110 4
OPEN SS TIM BOWMAN 98 4229 4
OPEN SS CODY NUGENT 108 3883 4
OPEN SS TERRY SMITH 108 4632 4 KTM
OPEN SS JAKE GASS 67 1538 3 DNF
OPEN SS DAVID GAMBLE 74 1540 3 DNF
OPEN SS SHANNA WHITEFIELD 48 1869 2 DNF YAM
OPEN SS CORD STICHAN 57 2749 2 DNF
OVERALL A
AA A 767 MICHAEL WILSON 19 1187 16 YAM X
AA A RON SCHMELZLE 22 1336 16
AA A 497 MARK THOMPSON 22 1342 16 YAM
AA A 621 RICK HIGGINS 23 1436 16
AA A 806 SCOTT BRIGHT 26 1507 16 KTM
AA A MART GEARY 26 1546 16
AA A 363 DAVE WOLFE 26 1553 16 YAM
AA A BRYAN PENNY 27 1593 16 HSB
AA A JEFFREY HERNANDEZ 27 1625 16 HON
AA A CASEY COLBERT 30 1872 16 YAM
201-250 A BRETT CRAIG 32 1842 16 KAW X
201-250 A BRET DOOLEY 32 1890 16 KTM
201-250 A 913 BRIAN OTTO 32 1898 16 KTM
201-250 A 814 JUSTIN CHAPMAN 34 2130 16 HON
4 STROKE A CHAD MAUPIN 35 2144 16 HON
4 STROKE A JIM DUKES 36 2153 16 YAM
201-250 A JERRY CHURCHILL 37 2086 16 KTM
0-200 A GABE REOS 37 2137 16 KTM
VET 30+ A SCOTT SEDING 38 2202 16 HON
AA A 822 JEREMY FRAZIER 39 2278 16 KTM
SENIOR 40+ A PERRY CASPERBICEK 40 2334 16 YAM
201-250 A LANCE BROSS 40 2446 16 YAM
SENIOR 40+ A 656 MARK ROGERS 41 2331 16 KTM
0-200 A LEVI KLEIN 42 2261 16 KTM
201-250 A 726 TRULYN DEEDS 42 2389 16 YAM
201-250 A 323 MITCH ELSON 42 2472 16 HUS
OPEN A 362 JOSHUA SALZ 42 2518 16 KTM
OPEN A 597 KEN GILES 43 2558 16 KTM
0-200 A ANDY HILL 44 2322 16 KTM
0-200 A ROSS ROHDE 45 2592 16 KAW
201-250 A 780 CLINT BOSWELL 45 2596 16 YAM
SENIOR 40+ A 216 ALAN CLARK 46 2631 16 KAW
0-200 A BILL RADECKY 46 2634 16
4 STROKE A 519 MARK FRANKLIN 47 2603 16 KTM
0-200 A 917 JEFF PORTER 54 2966 16 KTM
SENIOR 40+ A 784 DANIEL DAILEY 55 3073 16 YAM
OPEN A 584 ARCHIE TALIAFERRO 58 3330 16 HON
SENIOR 40+ A GREGORY GIBSON 63 3568 16 KTM
4 STROKE A CHRIS FARRAR 65 2710 16 HON
SENIOR 40+ A 343 PHIL HOOVER 66 3325 16 HON
4 STROKE A 946 DARREN FOWLER 67 3394 16 KTM
SENIOR 40+ A BRAD DUVALL 85 4661 16 GAS
4 STROKE A GEORGE VILLANYI 137 2260 16 KTM
4 STROKE A 320 JOSEPH GUTIERREZ 137 5960 16 KTM
AA A 502 LARRY CRANE 161 6328 16
SENIOR 40+ A 649 JAY ROY 397 16 HON
201-250 A ERIC MOBERG 37 2192 13 DNF KTM
4 STROKE A 652 DAVID KLEIN 0 0 0 DNF HSB
OVERALL B
201-250 B 910 MITCH MCBRIDE 19 1127 16 YAM X
201-250 B 896 R.D. LEATHERWOOD 21 1272 16 SUZ
VET 30+ B GEOFF THORSEN 23 1389 16 SUZ
OPEN B 213 MICHAEL HARRELL 24 1387 16 HON
4 STROKE B JASON GODFREY 25 1442 16 YAM
4 STROKE B PHIL JOHNSON 26 1448 16 KTM
SENIOR 40+ B BARRY SCHEFER 26 1470 16 YAM
4 STROKE B 360 SCOTT BAGWIN 26 1493 16 YAM
201-250 B 484 DUSTIN MCCRARY 26 1555 16 YAM
4 STROKE B CORY ADAIR 27 1514 16 HON
VET 30+