CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: MILE HIGH ENDURO
DATE: HELD SEPTEMBER 8, 2002 NEAR CLOUDCROFT N.M.
OVERALL WINNERS
EVENT SCOTT BRIGHT
A BRETT CRAIG
B PHILL HIGDON
C THOMAS HOOVER
AGE TOM ALLEN
Class TSCEC# Name Score Tie Chks DNF Brand Overall
0-200 A 671 BILL BRAY 26 1637 14 GAS
0-200 A 950 DAVID STUART 53 1875 14 KTM
0-200 A GABRIEL REOS 71 1927 14 KTM
201-250 A BRETT CRAIG 7 430 14 KAW A
201-250 A 949 BLAKE BRADY 7 467 14 YAM
201-250 A BRET DOOLEY 13 538 14 KTM
201-250 A 913 BRIAN OTTO 13 872 14 KTM
201-250 A 323 MITCH ELSON 15 923 14 HSB
201-250 A 946 DARREN FOWLER 18 898 14 SUZ
201-250 A MARK MCDONOUGH 44 2235 14 KTM
4 STROKE A JIM PEARSON 13 819 14 KTM
4 STROKE A GEOFF BROWNELL 14 870 14 KTM
4 STROKE A JOSH AUMILLER 23 1217 14 HON
4 STROKE A 324 JOHN HERNE 35 2189 14 HON
4 STROKE A WILL PATTISON 41 2086 14 KTM
4 STROKE A 677 SCOTT FROST 23 1373 12 DNF YAM
4 STROKE A 320 JOSEPH GUTIERREZ 20 811 4 DNF YAM
AA A 806 SCOTT BRIGHT 7 402 14 KTM E
AA A 668 DON HOGAN 8 529 14 KAW
AA A BRYAN PENNY 9 473 14 KTM
AA A 544 WAYNE MCMAHAN 9 506 14 YAM
AA A JEFFREY HERNANDEZ 9 522 8 DNF HON
OPEN A KEITH RAY 12 774 14 KTM
OPEN A JOHN LITTLE 13 735 14 KTM
OPEN A 362 JOSHUA SALZ 15 796 14 KTM
OPEN A JAMES HENDRICKSON 16 887 14 KTM
OPEN A DERIC DUTTON 27 1529 14 SUZ
OPEN A 597 KEN GILES 31 1500 14 KTM
OPEN A 584 ARCHIE TALIAFERRO 50 2870 14 HON
OPEN A 919 JOEL PROCK 58 3486 4 DNF KTM
SENIOR 40+ A 656 MARK ROGERS 14 818 14 KTM
SENIOR 40+ A 343 PHIL HOOVER 15 759 14 YAM
SENIOR 40+ A SAM MERRITT 15 868 14 HON
SENIOR 40+ A 784 DAN DAILEY 18 877 14 YAM
SENIOR 40+ A MARTY HAAK 22 1111 14 KTM
SENIOR 40+ A MIKE FORTMAN 27 1585 14 HON
SENIOR 40+ A 216 ALAN CLARK 29 1546 14 KAW
SENIOR 40+ A GARY MILLER 40 1672 14 KTM
SENIOR 40+ A RICHARD LUCK 71 3088 14 KAW
SENIOR 40+ A TIM HARRINGTON 146 2528 14 HON
SENIOR 40+ A IVER RUDI 67 3153 9 DNF
VET 30+ A SHAWN BROWN 11 733 14 YAM
VET 30+ A SCOTT SEDING 15 756 14 HON
VET 30+ A TIM KOSOSVICH 17 1096 14 HON
VET 30+ A GEORGE PENNINGTON 21 1266 14 HSB
0-200 B 400 JASON BEARD 26 1595 14 KTM
0-200 B MARC WILLIAMS 27 1573 14 GAS
0-200 B JASON ECKART 37 1101 14 KTM
0-200 B 432 DAVID SPARKMAN 55 2980 14 YAM
0-200 B 940 ERIK SPAIN 149 6207 14 YAM
201-250 B PHILL HIGDON 11 692 14 HON B
201-250 B MATT COLLINS 12 573 14 HON
201-250 B 351 SHANE WILLIAMS 13 816 14 YAM
201-250 B BRENT TUTTON 21 1310 14 YAM
201-250 B DUSTY PEDERSON 44 1305 14 YAM
201-250 B CURTIS RUDI 47 1658 14
201-250 B SCOTT MAY 63 1721 14 YAM
201-250 B JOHNNY SMITH 94 2707 14 YAM
201-250 B BRAD MAY 107 2915 14 HON
201-250 B 989 JUSTIN DRAKE 25 1386 6 DNF KTM
201-250 B DAN TIETZ 0 0 0 DNF HON
4 STROKE B 360 SCOTT BAGWIN 17 998 14 YAM
4 STROKE B 723 BILL ROE 20 1205 14 HON
4 STROKE B CORY ADAIR 21 1146 14 HON
4 STROKE B 209 BUBBA EHRLICH 24 1223 14 HON
4 STROKE B 921 RANDY RACE 52 3039 14 YAM
4 STROKE B 348 BRYAN HOFFMAN 54 3024 14 KTM
4 STROKE B KIM BONEY 58 2944 14 HON
4 STROKE B SAM HALL 59 3159 14 SUZ
4 STROKE B 770 BRIAN JONES 105 2862 14 HON
4 STROKE B MICHAEL BONEY 221 7730 14 HON
4 STROKE B 966 BILL CALLAHAN 252 9145 14 KTM
4 STROKE B RONNIE JONES 83 850 5 DNF HON
4 STROKE B CRANDALL FREEMAN 0 0 0 DNF SUZ
OPEN B JEREMY HENLEY 17 975 14 KTM
OPEN B 213 MICHAEL HARRELL 17 994 14 HON
OPEN B NED SUESSE 27 1218 14 KTM
OPEN B JEFF WILSON 36 1979 14 YAM
OPEN B ERIC HAAKONSTAD 39 1629 14 KTM
OPEN B 487 MICHAEL MECHLER 42 2435 14 KTM
OPEN B RICK OGAS 90 4370 14 KTM
OPEN B BRAD STEWART 100 2939 14 YAM
OPEN B GEORGE WYSOPAL 14 888 4 DNF KTM
OPEN B TOM BALENTINE 0 0 0 DNF SUZ
SENIOR 40+ B JEFF MARKEWICZ 24 1526 14 KTM
SENIOR 40+ B ALAN BEYER 28 1579 14 KTM
SENIOR 40+ B STEVE FOX 35 1873 14 KTM
SENIOR 40+ B KEVIN HIGGINS 35 1927 14 KTM
SENIOR 40+ B BOBBY PENNELL 39 1189 14 YAM
SENIOR 40+ B LOUIS POULIOT 53 1869 14 YAM
SENIOR 40+ B DALE TANAKA 59 2869 14 HON
SUPER SR 50+ B FLOYD STRETCH 24 1185 14
SUPER SR 50+ B JARY PENNEY 24 1395 14 KTM
SUPER SR 50+ B DAVID SCHADLE 30 1540 14 KTM
SUPER SR 50+ B WES WILLIS 26 1449 9 DNF KAW
SUPER SR 50+ B MARCO MARTIN 7 361 3 DNF KTM
VET 30+ B TY RAINS 28 1726 14 KTM
VET 30+ B MARC REYNOLDS 32 1461 14 HON
VET 30+ B BRAD VOIGHT 107 4678 14 KTM
VET 30+ B CLIFF POLSTON 110 3634 14 GAS
VET 30+ B TOM DAUGHTRY 155 283 14 HON
VET 30+ B RON HICKERSON 163 2038 14 YAM
VET 30+ B MIKE BRECHER 166 2202 14 YAM
VET 30+ B SCOTT MESCAL 180 4340 14 YAM
VET 30+ B MARK BEBKO 185 7290 14 SUZ
VET 30+ B LUKE NELSON 13 700 7 DNF SUZ
VET 30+ B JAY CHEEK 0 0 0 DNF YAM
0-200 C JAKE HEYDEN 23 1127 14 YAM
0-200 C TYLER ANDERSON 43 2188 14 KTM
0-200 C JEFF TUCKER 51 2729 14 YAM
0-200 C MATTHEW JONASSON 138 4015 14 YAM
0-200 C JIMMY DONOVAN 174 6906 14 KTM
0-200 C ROGER SLAYTON 270 8592 7 DNF KAW
16-UNDER-LW C 452 THOMAS HOOVER 9 551 14 HON C
16-UNDER-LW C 846 COLE KIRKPATRICK 10 594 14 KTM
16-UNDER-LW C 416 J. CODY CAMPBEL 23 1431 14
16-UNDER-LW C 356 CORBIN BROWN 30 1280 14 KAW
16-UNDER-LW C JETT ELKINS 55 2606 14 KTM
16-UNDER-LW C KYLE DICKSON 170 6637 14
16-UNDER-LW C DYLAN WOOD 196 7544 14 KAW
16-UNDER-LW C JESSE SUMMERS 380 14 KAW
16-UNDER-LW C NICK BROZOVICH 20 66 3 DNF YAM
16-UNDER-SW C ADAM PENNELL 53 3078 14 YAM
16-UNDER-SW C JOEY LEFF 127 5360 14 YAM
16-UNDER-SW C KIMBERLY VAN DUYN 171 5141 5 DNF HON
16-UNDER-SW C RICKY VAN DUYN 62 1798 3 DNF HON
201-250 C 415 SCOTT CAMPBELL 29 1679 14 KTM
201-250 C BRAD MARTIN 35 1661 14 YAM
201-250 C 902 JOE NEVES 67 2905 14 KTM
201-250 C ADAM KING 69 2201 14 KTM
201-250 C NOLAN RUDI 71 3147 14
201-250 C DONALD PETRICK 86 580 14 KTM
201-250 C JOHN JOHNSON 108 3256 14 HON
201-250 C 470 BRANDON CHAFIN 22 1315 7 DNF KTM
201-250 C KIP EDINGTON 25 959 4 DNF YAM
201-250 C DAVID MCMILLAN 27 603 4 DNF YAM
201-250 C TOMMY POTTS 30 787 4 DNF HON
201-250 C LAYNE GIBSON 23 1397 2 DNF SUZ
4 STROKE C 344 FRANK DANIELSEN 28 1653 14 KTM
4 STROKE C 820 JOHN FARMER 30 1695 14 HON
4 STROKE C 880 RICK MOORE 37 982 14 HON
4 STROKE C 538 JOHN POOL 43 2295 14 KTM
4 STROKE C LARRY SCHNIEDERJAN 44 1323 14 SUZ
4 STROKE C BLAYNE PATRICK 46 1133 14 SUZ
4 STROKE C SCOTT CORE 61 1199 14 YAM
4 STROKE C BRIAN PHILLIPS 61 1992 14 YAM
4 STROKE C STEVE MCCANN 64 3330 14 YAM
4 STROKE C RIP BROWN 66 2899 14 HON
4 STROKE C YOGI LASANO 84 1968 14 YAM
4 STROKE C WAYNE LAKE 129 4517 14 YAM
4 STROKE C JIMMIE CRAWFORD 135 3841 14 YAM
4 STROKE C TRA PIPKING 176 6298 14 YAM
4 STROKE C BRIAN BREWER 274 8878 14 YAM
4 STROKE C KEVIN SUMMERS 376 14 KAW
4 STROKE C BRYAN BISHOP 62 2369 5 DNF HON
4 STROKE C ROGER PARIS 12 519 3 DNF VOR
4 STROKE C JOEL DAWSON 51 1699 3 DNF YAM
4 STROKE C ELAN CASTRO 0 0 0 DNF YAM
MASTERS C 462 TOM ALLEN 8 503 14 YAM A
MASTERS C 834 JUD COWLEY 11 548 14 SUZ
MASTERS C 947 RANDAL FOWLER 13 831 14 KTM
OPEN C 955 RANDY WALKER 21 1283 14 KTM
OPEN C TIM MOORE 24 1251 14 KTM
OPEN C ANDY SIKORA 27 1091 14 GAS
OPEN C 311 BRENT KING 27 1544 14 KTM
OPEN C BOB STAPP 31 1403 14 KAW
OPEN C BRANDON DENNIS 34 1916 14 KTM
OPEN C JAY INGHAM 35 1366 14 KTM
OPEN C OWEN WATSON 37 1562 14 KTM
OPEN C JAMES INCE 41 1290 14 KTM
OPEN C MATT MYLLIS 43 1172 14 KTM
OPEN C WILLIAM LEFF 126 5338 14 KTM
OPEN C PAYTON MERRICK 159 5939 14 KTM
OPEN C MICHAEL MERRITT 245 8979 14 HON
OPEN C DON LINVILLE 19 707 3 DNF KTM
SENIOR 40+ C LARRY FEUERSTEIN 15 892 14 ATK
SENIOR 40+ C DANNY HOOKS 22 1177 14 KTM
SENIOR 40+ C STEVEN CAIN 24 1494 14 GAS
SENIOR 40+ C STAN YOUNT 27 1312 14 KTM
SENIOR 40+ C MIKE KUNZ 27 1432 14 KTM
SENIOR 40+ C MARTIN RICHARDSON 32 1629 14 KAW
SENIOR 40+ C 838 WENDELL RICHARDSON 32 1703 14 YAM
SENIOR 40+ C RANDY FEUERSTEIN 33 1852 14 KTM
SENIOR 40+ C FRANK ANTAL 42 2305 14 KTM
SENIOR 40+ C ROB ANDERSON 47 2550 14 KTM
SENIOR 40+ C DAVID SMOLJAN 58 1327 14 HON
SENIOR 40+ C DAVID SODERLUND 65 2076 14 KTM
SENIOR 40+ C NEIL HORES 80 1292 14 HON
SENIOR 40+ C 391 CURTIS WARD 83 3559 14 KTM
SENIOR 40+ C RICHARD SHORE 90 3942 14 KTM
SENIOR 40+ C 970 BRIAN DARNELL 90 4200 14 KTM
SENIOR 40+ C DON DICKSON 130 5495 14 KTM
SENIOR 40+ C JAMES DONOVAN 136 5952 14 KTM
SENIOR 40+ C DENNIS JONASSON 141 4207 14 YAM
SENIOR 40+ C WAYNE LEE 144 3920 14 HON
SENIOR 40+ C JOHN BUSKK 178 6436 14 KAW
SENIOR 40+ C CHRIS DODDS 197 7508 14 HON
SENIOR 40+ C TIM KING 230 1448 14 HSB
SENIOR 40+ C TOM MCLAUGHLIN 290 7930 14 KTM
SENIOR 40+ C FRED MCMURRY 326 14 HON
SENIOR 40+ C 936 GARY SMITH 19 995 4 DNF YAM
SPORTSMAN C MIKE MCDONOUGH 17 1070 14 KTM
SPORTSMAN C JAY STEWART 30 1546 14 KTM
SPORTSMAN C GREGORY GIBSON 134 5371 14 KTM
SPORTSMAN C DAVID VAN DUYN 62 1827 3 DNF KTM
SUPER SR 50+ C JEFF CLARK 17 1000 14
SUPER SR 50+ C 579 DANNY BAMBER 17 1071 14 YAM
SUPER SR 50+ C WILLIAM KAMIN 19 1028 14 HON
SUPER SR 50+ C HOWARD UTSEY 29 1656 14 YAM
SUPER SR 50+ C 667 MICKEY HOGAN 33 2045 14 KAW
SUPER SR 50+ C 496 DON STEVENS 43 1726 14 YAM
SUPER SR 50+ C HOWARD INGHAM 51 2759 14 KTM
SUPER SR 50+ C TIM VAN VALKENBURG 70 2301 14 YAM
SUPER SR 50+ C GENE LOHMAN 278 9367 14 YAM
SUPER SR 50+ C PERRY PLENTL 53 1721 3 DNF KTM
SUPER SR 50+ C 812 MIKE NIX 0 0 1 DNF HUS
SUPER SR 50+ C TERRY WYATT 0 0 0 DNF KTM
SUPER VET 60 C 552 KENNY OTTO 32 1777 14 KTM
SUPER VET 60 C ED KISTLER 51 2735 14 KTM
SUPER VET 60 C 409 JIM ROHN 83 3962 14 KTM
SUPER VET 60 C MARV DONALDSON 143 5667 14 HON
SUPER VET 60 C PAUL FREDERICK 55 2960 8 DNF YAM
SUPER VET 60 C PAT BALBIN 190 7249 8 DNF KAW
SUPER VET 60 C DON CADENHEAD 8 473 3 DNF KTM
SUPER VET 60 C JERRY MCMURRY 0 0 0 DNF YAM
VET 30+ C MIKE DIESBURG 15 814 14 KAW
VET 30+ C SCOTT GUTHMANN 23 1374 14 KTM
VET 30+ C DUANE HULSE 26 1603 14 SUZ
VET 30+ C WILLIAM SALUTA 31 1039 14 KTM
VET 30+ C JERRY STEVENS 32 1954 14 HON
VET 30+ C SCOTTY JOHNSTON 37 2084 14 YAM
VET 30+ C DANIEL HEARN 62 1128 14 KAW
VETERAN 55+ C 999 DAVID BURGEN 23 1431 14 KTM
VETERAN 55+ C 382 HAROLD GOLDBERG 25 1454 14 HON
VETERAN 55+ C 513 GARY WEBB 29 1599 14 HON
VETERAN 55+ C 395 MIKE HALL 81 1491 14 KTM
VETERAN 55+ C 738 BOB ARNETT 253 9276 14 KTM
VETERAN 55+ C 443 RICHARD BARNHART 34 3 DNF SUZ
VETERAN 55+ C MICHAEL BURNS 92 2767 3 DNF YAM
WOMEN C RANDI SHEER 146 6049 14 KTM
WOMEN C AUTUMN SLAYTON 269 8418 7 DNF HON
WOMEN C SHAWN STRETCH 64 3752 4 DNF KTM
WOMEN C ANGELA POLSTON 19 763 3 DNF GAS
WOMEN C KLACEY BLAYSINGER 59 1925 3 DNF SUZ
WOMEN C DIANE SPENGLER 61 1906 3 DNF KTM
OPEN CX RICHARD KIRKPATRICK 17 906 14 KTM
OPEN CX 695 BRENT BIRDWELL 25 1140 14 KTM
OPEN CX DAN ELKINS 32 1670 14 HSB
OPEN CX TYLER GREEN 54 1864 14 KAW
OPEN CX WALT GREEN 24 1206 4 DNF YAM
Overall A
AA A 806 SCOTT BRIGHT 7 402 14 KTM E
201-250 A BRETT CRAIG 7 430 14 KAW A
201-250 A 949 BLAKE BRADY 7 467 14 YAM
AA A 668 DON HOGAN 8 529 14 KAW
AA A BRYAN PENNY 9 473 14 KTM
AA A 544 WAYNE MCMAHAN 9 506 14 YAM
OPEN A KEITH RAY 12 774 14 KTM
201-250 A BRET DOOLEY 13 538 14 KTM
OPEN A JOHN LITTLE 13 735 14 KTM
4 STROKE A JIM PEARSON 13 819 14 KTM
201-250 A 913 BRIAN OTTO 13 872 14 KTM
SENIOR 40+ A 656 MARK ROGERS 14 818 14 KTM
4 STROKE A GEOFF BROWNELL 14 870 14 KTM
SENIOR 40+ A 343 PHIL HOOVER 15 759 14 YAM
OPEN A 362 JOSHUA SALZ 15 796 14 KTM
SENIOR 40+ A SAM MERRITT 15 868 14 HON
201-250 A MITCH ELSON 15 923 14 HSB
OPEN A JAMES HENDRICKSON 16 887 14 KTM
SENIOR 40+ A 784 DAN DAILEY 18 877 14 YAM
201-250 A 946 DARREN FOWLER 18 898 14 SUZ
SENIOR 40+ A MARTY HAAK 22 1111 14 KTM
4 STROKE A JOSH AUMILLER 23 1217 14 HON
0-200 A 671 BILL BRAY 26 1637 14 GAS
OPEN A DERIC DUTTON 27 1529 14 SUZ
SENIOR 40+ A MIKE FORTMAN 27 1585 14 HON
SENIOR 40+ A 216 ALAN CLARK 29 1546 14 KAW
OPEN A 597 KEN GILES 31 1500 14 KTM
4 STROKE A 324 JOHN HERNE 35 2189 14 HON
SENIOR 40+ A GARY MILLER 40 1672 14 KTM
4 STROKE A WILL PATTISON 41 2086 14 KTM
201-250 A MARK MCDONOUGH 44 2235 14 KTM
OPEN A 584 ARCHIE TALIAFERRO 50 2870 14 HON
0-200 A 950 DAVID STUART 53 1875 14 KTM
0-200 A GABRIEL REOS 71 1927 14 KTM
SENIOR 40+ A RICHARD LUCK 71 3088 14 KAW
SENIOR 40+ A TIM HARRINGTON 146 2528 14 HON
4 STROKE A 677 SCOTT FROST 23 1373 12 DNF YAM
SENIOR 40+ A IVER RUDI 67 3153 9 DNF
AA A JEFFREY HERNANDEZ 9 522 8 DNF HON
4 STROKE A 320 JOSEPH GUTIERREZ 20 811 4 DNF YAM
OPEN A 919 JOEL PROCK 58 3486 4 DNF KTM
Overall B
201-250 B PHILL HIGDON 11 692 14 HON B
201-250 B MATT COLLINS 12 573 14 HON
201-250 B 351 SHANE WILLIAMS 13 816 14 YAM
OPEN B JEREMY HENLEY 17 975 14 KTM
OPEN B 213 MICHAEL HARRELL 17 994 14 HON
4 STROKE B 360 SCOTT BAGWIN 17 998 14 YAM
4 STROKE B 723 BILL ROE 20 1205 14 HON
4 STROKE B CORY ADAIR 21 1146 14 HON
201-250 B BRENT TUTTON 21 1310 14 YAM
SUPER SR 50+ B FLOYD STRETCH 24 1185 14
4 STROKE B 209 BUBBA EHRLICH 24 1223 14 HON
SUPER SR 50+ B JARY PENNEY 24 1395 14 KTM
SENIOR 40+ B JEFF MARKEWICZ 24 1526 14 KTM
0-200 B 400 JASON BEARD 26 1595 14 KTM
OPEN B NED SUESSE 27 1218 14 KTM
0-200 B MARC WILLIAMS 27 1573 14 GAS
SENIOR 40+ B ALAN BEYER 28 1579 14 KTM
VET 30+ B TY RAINS 28 1726 14 KTM
SUPER SR 50+ B DAVID SCHADLE 30 1540 14 KTM
SENIOR 40+ B STEVE FOX 35 1873 14 KTM
SENIOR 40+ B KEVIN HIGGINS 35 1927 14 KTM
OPEN B JEFF WILSON 36 1979 14 YAM
0-200 B JASON ECKART 37 1101 14 KTM
SENIOR 40+ B BOBBY PENNELL 39 1189 14 YAM
OPEN B ERIC HAAKONSTAD 39 1629 14 KTM
OPEN B 487 MICHAEL MECHLER 42 2435 14 KTM
201-250 B DUSTY PEDERSON 44 1305 14 YAM
201-250 B CURTIS RUDI 47 1658 14
4 STROKE B 921 RANDY RACE 52 3039 14 YAM
SENIOR 40+ B LOUIS POULIOT 53 1869 14 YAM
4 STROKE B 348 BRYAN HOFFMAN 54 3024 14 KTM
0-200 B 432 DAVID SPARKMAN 55 2980 14 YAM
4 STROKE B KIM BONEY 58 2944 14 HON
SENIOR 40+ B DALE TANAKA 59 2869 14 HON
4 STROKE B SAM HALL 59 3159 14 SUZ
201-250 B SCOTT MAY 63 1721 14 YAM
OPEN B RICK OGAS 90 4370 14 KTM
201-250 B JOHNNY SMITH 94 2707 14 YAM
OPEN B BRAD STEWART 100 2939 14 YAM
4 STROKE B 770 BRIAN JONES 105 2862 14 HON
201-250 B BRAD MAY 107 2915 14 HON
0-200 B 940 ERIK SPAIN 149 6207 14 YAM
4 STROKE B MICHAEL BONEY 221 7730 14 HON
4 STROKE B 966 BILL CALLAHAN 252 9145 14 KTM
SUPER SR 50+ B WES WILLIS 26 1449 9 DNF KAW
VET 30+ B LUKE NELSON 13 700 7 DNF SUZ
201-250 B 989 JUSTIN DRAKE 25 1386 6 DNF KTM
4 STROKE B RONNIE JONES