CIRCUIT: TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT/RMEC CO-SANCTION
EVENT: BOONDOCKERS ENDURO
DATE: HELD NOVEMBER 17, 2002 NEAR MATADOR, TX.
OVERALL WINNERS
EVENT MICHAEL WILSON
A CHAD METCALF
B SHANE WILLIAMS
C COLE KIRKPATRICK
AGE JUD COWLEY
CLASS TSCEC# NAME SCORE Tie CHKS DNF BIKE O/A
0-200 A 641 TERRY MAXWELL 20 1064 11 KTM
0-200 A 671 BILL BRAY 24 1428 11
0-200 A ROY MCMURTRY 31 1307 11 KTM
0-200 A CHRIS PARR 64 3826 11 SUZ
201-250 A 832 CHAD METCALF 15 942 11 YAM A
201-250 A BRET DOOLEY 16 949 11 KTM
201-250 A MARK MCDONOUGH 16 1005 11 KTM
201-250 A 726 TRULYN DEEDS 18 1103 11 YAM
201-250 A 465 JOE BRADLEY 18 1107 11 YAM
201-250 A LANCE BROSS 19 1120 11 YAM
201-250 A JIM KOCH 19 1173 11 KTM
201-250 A 529 SCOTT GRAY 24 1326 11 YAM
201-250 A 946 DARREN FOWLER 24 1352 11 SUZ
201-250 A MATT COLLINS 25 1268 11 HON
201-250 A 780 CLINT BOSWELL 25 1417 11 YAM
201-250 A 913 BRIAN OTTO 31 831 11 KTM
201-250 A 997 GIRARD LALL 26 1519 8 DNF GAS
4 STROKE A WILL PATTISON 20 1074 11 YAM
4 STROKE A 917 JEFF PORTER 22 1151 11 YAM
4 STROKE A SCOT STRETCH 25 1447 11 HON
4 STROKE A 652 DAVID KLEIN 25 1540 11 HSB
4 STROKE A 735 GORDON GABERT 34 901 11 YAM
4 STROKE A BRIAN WITT 50 1321 11 KTM
4 STROKE A 519 MARK FRANKLIN 51 1586 11 KTM
4 STROKE A JIM PEARSON 10 629 6 DNF
AA A 767 MICHAEL WILSON 13 678 11 YAM Event
AA A 668 DON HOGAN 13 782 11 KAW
AA A MATT GEARY 15 801 11 HON
AA A 410 DARRYL SMITH 15 914 11 YAM
AA A 544 WAYNE MCMAHAN 16 1004 11
AA A 806 SCOTT BRIGHT 17 875 11 KTM
AA A 497 MARK THOMPSON 17 963 11 YAM
AA A 621 RICK HIGGINS 39 714 11 KTM
OPEN A GEORGE VILLANYI 17 939 11 KTM
OPEN A 411 BOBBY SOUTHARD 17 1033 11 YAM
OPEN A 597 KEN GILES 21 1249 11 KTM
OPEN A 919 JOEL PROCK 26 1533 11
OPEN A 584 ARCHIE TALIAFERRO 28 1726 8 DNF HON
SENIOR 40+ A 216 ALAN CLARK 17 941 11 KTM
SENIOR 40+ A 901 DIRK LANGE 17 1037 11 HON
SENIOR 40+ A DAVID CULPEPPER 18 1019 11 KTM
SENIOR 40+ A MARK ATKINS 19 1060 11 YAM
SENIOR 40+ A ERIC NEHER 19 1076 11 KTM
SENIOR 40+ A 340 JOHN BLYTHE 19 1127 11 KTM
SENIOR 40+ A MARK BUCKHOLZ 22 1254 11 KTM
SENIOR 40+ A 656 MARK ROGERS 22 1269 11 KTM
SENIOR 40+ A 320 JOSEPH GUTIERREZ 22 1274 11 KTM
SENIOR 40+ A 784 DANIEL DAILEY 22 1376 11 YAM
SENIOR 40+ A 343 PHIL HOOVER 23 1402 11 YAM
SENIOR 40+ A GREGORY GIBSON 27 1642 11 KTM
SENIOR 40+ A STUART HAMER 48 2208 11 HON
SENIOR 40+ A JON KOLBENSVIK 242 735 11 HON
VET 30+ A SCOTT SEDIVY 22 1116 11 HON
VET 30+ A BARRY SIMMONS 29 1731 11 TM
VET 30+ A DON HANEY 4 247 2 DNF YAM
0-200 B 432 DAVID SPARKMAN 25 1525 11 YAM
0-200 B JON HONHART 35 1750 11 KTM
0-200 B MARC WILLIAMS 37 2134 11 GAS
0-200 B BILL MARSH 39 2263 11 KTM
0-200 B ROY ADAIR 105 4283 11 KAW
0-200 B 580 RANDAL FULLER 34 1960 8 DNF KTM
201-250 B 351 SHANE WILLIAMS 17 1022 11 YAM B
201-250 B DAVID WHITE 18 1070 11 KAW
201-250(TSCEC) B 801 REX MCKINNEY 24 1404 11 YAM
201-250 B BRAD MAY 25 1504 11 HON
201-250 B SCOTT MAY 26 1551 11 YAM
201-250 B JASON ELLIOTT 40 2212 11 KTM
201-250 B 989 JUSTIN DRAKE 47 2034 11 KTM
201-250 B BEN MONZINGO 84 4850 11 KTM
201-250 B JOSH HARRISON 29 1422 10 DNF HON
201-250 B WAYNE MILLER 29 1670 8 DNF KAW
201-250 B BRENT TUTTON 6 381 2 DNF YAM
201-250 B VICTOR SELF 11 524 2 DNF KAW
4 STROKE B CORY ADAIR 20 1207 11 HON
4 STROKE B PHIL JOHNSON 25 1466 11 KTM
4 STROKE B 348 BRYAN HOFFMAN 25 1492 11 YAM
4 STROKE B REAGEN WILLIAMS 47 2469 11 HON
4 STROKE B 723 BILL ROE 52 2625 11 HON
4 STROKE B DRUPER GREENWALT 5 294 3 DNF HON
OPEN B 213 MICHAEL HARRELL 18 1071 11 KTM
OPEN B KALEI SPEER 22 1154 11 TM
OPEN B JEREMY HENLEY 22 1314 11 KTM
OPEN B 487 MICHAEL MECHLER 23 1432 11 KTM
OPEN B 803 MARSHALL VALENTINO 29 1666 11 KTM
OPEN B BRAD STEWART 43 2354 11 YAM
OPEN B 498 MARK VRZAK 209 7747 8 DNF YAM
SENIOR 40+ B BOBBY PENNELL 22 1285 11 YAM
SENIOR 40+ B KEN MURPHY 25 1494 11 YAM
SENIOR 40+ B JIM GOHDE 26 1479 11 KTM
SENIOR 40+ B DALE TANAKA 28 1490 11 HON
SENIOR 40+ B THOMAS RIPLER 28 1586 11 YAM
SENIOR 40+ B RODNEY SOOLE 28 1655 11 KAW
SENIOR 40+ B JEFF MARKEWICZ 32 1747 11 KTM
SENIOR 40+ B RONNIE JONES 37 2108 11 HON
SENIOR 40+ B BILL MCGOVERN 50 2376 11 YAM
SUPER SR 50+ B JARY PENNEY 26 1445 11 KTM
SUPER SR 50+ B FLOYD STRETCH 27 1571 11 KTM
VET 30+ B 801 REX MCKINNEY 24 1404 11 YAM
VET 30+ B JOHN FRANKHOUSER 26 1570 11 KTM
VET 30+ B JODY MCDONALD 29 1599 11 HON
VET 30+ B CECIL PARKER 30 1338 11 KAW
VET 30+ B LUKE NELSON 31 1652 11 HON
VET 30+ B DENNIS HAMANN 34 1881 11
VET 30+ B TY RAINS 37 1948 11 HON
VET 30+ B DWAYNE GENSLER 52 2280 11 YAM
VET 30+ B JAMES REED 58 2010 11 YAM
VET 30+ B BRETT DENSMORE SR 60 2154 11 YAM
0-200 C TYLER ANDERSON 20 1231 8 KTM
0-200 C JUSTIN GONZALES 22 1391 8 HUS
0-200 C ROGER ARMSTRONG 32 1829 8 KTM
0-200 C 978 CRAIG LANGLEY 32 1836 8 KAW
0-200 C 303 SCOTT FOWLER 36 1899 8 KTM
0-200 C 748 DAVID BECKWITH 39 2150 8 KAW
0-200 C SCOTT BALBIN 41 2194 8 KAW
0-200 C ROD DIAS 119 5240 8 HON
0-200 C MARK WINNER 150 5658 8 KAW
0-200 C JEREMY PARKER 24 1125 4 DNF YAM
0-200 C ALAN MCDONALD 0 0 1 DNF
0-200 C ANDREW STAHLHUT 0 0 0 DNF TM
16-UNDER-LW C 846 COLE KIRKPATRICK 15 846 8 KTM C
16-UNDER-LW C 452 THOMAS HOOVER 20 1153 8 HON
16-UNDER-LW C 416 J. CODY CAMPBELL 21 1270 8 YAM
16-UNDER-LW C CODY MOORE 26 1542 8 YAM
16-UNDER-LW C BOBBY STUART 28 1676 8
16-UNDER-LW C 356 CORBIN BROWN 31 1426 8 KAW
16-UNDER-LW C 454 NICK GRAY 35 1946 8 SUZ
16-UNDER-LW C SHAWN FREEMAN 37 2066 8 HON
16-UNDER-LW C JARED KUKER 42 2059 8 HON
16-UNDER-LW C 952 JEREMY SWANSON 43 2272 8 YAM
16-UNDER-LW C 890 LANCE MURPHY 60 2129 8 KTM
16-UNDER-LW C 698 TREVOR FROST 64 3217 8 KAW
16-UNDER-LW C MATT BUTLER 111 4997 8 HON
16-UNDER-LW C CLAY STANFORD 21 0 1 DNF HON
16-UNDER-LW C MATTHEW JOHNSON 0 0 0 DNF KAW
16-UNDER-SW C 418 JORDAN CHAMBLISS 18 1122 8 KAW
16-UNDER-SW C 860 KELTON MILLER 28 1539 8 KAW
16-UNDER-SW C 613 IAN BLYTHE 36 2112 8 KAW
16-UNDER-SW C MATT MUELLER 40 2090 8 HON
16-UNDER-SW C 833 BRYCE COCHRAN 73 3331 8 KAW
16-UNDER-SW C THOMAS BANKHEAD 82 3861 8 YAM
16-UNDER-SW C CAMERON VRZAK 206 7745 8 YAM
16-UNDER-SW C 466 ANDREW BROWN 0 0 0 DNF YAM
201-250 C 470 BRANDON CHAFIN 17 993 8 KTM
201-250 C TOMMY POTTS 17 1055 8 HON
201-250 C DREW POPE 18 1022 8 HON
201-250 C 731 JAMES AHRLETT 20 1233 8 YAM
201-250 C 543 JAMES C. WHITE 21 1288 8 HON
201-250 C LEE JOHNSON 23 1362 8 KTM
201-250 C STEPHEN MADDOX 23 1385 8
201-250 C BRAD STEWART 23 1434 8
201-250 C 415 SCOTT CAMPBELL 24 1428 8 LT,
201-250 C 915 HEATH PENNELL 25 1411 8 YAM
201-250 C CORY ROBERTSON 26 1303 8 YAM
201-250 C LES HATCH 26 1430 8 SUZ
201-250 C ROB KITCHENS 26 1546 8 KAW
201-250 C 339 BLAKE S. ROSS 27 1558 8 YAM
201-250 C TERRY LANGSTON 28 1589 8 KAW
201-250 C 467 KEITH BROWN 28 1675 8
201-250 C ALAN JOBE 29 1547 8 HON
201-250 C 700 DUANE EDINGTON 29 1687 8 HON
201-250 C 900 ZACH KELLEY 30 1654 8 HON
201-250 C BRANDON STARK 31 1755 8 HON
201-250 C 696 DONNIE MILLER 32 1774 8 HON
201-250 C 969 CHARLES COSPER 33 1789 8 GAS
201-250 C CHANCE WILLIS 36 2022 8 HUS
201-250 C KYLE CORBELL 37 2105 8 KTM
201-250 C SCOTT KLINE 38 2117 8 HON
201-250 C DAVID JOHNSTON 57 2851 8 KTM
201-250 C BRYAN JUSTUS 70 3445 8
201-250 C CHRISTOPHER HOLCOMB 118 5281 8 SUZ
201-250 C JOEY WYRICK 152 6127 8
201-250 C JAMY WOJETC 14 0 1 DNF KAW
4 STROKE C 761 CODY BOUNDS 20 1208 8 HON
4 STROKE C AUSTIN WARN 21 1095 8 YAM
4 STROKE C 772 WAYNE BRANNON 21 1291 8 HON
4 STROKE C JASON GODFREY 23 1287 8 HON
4 STROKE C 456 DEAN KELLOGG 24 1392 8 HON
4 STROKE C JERROD AIRHEART 25 1481 8 YAM
4 STROKE C KERRY GLAZE 26 1542 8 HON
4 STROKE C 811 KEVIN BRUNSON 28 1508 8 YAM
4 STROKE C 880 RICK MOORE 30 1359 8 HON
4 STROKE C 538 JOHN POOL 34 1932 8 KTM
4 STROKE C RYAN MORROW 39 1967 8 YAM
4 STROKE C BRAD ROBERTS 40 2207 8 YAM
4 STROKE C 314 GEORGE GETCHELL 41 2252 8 YAM
4 STROKE C JOE DAVIS 43 1131 8 HON
4 STROKE C PAYTON MERRICK 43 2206 8 KTM
4 STROKE C ROYCE CORBILL 44 2236 8 KTM
4 STROKE C KYLE NICHOLS 45 2133 8 KAW
4 STROKE C 361 CHARLES D. CLARK 53 2685 8 YAM
4 STROKE C ANCIL SHROPSHIRE 55 2375 8 KTM
4 STROKE C STEVE MCCANN 57 2968 8 YAM
4 STROKE C 344 FRANK DANIELSEN 62 3756 8 KTM
4 STROKE C 820 JOHN FARMER 63 3836 8 HON
4 STROKE C TRA PIPKIN 68 3148 8 YAM
4 STROKE C SCOTT RAKOWITZ 83 3658 8 KTM
4 STROKE C CLINT WARD 204 6572 5 DNF SUZ
4 STROKE C FERNANDO LACERDA 107 3272 3 DNF
MASTERS C 834 JUD COWLEY 16 953 8 SUZ AGE
MASTERS C 462 TOM ALLEN 17 1008 8 YAM
MASTERS C 609 DANNY WAUGH 18 1089 8 YAM
MASTERS C 947 RANDAL FOWLER 21 1264 8 KTM
MASTERS C 325 HAROLD WILSON 23 1364 8 YAM
OPEN C 906 TRES LAIR 19 1096 8 HON
OPEN C BRAD CRAIG 20 1108 8 HON
OPEN C 490 MICHAEL POLLEY 23 1344 8 KTM
OPEN C 955 RANDY WALKER 23 1414 8 KTM
OPEN C ROBERT PARROT 25 1452 8 YAM
OPEN C 712 BOBBY STARK 25 1531 8 KTM
OPEN C KEN WEST 27 1627 8
OPEN C 346 RYAN SMITH 28 1431 8 GAS
OPEN C DUSTY SHELHAMER 28 1609 8 YAM
OPEN C 958 BILLY WOODRICH 29 1738 8 HON
OPEN C ANDY MOFFITT 30 1761 8 HON
OPEN C 954 TERRY SWANSON 32 1788 8 YAM
OPEN C STEVE BRYANT 38 2063 8
OPEN C CLINT BRANCH 46 1507 8 YAM
OPEN C JEFF PARROT 49 2446 8 HON
OPEN C JEREMY MIMS 61 2945 8 KTM
OPEN C TIM DOOGS 62 3139 8 KTM
OPEN C RON BANKHEAD 81 3821 8 KTM
OPEN C ALLEN FYFE 95 3769 8 2T0
OPEN C ANDY SIKORA 73 1116 7 DNF GAS
OPEN C CADE EMERSON 23 1232 5 DNF KTM
OPEN C BOB STAPP 7 394 2 DNF KAW
SENIOR 40+ C 725 CLINT DEEDS 18 1129 8 YAM
SENIOR 40+ C DAVE SMOLJAN 22 1242 8 HON
SENIOR 40+ C CHESTER WALKER 22 1342 8 KTM
SENIOR 40+ C MICHEL GIBSON 23 1336 8 KTM
SENIOR 40+ C 595 STEVEN VAN WICKLEN 23 1338 8 KTM
SENIOR 40+ C 816 KELLY DEEDS 24 1387 8 KTM
SENIOR 40+ C 838 WENDELL RICHARDSON 25 1450 8 HON
SENIOR 40+ C MIKE KUNZ 25 1481 8 KTM
SENIOR 40+ C 573 GLENN BROWN 25 1510 8 SUZ
SENIOR 40+ C 808 BRAD CLARK 25 1521 8 KTM
SENIOR 40+ C 391 CURTIS WARD 26 1461 8 KTM
SENIOR 40+ C GUY AGEE 26 1527 8 HON
SENIOR 40+ C 365 RODNEY COPPOCK 27 1503 8
SENIOR 40+ C 879 RICK MILLER 27 1540 8 KTM
SENIOR 40+ C 643 RALPH CROWDER 28 1435 8 SUZ
SENIOR 40+ C 550 NELSON NEWTON 28 1641 8 HON
SENIOR 40+ C DON DICKSON 28 1648 8 KTM
SENIOR 40+ C JOHN LEMASTER 34 1871 8 KAW
SENIOR 40+ C LARRY BURNETT 34 2009 8 HON
SENIOR 40+ C KRIS HUBBARD 37 1944 8
SENIOR 40+ C DENNIS MUELLER 41 2040 8 YAM
SENIOR 40+ C CASEY COLE 43 2077 8 KTM
SENIOR 40+ C GREG MESSER 45 2482 8 KTM
SENIOR 40+ C MIKE BOSWELL 49 2526 8 KTM
SENIOR 40+ C BILLY SMITH 51 1800 8 KAW
SENIOR 40+ C RODNEY HESS 55 1111 8 HON
SENIOR 40+ C RANDY ALLEN 55 2398 8 SUZ
SENIOR 40+ C MARK PERSCHBACHER 59 2716 8 KTM
SENIOR 40+ C DAVID HENNESSY 67 2430 8 HON
SENIOR 40+ C PAUL AIRHEART 139 5956 8 YAM
SENIOR 40+ C CECIL MILHOW 153 5804 8 HON
SENIOR 40+ C TRAVIS HAMER 171 7166 8 SUZ
SENIOR 40+ C RICK STANFORD 99 3036 3 DNF YAM
SENIOR 40+ C ROB DAHL 20 1090 2 DNF KTM
SPORTSMAN C DAVID MIDTHUN 24 1307 8 KTM
SUPER SR 50+ C 579 DANNY BAMBER 22 1337 8 KAW
SUPER SR 50+ C WILLIAM KAMIN 23 1310 8 HON
SUPER SR 50+ C 657 RAY GRUPP 24 1436 8 HON
SUPER SR 50+ C 496 DON STEVENS 26 1574 8 YAM
SUPER SR 50+ C 924 JOHN S. ROSS 28 1578 8 YAM
SUPER SR 50+ C 667 MICKEY HOGAN 29 1748 8
SUPER SR 50+ C LYNN FOSTER 34 1783 8 KTM
SUPER SR 50+ C EUGENE LOHMAN 39 1974 8 YAM
SUPER SR 50+ C 812 MIKE NIX 82 3811 8 HUS
SUPER SR 50+ C JIM HENNESSY 85 3872 8 KTM
SUPER VET 60 C 552 KENNY OTTO 22 1334 8 KTM
SUPER VET 60 C 409 JIM ROHN 28 1581 8 KTM
SUPER VET 60 C 102 WILL HENDRIX 29 1669 8 KAW
SUPER VET 60 C 592 GENE CRIBBS 30 1707 8 KTM
SUPER VET 60 C 636 FRANK OLSON 31 1795 8 YAM
SUPER VET 60 C 530 HENRY POLLEY 36 2036 8 KTM
SUPER VET 60 C RUDOLPH BRADLEY 38 2088 8 VOR
SUPER VET 60 C MARV DONALDSON 59 2289 8 HON
SUPER VET 60 C PAT BALBIN 61 3440 6 DNF
VET 30+ C JERRY STEVENS 25 1399 8 HON
VET 30+ C DARREN DURR 26 1343 8 KTM
VET 30+ C DANIEL HEARNE 31 1436 8
VET 30+ C SCOTTY JOHNSTON 33 1880 8 YAM
VET 30+ C WILLIAM SALUTA 37 1948 8 KTM
VET 30+ C DAVID CHAMBERLAIN 39 2142 8 YAM
VET 30+ C PAXTON PAYTON 58 2302 8 TM
VET 30+ C MIKE LIMON 271 7991 7 DNF TM
VETERAN 55+ C 151 JACK HENRY 22 1281 8 KTM
VETERAN 55+ C 104 BRUCE LAIR 25 1484 8 HON
VETERAN 55+ C 738 BOB ARNETT 25 1524 8 KTM
VETERAN 55+ C STEVE RIFFE 31 1886 8 HON
VETERAN 55+ C 948 BROOKS BLAIR 32 1832 8 KTM
VETERAN 55+ C 513 GARY WEBB 45 2304 8 HON
WOMEN C RANDI SHEER 58 2863 8 KTM
WOMEN C SHAWN STRETCH 61 3183 8 KTM
OPEN CX 695 BRENT BIRDWELL 17 1004 8 KTM
OPEN CX RICHARD KIRKPATRICK 17 1009 8 KTM
OPEN CX KELLY SIMMONS 18 1087 8
OPEN CX KARL RICHARDSON 20 1235 8 YAM
OPEN CX TERRY SMITH 24 1393 8 KTM
OPEN CX 932 JIM STOVALL 14 835 2 DNF KTM
OPEN SS NATHAN CROWDER 10 594 2
OPEN SS 855 NATHAN LEATHERWOOD 12 705 2
OPEN SS RICKY BROWN 12 749 2
OPEN SS JASON FOLEY 15 794 2
OPEN SS TIM BOWMAN 15 820 2
OPEN SS ALLEN NICHOLS 15 822 2
OPEN SS TOM BOWMAN 18 995 2
OPEN SS DAVID BERRIER 21 1168 2
OPEN SS BOB BERRIER 21 1169 2
OPEN SS STEVE BROWN 23 1216 2
OPEN SS JACOB KUKER 23 1291 2 KAW
OPEN SS RON ALLISON 32 1659 2
OPEN SS RON ALLISON 32 1676 2
OPEN SS JASON ALLISON 32 1679 2
OPEN SS CHRIS ANDERSON 36 1796 2 YAM
OPEN SS KASEY BUNCH 37 1994 2
OPEN SS JOSH DAILEY 42 2100 2
OPEN SS ROB ANDERSON 44 2104 2 KTM
OPEN SS DENNIS JOHNSTON 60 3367 2
OPEN SS BRENDA BRANNON 68 3416 2
OPEN SS JOSEPH SUTHERLAND 25 0 1 DNF
OPEN SS AUDRA ROBERTS 31 0 1 DNF
OPEN SS GINA POLLEY 38 0 1 DNF
OVERALL A
AA A 767 MICHAEL WILSON 13 678 11 YAM Event
AA A 668 DON HOGAN 13 782 11 KAW
AA A MATT GEARY 15 801 11 HON
AA A 410 DARRYL SMITH 15 914 11 YAM
201-250 A 832 CHAD METCALF 15 942 11 YAM A
201-250 A BRET DOOLEY 16 949 11 KTM
AA A 544 WAYNE MCMAHAN