| OVERALL A | A | HAYDN | FRANKLIN | 15.0423 | |||
| OVERALL B | B | DON | HOGAN | 30.0216 | |||
| OVERALL C | C | DAVID | WHITAKER | 1.0032 | |||
| Cir | First | Last | |||||
| CC | Class | # | Name | Name | score | bike | |
| 200 | A | MARTIN | UPTON | 36.0000 | ? | ||
| 530 | MATT | GRUBB | 101.0000 | KTM | |||
| 584 | ARCHIE | TALIAFERRO | 8CK/187 | HON | |||
| 250 | A | 324 | DAVID | CADD | 106.0000 | YAM | |
| 544 | WAYNE | MC MAHAN | 5CK/19 | YAM | |||
| 4-STROKE | A | 613 | ERIC | NEHER | 80.0000 | YAM | |
| 649 | JAY | ROY | 53.0000 | HON | |||
| 595 | DONNIE | EVANS | 5CK/51 | HON | |||
| 40+ | A | 539 | JON | KOLBENSVIK | 54.0000 | HON | |
| 563 | KENNETH | SMITH | 58.0000 | YAM | |||
| MARK | ATKINS | 61.0000 | KAW | ||||
| 524 | CURT | LARSEN | 86.0000 | KTM | |||
| MARCUS | UPTON | 88.0000 | ? | ||||
| 596 | MIKE | COLLINS | 5CK/33 | YAM | |||
| 320 | JOSEPH | GUTIERREZ | 3CK/10 | KTM | |||
| O/A A | AA | 501 | HAYDN | FRANKLIN | 15.0423 | G.G. | |
| 621 | RICK | HIGGINS | 15.0432 | YAM | |||
| OPEN | A | 641 | TERRY | MAXWELL | 60.0000 | KAW | |
| 735 | GORDON | GABERT | 62.0000 | HON | |||
| MARK | DENTON | 6CK/96 | YAM | ||||
| 891 | MORRIS | BAKER | 4CK/23 | HON | |||
| 626 | BRUCE | BYRD | 2CK/5 | YAM | |||
| O/A B | 200 | B | 668 | DON | HOGAN | 30.0000 | KAW |
| 616 | LANCE | DUNCAN | 91.0000 | KTM | |||
| 892 | TRIG | BASKI | 5CK/47 | KTM | |||
| 250 | B | 900 | MATT | JUSTICE | 52.0000 | HON | |
| 853 | MICHAEL | DEUTSCH | 58.0000 | KTM | |||
| 780 | CLINT | BOSWELL | 76.0000 | KAW | |||
| 832 | CHAD | METCALF | 92.0000 | HON | |||
| 919 | JOEL | PROCK | 134.0000 | YAM | |||
| CHAD | BUMPASS | 147.0000 | HON | ||||
| 746 | CHAD | SANDERS | 8/CK53 | HON | |||
| 889 | JASON | HELLER | 5CK/40 | HON | |||
| 4-STROKE | B | 734 | KILEY | GRUBEN | 132.0000 | HON | |
| 683 | MARTY | HOWELL | 156.0000 | HON | |||
| 677 | SCOTT | FROST | 8CK/105 | YAM | |||
| 695 | BRENT | BIRDWELL | 5CK/37 | HON | |||
| OPEN | B | 560 | PETE | ROWEN | 66.0000 | KTM | |
| 943 | KIRK | GRYNWALD | 104.0000 | KTM | |||
| 571 | PATRICK | RIPLEY | 224.0000 | KTM | |||
| LEE | SUMMIT | 5CK/75 | ? | ||||
| MIKE | LAWSON | 4CK/15 | ? | ||||
| 200 | C | 782 | MICHAEL | BUNN | 7.0000 | KAW | |
| 926 | JODY | ROSE | 9.0000 | KAW | |||
| 922 | KEVIN | RANCK | 22.0000 | KAW | |||
| 772 | BRYAN | LEU | 23.0000 | YAM | |||
| 972 | ROBERT | RUSSELL | 29.0000 | KTM | |||
| 951 | KERRY | FENDER | 40.0000 | KAW | |||
| DAN | BRAY | 46.0000 | KAW | ||||
| O/A C | 250 | C | 842 | DAVID | WHITAKER | 1.0032 | KAW |
| 836 | KYLE | PUTMAN | 8.0000 | KAW | |||
| 917 | EDWARD | PHILLEY | 10.0000 | YAM | |||
| 600 | STEVE | HILL | 11.0000 | YAM | |||
| 934 | LESLIE | WILLIAMS | 12.0000 | KAW | |||
| 909 | MICHAEL | MC BRIDE | 14.0435 | SUZ | |||
| 576 | JIM | SALLY | 14.0478 | KAW | |||
| 869 | JEFF | LEAK | 16.0000 | KAW | |||
| 944 | DENNIS | HEMMI | 17.0000 | KTM | |||
| MIKE | REESE | 25.0000 | SUZ | ||||
| JASON | HUBBARD | 30.0000 | KAW | ||||
| 957 | GARY | KING | 32.0000 | HON | |||
| 957 | BRIT | HAMMIT | 40.0000 | HON | |||
| 925 | KARL | RICHARDSON | 1CK/2 | YAM | |||
| 840 | BRUCE | SPROLES | 1CK/6 | KAW | |||
| 16-LW | C | 831 | CARSON | MC CABE | 11.0000 | YAM | |
| 822 | JEREMY | FRAZIER | 12.0000 | KTM | |||
| 331 | FORREST | HUMPHREY | 18.0000 | YAM | |||
| 873 | RUSSELL | LEAK | 24.0000 | KAW | |||
| 332 | CHAD | TITTLE | 28.0000 | KTM | |||
| 809 | ERIC | CRITTENDEN | 43.0000 | YAM | |||
| 805 | KIRK | BRAY | 51.0000 | KAW | |||
| 16-SW | C | 790 | JOHN | HOGAN | 13.0000 | KAW | |
| 949 | BLAKE | BRADY | 21.0000 | YAM | |||
| 910 | MITCH | MC BRIDE | 42.0000 | HON | |||
| 902 | JEREMIAH | KOLBENSVIK | 2CK/31 | HON** | |||
| 4-STROKE | C | 939 | JOHN | BELL | 18.0000 | HON | |
| 674 | JIM | NEVILS | 21.0000 | HON | |||
| 738 | RANDY | JAMES | 31.0000 | HON | |||
| 813 | MICHAEL | GIBLET | 43.0000 | YAM | |||
| MIKE | MC BRIDE | 50.0000 | YAM | ||||
| OPEN | C | 903 | KEVIN | KOPP | 9.0288 | KTM | |
| 673 | ZANE | GIBLET | 9.0288 | HON | |||
| 930 | TERRY | SMITH | 9.0299 | SUZ | |||
| 712 | BOBBY | STARK | 11.0000 | KTM | |||
| 629 | RUSSELL | POTTER | 13.0000 | KTM | |||
| 945 | CHAD | HETRICK | 27.0000 | YAM | |||
| 580 | RANDAL | FULLER | 28.0000 | KTM | |||
| WOMEN | C | 554 | RUTH ANN | PARSLEY | 18.0000 | YAM | |
| 703 | HOLLY | DUNCAN | 51.0000 | KTM | |||
| 40+ | C | 727 | JAY | CRAWFORD | 7.0000 | YAM | |
| 710 | SCOTT | DENNIS | 8.0000 | KTM | |||
| 657 | RAY | GRUPP | 10.0000 | SUZ | |||
| DENNIS | RAY | 12.0000 | YAM | ||||
| 931 | TIM | SPRADLING | 13.0000 | KTM | |||
| 50+ | C | 104 | BRUCE | LAIR | 16.0000 | YAM | |
| 697 | KERRY | WHITAKER | 17.0520 | HON | |||
| 552 | KENNY | OTTO | 17.0563 | KAW | |||
| 513 | GARY | WEBB | 19.0000 | HON | |||
| 57+ | C | 590 | NORMAN | DELAMAR | 15.0000 | HON | |
| 540 | KENNITH | LANGHAM | 18.0000 | KAW | |||
| MASTERS | 503 | BARRY | FRANKLIN | 6.0000 | KTM | ||
| 103 | VERNON | MARKWORTH | 8.0000 | KAW | |||
| 151 | JACK | HENRY | 9.0000 | KAW | |||
| 102 | WILL | HENDRIX | 12.0000 | KAW | |||
| 302 | ROLAND | MILES | 15.0000 | KTM | |||
| 645 | JIM | KRAUSE | 23.0000 | HON | |||
| 101 | STAN | SIMPSON | 3CK/? | HON | |||
| 200 | XC | 700 | ZACK | CAMBERN | 6.0187 | KAW | |
| 839 | TODD | SNIDER | 6.0209 | KAW | |||
| 250 | XC | 609 | DANNY | WAUGH | 6.0181 | YAM | |
| 529 | SCOTT | GRAY | 6.0217 | YAM | |||
| 549 | CHRIS | NEHER | 7.0241 | YAM | |||
| 929 | PHILLIP | SINGLETON | 7.0251 | HON | |||
| 543 | STAN | MC CABE | 10.0000 | YAM | |||
| 323 | JEFF | DONAWAY | 14.0000 | HON | |||
| MARC | WILLIAMS | 15.0000 | ? | ||||
| 643 | RALPH | CROWDER | 15.0433 | SUZ | |||
| 4-STROKE | XC | 722 | CHAD | MAUPIN | 8.0000 | YAM | |
| 788 | KEN | GRANT | 15.0000 | KTM | |||
| 838 | WENDELL | RICHARDSON | 23.0000 | HON | |||
| 667 | MICKEY | HOGAN | 27.0000 | KAW | |||
| 521 | SAM | GRUBB | 29.0000 | HON | |||
| 0PEN | XC | 548 | JAMIE | MOSTER | 10.0294 | KTM | |
| 933 | STEVE | TURNER | 10.0320 | KTM | |||
| 781 | RON | BUCHTIEN | 13.0000 | KTM | |||
| 821 | LEE | FRAZIER | 2CK/7 | KTM |
Last Updated on 6/15/98
By Jay