| OVERALL A | A | HAYDN | FRANKLIN | 1.0034 | ||||
| OVERALL B | B | JONATHAN | MILES | 5.0185 | ||||
| OVERALL C | C | DAVID | WHITAKER | 2.0154 | ||||
| 200 | A | SAM | CRABTREE | 17.0000 | KAW | |||
| X | 530 | MATT | GRUBB | 25.0000 | KTM | |||
| X | 584 | ARCHIE | TALIAFERRO | 31.0000 | HON | |||
| JOHN | DENNINGTON | 46.0000 | KAW | |||||
| 250 | A | X | 612 | TODD | SLAVIK | 1.0049 | KTM | |
| X | 954 | LYNN | BAILEY | 2.0000 | HON | |||
| SCOTT | BAILEY | 4.0127 | SUZ | |||||
| X | 696 | KIRK | SPENCER | 4.0148 | YAM | |||
| DREW | CHANDLER | 4.0162 | KTM | |||||
| X | 544 | WAYNE | MC MAHAN | 6.0247 | YAM | |||
| MARTIN | UPTON | 6.0362 | HON | |||||
| X | 671 | BILL | BRAY | 11.0000 | KAW | |||
| X | 519 | MARK | FRANKLIN | 14.0000 | KTM | |||
| ERON | HOOPS | 5CK/77 | YAM | |||||
| 4-STROKE | A | X | 613 | ERIC | NEHER | 7.0418 | YAM | |
| X | 649 | JAY | ROY | 10.0000 | HON | |||
| 40+ | A | X | 539 | JON | KOLBENSVIK | 7.0396 | HON | |
| X | 504 | BUD | HUTCHISON | 8.0451 | KAW | |||
| CURT | RICKERT | 11.0294 | SUZ | |||||
| X | 563 | KENNETH | SMITH | 11.0375 | YAM | |||
| X | 573 | GLENN | BROWN | 27.0000 | KTM | |||
| JOHN | MOORE | 30.0000 | HON | |||||
| X | 526 | ROBERT | GLOVER | 8CK/255 | KAW | |||
| GARY | WALKUP | 1CK/0 | YAM | |||||
| O/A A | ALL | AA | X | 501 | HAYDN | FRANKLIN | 1.0034 | G.G. |
| X | 502 | LARRY | CRANE | 3.0000 | KTM | |||
| OPEN | A | X | 615 | DAN | SELL | 5.0000 | KTM | |
| X | 641 | TERRY | MAXWELL | 13.0000 | KAW | |||
| O/A B | 200 | B | X | 301 | JONATHAN | MILES | 5.0185 | KAW |
| X | 668 | DON | HOGAN | 5.0195 | KAW | |||
| X | 878 | BRIAN | CANION | 6.0390 | KTM | |||
| X | 646 | LANCE | KING | 9.0407 | KAW | |||
| DAVID | MILDREN | 17.0000 | KAW | |||||
| 250 | B | X | 853 | MICHAEL | DEUTSCH | 7.O409 | KTM | |
| X | 832 | CHAD | METCALF | 9.0382 | HON | |||
| X | 708 | CHRIS | DENNEY | 13.0778 | KTM | |||
| JOHN | CARSON | 19.0000 | SUZ | |||||
| X | 803 | MARSHALL | VALENTINO | 23.0000 | KTM | |||
| RANDAL | LATCH | 8CK/19 | SUZ | |||||
| 4-STROKE | B | X | 683 | MARTY | HOWELL | 10.5770 | HON | |
| X | 936 | CALIN | FARRIS | 23.0000 | HON | |||
| OPEN | B | X | 560 | PETE | ROWEN | 15.0652 | KTM | |
| X | 571 | PATRICK | RIPLEY | 32.0000 | KTM | |||
| X | 763 | CHUCK | MOORE | 4CK/6 | HON | |||
| 200 | C | MIKE | DAVIES | 9.0000 | YAM | |||
| X | 922 | KEVIN | RANCK | 22.0000 | KAW | |||
| JEFFREY | STALNAKER | 27.0000 | KAW | |||||
| X | 951 | KERRY | FENDER | 28.0000 | KAW | |||
| CHRIS | HOWARD | 48.0000 | HON | |||||
| X | 679 | JEFFREY | KOWALSKI | 57.0000 | KAW | |||
| X | 972 | ROBERT | RUSSELL | 75.0000 | KTM | |||
| JOE | ZNARZLY | 226.0000 | KAW | |||||
| X | 970 | BRIAN | STEPP | 6CK/ | ||||
| CASEY | CHAMPION | 1CK/ | KAW | |||||
| O/A C | 250 | C | X | 842 | DAVID | WHITAKER | 2.0214 | KAW |
| X | 923 | RICKY | REUSS | 6.0356 | KAW | |||
| JERRY | WATSON | 7.0395 | HON | |||||
| X | 917 | EDWARD | PHILLEY | 12.0492 | YAM | |||
| X | 869 | JEFF | LEAK | 13.0517 | KAW | |||
| X | 944 | DENNIS | HEMMI | 14.0647 | KTM | |||
| MARK | HAMPTON | 17.0000 | HON | |||||
| X | 576 | JIM | SALLY | 19.6010 | KAW | |||
| DOUG | WALTER | 22.0000 | KTM | |||||
| X | 840 | BRUCE | SPROLES | 37.0000 | KAW | |||
| ANDREW | DAVIS | 46.0000 | HON | |||||
| MANUEL | WILLIAMS | 48.0000 | HON | |||||
| REX | OWEN | 53.0000 | KAW | |||||
| MICHAEL | MENON | 57.0929 | HON | |||||
| LARRY | WHITE | 57.1258 | KAW | |||||
| JIM | JOHNSTON | 72.0000 | SUZ | |||||
| TOMMY | WILLIAMS | 116.0000 | YAM | |||||
| STEPHEN | KITHES | 145.0000 | KTM | |||||
| ROB | BRANTLEY | 187.0000 | SUZ | |||||
| DAVID | CHASSE | 6CK | YAM | |||||
| 16-LW | C | X | 699 | LYNDON | KING | 9.0389 | KTM | |
| X | 895 | BRETT | GOERTZ | 43.0000 | KAW | |||
| KEVIN | HULSLANDER | 4CK | KAW | |||||
| 16-SW | C | X | 790 | JOHN | HOGAN | 11.0539 | KAW | |
| BRIAN | GLOVER | 255.0000 | YAM | |||||
| 4-STROKE | C | KENITH | HETMER | 19.0000 | HON | |||
| X | 864 | CLIFTON | GOERTZ | 24.0000 | HON | |||
| X | 770 | BRIAN | JONES | 25.0000 | KAW | |||
| PAUL | WALTERS | 37.0000 | HON | |||||
| ALAN | RILEY | 194.0000 | HON | |||||
| TRENT | THOMPSON | 229.0000 | HON | |||||
| JIM | WILSON | 6CK | HON | |||||
| RON | CHAMPION | 5CK | HON | |||||
| OPEN | C | X | 811 | SCOTT | LITSTER | 8.0407 | SUZ | |
| X | 903 | KEVIN | KOPP | 10.0439 | KTM | |||
| X | 629 | RUSSELL | POTTER | 12.0569 | KTM | |||
| X | 580 | RANDAL | FULLER | 45.0000 | KTM | |||
| STEVE | BOS | 7CK | KTM | |||||
| DALE | GOMM | 6CK | KTM | |||||
| WOMEN | C | X | 753 | KIMBERLY | MORSE | 27.0000 | KAW | |
| X | 554 | RUTH ANN | PARSLEY | 48.0000 | YAM | |||
| CATHY | JOHNSTON | 1CK | HON | |||||
| 40+ | C | TERRY | WEST | 6.0000 | HON | |||
| X | 710 | SCOTT | DENNIS | 7.0412 | KTM | |||
| X | 647 | LARRY | KING | 7.0417 | KTM | |||
| X | 579 | DANNY | BAMBER | 9.0490 | KAW | |||
| X | 657 | RAY | GRUPP | 14.0555 | SUZ | |||
| X | 932 | JIM | STOVALL | 33.0000 | KTM | |||
| MARTY | MACH | 35.0000 | SUZ | |||||
| DAVID | BENNETT | 39.0000 | ? | |||||
| 50+ | C | X | 552 | KENNY | OTTO | 16.0000 | KAW | |
| X | 513 | GARY | WEBB | 21.0000 | HON | |||
| BOB | ARNETT | 26.0000 | KTM | |||||
| DAN | STEVENS | 67.0000 | KTM | |||||
| X | 574 | SAM | STACY | 186.0000 | YAM | |||
| JEFF | ARMS | 4CK | HUS | |||||
| 57+ | C | X | 590 | NORMAN | DELAMAR | 15.0576 | HON | |
| X | 540 | KENNITH | LANGHAM | 22.0000 | KAW | |||
| X | 636 | FRANK | OLSON | 25.0000 | YAM | |||
| X | 877 | BILL | CANION | 42.0000 | KTM | |||
| SAM | LANDFORD | 65.0000 | KAW | |||||
| MASTERS | X | 503 | BARRY | FRANKLIN | 4.0276 | KTM | ||
| 103 | VERNON | MARKWORTH | 8.0409 | KAW | ||||
| 102 | WILL | HENDRIX | 8.0620 | KAW | ||||
| 302 | ROLAND | MILES | 12.0520 | KTM | ||||
| 101 | STAN | SIMPSON | 4CK | HON | ||||
| 200 | XC | TRAVIS | VILLARREAL | 11.0000 | KAW | |||
| 250 | XC | X | 609 | DANNY | WAUGH | 4.0277 | YAM | |
| DAVID | DOSSEY | 5.0000 | KAW | |||||
| X | 929 | PHILLIP | SINGLETON | 6.0333 | HON | |||
| X | 210 | STEVE | DENMAN | 10.0476 | YAM | |||
| X | 575 | SHANE | GUINTHER | 12.0443 | KAW | |||
| 4-STROKE | XC | MARK | RABY | 11.0000 | HON | |||
| RICHARD | CACH | 14.0000 | HON | |||||
| X | 211 | SHANE | WILMOTH | 18.0785 | HON | |||
| X | 667 | MICKEY | HOGAN | 30.0854 | KAW | |||
| X | 953 | DANNY | ROBBINS | 30.0893 | HON | |||
| X | 550 | NELSON | NEWTON | 32.0000 | HON | |||
| X | 521 | SAM | GRUBB | 35.0000 | HON | |||
| 0PEN | XC | X | 548 | JAMIE | MOSTER | 7.0405 | KTM | |
| X | 781 | RON | BUCHTIEN | 9.0483 | KTM | |||
| X | 743 | MONTY | DAMRON | 12.0477 | KTM | |||
| RUSSELL | MORSE | 13.0000 | KTM | |||||
| X | 855 | AARON | SMITH | 18.0680 | SUZ | |||
| X | 778 | TOM | DAMRON | 4CK | KTM | |||
| RANDY | DAMRON | 3CK | KTM | |||||
| X | 538 | KIRK | HULSLANDER | 1CK | KTM |
Last Updated on 5/19/98
By Jay