TRH ISDE 2-Day Qualifier
2 Days by Class
125cc - 2x
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
113 PEARSON, RUSSEL PIOCHE, NV 555060 KTM 3587 1966 5553
105 STORRIE, BRIAN DENTON, TX 465241 KAW 3585 2011 5596
108 GARRAHAN, BRIAN BOULDER CREEK, CA 584856 KTM 3679 1943 5622
106 CLEVELAND, ERIC FEDERAL WAY, WA 376338 YAM 3640 2174 5814
101 CONNER, JIM BOTHELL, WA 572798 KTM 3756 2121 5877
112 SHARPE, DAVE JAMAILA, NY 519142 KTM 7314 2658 9972
107 RUSH, BILL CARLTON, OR 407981 SUZ 3762 3762
102 SCHMELZLE, RONALD BOULDER, CO 282503 YAM 5624 5624
111 SHOALMIRE, JON TULSA, OK 524617 KAW 2033 2033
100 LAPPE, JEFF WENTZVILLE, MO 507182 KTM 634 2202 2836
Open - 2x
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
149 HAWKINS, RANDY TRAVELERS REST, SC 217451 YAM 3349 1877 5226
137 LAFFERTY, MIKE MILLVILLE, NJ 451937 KTM 3355 1883 5238
133 GARRAHAN, PATRICK BOULDER CREEK, CA 469296 KTM 3522 1951 5473
135 RAINES, JASON BELFAIR, WA 310309 KTM 3492 1981 5473
121 WINDMANN, MIKE FORISTELL, MO 617578 KTM 3510 1976 5486
138 RANDT, ALAN LANSING, MI 554220 KTM 3563 2030 5593
117 BRAGG, DAVID PINEVILLE, LA 583762 KTM 3626 2033 5659
136 BAILEY, LYNN COLUMBUS, TX 768124 HON 3635 2026 5661
130 KIRCHNER, JEFF WANAQUE, NJ 472808 KTM 3736 2103 5839
122 FOSTER, KIRK HEDRICK, IA 418499 SUZ 3843 2186 6029
116 KETCHUM, JEREMY NASHVILLE, TN 631807 KTM 3888 2173 6061
128 RUMBOLZ, RON TACOMA, WA 216562 KAW 3960 2206 6166
125 SHELLENBERGER, EUGEN ALBUQUERQUE, NM 385333 KTM 6949 2643 9592
127 PALERMO, RON BUTLER, PA 463135 KTM 3823 2098 5921
126 HARDIN, JOEY TEMPLE, TX 185119 KAW 2013 2162 4175
142 PENNEY, BRYAN LAKEWOOD, CO 632604 KAW 3749 1771 5520
146 TOBIN, FORREST CASPER, WY 661191 KTM 3765 254 4019
115 WEATHERS, BEN TULSA, MS 434745 KTM 1955 2364 4319
132 THOMSON, JIM KIRKLAND, WA 541022 YAM 2449 2276 4725
118 GUTISH, ANDY TERRE HAUTE, IN 284029 KTM 2452 2460 4912
131 CRENSHAW, KELLY RINGGOLD, LA 182961 YAM 4129 4129
141 OLIVER, LARRY MILTON FREEWATE, OR 265301 HON 2808 2475 5283
120 FRIESZ, BURTON BLAIR, NE 684938 SUZ 2209 2209
144 MCQUEARY, JIM MCKINNEY, TX 458887 KAW 2794 2794
148 HOLASEK, CRAIG ANOKA, MN 344992 KTM 1857 1857
147 MATHWIG, TODD CEDAR, MN 209088 YAM 1894 1894
143 WORRELL, MICHAEL DALLAS, TX 265302 KAW 2028 2028
140 STAVISH, MATHEW BLAINE, MN 121605 HON 739 739
250cc - 4x
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
151 ROSS, LONNIE ELLIOT, IA 375548 HON 3853 2215 6068
157 WILCOX, SHAUN WATSONVILLE, CA 625340 HON 4021 2298 6319
156 MCCARREN, MIKE BUTLER, PA 453220 HON 4298 2322 6620
158 ADKINS, MARK HILLIARD, OH 461372 HON 2213 2195 4408
155 MYERS, KEN CANDLER, NC 560177 HON 3032 3032
150 HOLDEN, GREG CLARKSBURG, WV 672243 HON 1830 2756 4586
153 WALKER, RANDY SWANTWON, OH 540683 HON 4396 4396
400cc - 4x
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
167 WILCOX, CURT WATSONVILLE, CA 647553 SUZ 3599 2026 5625
170 MONROE, MIKE ALABASTER, AL 318272 YAM 3639 2004 5643
166 UNGO, CARLOS MCALLEN, TX 579375 YAM 3676 2026 5702
165 BAMFORD, TRAVIS EUGENE, OR 492216 YAM 3835 2216 6051
152 TESCHER, SHAWN CASPER, WY 312931 YAM 4231 2315 6546
171 BROWNELL, JERALD NEW ORLEANS, LA 428068 YAM 2113 2113
Open - 4x
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
181 DAHNERS, JASON REDMOND, WA 346261 HBG 3404 1926 5330
183 LAWSON, RON YORBA LINDA, CA 212168 YAM 3805 2218 6023
175 CAMPBELL, DAVID ANKENY, IA 368864 HBG 3895 2199 6094
182 HAZEL, GARY MARSHALL, TX 274714 YAM 4289 2156 6445
180 HAMMOCK, J D EDMOND, OK 483400 HBG 4128 2532 6660
176 KLEIN, DAVID SAN MARCOS, TX 446060 HBG 3582 2340 5922
177 GARZA, MANNY SPRING, TX 615672 HON 4100 4100
Senior
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
195 FREDETTE, JEFF BEECHER, IL 318972 KAW 3572 1984 5556
198 HIGGINS, RICK AMARILLO, TX 454903 YAM 3579 2031 5610
197 PERKINS, WILLIAM MILTON FREEWATE, OR 500977 YAM 4064 2191 6255
190 KEALEY, JOHN MABLETON, GA 628155 HON 4099 2319 6418
191 KOLBENSVIK, JON FLOWER MOUND, TX 607502 HON 4606 2229 6835
193 TOMEO, KEN SULPHUR, LA 783477 KTM 5845 2318 8163
192 MURPHY, DENNIS ATLANTIC, IA 621914 HON 4034 4034
196 GUTIERREZ, JOSEPH SANTA FE, NM 159415 YAM 847 2384 3231
AA
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
225 CRANE, LARRY GRAND PRARIE, TX 457014 KTM 1937 1937
240 FRANKLIN, HAYDN HURST, TX 465409 GAS 1955 1955
200 A
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
292 TALIAFERRO, ARCHIE GARLAND, TX 417217 HON 2785 2785
229 GRUBB, MATT FT WORTH, TX 321699 KTM 137 137
250 A
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
242 SLAVIK, TODD GRAND PRAIRIE, TX 381265 KTM 1883 1883
264 CRAVENS, AL HOUSTON, TX 201947 KAW 1973 1973
271 STENE, BOB SAN JOSE, CA 386845 YAM 2122 2122
245 MILLER, KEVIN SPRING, TX 457527 HON 2950 2950
Open A
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
270 SELL, DAN HOUSTON, TX 338802 KTM 2046 2046
294 MAXWELL, TERRY ODESSA, TX 381556 KAW 2225 2225
4 Stroke A
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
279 ROY, JAY AUSTIN, TX 568454 HON 2131 2131
213 SIMPSON, KERRY OMAHA, NE 515206 ATK 2312 2312
282 WOODS, GARY RICHARDSON, TX 533400 HON 321 321
Senior A
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
228 RUDDER, DWIGHT MADISON, MS 454538 HON 2018 2018
272 DOUGLAS, PHIL SAN JOSE, CA 651883 KTM 2113 2113
220 HUTCHISON, BUD LINDALE, TX 365880 KAW 2169 2169
256 SMITH, KENNETH LUBBOCK, TX 571698 YAM 2293 2293
231 TESCHER, MIKE CASPER, WY 312929 KTM 2925 2925
200 B
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
295 HOGAN, DON FT WORTH, TX 396883 KAW 1982 1982
285 CANION, BRIAN SAN ANTONIO, TX 513077 KTM 2081 2081
254 VILLEMARETTE, MIKE HOUSTON, TX 612472 KAW 2479 2479
247 MILES, JONATHAN AMARILLO, TX 312234 KAW 2758 2758
250 B
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
204 PETERSEN, JAY OMAHA, NE 359325 KAW 704 2036 2740
253 DEUTSCH, MICHAEL MIDLAND, TX 392587 KTM 2467 2467
234 WNEK, ANDREW MCDADE, TX 304003 SUZ 3364 3364
281 FOURNET, CHRIS NEDERLAND, TX 612462 HON 1100 1100
200 BAILEY, ROGER HOUSTON, TX 228189 HON 1623 1623
Open B
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
309 ROWEN, PETE CARROLLTON, TX 643007 KTM 2193 2193
316 RIPLEY, PATRICK BEDFORD, TX 513102 KTM 2900 2900
4 Stroke B
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
250 MILDREN, DAVID HOUSTON, TX 579368 KAW 2400 2400
Women
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
255 PARSLEY, RUTH ANN NEW DEAL, TX 474587 YAM 3162 3162
252 MORSE, KIMBERLY ARLINGTON, TX 487017 KAW 342 342
Senior C
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
202 EHMKE, DON ROANOKE, TX 523461 HBG 4541 4541
201 MASTERSON, JIM ROWLETT, TX 335475 KTM 4640 4640
277 BAMBER, DANNY BAIRD, TX 680304 KAW 2273 2273
237 KNOTTS, LARRY AMORY, MS 639731 KTM 2432 2432
233 KEYSER, DENNIS CASPER, WY 656123 KTM 2435 2435
218 KING, LARRY FORT WORTH, TX 645286 KTM 2721 2721
289 OTTO, KENNY GAINESVILLE, TX 331118 KAW 3104 3104
314 STANLEY, MICHAEL SEABROOK, TX 593320 HON 4798 4798
313 REEVES, MICHAEL PEARLAND, TX 619040 HON 4876 4876
315 ERLEMANN, DOUGLAS LUCAS, TX 161061 ATK 4897 4897
243 STOVALL, JIM FORTH WORTH, TX 645851 KTM 152 152
208 SMITH, EARL ANGLETON, TX 593308 SUZ 1785 1785
Super Senior C
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
280 SPALDING, GEORGE NEDERLAND, TX 639728 HON 2985 2985
291 WHITAKER, KERRY PLANO, TX 465244 HON 3069 3069
267 FISH, HERB COLUMBUS, TX 714049 KAW 3175 3175
221 WEBB, GARY FORT WORTH, TX 622511 HON 4541 4541
268 WATSON, ROY APPLE VALLEY, CA 293439 KTM 6354 6354
57 & Over
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
244 DELAMAR, NORMAN FORT WORTH, TX 73257 HON 2545 2545
275 LANGHAM, KENNITH ROUND ROCK, TX 465518 KAW 3111 3111
286 CANION, BILL SAN ANTONIO, TX 463217 KTM 4095 4095
Masters
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
283 MARKWORTH, VERNON BOERNE, TX 405564 KAW 2188 2188
241 FRANKLIN, BARRY BEDFORD, TX 121445 KTM 2189 2189
226 MCKNIGHT, BOB NACOGDOCHES, TX 502525 HON 2314 2314
276 HENDRIX, WILL AUSTIN, TX 367009 KAW 2428 2428
246 MILES, ROLAND AMARILLO, TX 447968 KTM 2711 2711
Junior Small
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
296 HOGAN, DAN FORT WORTH, TX 396883 KAW 2673 2673
249 KOLBENSVK, JEREMY FLOWER MOUND, TX 610363 HON 341 341
206 SMITH, BRYAN ANGLETON, TX 593309 HON 1497 1497
Junior Large
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
219 KING, LYNDON FORT WORTH, TX 458872 KTM 2472 2472
311 SAYLOR, ROSS HOUSTON, TX 593305 HON 3102 3102
307 HUMPHREY, FORREST ROCKY, OK 387720 YAM 3145 3145
304 GOERTZ, BRETT ROSANKY, TX 650055 KAW 3355 3355
306 TITTLE, CHAD ROCKY, OK 345859 KTM 3389 3389
250 C Exp
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
284 CROWDER, RALPH SAN ANTONIO, TX 481332 SUZ 2439 2439
266 DENMAN, STEVEN TYLER, TX 649608 YAM 3297 3297
274 SINGLETON, PHILLIP AMARILLO, TX 575123 HON 3547 3547
Open C Exp
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
288 MOSTER, JAMIE RICHARDSON, TX KTM 2359 2359
261 DAMRON, RANDY GEORGETOWN, TX 456194 KTM 2548 2548
262 DAMRON, MONTY TYLER, TX 456195 KTM 2957 2957
251 MORSE, RUSSELL ARLINGTON, TX 472425 KTM 2968 2968
260 DAMRON, TOM GEORGETOWN, TX 381282 KTM 441 441
4 Stroke C Exp
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
297 HOGAN, MICKEY FORT WORTH, TX 392581 KAW 2780 2780
278 ROE, BILL ABILENE, TX 392598 HON 3002 3002
265 WILMOTH, SHANE WHITEHOUSE, TX 315419 OTH 3239 3239
222 GRUBB, SAM FT WORTH, TX 321700 HON 4606 4606
200 C Nov
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
263 WEBER, DANA SUGARLAND, TX 265308 KAW 2073 2073
301 LEU, BRYAN PONDER, TX 696491 YAM 2892 2892
223 RANCK, KEVIN ROANOKE, TX 593303 KAW 3633 3633
239 HAND, JOHN AUSTIN, TX 265306 KAW 3940 3940
224 RUSSELL, ROB CARROLLTON, TX 655593 KTM 6024 6024
269 STALMAKER, JEFFREY GRAND PRAIRIE, TX 265309 KAW 2476 2476
209 SMITH, RIAN ANGLETON, TX 593307 KAW 1661 1661
250 C Nov
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
211 SMITH, GERALD ANGLETON, TX 593312 YAM 1665 5689 7354
248 WHITAKER, DAVID MATADOR, TX 486989 KAW 1993 1993
257 REUSS, RICKY HOUSTON, TX 539252 KAW 2223 2223
217 LEAK, JEFF MIDLAND, TX 542459 YAM 2662 2662
258 SALLY, JIM FLOWER MOUND, TX 693588 KAW 3019 3019
214 SPROLES, BRUCE MIDLAND, TX 535908 KAW 4187 4187
216 PHILLEY, EDWARD MIDLAND, TX 655596 YAM 4694 4694
312 GONZALEZ, MANUEL MCKINNEY, TX 265312 KAW 5853 5853
207 SMITH, BYRON ANGLETON, TX 593311 HON 1604 4280 5884
299 ROYALTY, DAVID DENTON, TX 656460 KTM 1996 1996
238 PERRY, DEREK LAWRENCEVILLE, GA 6284 GAS 2350 2350
227 PIERCE, CHRISTOPHER FRITCH, TX 514486 OTH 149 149
273 GWYN, DAVID HOUSTON, TX 265355 YAM 301 301
Open C Nov
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
212 TUCKER, TONY KELLER, TX 574009 ATK 4661 4661
287 KOPP, KEVIN LIVE OAK, TX 598743 KTM 2310 2310
305 GIBLET, ZANE ROCKY, OK 387667 HON 2367 2367
300 LITSTER, SCOTT FLOWER MOUND, TX 696490 SUZ 2407 2407
310 KUTKA, MIKE MCKINNEY, TX 593319 KTM 6334 6334
298 THOMPSON, BOB GRAPEVINE, TX 520536 ATK 306 306
302 COX, CHARLES LEWISVILLE, TX 535890 KAW 2206 2206
4 Stroke C Nov
Rider Name Hometown AMA # Bike Day 1 Day 2 Total
303 GOERTZ, CLIFTON ROSANKY, TX 650054 HON 2802 2802
308 BELL, JOHN ARDMORE, OK 680299 HON 4316 4316
259 LACEY, BRUCE KINGWOOD, TX 265305 SUZ 380 380
Rider Count: 173