TRH ISDE 2-Day Qualifier Day 2: 5/17/98

  Class:125cc - 2x                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
108 GARRAHAN 584856 KTM 1943 0 0 0 0 137 111 462 611 492 130
113 PEARSON 555060 KTM 1966 0 0 0 0 130 108 469 642 492 125
105 STORRIE 465241 KAW 2011 0 0 0 0 139 111 474 655 505 127
101 CONNER 572798 KTM 2121 0 0 0 0 141 128 501 685 534 132
106 CLEVELAND 376338 YAM 2174 0 60 60 0 132 117 488 666 521 130
100 LAPPE 507182 KTM 2202 0 0 0 0 142 121 514 692 600 133
112 SHARPE 519142 KTM 2658 0 0 0 0 152 158 629 902 671 146
  Class:Open - 2x                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
149 HAWKINS 217451 YAM 1877 0 0 0 0 126 107 443 604 471 126
137 LAFFERTY 451937 KTM 1883 0 0 0 0 128 110 440 598 473 134
133 GARRAHAN 469296 KTM 1951 0 0 0 0 133 113 471 628 477 129
121 WINDMANN 617578 KTM 1976 0 0 0 0 133 114 468 631 501 129
135 RAINES 310309 KTM 1981 0 0 0 0 130 127 462 643 488 131
136 BAILEY 768124 HON 2026 0 0 0 0 134 123 485 644 510 130
138 RANDT 554220 KTM 2030 0 0 0 0 135 118 484 647 513 133
117 BRAGG 583762 KTM 2033 0 0 0 0 145 120 481 647 506 134
127 PALERMO 463135 KTM 2098 0 0 0 0 133 124 503 670 540 128
130 KIRCHNER 472808 KTM 2103 0 0 0 0 135 126 505 674 532 131
126 HARDIN 185119 KAW 2162 0 0 0 0 139 123 512 684 567 137
116 KETCHUM 631807 KTM 2173 0 0 0 0 143 125 511 682 577 135
122 FOSTER 418499 SUZ 2186 0 0 0 0 140 124 526 707 547 142
128 RUMBOLZ 216562 KAW 2206 0 0 0 0 143 127 528 719 551 138
132 THOMSON 541022 YAM 2276 0 0 0 0 138 130 547 740 580 141
115 WEATHERS 434745 KTM 2364 240 0 0 0 130 121 516 688 533 136
118 GUTISH 284029 KTM 2460 120 0 0 0 144 149 523 776 597 151
141 OLIVER 265301 HON 2475 0 0 0 0 141 143 597 810 601 183
125 SHELLENBERGER 385333 KTM 2643 0 0 0 0 149 134 638 890 682 150
142 PENNEY 632604 KAW 1771 0 0     133 116 490 1032    
146 TOBIN 661191 KTM 254 0       128 126        
                           
  Class:250cc - 4x                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
158 ADKINS 461372 HON 2195 0 0 0 0 136 124 518 727 560 130
151 ROSS 375548 HON 2215 0 0 0 0 133 128 545 711 571 127
157 WILCOX 625340 HON 2298 0 0 0 0 141 128 546 731 590 162
156 MCCARREN 453220 HON 2322 0 0 0 0 140 138 553 742 614 135
150 HOLDEN 672243 HON 2756 0 0 0 0 150 142 681 931 699 153
  Class:400cc - 4x                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
170 MONROE 318272 YAM 2004 0 0 0 0 129 118 478 642 511 126
166 UNGO 579375 YAM 2026 0 0 0 0 139 121 482 650 505 129
167 WILCOX 647553 SUZ 2026 0 0 0 0 128 118 486 658 513 123
165 BAMFORD 492216 YAM 2216 0 0 0 0 134 129 542 718 559 134
152 TESCHER 312931 YAM 2315 0 0 0 0 135 131 566 775 571 137
  Class:Open - 4x                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
181 DAHNERS 346261 HBG 1926 0 0 0 0 129 110 463 611 486 127
182 HAZEL 274714 YAM 2156 0 0 0 0 142 120 521 678 566 129
175 CAMPBELL 368864 HBG 2199 0 0 0 0 134 127 538 717 554 129
183 LAWSON 212168 YAM 2218 0 0 0 0 138 143 528 699 577 133
176 KLEIN 446060 HBG 2340 0 0 0 0 138 134 577 764 592 135
180 HAMMOCK 483400 HBG 2532 0 0 0 0 141 141 638 831 637 144
  Class:Senior                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
195 FREDETTE 318972 KAW 1984 0 0 0 0 128 121 474 630 505 126
198 HIGGINS 454903 YAM 2031 0 0 0 0 126 121 498 658 503 125
197 PERKINS 500977 YAM 2191 0 0 0 0 131 132 533 703 557 135
191 KOLBENSVIK 607502 HON 2229 0 0 0 0 129 128 548 739 559 126
193 TOMEO 783477 KTM 2318 0 0 0 0 16 144 630 798 588 142
190 KEALEY 628155 HON 2319 0 0 0 0 140 134 576 749 586 134
196 GUTIERREZ 159415 YAM 2384 0 0 0 0 134 134 599 766 595 156
                           
  Class:AA                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
225 CRANE 457014 KTM 1937 0 0 0 0 131 122 512 655 517  
240 FRANKLIN 465409 GAS 1955 0 0 0 0 125 122 550 649 509  
  Class:200 A                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
292 TALIAFERRO 417217 HON 2785 0 0 300 0 144 151 652 861 677  
229 GRUBB 321699 KTM 137 0       137          
                           
  Class:250 A                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
242 SLAVIK 381265 KTM 1883 0 0 0 0 127 117 485 640 514  
264 CRAVENS 201947 KAW 1973 0 0 0 0 128 124 508 672 541  
271 STENE 386845 YAM 2122 0 0 0 0 134 131 547 724 586  
245 MILLER 457527 HON 2950 60 720 180 0 131 121 514 692 532  
                           
  Class:Open A                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
270 SELL 338802 KTM 2046 0 0 0 0 131 124 530 707 554  
294 MAXWELL 381556 KAW 2225 0 0 0 0 136 135 585 778 591  
  Class:4 Stroke A                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
279 ROY 568454 HON 2131 0 0 0 0 134 132 554 720 591  
213 SIMPSON 515206 ATK 2312 0 0 0 0 134 126 770 715 567  
282 WOODS 533400 HON 321 0       160 161        
  Class:Senior A                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
228 RUDDER 454538 HON 2018 0 0 0 0 132 127 519 687 553  
272 DOUGLAS 651883 KTM 2113 0 0 0 0 129 142 532 724 586  
220 HUTCHISON 365880 KAW 2169 0 0 0 0 142 136 558 743 590  
256 SMITH 571698 YAM 2293 0 0 0 0 134 136 601 795 627  
231 TESCHER 312929 KTM 2925 0 540 0 0 142 137 623 820 663  
  Class:200 B                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
295 HOGAN 396883 KAW 1982 0 0 0 0 134 122 496 703 527  
285 CANION 513077 KTM 2081 0 0 0 0 132 123 535 710 581  
254 VILLEMARETTE 612472 KAW 2479 0 0     148 151 624 879 677  
247 MILES 312234 KAW 2758 0 0     139 123 531 1965    
  Class:250 B                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
204 PETERSEN 359325 KAW 2036 0 0 0 0 135 123 519 705 554  
253 DEUTSCH 392587 KTM 2467 180 180 0 0 137 134 537 724 575  
234 WNEK 304003 SUZ 3364 0 0 720 0 147 153 740 884 720  
281 FOURNET 612462 HON 1100 0 0     135 142 823      
200 BAILEY 228189 HON 1623 0 0     138 136 552 797    
  Class:Open B                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
309 ROWEN 643007 KTM 2193 0 0 0 0 140 131 575 750 597  
316 RIPLEY 513102 KTM 2900 60 60 300 0 152 148 646 847 687  
  Class:4 Stroke B                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
250 MILDREN 579368 KAW 2400 0 0 0 0 168 131 644 822 635  
  Class:Women                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
255 PARSLEY 474587 YAM 3162 0 0 600 0 155 167 652 887 701  
252 MORSE 487017 KAW 342 0       159 183        
  Class:40 C                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
277 BAMBER 680304 KAW 2273 0 0 0 0 148 138 577 773 637  
237 KNOTTS 639731 KTM 2432 0 0 0 0 150 146 619 831 686  
233 KEYSER 656123 KTM 2435 0 0 0 0 143 149 631 840 672  
218 KING 645286 KTM 2721 0 0 0 0 150 157 660 936 818  
289 OTTO 331118 KAW 3104 60 0 600 0 148 154 651 817 674  
314 STANLEY 593320 HON 4798 0 300 1740 0 151 157 675 995 780  
313 REEVES 619040 HON 4876 0 300 1740 0 156 181 729 1002 768  
315 ERLEMANN 161061 ATK 4897 60 120 1680 0 160 170 789 1088 830  
243 STOVALL 645851 KTM 152 0       152          
  Class:50 C                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
280 SPALDING 639728 HON 2985 0 0 300 0 153 158 712 894 768  
291 WHITAKER 465244 HON 3069 0 0 600 0 145 147 627 879 671  
267 FISH 714049 KAW 3175 0 0 420 0 154 161 715 986 739  
221 WEBB 622511 HON 4541 0 0 1440 0 151 158 697 1156 939  
268 WATSON 293439 KTM 6354 0 0 2160 0 156 167 876 2213 782  
  Class:57 & Over                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
244 DELAMAR 73257 HON 2545 0 0 0 0 147 149 656 896 697  
275 LANGHAM 465518 KAW 3111 0 0 420 0 152 163 691 943 742  
286 CANION 463217 KTM 4095 0 0 1020 0 155 165 785 1089 881  
  Class:Masters                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
283 MARKWORTH 405564 KAW 2188 0 0 0 0 142 136 563 745 602  
241 FRANKLIN 121445 KTM 2189 0 0 0 0 131 137 547 765 609  
226 MCKNIGHT 502525 HON 2314 0 0 0 0 148 139 585 791 651  
276 HENDRIX 367009 KAW 2428 0 0 0 0 143 150 628 838 669  
246 MILES 447968 KTM 2711 0 0     162 143 617 1789    
  Class:16 S/W                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
296 HOGAN 396883 KAW 2673 0 0 120 0 157 135 601 958 702  
249 KOLBENSVIK 610363 HON 341 180       161          
  Class:16 L/W                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
219 KING 458872 KTM 2472 0 0 0 0 147 144 608 827 746  
311 SAYLOR 593305 HON 3102 60 60 480 0 145 151 673 820 713  
307 HUMPHREY 387720 YAM 3145 0 0 180 0 217 152 663 807 1126  
304 GOERTZ 650055 KAW 3355 0 0 540 0 155 151 715 963 831  
306 TITTLE 345859 KTM 3389 0 0 660 0 151 149 656 961 812  
  Class:250 C Exp                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
284 CROWDER 481332 SUZ 2439 0 0 0 0 148 147 624 834 686  
266 DENMAN 649608 YAM 3297 0 0 900 0 143 133 645 819 657  
274 SINGLETON 575123 HON 3547 0 0 1080 0 143 141 663 917 603  
  Class:Open C Exp                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
288 MOSTER KTM 2359 0 0 120 0 134 129 577 778 621  
261 DAMRON 456194 KTM 2548 60 60 240 0 141 139 562 746 600  
262 DAMRON 456195 KTM 2957 60 60 360 0 148 148 644 865 672  
251 MORSE 472425 KTM 2968 0 0 480 0 147 148 633 934 626  
260 DAMRON 381282 KTM 441 60 60     153 168        
  Class:4 Str C Exp                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
297 HOGAN 392581 KAW 2780 0 0 300 0 158 155 639 877 651  
278 ROE 392598 HON 3002 0 0 600 0 149 139 599 852 663  
265 WILMOTH 315419 TH 3239 0 0 660 0 155 159 634 901 730  
222 GRUBB 321700 HON 4606 0 360 1080 0 153 166 792 1148 907  
  Class:200 C Nov                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
263 WEBER 265308 KAW 2073 0 0 0 0 146 139 527 701 560  
301 LEU 696491 YAM 2892 0 0 420 0 143 159 596 902 672  
223 RANCK 593303 KAW 3633 0 0 900 0 152 154 705 998 724  
239 HAND 265306 KAW 3940 0 180 960 0 147 149 684 954 866  
224 RUSSELL 655593 KTM 6024 360 660 2160 0 158 177 823 946 740  
269 STALMAKER 265309 KAW 2476 0 0     157 160 874 1285    
  Class:250 C Nov                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
248 WHITAKER 486989 KAW 1993 0 0 0 0 132 122 521 673 545  
257 REUSS 539252 KAW 2223 0 0 0 0 137 130 546 744 666  
217 LEAK 542459 YAM 2662 0 0 0 0 152 158 704 915 733  
258 SALLY 693588 KAW 3019 0 0 420 0 144 149 669 916 721  
214 SPROLES 535908 KAW 4187 0 60 1320 0 167 153 748 956 783  
216 PHILLEY 655596 YAM 4694 1740 0 420 0 144 144 620 929 697  
211 SMITH 593312 YAM 5689 0 1020 1080 0 154 160 859 1315 1101  
312 GONZALEZ 265312 KAW 5853 60 120 2940 0 147 158 677 895 856  
299 ROYALTY 656460 KTM 1996 0 0     156 150 731 959    
238 PERRY 6284 GAS 2350 0 420     151 149 680 950    
207 SMITH 593311 HON 4280 60 1020     153 184 801 1197 865  
227 PIERCE 514486 TH 149 0       149          
273 GWYN 265355 KAM 301 0       138 163        
  Class:Open C Nov                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
287 KOPP 598743 KTM 2310 0 0 0 0 137 157 589 782 645  
305 GIBLET 387667 HON 2367 0 0 0 0 142 132 580 857 656  
300 LITSTER 696490 SUZ 2407 0 0 120 0 139 120 588 826 614  
310 KUTKA 593319 KTM 6334 60 600 2460 0 159 166 866 1154 869  
298 THOMPSON 520536 ATK 306 0 0     149 157        
302 COX 535890 KAW 2206 0 0     141 163 858 1044    
  Class:4 Str C Nov                        
  Rider AMA # Bike SCORE CK 1 CK 2 CK 3 CK 4 Sp1 Sp2 Sp3 Sp4 Sp5 Sp6
303 GOERTZ 650054 HON 2802 0 0 120 0 150 151 709 884 788  
308 BELL 680299 HON 4316 0 0 1380 0 152 162 614 1241 767  
259 LACEY 265305 SUZ 380 60       148 172        

Last Updated on 5/26/98
By Jay