TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Cottonboll Enduro
10/17/99 Memphis, TX

				Cir	Cir	First	Last			
	Rank	CC	Class	Member	#	Name	Name	 Score	Bike	
OVERALL A		250 A	X	842	DAVID	WHITAKER 5.0906 KAW	
OVERALL B		250B			JASON	GODFREY	16.0777	SUZ	
OVERALL C		16LW	X	873	RUSSELL	LEAK	20.0916	KAW			

			Cir	Cir	First	Last			
	Rank	Class	Member	#	Name	Name	 Score	Bike	
								
									
	ALL	AA	X	501	HAYDN	FRANKLIN  7.0408 KTM	
			X	502	LARRY	CRANE	 12.0619	KTM	
			X	612	TODD	SLAVIK	 15.0916	KTM	
					BOBBY	SOUTHARD 16.0762	KTM	

									
	OPEN	A	X	734	KILEY	GRUBEN	 32.1415	KTM	
			X	345	MARK	DENT0N	 37.1475	YAM	
			X	560	PETE	ROWEN	 38.1500	KTM	
					LARRY	ROUSSEAU 54.2179	KTM	
									
									
O/A A	250	A	X	842	DAVID	WHITAKER    5.0906 KAW	
			X	806	SCOTT	BRIGHT	   16.0837	KAW	
			X	668	DON	HOGAN	   19.0991	KAW	
			X	641	TERRY	MAXWELL	   24.1229	YAM	
					SCOT	LANSFORD   27.1192	HON	
			X	519	MARK	FRANKLIN   31.1291	KTM	
			X	324	DAVID	CADD	   33.1426	YAM	
			X	792	PAUL	NEUMEISTER 6CKS/14	KAW	
					KEEVIN	SHARP	   2CKS/2		

									
	200	A			DAVE	NEUMEISTER	13.0515	KTM	
					RICHARD	KIRKPATRICK	24.0967	KTM	
			X	357	EUGENE	SHELLENBERGER	35.1067	KTM	
			X	584	ARCHIE 	TALIAFERRO	49.1851	HONDA	
			X	671	BILL	BRAY		3CKS/6	KAW	
			X	320	JOSEPH	GUTIERREZ	1CKS/0	KAW	
									
									
	4-STROKE A			ERIC	NEHER	23.1069	YAM	
									
									
	40+	A	X	597	KEN	GILES		19.0853	KAW	
			X	994	MARK	ATKINS		24.0982	KAW	
			X	539	JON	KOLBENSVIK	29.1275	KAW	
			X	592	GENE	CRIBBS		99.3736	KTM	
			X	784	DAN	DAILEY		7CKS/22	YAM	
									
									
	OPEN	B	X	373	RUSS	MORSE	44.1776	KTM	
			X	571	PAT	RIPLEY	90.3302	KTM	
									
O/A B	250	B			JASON	GODFREY	     16.0777	SUZ	
			X	780	CLINT	BOSWELL	     26.1193	KAW	
			X	921	RANDY	RACE	     32.1569	KTM	
			X	801	REX	MCKINNEY     40.1703	YAM	
			X	695	BRENT	BIRDWELL     43.1393	YAM	
			X	997	GIRARD	LALL	     48.1184	GAS-GAS	
			X	923	RICKY	REUSS	     50.2658	KAW	
					DAVID	HENNESSY     86.2147	KAW	
					LEN	OLONA	    146.4412 HON	
			X	919	JOEL	PROCK	    8CKS/68	YAM	
					JOHN	FRANKHOUSER 5CKS/34	YAM	

									
	200	B	X	822	JEREMY	FRAZIER	 25.1698	KTM	
					JEFF	PORTER	 43.1756	KAW	
			X	594	GEORGE	MCMAHAN	 71.2720	KTM	
					DAVID	SPARKMAN 83.1585	YAM	
					MARK	SILVA	229.7064 KAW	
					KURT	DREES	229.7078 YAM	
			X	922	KEVIN	RANCK	 5CKS/33	KAW	
			X	782	MICHAEL	BUNN	 3CKS/4	KAW	
			X	726	TRULYN	DEEDS	 0CKS\0	YAM	
									
									
	4-STROKE B	X	725	CLINT	DEEDS	   27.1189	YAM	
					STEPHEN	URBANCZYK  33.1321		
					JOEL	DAVIS	   40.1530		
			X	677	SCOTT	FROST	   43.1786	YAM	
					BUBBA	EHRLICH	   86.3147	KAW	
					MARK	BOEHNING  245.7320 KAW	
			X	939	JOHN	BELL	  7CKS/80	HONDA	
									
									
	OPEN	C	X	869	JEFF	LEAK	    26.1053	KTM	
			X	981	EVERETT	MARPLE	    27.1045	KAW	
			X	580	RANDALL	FULLER	    27.1124	KTM	
			X	829	AARON	KIRKPATRICK 34.1319	HONDA	
			X	907	GARY	LEATHERWOOD 38.1388	HUSKY	
			X	629	RUSSELL	POTTER	    2CKS/16	KTM	
									
	250	C	X	349	PHIL	JOHNSON		21.0894	KTM	
			X	350	GARY H. KING		23.0932	YAM	
			X	906	TRES	LAIR		25.0928	KAW	
					JAMES	NEUMANN		27.1072	KTM	
			X	576	JIM	SALLY		28.1140	KAW	
			X	944	DENNIS	HEMMI		28.1194	KTM	
					DOUGLAS	BLACKBERBY	30.1156	KAW	
			X	379	BRUCE	SHIELDS		32.1182	KAW	
					GREG	HERNDON		34.0982	YAM	
					JR	COFFEE		35.1157	YAM	
					KELLY	PRATER		39.1518	SUZ	
					CURTIS	WARD		45.1041		
					GREG	WELCH		54.1043	KAW	
					DEE	LAGRONE		56.1976	KAW	
					RANDY	DANIEL		59.1879	YAM	
					JOHN	CAMPBELL	64.2357	YAM	
			X	352	THOMAS	NEWTON		81.2852	KAW	
					TATE	NEELY		82.2310	HON	
					LANDYN	MILLER		85.1891	HON	
					CHRIS	MILES		89.2014	YAM	
					DEAN	BYRD		358.1314	HON	
			X	836	KYLE	PUTMAN		8CKS/15	SUZ	
									
									
	200	C	X	957	BRIT	HAMMIT		23.0932	KAW	
			X	809	ERIC	CRITTENDEN	27.1203	YAM	
					RICK	ALLEN		36.0984	KAW	
					JUSTIN	GONZALES	37.1499	KTM	
					RODNEY	COOPER		46.1735		
					LEON	SANDERS		56.1460	HON	
					MICHAEL	HALERY		83.1828	KAW	
					A. J.	KEELING		86.1252	HON	
					JOSH	PUTMAN		86.2903	KAW	
					LEE	CATES		168.1060	YAM	
					KERRY	FENDER		5CKS/27	KAW	
			X	914	RUSSELL	NIX		3CKS/38	KTM	

									
	4-STROKE C	X	600	STEVE	HILL		22.0937	YAM	
			X	991	MAL	BRENNAN	 	25.0981	YAM	
			X	674	JIM	NEVILS		25.1010	HONDA	
					JUSTIN	BYRD		30.1176	YAM	
					KERRY DON ADAMS		31.1268	SUZ	
					MARK	COFFMAN		35.1391	HON	
			X	984	STEPHEN	MOORE		45.1637	HONDA	
					TONY	TUCKER		47.1250	KTM	
					RANDAL	REID		51.1595	YAM	
			X	979	PAUL	ROSENDAHL	55.1871	YAM	
					GREG	MENDENHALL	64.2203	HON	
									
									
O/A C	16-LW	C	X	873	RUSSELL	LEAK	 20.0916	KAW	
			X	790	JOHN	HOGAN	 22.0736	KAW	
			X	342	CODY	COPPOCK	 24.0898	YAM	
					AARON	CADD	 27.1166	YAM	
					AUSTIN	WANN	 28.1139	HON	
					BEAU	GABERT	112.3355 KAW	
					BRIAN	YOUNGER	154.4173		
			X	946	DARREN	FOWLER	 7CKS/13	KTM	
									
									
	16-SW	C	X	949	BLAKE	 BRADY		 31.1261	YAM	
					JEREMIAH KOLBENSVIK	35.1241	KAW	
					SHANE	 SIMS	  	171.3883 HON	
									
									
	WOMEN	C	X	753	KIM	MORSE	33.1045	KAW	
									
									
	40+	C	X	763	CHUCK	MOORE		23.0892	HON	
			X	583	DANNY	HOOKS		23.0949	KAW	
			X	931	TIM	SPRADLING	23.0961	KTM	
			X	643	RALPH	CROWDER		25.1035	SUZ	
			X	657	RAY	GRUPP		26.1136	SUZ	
			X	550	NELSON	NEWTON		34.1348	HONDA	
					CRAIG	GIVANT		36.1255	KAW	
			X	667	MICKEY	HOGAN		37.1239	KAW	
			X	978	CRAIG	LANGLEY		54.1064	SUZ	
					DON	HULEN		93.1827	SUZ	
					STEVE	SIMS		171.3889	HON	
									
									
	50+	C	X	590	NORMAN	DELAMAR	25.1033	HONDA	
			X	645	JIM	KRAUSE	26.1063	HONDA	
			X	552	KENNY	OTTO	28.1055	KAW	
					DEON	DROWN	28.1180	YAM	
			X	999	DAVID	BURGEN	30.1167	SUZ	
			X	104	BRUCE	LAIR	30.1240	YAM	
			X	513	GARY	WEBB	32.1871	HONDA	
					BOB	ARNETT	41.1573	KAW	
									
									
	57+	C			JIM	ROHN	31.1184	HON	
			X	540	KENNETH	LANGHAM	34.1356	KAW	
			X	636	FRANK	OLSON	35.1337	YAM	
			X	948	BROOKS	BLAIR	36.1415	KTM	
									
									
	MASTERS		X	503	BARRY	FRANKLIN	16.0705	KTM	
			X	151	JACK	HENRY		20.0917	KTM	
			X	103	VERNON	MARKWORTH	22.1045	KAW	
			X	579	DANNY	BAMBER		26.1174	KAW	
			X	102	WILL	HENDRIX		28.1106	KAW	
									
									
	OPEN	XC	X	821	LEE	FRAZIER		17.0765	KTM	
			X	933	STEVE	TURNER		18.0728	KTM	
			X	930	TERRY	SMITH		20.0845		
			X	781	RON	BUCHTIEN	2CKS/11	KTM	
									
									
	250	XC	X	549	CHRIS	NEHER		19.0857	YAM	
			X	947	RANDALL	FOWLER		22.0923	KAW	
			X	908	MIKE	LEATHERWOOD	27.1161	KTM	
			X	925	KARL	RICHARDSON	28.0941	YAM	
			X	380	KEVIN	SPARKS		43.1429	HON	
					RANDY	DANIEL		59.1879	YAM	
									
									
	200	XC	X	926	JODY	ROSE		21.0862	GAS-GAS	
			X	812	MIKE	NIX		2CKS/38	KTM	
			X	374	GLEN	PEARCE		5CKS/22	KAW	
									
									
	4-STROKE	XC	X	723	BILLL	ROE	20.0810	HONDA	
			X	816	KELLY	DEEDS		22.0882	KTM	
			X	838	WENDELL	RICHARDSON	26.1016	HONDA	
			X	378	MC	HAMLIN		28.1048	HONDA	
			X	602	ROBERT	HOWARD		36.1385	HONDA	
			X	314	GEORGE	GETCHELL	73.1510	HONDA