TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Crosstimbers Enduro
10/3/99 Oklahoma City, OK

				Cir	Cir	First	 	Last			
Rank	CC	Class	Member	#	Name	Name	 	Score	Bike	Note
OVERALL A	AA	X	501	HAYDN	FRANKLIN 	11.0371	KTM	
OVERALL B	250B		941	JACK	HALL	 	11.0647	HON	BJEC
OVERALL C	250C		1252	ALAN	MILLER	 	5.0288	HON	BJEC

OVER ALL	AA	X	501	HAYDN	FRANKLIN 	11.0371 KTM	
			X	767	MICHAEL	WILSON	 	12.0463 HONDA	
				1186	JEFF	FISCHER	 	12.0500	YAM	BJEC
				381	STEVE	TRAVIS	 	15.0528	HON	BJEC
				1130	DREW	CHANDLER 	15.0557	KTM	BJEC
				749	JIM	INGRAM	 	15.0575	YAM	BJEC
				1205	MARTIN	UPTON	 	16.0579	KTM	BJEC
					MITCH	DURANT 		16.0651	KAW	
				1187	ELI	BEARD	 	17.0628	YAM	BJEC
				910	DEREK	ZINCHUCK 	22.0819	GG	BJEC
				1090	SLADE	MORLING	 	24.0626	HON	BJEC
					CHRIS	TUCKER	 	27.0551	KAW	
				561	LEE	GLENN	 	33.1133	HONDA	BJEC
					RICHARD	HARRISON 	34.0794	KAW	
			X	502	LARRY	CRANE	 	1CK/0	KTM	

	OPEN A			 BOBBY	SOUTHARD		15.0612	KTM	
				BILLY	SPURLOCK		20.0634	KTM	
			X	734	KILEY	GRUBEN		23.0927	KTM	
			X	560	PETE	ROWEN		24.0920	KTM	
				1032	RICK	HELMICK		27.0474	YAM	BJEC
					SEAN	MILLS		11CKS/27 KTM	
				372	STEVE	UNDEM		10CKS/8	KTM	BJEC
			504	BENNY	RICHARDS		4CKS/0	YAM	BJEC

	250 A			1133	SCOTT	BAILEY	  	14.0548		BJEC
					KIRK	SPENCER	  	16.0593	YAM	
				1185	JOHNNY RHODES	  	16.0612	HON	BJEC
				50	WADE	SCHNELL	  	16.0651	YAM	BJEC
			X	668	DON	HOGAN	  	16.0813	KAW	
			X	641	TERRY	MAXWELL	  	20.0754	YAM	
			X	519	MARK	FRANKLIN  	22.0903	KTM	
			X	842	DAVID	WHITAKER  	32.0433	KAW	

	200 A			X	357	EUGENE	SHELLENBERGER	19.0753	KTM	
					DON	SIMONE		21.0404	KTM	
				520	DARIN	MONTGOMERY	21.0789	KAW	BJEC
			X	671	BILL	BRAY		26.1034	GAS-GAS	
				850	JOHN	DENNINGTON	27.0927	KTM	BJEC
				710	GARY	DENNINGTON	28.0465	KTM	BJEC
				1233	BRANT	MCFARLAND	41.1363	KAS	BJEC
			X	584	ARCHIE TALIAFERRO	118.1775 HONDA	

	4-STROKE A				DARYL	SMITH		17.0595	 YAM	
					ERIC	NEHER		19.0710	 YAM	
					J.D.	HAMMACK		20.0759	 KAW	
			X	587	MICHAEL	TALIAFERRO	11CKS/21 HONDA	
			X	649	JAY	ROY		1CK/2	 HONDA	

	40+ A		X	597	KEN	GILES	  	16.0606	KAW	
					DAVE	EDGLE	  	17.0571	HON	
				42	EARL	SCHNELL	  	24.0962	KTM	BJEC
				7	GARY	WALKUP	  	25.0811	KTM	BJEC
			X	994	MARK	ATKINS	  	30.0870	KGW	
					RANDY	HEMPHILL  	31.1121	KAW	
				1145	TOM	MOORE	  	33.1007	SUZ	BJEC
			X	504	BUD	HUTCHISON 	9CKS/21	KAW	

	OPEN B				MION	HILL		15.0877	KTM	
					KEVIN	CHAMBIES	16.0788	KTM	
					KARL	HARRIS		18.1056	KTM	
					JOHN	AXTON		21.1045	KTM	
				1082	SEAN	MCCARTHY	26.1251	KTM	BJEC
			X	373	RUSS	MORSE		28.1036	KTM	
				1112	KEVIN	KEMNA		43.2319	HON	BJEC
					ALAN	SMITH		6CKS/29	HON	

OVERALL B	250 B		941	JACK	HALL		11.0647	HON	BJEC
				1177	CHRIS	ANDREWS		12.0741	HON	BJEC
				1196	SCOTT	JOLINS		15.0882	YAM	BJEC
			X	673	ZANE	GIBLET		16.0776	HONDA	
				1173	JOSH	COOK		17.0813	BJEC
			X	921	RANDY	RACE		17.0957	KTM	
			X	996	TIM	HADLEY		18.0881	GAS-GAS	
					DAVID	PIERSON		18.0975	HON	
					BRUCE	YOTHER		19.1030	HON	
				1165	CARLOS	MAYO		20.1081	KTM	BJEC
			X	695	BRENT	BIRDWELL	23.0936	YAM	
			X	339	KEVIN	BRINDZA		23.1088	KTM	
			X	997	GIRARD	LALL		25.1197	GAS-GAS	
					MIKE	CRAMSEY		9CKS/15	KTM	
				1183	TYLER	HAWKINS		8CKS/6	KTM	BJEC

	200B		X	782	MICHAEL	BUNN		11.0653	KAW	
			X	726	TRULYN	DEEDS		11.0674	YAM	
				1235	BRETT	SKAGGS		12.0763	KTM	BJEC
					BEN	BRADFORD	13.0754	KTM	
				197	JOSHUA	GLENN		14.0864	HON	BJEC
			X	822	JEREMY	FRAZIER		15.0870	KTM	
				1155	BRYAN	JUDY		17.0921	KAW	BJEC
					NICOLE	BRADFORD	23.0560	KTM	
					BRAD	MASON		23.1129	KTM	
			X	922	KEVIN	RANCK		31.1259	KAW	
				880	ROBIN	LANDRETH	9CKS/11	KTM	BJEC

	4-STROKE B	X	677	SCOTT	FROST		23.1151	YAM	
			X	939	JOHN	BELL		40.2031	HONDA	
			X	725	CLINT	DEEDS		5CKS/5	YAM	

	OPEN C				CURT	CROOKS		8.0444	KTM	
					JEFF	SIMUNEK		9.0453	KTM	
			X	981	EVERETT	MARPLE		15.0630	KAW	
			X	580	RANDALL	FULLER		18.0729	KTM	
			X	629	RUSSELL	POTTER		19.0668	KTM	
				1180	DARIN	HOUSE		21.0674	YAM	BJEC
			X	344	FRANK	DANIELSON	22.0851	KTM	
					THOMAS	DEDERICH	24.0960	KTM	
			X	963	DENNIS	STICKLEY	33.0741	KTM	
				980	BRYAN	SIMONEAUX	38.0928	HON	BJEC
				863	ALEX	DALTON		45.1503	KTM	BJEC
				138	ROBERT	HICKS		73.1625	HON	BJEC
			X	985	ALAN	RILEY		83.1655	HONDA	
					MATT	TAYLOR		163.3402 HONDA	
			X	829	AARON	KIRKPATRICK	6CKS/17	HONDA	

OVERALL C	250 C		1252	ALAN	MILLER		5.0288	HON	BJEC
				1240	ANDREW	RUUD		8.0472		BJEC
					JUSTIN	BALDRIDGE	11.0516	HON	
				848	JUSTIN	HAMOM		12.0536	HON	BJEC
					JOSH	CURTIS		12.0615	HON	
					BEN	HAGEN		13.0517	KAW	
					RYAN	HILTON		14.0684	KTM	
					MIKE	LACEFIELD	14.1296	HON	
					JAMES	NEUMANN		15.7200	KTM	
				1221	DAVID	SABO		16.0672	KAW	BJEC
			X	906	TRES	LAIR		16.0701	KAW	
					DANA	NAPIER		16.0710	SUZ	
				1239	MARK	FITZGIBBON	16.0732	HON	BJEC
					RICHARD	RIGGS		16.0735	KAW	
			X	576	JIM	SALLY		17.0744	KAW	
					TRENT	HETHERINGTON	24.0982	YAM	
			X	349	PHIL	JOHNSON		25.0500	KTM	
				1212	FRED	STROBBE		25.0987	KAW	BJEC
				1228	GENE	NICHOLAS	26.0943	KAW	BJEC
				1250	JEREMY	ESTES		29.1101	HON	BJEC
			X	379	BRUCE	SHIELDS		33.0578	KAW	
				1211	JEREMY	BEEKEN		34.0726	YAM	BJEC
			X       989	JUSTIN  DRAKE    	37.0835 KTM
					CURTIS	WARD		41.1079	KAW	
			X	350	GARY H. KING		81.0515	YAM	
					LANCY	MCCUISTION	99.2494	YAM	
			X	635	CHRIS	DAMRON		6CKS/35	KTM	
			X	352	THOMAS	NEWTON		4CKS/40	KAW	
			X	836	KYLE	PUTMAN		3CKS/4	SUZ	
	200 C		X	699	LYNDON	KING		7.0347	KTM	
				1227	DAVID	SCHRUM		12.0586	SUZ	BJEC
					KEITH	GRIMM		14.0553	KTM	
				1190	TOM	FRANKLIN	14.0704	KAW	BJEC
				1214	RONNIE	GREGORY		16.0760	KAW	BJEC
				1093	CHARLIE	SPARKS		24.0902	KAW	BJEC
			X	972	ROB	RUSSELL		32.0967	KTM	
			X	365	RODNEY	COPPOCK		57.1698	KAW	
					MIKE	VRZAK		76.1693	SUZ	
					BRANDON	TRENARY		8CKS/60	HON	
				1229	COBY	PETTY		3CKS/15	HON	BJEC
	4-STROKE C			BRAD	PACE		13.0549	HON	
					SCOT	SHEPHARD	14.0602	YAM	
					KEITH	GIEMPLER	16.0629	
					BRANDON	HOLLAND		17.0814	YAM	
			X	611	RALPH	WHITE		24.0963	HONDA
			X	978     CRAIG   LANGLEY		35.0826 SUZ
			X	359	PAT	BROOK		36.1212	HONDA	
					DEAN	KELLOGG		37.1139	HON	
			X	991	MAL	BRENNAN		40.1240	YAM	
					MARK	VRZAK		43.0907	YAM	
					KELLY PRATER		54.1748	SUZ	
					TED	TAYLOR		61.1865	HON	
			X	984	STEPHEN	MOORE		73.1452	HONDA	
					LLOYD	LOUX		82.1745	HON	
			X	600	STEVE	HILL	       113.1650 YAM	
			X	986	JIM	WILSON		4CKS/15	HONDA	

	16-LW C				CLINT	CARR		6.0340	KAW	
			X	790	JOHN	HOGAN		8.0388	KAW	
			X	332	CHAD	TITTLE		10.0506	KTM	
			X	737	DUSTY	TITTLE		15.0806	KTM	
			X	342	CODY	COPPOCK		26.0452	YAM	
					CHARLES	SIMS		40.1440	KTM	
				1035	AARON	WILLIS		8CKS/15	YAM	BJEC
					LEE	KING		6CKS/27	KAW	

	16-SW C		X	949	BLAKE	BRADY		17.0788	YAM	
			X	914	RUSSELL	NIX		4CKS/10	KTM	

	WOMEN C		X	753	KIM	MORSE		22.0489	KAW	

	40+ C				MICHAEL	WARD		6.0374	YAM	
				1166	JIMMY RUSSELL		7.0390	YAM	BJEC
					STEVE	PIERCE		8.0479	YAM	
			X	763	CHUCK	MOORE		10.0451	HON	
					LUTHER	STEM		13.0514	HON	
				840	BOB	FUERST		14.0566	KTM	BJEC
				391	RANDY	HARMON		15.0732	KAW	BJEC
					RAY	JONES		17.0591	HON	
					KIRK	HULSANDER	22.0951	KTM	
			X	667	MICKEY	HOGAN		27.1109	KAW	
			X	657	RAY	GRUPP		67.2002	SUZ	
				487	GREG	LOWE		42.1478	HON	BJEC
				284	JIM	COOK		4CKS/5		BJEC
					ERIC	HOENSHELL	4CKS/12	SUZ	
			X	931	TIM	SPRADLING	3CKS/4	KTM	
			X	932	JIM	STOVALL		2CKS/0	KTM	

	50+ C			2	DANE	MARABLE		10.0486	KTM	BJEC
			X	647	LARRY	KING		10.0540	KTM	
				131	DARRELL	JUDY		14.0645	KAW	BJEC
			X	513	GARY	WEBB		16.0716	HONDA	
				369	BOB	PIKE		16.0772	KTM	BJEC
			X	104	BRUCE	LAIR		17.0784	YAM	
			X	590	NORMAN	DELAMAR		18.0534	HONDA	
			X	552	KENNY	OTTO		23.0881	KAW	
					ARTHUR	ASTLE		24.0510	KTM	
				548	JERRY	BOHANNON	27.1046	KTM	BJEC
			X	999	DAVID	BURGEN		7CKS/27	SUZ	
	57+ C			129	ZAHN	LEWIS		17.0667	KAW	BJEC
			X	636	FRANK	OLSON		24.0998	YAM	
					JOHN	FISCHER		30.0671	HON	
			X	540	KENNETH	LANGHAM		42.1452	KAW	
			X	778	TOM	DAMRON		43.1148	KAW	

	MASTERS		X	503	BARRY	FRANKLIN	5.0301	KTM	
				1204	MARCUS	UPTON		5.0306	HON	BJEC
					TIM	CARR		6.0365	YAM	
				240	MIKE	SHOWN		7.0348	HON	BJEC
				946	JIM	WILLIS		7.0432	HON	BJEC
				852	KEN	THOMPSON	8.0445	KTM	BJEC
			X	325	HAROLD	WILSON		8.0454	SUZ	
			X	103	VERNON	MARKWORTH	8.0508	KAW	
				853	TOM	HILL		9.0400	KTM	BJEC
				546	HAROLD	COMPTON		9.0425	HON	BJEC
			X	579	DANNY	BAMBER		10.0404	KAW	
				851	DIRK	WILDERSON	11.0535	HON	BJEC
			X	102	WILL	HENDRIX 	11.0560	KAW	
				866	JIM	HOLUB		12.0642	GASGAS	BJEC
					RUSSELL PACE		5CKS/2	SUZ	

	0PEN XC		X	930	TERRY	SMITH		8.0420	SUZ	
			X	619	RANDY	DAMRON		11.0393	KTM	
			X	821	LEE	FRAZIER		11.0502	KTM	
			X	548	JAMIE	MOSTER		11.0539	HONDA	
			X	743	MONTY	DAMRON		21.0898	YAM	

	250 XC		X	529	SCOTT	GRAY		5.0285	YAM	
			X	549	CHRIS	NEHER		8.0428	YAM	
			X	558	THOMAS	"PRUSKI, JR."	13.0632	SUZ	
			X	837	JEFFERY S.	RICE	15.0601	SUZ	
	200 XC			X	926	JODY	ROSE	8.0455	GAS-GAS	
			X	791	JEREMY	HALE		14.0488	KTM	
					RICKY	CAMPBELL	16.0726	KAW	
			X	210	STEVEN	DENMAN		21.0481	KAW	
			X	995	UWE	HALE		4CKS/5	GAS-GAS	
			X	812	MIKE	NIX		4CKS/10	KTM	

	4-STROKE XC	X	816	KELLY	DEEDS		16.0773	KTM	
			X	314	GEORGE	GETCHELL	16.0720	HONDA	
			X	838	WENDELL	RICHARDSON	31.0739	HONDA	
BJEC CLASSES	
	VET A			1085	GREG	SIMONS		20.0718	YAM	
				441	RICK	OWENS		20.0729	KTM	
				960	ELSTON	MOORE		26.0965	YAM	
				1101	JOHN	MYRIN		26.0884	SUZ	
				1116	JON	SIMON		29.0844	YAM	
					ROBERT	DEAN		9CKS/13	KTM	

	VET B			1198	KEITH	GRIFFIN		14.0872	KAW	
				1075	STEWART	HALL		17.0873	GASGAS	
				592	PHILIP	NORMAN		17.095	HON	
				919	JOEL	PROCK		18.1031	YAM	
				915	SHAWN	HALL		24.1236	KTM 
	YOUTH B				BRETT	YOTHER			13.0787	KAW
				1207	JAMES	LOWE		14.0831	HON
				1237	DYLAN	HURLBERT	44.2259	KAW
					SEAN	BROOK		63.2345	KAW
					TAYLOR	FITZGIBBON	66.3237	HON 
	YOUTH BEGIN			1126	CODY	LONG		5.027	HON
					CHAD	ROSTOLLAN	17.0783	SUZ
					DEBORAH WHITE		21.1088	KAW
					RICGARD	BRUCKNER	21.1118	HON
					LOGAN	DARROW		66.2845	KTM 
	WOMEN				REBECCA	FOX		10.0579	KTM
					LISA	YOTHER		15.0845	KAW
					1089	RITA	HARMON	17.0843	KAW
					KORYN	YOTHER		19.0971	HON
					JUNE	SCOTT		23.1239	YAM
				1243	LINDA	LINK		25.1204	HON
					TRIS	FITAGIBBON	66.324	HON 
	MX				CORLY	JONES	       450.3414	
					JIM	BROOKS	       384.6066 KAW
					ADAM	MAXEY	       379.5714 HON
					JODY	MCINTIRE	11.0433	KAW
					TIM	CHARLTEN	2CKS/4	SUZ 
	VET C			1213	MIKE	JAYLOR		19.0755	HON
					MIKE	REESE		20.0739	YAM
					MARK	SCHRUM		21.086	GASGAS
				1189	JUSTIN	LOCKWOOD	22.079	
				1102	CHRIS	LYON		57.1778	SUZ
					JOSH	ROGERS		5CKS/2	KTM

	SUPER SR. B		1027	DWAIN	MARPLE		12.0651	KTM
				928	BOB	HARRIS		20.0801	KTM
				534	MARTIN	WILLEMS		49.0851	KAW

	SENIOR C				LEE	HANEY		12.0615	KTM
				938	ROBERT	STILES		14.0691	KTM
				927	MIKE	DUNN		15.0671	KAW
					RANDALL	MATHIS		18.0839	YAM
				1254	TIM	HAWKINS		21.0801	GASGAS
				1002	RANDY	CLARK		33.1171	SUZ
				923	CRAIG	LANGLEY		35.0826	SUZ
					JEFF	MILES		36.153	YAM
					KURT	LYLES		40.1519	HON
					WES	BOLES		98.0714	KTM
					JIM	CLARK		98.0716