TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Great Piney Woods Enduro
10/24/99 Cravens, LA

Rider Name	Score	AMA #	SERA #	Rider Class	TSCEC #	Rider Class (TX)  Bike 
Nolan Knight	16.9940	694001A	580A	AA					  Gas
Nathan Knight	19.1133	445367	583	AA					  Gas
Larry Crane	21.1359			AA		502	AA		  KTM
Matt Joachim	23.1211	683093	940	AA			  		  Yam
Cody Potts	24.1429	324113		AA					  Hon
Lynn Bailey	27.1633	768124		AA					  Hon
Roger Bailey	30.1784	656840		AA					  Hon
							
Michael York	30.1778	573864A	276A	A200					  Kaw
Art Jeffery 	31.1885	344542	811	A200					  KTM
Robert Clark	33.1814	417472A	712	A200					  KTM
							
Brian Hudson	22.1328	622083	249	A250					  Yam
Blake Couch	25.1469	386378A	751	A250					  Yam
G. Hollingshead 25.1493	696449	433A	A250				  	  Kaw
Chris McMillan	33.1940	324233A	382	A250					  KTM
Mark Franklin	35.2113	670638		A250		519	A250		  KTM
Peter Bordes	DNF/ck9	631963	492	A250					  Kaw
							
K. Hutchinson   17.1091	352069A	595	AOPEN					  Hus
David Culpepper	24.1475	485829		AOPEN					  KTM
Greg Peterson	26.1545	391812	645A	AOPEN					  Suz
							
Gary Little	23.1349	239439	291	AINT					  Gas
Jimmy Ward	23.1409	184644	719	AINT					  Kaw
Robert Morris	23.1432	429878	905	AINT					  KTM
Michael Barton	24.1430	650159	555	AINT					  Kaw
							
Jimmy Winn	26.1566	743911A	533A	AVET					  Kaw
Mike Barnes	30.1846	443518	756	AVET					  KTM
Scott Pulsifer	30.2428	387768A	234	AVET					  Kaw
P. Whisenant    34.2046	674659	426	AVET					  TM
R. Robinson Jr. 35.2088	526060	77	AVET					  Kaw
Gary Thornton	40.2400	630709A	226	AVET					  Hon
David Newell	65.3704	99-T370472		AVET				  Kaw

Gary Copeland	27.1614	582527A	740A	ASR					  Kaw
Edwin Petty	27.1653	563886	865	ASR					  KTM
Marty Howell	36.2203			ASR		683	A40		  Hon
Bobby Porter	39.2268	432499	399	ASR					  KTM
Bud Hutchinson	40.2378			ASR		504	A40		  Kaw
Wesley King	DNF/ck9	229435	798	ASR					  Kaw

Kevin Miller	24.1292	457527A		A4STR		383	4 Stroke A	  Yam
Darryl Smith	24.1532	139785		A4STR					  Yam
Bob Sills	37.2204	508699	365	A4STR					  Hon

John Wade	36.2083	771249A	300A	ASSR					  KTM
Larry White	36.2134	457228A	337	ASSR					  KTM
P. McMillan 	DNF/ck9	624914	383	ASSR					  KTM
							
Don Knight	33.2025	301063A	36	AMSTR					  Gas
Gerald Pearson	44.2591	479063A	771	AMSTR					  Kaw

J.D. Backstrom	26.1432	381674	707	B200					  Hon
John McCallum	40.2402	469528	654	B200					  KTM
Kevin Ranck	DNF/ck6			B200		922	B200		  Kaw
							
Frank Davis	25.1385	410148	363	B250					  KTM
Chad Earl 	26.1577	576487	130	B250					  Kaw
Keith Hinsen	28.1668	618400	385	B250					  Kaw
Blaine Williams	29.1701	631582	549	B250					  Kaw
Chris Chipman	32.1923	486109		B250					  Hon
Jason Jennings	32.1953	99-T370463	B250					  Kaw
Scott Winn	39.2249	539272		B250					  Kaw
Tim Hadley	39.2288	443553		B250		996	B250		  Gas
Lacy Jones	41.2450	463227		B250		973	B250		  Yam
Girard Lall	45.2584			B250					  Hon
Brent Jones	42.2513	688393		B250		997	B250		  Gas
Kevin Brindza	46.3054	530146		B250		339	B250		  KTM
Brian Spring	47.2824	618912		B250					  Kaw
Jerry Payne	50.1948	625831		B250					  Kaw
							
James Waite Jr	32.1726	434535	741	BOPEN					  KTM
Bryn Soileau	38.2271		159	BOPEN			
Russell Morse	41.2580	99-T349857	BOPEN		373	BOPEN		  KTM
Gary Keife	67.3271	658256		BOPEN		337	BOPEN	  	  KTM
Mark Tatum	DNF/ck7	407435	792	BOPEN				   	  KTM
							
David Jones	41.2478	669574	18	BINT					  Gas
C. Whittington  49.2796	99-T370451	BINT					  Yam
Danny Boyd	55.3230	315376	434	BINT					  Suz
							
Ken Potts	25.1512	554014	320	BVET					  Hon
Barry Riggsbee	39.2309	104200	820	BVET					  KTM
							
Charlie Singley	37.2218	576487	407	B4STR				  	  Hon
Kenneth Thomas	42.2510	434536	913	B4STR					  Yam
							
Curt Rickert	20.1740	500602	700	BSR					  Gas
Johnny Craft	32.1872	498468	970	BSR					  KTM
Steve Irwin	40.2253	621454	357	BSR					  Kaw
Rick Luedtke	42.2444	450096	550	BSR					  Hon
Phil Breaux	43.2496	565665		BSR					  Yam
Royce Guidry 	47.2828	229433	803	BSR					  Gas
Danny Stevens	54.3235	330579	646	BSR					  Hon
David Bennett	72.3634	619610		BSR					  Hon
							
Larry McLellan	37.2222	425471	160	BSSR					  KTM
Blaine Sills	37.2343	267582	885	BSSR					  Yam
Ray Melton	41.2428	265992	19	BSSR					  Gas
Buddy Miller	75.3800	491680	957	BSSR					  Hon
Bob Arnet	89.5154	466468		BSSR					  Kaw
Darryl Hrubes	98.5189	755072		BSSR					  KTM
Eugene Dupuy Jr	107.000 99-T370457	BSSR					  Hon
Randy Parke	DNF/ck9	269961	897	BSSR					  Suz

Benny Weathers	41.2276	762462	460	BMSTR					  KTM
Norman Delamar	42.2481	732572		BMSTR		590	50 + C Expert	  Hon
B. Stockstill	42.2487	672094	265	BMSTR					  Gas
Robert Williams	42.2577	327582	515	BMSTR					  KTM
Kenny Otto	45.2677	331118		BMSTR		552	50 + C Expert	  KTM
Bob Babcock	46.2745	302282	673	BMSTR					  Gas
Carl Ivey	49.2979	437411	427	BMSTR					  KTM
Jack Schidlmeier49.2993	167623	815	BMSTR					  ATK
Russell Ogilvie	63.3734	470261		BMSTR					  Hon
Gary Webb	65.3800			BMSTR		513	50 + C Expert	  Hon
Walter Boyd	DNF/ck9	626710		BMSTR		377	50 + C Expert	  Hon
"Sam Stacy, Jr"	DNF/ck4			BMSTR		574	57 + C Expert	  KTM
							
Zack Davis	33.1973	618468	120	C200					  Kaw
Drew Rainer	43.2508	721939	147	C200					  Kaw
Ron McClure	44.2616	562795	827	C200					  Kaw
Johnny Jurek	48.2590	650737	801	C200					  Kaw
Jeffery Michel	55.3352	614890	179	C200					  KTM
Leo Ahearn	56.3365	716817		C200					  Kaw
Glen Sullivan	58.3516	Applied		C200					  Hon
Doyle Hinson	137.708	99-T370462	C200			  		  Suz
Keith Welch	DNF/ck9	660376	805	C200					  Kaw
Wayne Bonnette	DNF/ck8-71 99-T370471	C200					  Kaw
Richard Barrett	DNF/ck8	547320	187	C200					  Kaw
Michael Fuquay	DNF/ck4-17		C200					  Kaw
							
Bryan Petty	30.1827	639704	873	C0PEN					  KTM
Thomas Walker	32.1885	668299	135	C0PEN					  Suz
Joe Burroughs	37.2165	764083		C0PEN					  Kaw
Troy Jurek	39.2269	99-T370470	C0PEN					  Yam
Chris Damron	40.2434	381262		C0PEN		635	C250 Novice	  Kaw
Chip Maclaughlin42.2487	733486	169	C0PEN					  Yam
John Pittman	43.2530	709317	806	C0PEN					  KTM
Kenneth Miller	44.2155	502423	414	C0PEN					  KTM
Everett Marple	46.2747			C0PEN		981	COPEN Novice	  Kaw
Randal Fuller	47.2802			C0PEN		580	COPEN Novice	  KTM
Todd Simmonds	50.3042	733035		C0PEN					  Hon
David Montalvo	50.3221	345842		C0PEN					  KTM
Chad Netterville51.2471	650740	252	C0PEN					  KTM
Jim Sally	52.3181	693588		C0PEN		576	C250 Novice	  Kaw
Scott Ohlemeier	53.3175	335198		C0PEN					  Hon
Ralph White	54.3172	686864		C0PEN		611	C4STR Novice	  Hon
James Viger	61.3181			C0PEN			
Pat Brook	61.3574	722286		C0PEN		359	C4STR Novice	  Hon
Marty Hynum	63.3630	713261	219	C0PEN					  Hon
Bruce Shields	67.3346	724511		C0PEN		379	C250 Novice	  Kaw
A. Kirkpatrick  69.4150	329381		C0PEN		829	COPEN Novice	  Hon
Jim Johnson	78.4628	662603	217	C0PEN					  ATK
Chad Clayton	84.4551			C0PEN			
Tommy Black	92.5115	99-T370473	C0PEN					  Yam
Brian Balentine	110.000	317077		C0PEN					  Hon
Shawn Hrubes	142.000	755073		C0PEN					  Hon
Brian Bush	164.000	99-T370458	C0PEN					  KTM
							
F. Kelly Bauman	41.2374	307853	819	CINT					  KTM
Zack Park	41.2449	704832	113	CINT					  Kaw
John Dean	48.2869	487163		CINT					  KTM
Michael McDonald48.2892	711205	201	CINT					  Yam
Tommy Smith	51.3256	716431	133	CINT					  Kaw
Phil James	53.3161	539000	620	CINT					  KTM
Daniel Rogers	68.3802	722492	143	CINT					  ATK
Kelly Jett	75.3816	655278		CINT					  Kaw
							
Jeff Benson	40.2433	465893	887	CSR					  KTM
Dennis Hall	47.2884	554026	752	CSR					  Hon
Roy Brees	53.3166	630681	510	CSR					  Kaw
Rickey Hill	59.3375	635218	476	CSR					  Kaw
James Morris	68.4075	429870	612	CSR				  	  KTM
R.G. Berry	81.4812	417461	871	CSR					  Hon
Ricky Daigle	DNF/ck9	650758		CSR					  Kaw
Kimble Masters	DNF/ck4	99-T370465	CSR					  Hon
							
Randy Damron	35.2128	456194		CEXPERT		619	COPEN Expert	  KTM
Jamie Moster	40.2401	527067		CEXPERT		548	COPEN Expert	  Hon
Steve Denman	42.2466			CEXPERT		210	C200 Expert	  Kaw
Clint Boyd	46.2717	403634		CEXPERT		364	4 Stroke Expert	  Hon
Monty Damron	48.2847			CEXPERT		743	COPEN Expert	  KTM
Shane Wilmoth	51.3042			CEXPERT		211	4 Stroke Expert	  Hon
							
Emery Robinson	29.1791	467578	782	JROPEN					  Kaw
Ross Porter	29.1808	610579	32	JROPEN					  KTM
Wesley Porter	32.1870		766	JROPEN			
Jeff Parke	34.2010	639733	867	JROPEN					  Gas
Shannon Welch	38.2290	660399	207	JROPEN					  Kaw
Jody Thornton	39.2463	304285	70	JROPEN					  Yam
Chase Hill	58.3190	723151	111	JROPEN					  Kaw
Chad Hill	62.3313	660546	110	JROPEN					  Kaw
Charles Singley	75.0000	621465	243	JROPEN					  Kaw
Austin Hyde	DNF	225056		JROPEN					  Hon
							
Chris Wade	35.2018	530145	148	JR100					  Kaw
Dustin Stevens	50.2994	481965	809	JR100					  Kaw
Martin Howell	56.3215			JR100		987	16SW		  Kaw
Robert Singley	89.5217	638338	157	JR100					  Hon
Sam Porter	DNF/ck7	639732	799	JR100					  Kaw
Garrett Spring	DNF/ck3	99-T370469	JR100					  Kaw
Kevin O'Donnell	DNF/ck1	743559		JR100			
							
Kimberly Morse	62.3784	99-T349856	WOMEN		753	WOMEN		  Kaw
Lisa Schidlmeier DNF	668865	378	WOMEN					  ATK