TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
Caney Creek National Enduro
9/26/99 New Waverly, TX

				Cir	Cir	First	Last			
	Rank	CC	Class	Member	#	Name	Name	 Score	Bike	
OVERALL A	AA				MIKE	LAFFERTY 1.0056	KTM	
OVERALL B	250	B			CRAIG	CHEDSEY	 10		
OVERALL C	16 L/W	C	X	946	DARREN	FOWLER	 3.0128		

			Cir	Cir	First	Last			
	Rank	Class	Member	#	Name	Name	 Score	Bike	
O/A A		AA			MIKE	LAFFERTY 1.0056	KTM	
					RANDY	HAWKINS	 1.0086	YAM	
			X	501	HAYDN	FRANKLIN 2.0122	KTM	
			X	612	TODD	SLAVIK	 5.0204	KTM	
					CODY	POTTS	 5.0224	HON	
			X	502	LARRY	CRANE	 5.0364	KTM	
					LYNN	BAILEY	 6.0000	HON	
					ROGER	BAILEY	10.0000	HON	
					MATT	CHAPA	11.0000	KAW	
					PAT	HOHMAN	19.0000	KAW	
					KEVIN	HINES	55.0000		
									
									
	OPEN	A	X	615	DAN	SELL	 7.0000	KTM	
			X	560	PETE	ROWEN	22.0000	KTM	
			X	345	MARK	DENTON	37.0000		
									
									
	250	A	X	842	DAVID	WHITAKER  2.0105 KAW	
			X	668	DON	HOGAN	 13.0000 KAW	
					DONNIE	CLUCK	 17.0622		
			X	519	MARK	FRANKLIN 17.0733		
					JOEY	HARDIN	 20.0000		
					JAMES	GUNTER	 30.0000		
			X	641	TERRY	MAXWELL	 DNF/7CK		
									
									
	200	A	X	357	EUGENE	SHELLENBERGER	20.0000		
			X	671	BILL	BRAY	        30.0000	GAS-GAS	
									
									
	4-STROKE	A	X	383	KEVIN	MILLER	9.0000	YAM	
			X	649	JAY	ROY	        DNF/2CK HONDA	
									
									
	40+	A			DWIGHT	RUDDER	   8.0357		
			X	597	KEN	GILES	   8.0405		
			X	504	BUD	HUTCHISON 15.0000		
					KEN	TOMEO	  20.0000		
					DAVID	KLEIN	  24.0000	HUSA	
			X	363	DANIEL	BENOY	  40.0000		
					DANIEL	COGDELL	  48.0000		
					DAVID	WYSONG	  50.0000		
					MICHAEL	HALLS	  52.0000		
					MARK	TRACY	  52.0000		
					DAVID	BEAVERS	  63.0000		
			X	592	GENE	CRIBBS	  88.0000	KTM	
					JOHN	MICHLOWSKY DNF/11CK		
									
									
	OPEN	B	X	337	GARY	KEIFE	17.0000	KTM	
					JEFF	WILSON	19.0000		
			X	373	RUSS	MORSE	44.0000	KTM	
			X	571	PAT	RIPLEY	45.0000	KTM	
					JOHN	AXTON  116.0000 KTM
								
								
O/A B	250	B			CRAIG	 CHEDSEY	  10.0000	
					BUBBA	 YARBERRY  22.0000	KAW
			X	339	KEVIN	 BRINDZA	  26.0000	KTM
					JOE	 EASTEP	  DNF/12CK	
			X	803	MARSHALL VALENTINO DNF/5CK	
			X	562	SCOTT	 SLAVIK  	DNF/2CK	
								
								
	200	B	X	782	MICHAEL	BUNN	22.0000	KAW
			X	922	KEVIN	RANCK	DNF/9CK	
								
								
	4-STROKE	B		TIM	LEGGETT	 19.0000	
					TIM	FABREGAS 23.0000	
			X	939	JOHN	BELL	 DNF/8CK	HONDA
								
								
	OPEN	C	X	963	DENNIS	STICKLEY     3.0239	
					FRANK 	DANIELSON    7.0477	
			X	981	EVERETT	MARPLE	    14.0266	KAW
			X	829	AARON	KIRKPATRICK 14.0555	HONDA
			X	907	GARY	LEATHERWOOD 26.0000	HUSKY
					JOEL	ESTEP	    63.0000	
					ERIC	NEUBAUER    DNF/7CK	
			X	770	BRIAN	JONES	    DNF/6CK	
					MARK	SMEDLEY	    DNF/3CK	
								
								
	250	C			CHRIS	DAMRON	   4.0142	KAW
			X	379	BRUCE	SHIELDS	   4.0260	KAW
					REX	OWEN	   7.0000	KAW
					JAMES	NEUMANN	   9.0266	KTM
			X	576	JIM	SALLY	   9.0292	KAW
				989	JUSTIN	DRAKE	  10.0438	
					TERRY	LANGSTON  10.0468	
					JAMES	PATTERSON 13.0000	
					JEFF	HARDIN	  15.0000	
					ROBERT	SILVIA	  17.0000	
					CRAIG	SIMMONS	  22.0000	
					SHELDON	MURPHY	  35.0000	
					BARRY	HINES	  40.0000	
					BYRON 	SMITH	  48.0000	
					JAMES	McKNIGHT  DQ/10CK	
					PERRY	PLENTL	  DNF/6CK	
			X	988	LUKE	BOEDEKER  DNF/4CK	KAW
			X	974	STEVE	KITHAS	  DNF/1CK		
									
									
	200	C			KEITH	GRIMM	  7.0181		
			X	699	LYNDON	KING	  7.0210 KTM	
					LEB	AHEAN	  7.0259		
					BOB	STEWART	 14.0000		
					COLIN	GUNN	 17.0527		
			X	895	BRETT	GOERTZ	 17.0689	KAW	
			X	872	ROB	RUSSELL	 20.0429		
					JASON	MILLER	 25.0000		
					JOE	ZMARZHY	 44.0000		
					JIM	GILMORE	 76.0000	HONDA	
			X	982	RUSSELL	PRESSLEY 92.0000		
			X	346	JACOB	HESS	 DNF/8CK		
					DUSTIN	PLENTL	 DNF/5CK		
									
									
	4-STROKE C      X	674	JIM	NEVILS	   8.0000	HONDA	
					RICK	MILLER	  10.0236		
					CHUCK	KERR	  10.0378		
					SCOTT	OHLEMEIR  12.0000		
			X	864	CLIFTON	GOERTZ	  16.0656	HONDA	
					WILLIAM	BROCK	  17.0000		
			X	979	PAUL	ROSENDAHL 20.0625	YAM	
					RICK	MORRISON  22.0000		
					JOEL	DAWSON	  23.0000		
					SCOTT	McGOWEN	  24.0580		
			X	611	RALPH	WHITE	  24.0602	HONDA	
					RICHARD	BARNHART 117.0000 HONDA	
					GREGG	SCHOENRADE DNF/6CK		
									
									
O/A C	16-LW	C	X	946	DARREN	FOWLER	3.0128		
					CHRIS	DESLETT	52.0000		
			X	790	JOHN	HOGAN	DQ/10CK	    KAW	
					LEE	KING	DNF/6CK/3   KAW	
					JACOB	DAWSON	DNF/6CK/137		
									
									
	16-SW	C	X	987	MARTIN	HOWELL	   6.0000	KAW	
					PETE	ROSENDAHL 58.0000	YAM	
									

	WOMEN	C	X	753	KIM	MORSE	22.0000	KAW	
			X	362	ALICE	BENOY	39.0000	YAM	
									
									
	40+	C	X	370	JEFF	KOLLMEIER      3.0167 SUZ
			X	643	RALPH	CROWDER	       3.0202 SUZ
			X	931	TIM	SPRADLING      4.0000 KTM
					PETE	RUBIO	       5.0000	
			X	763	CHUCK	MOORE	       7.0182	
			X	739	MICHAEL	KINCAID	       7.0302 YAM
					DAN	AITKEN	       8.0000	
			X	550	NELSON	NEWTON	      12.0000	HONDA
					JOHN	DEPPERSCHMIDT 15.0000	
			X	667	MICKEY	HOGAN	      21.0000	KAW
					DAVE	FLUCHEL	      25.0000	
					GARY	KIRKPARTICK   99.0000	
			X	932	JIM	STOVALL	      DQ/10CK	KTM
								
								
	50+	C			CORNELIUS SCHAMPHORN	2.0000	
			X	647	LARRY	  KING		3.0208	KTM
			X	552	KENNY	  OTTO		5.0000	KAW
					WILLIAM	  CLICK		6.0000	
					ERNIE	  MELLNOR		7.0293	
			X	513	GARY	  WEBB		7.0371	HONDA
			X	590	NORMAN	  DELAMAR		15.0000	HONDA
					HOWARD	  JUCKETT		DNF/8CK	
								
								
	57+	C	X	636	FRANK	OLSON	16.0000	YAM
			X	540	KENNETH	LANGHAM	11.0000	KAW
			X	948	BROOK	BLAIR	63.0000	
			X	778	TOM	DAMRON	DNF/6CK	KTM
								
								
	MASTERS		X	503	BARRY	FRANKLIN	1.0045	KTM
			X	517	BOB	McKNIGHT	4.0105	HON
			X	103	VERNON	MARKWORTH	5.0094	KAW
			X	102	WILL	HENDRIX		5.0188	KAW
								
								
	OPEN	XC	X	619	RANDY	DAMRON	4.0111	KTM
			X	743	MONTY	DAMRON	5.0179	YAM
			X	548	JAMIE	MOSTER	6.0158	HONDA
					BRIAN	MURPHY	31.0000	
					THOMAS	LARSEN	71.0000	
								
								
	250	XC	X	529	SCOTT	GRAY	    0.0043	
			X	549	CHRIS	NEHER	    2.0122	YAM
					BILL	CHEDSEY	    2.0125	
					DAVID	MONTALVO    3.0231	
			X	947	RANDALL	FOWLER	    4.0179	
					TOM	SENASEL	    5.0148	
			X	558	THOM	PRUSKI	    6.0156	
					DAVID	DOSSEY	    9.0150	
			X	380	KEVIN	SPARKS	    9.0462  HONDA
					BRIAN	CECIL	   10.0505	
					SHANE	GUINTHER   10.0525	 KAW
			X	908	MIKE	LEATHERWOOD DNF/2CK	KTM
								
								
	200	XC	X	926	JODY	ROSE	2.0133	
					JEFF	KAISER	4.0124	
			X	210	STEVEN	DENMAN	4.0131	KAW
			X	995	UWE	HALE	6.0199	GAS-GAS
					STEVEN	KILLIAM	20.0000	
								
									
	4-STROKE XC	X	364	CLINT	BOYD	 5.0199		
			X	211	SHANE	WILMOTH	 7.0262	HONDA	
			X	723	BILL	ROE	 7.0295		
					BILL	CHEDSEY	 7.0353		
			X	378	MC	HAMLIN	 10.0387	HONDA	
					NORMAN	KISSAM	 58.0000		
					TIM	BYERLY	 63.0000		
					GREG	BLACKMAN DNF/8CK