TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
West Texas Boondockers Enduro
11/14/99 Near Matador, TX

                Circuit Circuit
      Class     Member? Number  Rider Name              Score   Bike    Note
OVERALL A AA	 X	501	HAYDN FRANKLIN		8.0499	KTM	
OVERALL B 250B	 X	780	CLINT BOSWELL		22.1014	KAW	
OVERALL C 16U/LW X	873	RUSSELL	LEAK		12.0658	KAW	
									
									
O/A A	AA	X	501	HAYDN FRANKLIN		8.0499	KTM	
			1207	KELBY PEPPER		9.0434	KTM	RMEC
		X	767	MICHAEL	WILSON		9.0477	HON	
		X	990	MARK STEVENS		10.0534	KAW	
				SCOTT BRIGHT		12.0632	KTM	RMEC
			1053	BRYAN PENNEY		12.0670	HON	RMEC
			1234	RON SCHMELZLE		13.0562	YAM	RMEC
		X	612	TODD SLAVIK		14.0696	KTM	
		X	502	LARRY CRANE		16.0725	KTM	
									
									
OPEN	A			BOBBY SOUTHARD		14.0738	KTM	
		X	560	PETE ROWEN		36.1397	KTM	
		X	345	MARK DENT0N		40.1502	YAM	
		X	734	KILEY GRUBEN		52.1847	KTM	
									
									
250	A	X	806	SCOTT BRIGHT(for TSCEC)	12.0632	KTM	
		X	641	TERRY MAXWELL		17.0848	YAM	
			2695	ERIK GRIFFITH		22.0601	KAW	RMEC
		X	792	PAUL NEUMEISTER		23.0961	KAW	
		X	519	MARK FRANKLIN		25.1109	KTM	
				JOSH AUMILLER		26.1053	KTM	RMEC
			1368	DONNY MURRAY		46.1335	YAM	RMEC
		X	685	DAVID NIX		57.1899	YAM	
		X	842	DAVID WHITAKER		10CKS/6	KAW	
		X	668	DON HOGAN		9CKS/15	KAW	
				RAJ HORAN		9CKS/40	YAM	
				MORRIS BAKER		7CKS/26	HON	
									
									
200	A		2663	DAVID NEUMEISTER	13.0609	KTM	RMEC
				JEFF MARTIN		19.0860	KAW	RMEC
		X	503	BARRY FRANKLIN		19.0953	KTM	
			1600	JIM KASE		21.0945	KTM	RMEC
		X	539	JON KOLBENSVIK		28.1111	KAW	
		X	671	BILL BRAY		39.1360	G-G	
			1371	LANCE BROSS		41.1351	YAM	RMEC
		X	584	ARCHIE TALIAFERRO	125.3147 HON	
		X	722	CHAD MAUPIN		9CKS/15	KTM	
		X	320	JOSEPH GUTIERREZ	2CKS\0	KAW	RMEC
									
									
4-STROKE	A		DARRYL SMITH		15.0675		
			1577	JIM PEARSON		21.0970	YAM	RMEC
			2181	JONATHAN WHITACRE	29.1157	YAM	RMEC
			2614	KENNY PERKINS		44.1443	YAM	RMEC
			1427	CHRIS MALONE		59.1817	HON	RMEC
				MICHEAL	HARRELL		65.1701	HON	
									
								
40+	A	X	597	KEN GILES		17.0847	KAW	
		X	994	MARK ATKINS		21.0951	KGW	
			1296	TONY GOOD		43.1171	YAM	RMEC
			1007	GREGORY	GIBSON		59.1883	KTM	RMEC
		X	592	GENE CRIBBS		129.3485 KTM	
				DAVID BACCUS		207.5203 	
				MARCO D. MARTIN		9CKS/71	KTM	
									
									
OPEN	B		2770	ERIC HOLMAN		35.1209	KTM	RMEC
				JOHN AXTON		44.1528	KTM	RMEC
				ERIC MOBERG		53.1615	KTM	
				KIRK GRYNWALD		59.1839	KTM	
		X	373	RUSS MORSE		106.2576 KTM	
									
									
O/A B 250 B	X	780	CLINT BOSWELL		22.1014	KAW	
			1951	TED WINKELMAN		29.0997	HON	RMEC
		X	801	REX McKINNEY(for TSCEC)	29.1154	YAM	
		X	695	BRENT BIRDWELL		33.1234	YAM	
				SCOT LANSFORD		34.1209	HON	
			2660	LUKAS RUST		45.1441		RMEC
			2806	DASON KAPP		51.1576	KAW	RMEC
		X	673	ZANE GIBLET		51.1581	HON	
			2748	JOHN WILLIAMS		56.1696	SUZ	RMEC
		X	997	GIRARD LALL		64.2144	G-G	
				DAVE HENNSESSY		114.3031 KAW	
				LAWRENCE HARPSTER	122.3245 HON    RMEC
				JIM HENNESSEY		157.5075 KTM	
									
									
200	B	X	782	MICHAEL	BUNN		25.0946	KAW	
		X	726	TRULYN DEEDS		41.1342	YAM	
				JEFF PORTER		52.1577	KAW	
				DAVID SPARKMAN		54.1601	YAM	
			1856	GREG KIVETT		59.1846	KAW	RMEC
				JOSHUA BRIGHT		102.3129 KTM    RMEC
		X	805	KIRK BRAY		121.3176 KAW	
									
									
4-STROKE	B		BILL SHERRILL		36.1409	HON	
			1921	BRETT ANDERSON		58.1798	KAW	RMEC
			2526	STEVE HILBERT		61.1880	YAM	RMEC
		X	725	CLINT DEEDS		65.2010	YAM	
		X	677	SCOTT FROST		66.2115	YAM	
				BUBBA EHRLICH		78.2027	KAW	
		X	939	JOHN BELL		12CKS/192 HON	
				STEVE PATTON		8CKS/21	KAW	
									
								
OPEN	C		2611	DARIN LANE		31.1258	HON	RMEC
		X	963	DENNIS STICKLEY		31.1299	KTM	
		X	869	JEFF LEAK		34.1348	KTM	
		X	580	RANDALL	FULLER		35.1530	KTM	
		X	907	GARY LEATHERWOOD	47.1884	HUS	
				JOE STRUIF		72.2440	HON	
		X	344	FRANK DANIELSEN		77.2979	KTM	
		X	829	AARON KIRKPATRICK	78.2660	HON	
				DAVID BERTELSON		91.1763	KTM	
			2863	STEVE BECKER		101.3491 KTM	RMEC
				CADE EMERSON		8CKS/40	KTM	
		X	985	ALAN RILEY		8CKS/177 HON	
				LARRY BURNETT		7CKS/37	KTM	
									
250	C	X	350	GARY H.  KING		17.0865	YAM	
		X	906	TRES LAIR		18.1008	KAW	
				DUSTIN MCCRARY		25.1095	YAM	
			2654	PAUL FRANKE		25.1161	YAM	RMEC
				JERRY MEERKATZ		32.1195	HON	
		X	348	BRYAN HOFFMAN		35.1587	KAW	
		X	379	BRUCE SHIELDS		40.1468	KAW	
		X	944	DENNIS HEMMI		41.1410	KTM	
				DOUG BLACKERBY		42.1956	KAW	
			2007	BOB WOOTEN		46.1719	HON	RMEC
		X	576	JIM SALLY		49.1744	KAW	
				JAMES NEWMANN		51.1743	KTM	
				TERRY LANGSTON		56.2259	KAW	
			2846	JOHN B. HARRIS		62.2065	KTM	RMEC
		X	352	THOMAS NEWTON		111.3497 KAW	
				CHET WOODAL		113.3285 HON	
				ROBERT KECK		186.5248 HON	
				TROY TRUSSELL		222.6643 KAW	
				BRADLEY	BLOUNT		6CKS/214 HON	
				MIKE BURKETT		2CKS/61	YAM	
				BRYAN GRAMMER		2CKS/63	HON	
				JUSTIN CAYLESS		2CKS/65	HON	
									
									
200	C		2873	ROBERT JUDD		29.1101	KTM	RMEC
		X	957	BRIT HAMMIT		29.1152	KAW	
			2215	BILLY RADECKY		34.1370	KAW	RMEC
		X	809	ERIC CRITTENDEN		35.1593	YAM	
				RICK ALLEN		40.1418	KAW	
			2499	JAYSON GUSTAFSON	48.2023	KAW	RMEC
				LAWRENCE TOTTON		80.2813	KTM	
			2944	KYLE WHITKER		85.7070	KTM	RMEC
		X	365	RODNEY COPPOCK		86.2836	KAW	
				JEFF TUCKER		88.2886	YAM	
			2885	TRAVIS COLLIN		100.3094	KTM	RMEC
				TREVOR SMITH		104.2203	KAW	
		X	989	JUSTIN DRAKE		104.2976	KTM	
				MIKE VIZAK		245.6623	SUZ	
				MIKE STINSON		8CKS/210	KAW	
				BENMAN STATE		8CKS/211	KTM	
				DOUG GARNETT		8CKS/218	KAW	
				ZACH DUNLOP		7CKS/234	C-A	
			2947	DON SCHUTTER		4CKS/21	KTM	
				JERRY KELM		2CKS/19	KAW	
								
									
4 STROKE C	X	600	STEVE HILL		26.1078	YAM	
		X	674	JIM NEVILS		28.1266	HON	
			2211	JUSTIN WARNING		30.0838	KAW	RMEC
			2685	CHRISTOPHER FISHER	38.1746	KTM	RMEC
				JIM SMITH		42.1740	HON	
				WILLIAM	PORCH		63.1982	YAM	
				DON EHMKE		71.2427	HBG	
				MAR URZAK		74.2379	YAM	
			1691	BILL FLYNN		103.3354 KTM	RMEC
				MARK COFFMAN		104.3647 HON	
				DEAN KELLOGG		111.3278 HON	
				RANDAL REID		116.3459 YAM	
		X	984	STEPHEN	MOORE		196.5387 HON	
		X	979	PAUL ROSENDAHL		197.5847 YAM	
				GREG MENDENHALL		8CKS/120 HON	
				GREG KEAFER		8CKS/138 HON	
		X	986	JIM WILSON		8CKS/161 HON	
				DAVID DUNLOP		8CKS/289 ATK	
				STEVE RANDALL		6CKS/29		
									
									
O/A C 16-LWC	X	873	RUSSELL	LEAK		12.0658	KAW	
		X	332	CHAD TITTLE		13.0681	KTM	
		X	946	DARREN FOWLER		16.0815	KTM	
		X	342	CODY COPPOCK		16.0914	YAM	
		X	790	JOHN HOGAN		17.0955	KAW	
		X	949	BLAKE BRADY		21.0897	YAM	
				BRAIN YOUNGER		226.6249 KAW	
				ERIC SPAIN		1CK/2	HON	
									
									
16-SW	C			ERIC GIBSON		8CKS/263 KAW
				BRANDON	BACCUS		5CKS/88	HON	
				PETER ROSENDAHL		2CKS/34	YAM	
									
									
WOMEN	C	X	753	KIM MORSE		122.4302 KAW	
			1285	KAROL HOCKENSMITH	172.5690 KTM	RMEC
									
									
40+ C		X	370	JEFF KOLLMEIER		14.0840	SUZ	
		X	931	TIM SPRADLING		16.0826	KTM	
		X	583	DANNY HOOKS		19.0978	KAW	
		X	657	RAY GRUPP 		21.1127	SUZ	
		X	643	RALPH CROWDER		25.1134	SUZ	
		X	763	CHUCK MOORE		35.1287	HON	
		X	667	MICKEY HOGAN		45.0975	KAW	
				CRAIG GIVANT		57.1877	KAW	
			2024	TOM THOMAS		57.1903	KTM	RMEC
			2370	JOHN DOURLET		67.2180	KTM	RMEC
			2214	BILL RADECKY		67.2588	KTM	RMEC
		X	932	JIM STOVALL		76.2732	KTM	
				HENRY POLLEY		78.2603	SUZ	
				GLENN TUTHILL		130.4014 KTM	
			2499	JOHN GODWIN		139.4145 KAW	RMEC
				MICHAEL	GIBSON		8CKS/260 KTM	
			1477	DON DOWNS		7CKS/40	 HON	RMEC
				GEIR THU-NILSEN		5CKS/157 YAM
				RON DEBUSK		3CKS/32	 YAM	
	
	
								
									
50+	C	X	590	NORMAN DELAMAR		21.1154	HON	
		X	552	KENNY OTTO		23.1112	KAW	
		X	999	DAVID BURGEN		32.1456	SUZ	
		X	513	GARY WEBB		36.1606	HON	
		X	645	JIM KRAUSE		40.1730	HON	
				G.H. RIFFE		47.1920	HON	
		X	104	BRUCE LAIR		51.1919	YAM	
				ROB BOYKIN		55.1780	KTM	
				JIM MASTERSON		61.2059	KTM	
				JIM ROHN		63.2691	HON	
			1200	STEVEN MURRAY		64.2157	KTM	RMEC
			2405	TED ERLEWINE		114.3533 KAW	RMEC
		X	382	HAROLD GOLDBERG(TSCEC)	122.3259 YAM	
				CLAY OLIVER		2CKS/20	YAM	
								
									
57+ C				CHARLIE	BURK		40.1468	YAM	
		X	636	FRANK OLSON		40.1819	YAM	
		X	948	BROOKS BLAIR		41.1469	KTM	
		X	540	KENNETH	LANGHAM		60.2274	KAW	
									
MASTERS		X	325	HAROLD WILSON		12.0701	SUZ	
		X	151	JACK HENRY		15.0815	KTM	
		X	103	VERNON MARKWORTH	16.0820	KAW	
		X	102	WILL HENDRIX		26.1218	KAW	
								
									
OPEN XC		X	781	RON BUCHTIEN		26.1043	KTM	
		X	548	JAMIE MOSTER		38.1341	HON	
									
									
250	XC	X	549	CHRIS NEHER		10.0600	YAM	
		X	529	SCOTT GRAY		10.0603	YAM	
				DWAYNE SAWYER		14.0779	HON	
				JIMMY POPE		22.1019	YAM	
		X	947	RANDALL	FOWLER		28.1268	KAW	
		X	925	KARL RICHARDSON		31.1177	YAM	
		X	837	JEFFERY S. RICE		46.1701	SUZ	
		X	380	KEVIN SPARKS		57.2307	HON	
		X	908	MIKE LEATHERWOOD	59.2132	KTM	
				LYNN POPE		80.3030	YAM	
							
									
200 XC		X	926	JODY ROSE		12.0723	G-G	
		X	812	MIKE NIX		50.1779	KTM	
		X	791	JEREMY HALE		52.1793	KTM	
								
								
4-STROKE XC	X	544	WAYNE MCMAHAN		11.0615	HON	
		X	723	BILLL ROE		15.0954	HON	
		X	816	KELLY DEEDS		19.1059	KTM	
		X	838	WENDELL	RICHARDSON	26.1047	HON	
		X	378	MC HAMLIN		26.1057	HON	
		X	314	GEORGE GETCHELL		42.1709	HON	
									
RMEC	 CLASSES								
	VET 30 +A	2815	WAYNE INTERMILL		15.0865	YAM	
				DAVID DYE		26.0959	HON	
			1229	KEVIN STAMAN		29.1069	HON	
				DAVEN DURELLE		33.1174	KAW	
				TERRY MCDOWELL		35.1231	HON	

	VET 30 + B	1816	REX MCKINNEY(for RMEC)	29.1154	YAM	
			1718	TODD KERCHER		39.1546	KTM	
			2822	DAVID ONEILL		125.3374 KTM	
				DON LINVILLE		12CKS/196 KTM	
									
	SENIOR	B	2363	DAVID JACKSON		36.1331	HON	
			593	BOBBY PULLIAM		37.1213	HON	
			1199	KEN MURPHY		43.1459	YAM	
			1472	STEVE BOTTGER		79.2371	YAM	

	SUPER  SR.B	1752	RANDY BRIGHT		77.2386	KTM	
			1326	HAROLD GOLDBERG		122.3259 YAM	TX\382

	VET 30 + C		TOM GALE		22.0955	KTM	
			2681	BARRY SCHAFER		27.1052	KTM	
				THOMAS EHMKE		30.1056	HUS	
				CLIFF POLSTON		96.2714	HON	


	SUPER 60 C		CLARENCE BONIFACIUS	43.1487	SUZ	
			1402	RUDOLPH	BRADLEY		8CKS/161 KAW	

	SPORTSMAN C	1082	ED HOCKENSMITH		47.17	KTM	
				SHANE HARRIS		123.3729 HON	


	BUDDY CLASS		DALE GIVEN		CKS/52	KAW
				BRADY WALTERS