CHALLENGE C TEAM WINNERS – Vernon Markworth, Will Hendrix, Bruce Lair

CHALLENGE B TEAM WINNERS – Gary King, Cody Coppock, Blake Brady

CHALLENGE A TEAM WINNERS – Terry Maxwell, Mark Rogers, Archie Taliaferro

 

 Questions ? Call:         CHALLENGE C  CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 116 #OLD'N DIRT   TEAM       20   0D 19  17   0D 20  18  16  17  18     145

 2 118  JDS          TEAM        0  20  18  18   0   0  20  20  19  20     135

 3 120  RENEGADE     TEAM        0  19  17  19  18   0   0  19  18  17     127

 4 122  AARP         TEAM       18  18   0   0  19  18  17   0   0  16     106

 5 124  ZERO         TEAM        0   0  20   0   0  19  19  18  20   0      96

 6 119  JESUS FREAKS TEAM        0   0  15   0  17   0   0  17   0  19      68

 7 121  PBMA         TEAM       19   0   0  20  20   0   0   0   0   0      59

 8 117  PLUMBERS CRK TEAM        0   0  16   0   0   0   0   0   0   0      16

 

 Questions ? Call:         CHALLENGE B  CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 114 #KCB          TEAM        0  20  20  20   0   0   0  20   0  20     100

 2 123  RSD          TEAM       20   0   0  19  20   0   0   0   0   0      59

 3 115  BMF RACING   TEAM        0  19   0  18  19   0   0   0   0   0      56

 

 Questions ? Call:         CHALLENGE A  CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 111 #MAT          TEAM       19  20  18   0  18  20  20  20   0  20     155

 2 125  NEW MEXICO   TEAM       20   0  19  20  20   0   0   0   0   0      79

 3 110  T. W. A. A.  TEAM        0   0  20   0  19   0   0   0   0   0      39

 4 112  LTR - A      TEAM        0   0   0  19   0   0   0   0   0   0      19

 5 113  RU-A-GURU    TEAM        0   0  17   0   0   0   0   0   0   0      17

 

 Questions ? Call:          OVERALL      A                2001 FINAL RESULTS

 Vern 830-537-5248     *> CHAMPIONSHIP DIVISION <*        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 872 #Faulk        Mark       10D 19   0D 19  19  19  19  19  19W 20     153

 2 767  Wilson       Michael     0D 20   0D 20W 20  13  20  20  19  19     151

 3 502  Crane        Larry      18  18   0D 17  18  18  16  17  16  13D    138

 4 782  Bunn         Michael    17   7D 20  18W 14  16  12D 13  18  14     130

 5 544  McMahan      Wayne      17W 16  14D 16  16  17  17  16  14  12D    129

 6 410  Smith        Darryl     13  17  13  15  13   0D 13   0D 16W 15     115

 7 673  Giblet       Zane M.     7  12  15  14   6   0D 15  15W 12   0D     96

 8 822  Frazier      Jeremy      0  15  19   9  12   6   0   0  10  15W     86

 9 740  Simone       Don L.     12  10  17  13  15  15   0   0   0   0      82

10 497  Thompson     Mark       16   0  18  18  17W  0   0   0   0   0      69

11 501  Franklin     Haydn       0   0   0  20   0  20   0   0  20   0      60

12 529  Gray         Scott       2  14   9   3   0D 14   0D 10   6   2      60

13 411  Southard     Bobby      15   0   0   0   0   0   0  12  15  16      58

14 656  Rogers       Mark        3  11   0   0   0  12  14   4  12W  1      57

15 641  Maxwell      Terry       9   2D 11   6   0D  9   9   6   3   4      57

16 832  Metcalf      Chad        0   9   0   0   3   0   0  14  13  17      56

17 806  Bright       Scott      20   0   0   0   0   0   0  15   0  18      53

18 597  Giles        Ken        14   0  16  12   8   0   0   0   0   0      50

19 343  Hoover       Phil       11   0   8  10  10   0   0   9   0   0      48

20 668  Hogan        Don J.      0   0   0   0   0   0   0  18  17  11      46

21 332  Tittle       Chad        4   0  12   5   9   0   0   9W  0   7      46

22 735  Gabert       Gordon W    0   0   6   8  11   0   0  10W 11   0      46

23 519  Franklin     Mark        0  13   5   0   2  10   7   0   0   6      43

24 994  Atkins       Mark        8   0  10   4   0   0   0   8   0   8      38

25 455  Vaughan      Tim         0   0   0   0   8W  8   6   7   9   0      38

26 615  Sell         Dan         0   0   0   0   0  11  18   0   0   0      29

27 677  Frost        Scott       0   5   0   0   6W  0   8   3   5   0      27

28 901  Lange        Dirk        0   0   0  11   7   0   0   0   0   9      27

29 726  Deeds        Trulyn      6   0   7   6W  0   0   0   0   0   5      24

30 428  Shepherd     Scot        0   3   0   0   0   4  10   0   6W  0      23

31 783  Clapsaddle   Carl       19   0   0   0   0   0   0   0   0   0W     19

32 504  Hutchison    Bud         0   0   0   0   0   5  11   0   2   0      18

33 821  Frazier      Lee         5   0   2   2   5   0   0   0   0   4W     18

34 514  Carlisle     Chad        0   0   0   0W 17   0   0   0   0   0      17

35 340  Blythe       John        0   0   0   7   0   0   0   0   0  10      17

36 809  Crittenden   Eric        4W  0   4   0   0   0   0   0   8   0      16

37 584  Taliaferro   Archie      0   4   0   0   0   3   4   0   4W  0      15

38 784  Dailey       Daniel      1   0   3   1   1   0   0   5   0   3      14

39 685  Nix          David L.    0   6   0   0   0W  0   5   0   1   0      12

40 301  Miles        Jonathan    0   0   0   0   0   0   0  11   0   0      11

41 997  Lall         Girard      0   8   0   0   0   0W  0W  0   0   0       8

42 671  Bray         Bill G.     0   0   0   0   0   0   0   1   7   0       8

43 549  Neher        Chris       0   0   0   0   0W  7   0   0   0   0       7

44 320  Gutierrez    Joseph      0   0   0   0   4   0   0   2   0   0       6

45 652  Klein        David       0   0W  0   0   0   0   0   0   4   0       4

46 939  Bell         John        0   0   0   0   0   0   3   0   0   0       3

 

 Questions ? Call:              AA      CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 767 #Wilson       Michael    10D 22  12D 22W 22  17  22  22  20  20     167

O/A 872  Faulk        Mark       17D 20   0D 20  20  20  20  20  21W 22     163

 2 782 #Bunn         Michael    19  17D 22  20W 18  18  18  16D 19  18     152

 3 502 #Crane        Larry      20  19  18  18  19  19  19  18  17D 17D    150

 4 822 #Frazier      Jeremy     11D 18  20  17  17  16   0D 10  16  18W    132

 5 497  Thompson     Mark       18   0  19  19  19W  0   0   0   0   0      75

 6 501  Franklin     Haydn       0   0   0  22   0  22   0   0  22   0      66

 7 806  Bright       Scott      22   0   0   0   0   0   0  17   0  19      58

 8 668  Hogan        Don J.      0   0   0   0   0   0   0  19  18  16      53

 

 Questions ? Call:           A SENIOR   CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 656 #Rogers       Mark       18  20  16D 14D 16  20  20  17  20W 17     148

 2 455 #Vaughan      Tim        14   0D 13  13D 19W 19  18  19  20  16     138

 3 685 #Nix          David L.   13  19  14  12  18W 12D 17  15  18   9D    126

 4 343 #Hoover       Phil       20   0  20  19  20   0   0  20   0  15     114

 5 784 #Dailey       Daniel     17   0  19  16  17   0   0  18   0  18     105

 6 821  Frazier      Lee        19   0  18  17  18   0   0   0   0  18W     90

 7 901  Lange        Dirk        0   0   0  20  19   0   0   0   0  19      58

 8 939  Bell         John       11   0  12  10   0   0  16   9   0   0      58

 9 539  Kolbensvik   Jon         0   0  17  11  15   0   0   0  14W  0      57

10 504  Hutchison    Bud         0   0   0   0   0  18  19   0  19   0      56

10 340  Blythe       John        5   0   0  18   0   0   0   0   0  20      43

12 463  Baccus       David      16   0   0   0   0   0   0   0   0   0      16

 

 Questions ? Call:            A OPEN    CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 673 #Giblet       Zane M.    18  19  20  20  20   0D 19  20W 19  17D    155

 2 529 #Gray         Scott      17  20  19  19  17D 20   0D 19  17  19     150

 3 809 #Crittenden   Eric       18W  0  18  17  19   0   0   0  18  18     108

 4 411  Southard     Bobby      19   0   0  18  10   0   0  20  20  20     107

 5 560  Rowen        Pete        0   0  17   0  16   0   0   0  16   0      49

 6 615  Sell         Dan         0   0   0   0   0  19  20   0   0   0      39

 7 783  Clapsaddle   Carl       20   0   0   0  18   0   0   0   0   0W     38

 

 Questions ? Call:           A 4 STR    CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 410 #Smith        Darryl     20  20  20  20  19   0D 20  11D 20W 20     159

 2 641 #Maxwell      Terry      19  16D 19  18  15D 19  18  19  17  17     146

 3 677 #Frost        Scott      10D 18  15  16  18W 12D 17  18  19  16     137

 4 519 #Franklin     Mark        0D 19  16  10  16  20  16  12   0D 18     127

 5 735  Gabert       Gordon W    9   0  17  19  18   0   0  19W 20   9     111

 6 428  Shepherd     Scot       16  17   0   0   0  18  19   0  18W 15     103

 7 994  Atkins       Mark       18   0  18  17   0   0   0  20   0  19      92

 8 652  Klein        David      17   0W  9   0  14   0   0   0  18   0      58

 9 514  Carlisle     Chad        0   0   0   0W 20   0   0   0   0   0      20

10 320  Gutierrez    Joseph      0   0   0   0  17   0   0   0   0   0      17

 

 Questions ? Call:            A 250     CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 544 #McMahan      Wayne      20W 20  19D 20  20  20  20  20  20  19D    160

 2 997 #Lall         Girard     11  18  11  17   0D 13W 18W  0D 18  16     122

 3 332 #Tittle       Chad       18   0  18  18  19   0   0  18W  0  18     109

 4 726  Deeds        Trulyn     19   0  17  18W 16   0   0  13   0  17     100

 5 832  Metcalf      Chad        0  19   0   0  17   0   0  19  19  20      94

 6 597  Giles        Ken        20   0  20  19  18   0   0   0   0   0      77

 7 946  Fowler       Darren     12   0  13W 11  15   0   0   0   0   0      51

 

 Questions ? Call:            A 200     CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 584 #Taliaferro   Archie     18D 19  19  13D 19  18  20  18  20W 20     153

 2 740 #Simone       Don L.     20  20  20  20  20  20   0   0   0   0     120

 3 549  Neher        Chris      19   0  13  19  19W 19   0   0   0   0      89

 4 671  Bray         Bill G.     0   0   0   0   0   0   0  19  20  20      59

 5 301  Miles        Jonathan    0   0   0   0   0   0   0  20   0   0      20

 

 Questions ? Call:          OVERALL      B                2001 FINAL RESULTS

 Vern 830-537-5248     *> CHAMPIONSHIP DIVISION <*        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 949 #Brady        Blake       0D 19  20  19  20W 19D 20  20  20  20     158

 2 342  Coppock      Cody       19D 20  18D 20  20  20  20W 19  19  19     157

 3 350  King         Gary       19W 18  19  17  19  18W 15D 18  18  17D    146

 4 469  Crawford     Lance      16  12D 16  14  16   0D 19  16  16  18     131

 5 465  Bradley      Joe        14  16   7  18  18W 18  18   2D  0  12W    121

 6 919  Prock        Joel       16W 15   8D 10   8D 15  17  17  15  15     120

 7 379  Shields      Bruce      10  13   9D 16   9  14  16  15  14   0D    107

 8 723  Roe          Bill L.    12   0D 16W 15  15   3   0D 11  17  10      99

 9 439  Faulk        Shannon    13  11   0D 12  14  11  13   9D 13W  9      96

10 921  Race         Randy      20   8  17  13  17W  0   0   0   0  14      89

11 801  McKinney     Rex        18   0  12  11  18   0   0  13   0  16      88

12 930  Smith        Terry      15  14  11   0  17  17   0  14   0   0      88

13 803  Valentino    Marshall    4  10  13   8   7  13  14   0D 12   0      81

14 989  Drake        Justin      9   0  14   7  11  12   0  12W 11   0      76

15 972  Russell      Rob        17  17   0   3  12   0   6   0   4  11      70

16 922  Ranck        Kevin       5W  6  12W  4   6  10   0D  0D 13  12      68

17 432  Sparkman     David      11   0  15   2  10   0   0  12   0  13      63

18 594  McMahan      George      6   0  10   8W  5   0   0   8  10   0      47

19 957  Hammit       Brit        0   0   0   9  13   0   0  10   0   7      39

20 580  Fuller       Randal      3   7   1   6   0   9   7W  0   0   0      33

21 708  Denney       Chris       0   0   0   0   0  16   0   0   0   0      16

22 829  Kirkpatrick  Aaron       0   5   0   5   4   0   0   0   0   0      14

23 389  Owen         Rex         0   0   0   0   0   0  12   0   0   0      12

24 937  Ahearn       Leo         0   9   0   0   0   0   0   0   0   0       9

25 477  Glenn        Tripp       8   0   0   0   0   0   0   0   0   0       8

26 674  Nevils       Jim         7   0W  0   0   0   0   0   0   0   0       7

27 378  Hamlin       MC          0   0   0   0   0   2   0   0   0   0       2

28 642  Wilson       Scott       0   0   0   0   0   1   0   0   0W  0       1

 

 Questions ? Call:            B OPEN    CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 919 #Prock        Joel       20W 20  18D 20  19D 19  20  20  20  20     159

 2 803 #Valentino    Marshall   18  18  20  19  18  18  19   0D 19   0D    149

 3 930 #Smith        Terry      20  19  19  12  20  20   0  19   0   0     129

 4 829  Kirkpatrick  Aaron       0  16   0  18  17   0   0   0   0   0      51

 5 477  Glenn        Tripp      19   0  12   0   0   0   0   0   0   0      31

 6 937  Ahearn       Leo         0  17   0   0   0   0   0   0   0   0      17

 7 378  Hamlin       MC          0   0   0   0   0  12   0   0   0   0      12

 

 Questions ? Call:           B 4 STR    CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

O/A 949  Brady        Blake       0D 20  22  20  22W 20D 22  22  22  22     172

 1 723 #Roe          Bill L.    20  14  20W 19  20  13D  0D 20  20  19     152

 2 594 #McMahan      George     18   0  20  19W 19  11   0  19  19   0     125

 3 708  Denney       Chris       0   0   0   0   0  19   0   0   0   0      19

 4 674  Nevils       Jim        19   0W  0   0   0   0   0   0   0   0      19

 5 642  Wilson       Scott       0   0   0   0   0  12   0   0   0W  0      12

 

 Questions ? Call:            B 250     CLASS             2001 FINAL RESULTS

 Vern 830-537-5248     >> CHAMPIONSHIP DIVISION <<        W="Worked" D="Dropped"

 RIDER# LAST NAME    FIRST      Ren SWd WTC Tky LTR Nac CCk Mep RRv Bdk   TOTAL

--------------------------------------------------------------------------------

 1 342 #Coppock      Cody       20D 22  19D 22  22  22  22W 20  20  20     170

 2 350 #King         Gary       20W 20  20  19  20  19W 17D 19  19  18D    156

 3 465 #Bradley      Joe        18  19  14  20  20W 20  19   9D  0D 17W    147

 4 469 #Crawford     Lance      19  17D 17  17  19   0D 20  18  18  19     147

 5 379  Shields      Bruce      16  18  15D 18  16  19  18  17  17   0D    139

 6 439  Faulk        Shannon    17  16   0D 15  18  17  16D 15  17W 17     132

 7 989  Drake        Justin     15   0  16  14