Questions ? Call: OVERALL A FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GWP
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
-------------------------------------------------------------------------------
*1 502 Crane Larry 20 20
17 20 0D 16 20
20W 0D 133
2 913 Otto Brian 12D 19
13 14 18 10D 17
15 13 109
3 656 Rogers Mark 5D
16 14 15 15 14D
16 16W 17
109
4 968 Carwile Keith 3D 17
17W 16 17 10W 11
11 9D 100
5 497 Thompson Mark 17 0
19 0 19 20 0
19 0 94
6 767 Wilson Michael D 2 0
18 0 0 19 14
20 20 93
7 668 Hogan Don J. 18 0
10 0 20 17 19
0 0 84
8 652 Klein David 14W 15
5 13 14 12 0D
5D 7 80
9 641 Maxwell Terry 0 14
9 18 16 13 6
0 0 76
10 683 Howell Marty 10 18
13W 4 10 11 5W
0D 0D 71
11 324 Herne John 1 0
6 17 12 16W 18
0 0 70
12 949 Brady Blake 14 0
0 0 1 18 12
18 0 63
13 671 Bray Bill G. 7 6
7 12 13 0D 7
7 0D 59
14 331 Herne Kevin 0 0
12 19 9 0W 13
0 0 53
15 584 Taliaferro Archie 0D 12
2 11 8 1 2
10W 0D 46
16 519 Franklin Mark 0 0
3 5 0 0 9
10 14 41
17 946 Fowler Darren 8 0
0 0 0 15 0
14 0 37
18 469 Crawford Lance 0 5
11 0 0 0 0
8 12 36
19 919 Prock Joel 0 0
8 0 11 9 5
3 0 36
20 411 Southard Bobby 0 0
0 0 0 0 0
16 18 34
21 544 McMahan Wayne 0 0
16 0 0 2 0
0 15 33
22 410 Smith Darryl 0 0
15 0 0 0 0
0W 16 31
23 504 Hutchison Bud 9 4
4 3 0 0 8
2 0 30
24 615 Sell Dan 11 0
0 0 0 0 15
0 0 26
25 428 Shepherd Scot 0 13
0 0 0 0 10
0W 0 23
26 677 Frost Scott 0 0
0 0 7 8 3
4 0 22
27 501 Franklin Haydn 0 0
20 0 0 0 0
0 0 20
28 961 Bailey Lynn 19 0
0 0 0 0 0
0 0 19
29 216 Clark Alan 0 0
0 0 0 0 0
0 19 19
30 806 Bright Scott 0 0
0 0 0 0 0
17 0 17
31 872 Faulk Mark 16 0
0 0 0 0 0
0W 0 16
32 621 Higgins Rick 15 0
0 0 0 0 0
0 0 15
33 455 Vaughan Tim 0 0
0 0 0 0 4
9 0 13
34 839 Halpain Steve 13 0
0 0 0 0 0
0 0 13
35 323 Elson Mitch 0 0 0
0 0 0 0 13
0 13
36 342 Coppock Cody 0 0
0 0 0 0 0
12 0 12
37 780 Boswell Clint M. 6 0
0 0 0 0 0
0 6 12
38 784 Dailey Daniel 0 0
0 0 0 0 0
0 11 11
39 343 Hoover Phil 0 0
0 0 0 0 0
0 8 8
40 560 Rowen Pete 0 0
0 0 0 0 0
6 0 6
41 685 Nix David L. 4 0
0 0 0 0 0
0 0 4
42 997 Lall Girard 0 3
0W 0 0W 0W 0W
0 0 3
43 337 Keife Gary 0 2
0 0 0W 0W 0W
0 0 2
44 939 Bell John 0 0
0 0 0 0 1
0W 0 1
45 832 Metcalf Chad 0
0 1 0 0 0
0 0 0 1
Questions ? Call: AA
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
O/A 502
Crane Larry 22
22 18 22 0D 18
22 22W 13D
146
*1 668 Hogan Don J. 19 0D
15 0D 22
19 20 12 12
119
*2 767 Wilson Michael D 15 0 19
0 0 20 19 22
22 117
*3 497 Thompson Mark 18 0
20 0 20 22 0
20 0 100
4 544 McMahan Wayne 0 0
17 0 0 12 0
13 19 61
5 410 Smith Darryl 0 0
16 0 0 0 0
0W 20 36
6 501 Franklin Haydn 0 0
22 0 0 0 0
0 0 22
7 961 Bailey Lynn 20 0
0 0 0 0 0
0 0 20
8 806 Bright Scott 0
0 0 0 0 0
0 19 0 19
9 872 Faulk Mark 17 0
0 0 0 0 0
0W 0 17
10 621 Higgins Rick 16 0
0 0 0 0 0
0 0 16
Questions ? Call: A SENIOR
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 656 Rogers Mark 19D 19
20 20 20 20 20
20W 19D 139
*2 683 Howell Marty 20 20
20W 14 19 19 11W
0D 0D 123
3 455 Vaughan Tim 11 0
13 0 0 0 19
20 0 63
4 560 Rowen Pete 17 0
0 0 0 0 0
19 11 47
5 685 Nix David L. 18 0
14 0 0 0 0
0 0 32
6 939 Bell John 0 0
0 0 0 0 18
0W 10 28
7 216 Clark Alan 0
0 0 0 0 0
0 0 20 20
8 784 Dailey Daniel 0 0
0 0 0 0 0
0 18 18
9 343 Hoover Phil 0 0
0 0 0 0 0
0 17 17
Questions ? Call: A OPEN
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 919 Prock Joel 18 0D
20 0D 20
20 20 19 18 135
*2 584 Taliaferro Archie 0D 20
0D 20 19 14 19
20W 19 131
3 337 Keife Gary 19 14
14 0 0W 0W 0W
0 0 47
4 411 Southard Bobby 0 0
0 0 0 0 0
20 20 40
5 597 Giles Ken 20 0
0 0 0 0 0
0 0 20
Questions ? Call: A 4 STR
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION
=* D="Dropped"
W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 968 Carwile Keith 20 20
20W 19 20 19W 19D
20 18D 138
*2 652 Klein David 19W 19
19 18 19 20 0D
18 17D 132
*3 324 Herne John 19 0
20 20 18 20W 20
0 0 117
4 677 Frost Scott 16 0
0 0 17 19 16
17 9 94
5 519 Franklin Mark 0 0
18 12 0 0 17
19 20 86
6 428 Shepherd Scot 17 18
0 0 0 0 18
0W 11 64
7 320 Gutierrez Joseph 18 0
0 0 0 0 0
0 0 18
Questions ? Call: A 250
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 913 Otto Brian 18D 20
20 19 20 18D 20
19 20 138
*2 331 Herne Kevin 13 0
19 20 19 19W 18
0 0 108
*3 949 Brady Blake 20 0
0 0 13 20 17
20 12 102
4 469 Crawford Lance 0 14
18 0 0 0 0
15 19 66
5 946 Fowler Darren 16 0
0 0 0 19 0
18 0 53
6 615 Sell Dan 17 0
0 0 0 0 19
0 0 36
7 780 Boswell Clint M. 15 0
0 0 0 0 0
0 18 33
8 342 Coppock Cody 11 0
0 0 0 0 0
16 0 27
9 997 Lall Girard 12 13
0W 0 0W 0W 0W
0 0 25
10 839 Halpain Steve 19 0
0 0 0 0 0
0 0 19
11 832 Metcalf Chad 0 0
17 0 0 0 0
0 0 17
12 323 Elson Mitch 0 0
0 0 0 0 0
17 0 17
13 465 Bradley Joe 14
0 0 0 0 0
0 0 0 14
14 814 Chapman Justin 10 0
0 0 0 0 0
0 0 10
15 350 King Gary 4 0
0 0 0 0 0
0 0 4
Questions ? Call: A 200 CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 671 Bray Bill G. 19 14D
19 19 19 14D 19
20 20 135
*2 641 Maxwell Terry 0 20
20 20 20 20 18
0 0 118
*3 504 Hutchison Bud 20 13
18 13 0D 0D 20
19 14 117
4 950
Stuart David 0
0 0 0 0 0
0 0 13 13
Questions ? Call: OVERALL
B FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GWP
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
-------------------------------------------------------------------------------
*1 341 Phillips Jeff 14D 18
19W 19 19 18W 18
17D 19 130
2 921 Race Randy 17 0D
18 0D 20
18 16 18 20 127
3 439 Faulk Shannon 16 20
15 20 11 17 0D
0D 16 115
4 351 Williams Shane 20 0
20 0 0 20 19
19 7 105
5 715 Blackman Greg 11 17
11 17 18 13 10
6D 9D 97
6 803 Valentino Marshall 12 10
5D 18 0D 12 12
14 17 95
7 896 Leatherwood Ray Don 19
0 19 0 0 19
0 0W 0 57
8 487 Mechler Michael 7 0
12 0 0 14 13
11 0 57
9 498 Vrzak Mark 13 0
14 0 0 0 14
15 0 56
10 400 Beard Jason 6 0
0 0 0 15 11
13 0 45
11 348 Hoffman Bryan 0 0
17 0 0 16 0
4 6 43
12 213 Harrell Michael 0
0 0 0 0 0
17 20 0 37
13 209 Ehrlich Bubba 0 0
0 0 0 0 15
16 0 31
14 364 Wehrman Curtis 0 16
13 0 0 0 0W
0 0 29
15 432 Sparkman David 0 0 0 0 0
0 0 12 15 27
16 379 Shields Bruce 8 0
16 0 0 0 0
0 0 24
17 635 Damron Chris 0W 19
4 0 0 0 0
0 0 23
18 966 Callahan Bill 3 0
0 0 17 0 0
0 0 20
19 905 Boyd Robert 4 0
0 16 0 0 0
0W 0 20
20 910 McBride Mitch 18 0
0 0 0 0 0
0 0 18
21 801 McKinney Rex 0 0
0 0 0 0 0
0 18 18
22 723 Roe Bill L. 10 0
0 0 0 6 0
0 0 16
23 484 McCrary Dustin 15 0
0 0 0 0 0
0 0 15
24 917 Porter Jeff 0 0
0 0 0 0 0
0 10 10
25 956 Wicker Chris 9
0 0 0 0 0
0 0 0 9
26 989 Drake Justin 0 0
0 0 0 0 0
0 8 8
27 970 Darnell Brian 5 0
0 0 0 0 0
0 0 5
Questions ? Call: B OPEN
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 715 Blackman Greg 19 20
19 19 20 19 17
12D 14D 133
*2 803 Valentino Marshall 20 14
13D 20 0D 18 19
19 20 130
*3 487 Mechler Michael 18 0
20 0 0 20 20
18 0 96
4 213 Harrell Michael 0 0
0 0 0 0 20
22 0 42
5 905 Boyd Robert 16 0
0 18 0 0 0
0W 0 34
6 970 Darnell Brian 17 0
0 0 0 0 0
0 0 17
Questions ? Call: B 4 STR
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 921 Race Randy 20 0D
20 0D 22
20 19 20 22 143
O/A 341
Phillips Jeff 19D
20 20W 20
20 20W 20
19D 20 140
2 348 Hoffman Bryan 0
0 19 0 0 19
0 12 14 64
3 498 Vrzak Mark 18 0
18 0 0 0 17
0 0 53
4 209 Ehrlich Bubba 0 0
0 0 0 0 18
18 0 36
5 966 Callahan Bill 16 0 0 0 19
0 0 0 0 35
6 723 Roe Bill L. 17 0
0 0 0 13 0
0 0 30
Questions ? Call: B 250
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
*1 439 Faulk Shannon 18 22
18 22 15 19 0D
0D 19 133
*2 351 Williams Shane 22 0
22 0 0 22 20
20 12 118
3 896 Leatherwood Ray Don 20
0 20 0 0 20
0 0W 0 60
4 364 Wehrman Curtis 0 19
17 0 0 0 0W
0 0 36
5 379 Shields Bruce 15 0
19 0 0 0 0
0 0 34
6 635 Damron Chris 0W 20
11 0 0 0 0
0 0 31
7 801 McKinney Rex 0 0
0 0 0 0 0
0 20 20
8 917 Porter Jeff 0 0 0
0 0 0 0 0
19 19
9 910 McBride Mitch 19 0
0 0 0 0 0
0 0 19
10 484 McCrary Dustin 17 0
0 0 0 0 0
0 0 17
11 956 Wicker Chris 16 0
0 0 0 0 0
0 0 16
12 989 Drake Justin 0 0
0 0 0 0 0
0 13 13
Questions ? Call: B 200
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
1 400 Beard Jason 20 0
0 0 0 20 20
20 0 80
2 432 Sparkman David 0
0 0 0 0 0
0 19 20 39
Questions ? Call: C EXP
CLASS FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST SWd GPW
Nac TRE TR1
TR2 CCk RRv
ODR TOTAL
------------------------------------------------------------------------------
1 458 Andrew Samuel 15 0
0 0 0 20 20
20 0 75
2 932 Stovall Jim 0 0
0 15 0 0 14
0W 0 29
Questions
? Call: OVERALL C FINAL RESULTS
Vern 830-537-5248 *= SABINE DIVISION =* D="Dropped" W="Worked"
RIDER# LAST NAME FIRST
SWd GWP Nac
TRE TR1 TR2
CCk RRv ODR TOTAL
*1 846 Kirkpatrick Cole 17
0 20 0 0 20
17 20 20 114
2 418 Chambliss Jordan 20 0
0 0 20 18 19
19 18 114
3 440 Bergman Craig 1D 17
0D 20 14 10 15
2 16 94
4 470 Chafin Brandon 19 0
19 0 0 0
20 16 19 93
5 543 White James C. 14 0
18 0 0 19 16
17 0 84
6 388 Ohlemeier Scott 6D 20
8 10 15W 15 7
4D 7 82
7 895 Goertz Brett 15W 19
11 0D 12
7 14 0 0 78
8 444 Helm Brian 0 0
0 18 19 14 9
0 17W 77
9 416 Campbell J. Cody 16 0
14 0 0 0 18
18 0 66
10 490 Polley Michael 15 0