TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
1999 Final Standings
Championship Division

 Questions ? Call:     *      OVERALL  A         *        1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 501 Franklin   Haydn    19D 17D 20  20  19D 20W 20  20  19  19  19  20   177
 2 842 Whitaker   David    17  16  19   0D 18  20  18  15D 20  20  20   0D  168
 3 502 Crane      Larry    14  13D 16  15  14D 18W  0D 19  17  18  18  15   150
 4 612 Slavik     Todd     15  19  14D  0D 16  18W 16  14  18  17   0D 16   149
 5 668 Hogan      Don J.   16  15  18  17  12D 17  17W  0D 13  14  16   0D  143
 6 767 Wilson     Michael  20  20  17  19  15   0D 19   0D  0  20W  0D 10   140
 7 597 Giles      Ken      12  12  12  16  10D 16  11D  0D 15  15  17  14   129
 8 621 Higgins    Rick     18  18   0  19W 20  19   7   0   0   8W  0   0   109
 9 806 Bright     Scott    13   0   0   0  17  18  17   0   0  16   0  17    98
10 671 Bray       Bill G.   0  11   9   0   0  13  13W 16   8   0   9   6    85
11 340 Blythe     John     11   0   0  14  13  15  15   0   0   0   0   0    68
12 560 Rowen      Pete      0D  6   7   6   0D  0D  3  11   9   5  14   7    68
13 519 Franklin   Mark      0   3   0   0   0  11W 10   0  11  10  13   9    67
14 301 Miles      Jonathan  0  14  13  18  15W  1   4   0D  0D  0   0   0    65
15 994 Atkins     Mark      3   0   0  13  11   0   6   0   0  13   0  11    57
16 357 ShellenbergerEugene  0   0   1   8   0   0   9   0  10   7  10  10W   55
17 878 Canion     Brian    10  12W 15  12   6   0   0   0   0   0   0   0    55
18 641 Maxwell    Terry     2  10   2   1   1   0D 14   0D  0  12   0D 13    55
19 504 Hutchison  Bud       0   0   0   0   0  12   0  13  12   0  12   0    49
20 345 Denton     Mark      0   0   0   4   0  10   0   8W  7   6   7   5    47
21 383 Miller     Kevin     0   0   0   0   0   0   0  17  14   0  15   0    46
22 832 Metcalf    Chad      9   0   0   0   9   0  13   0   0   0   0  10W   41
23 685 Nix        David L.  0   0   0   9   0   0   8W  8   0   4   8   3    40
24 649 Roy        Jay       0   9W  5   5   0  11   0  10   0   0   0   0    40
25 792 Neumeister Paul      1   0  11   9W  0   0   5   0   0   0   0  10    36
26 615 Sell       Dan       0   0   0   0   0   0   0  18  16   0   0   0    34
27 584 Taliaferro Archie    0D  5   0D  3   0D  4   0   7   5W  3   3W  2    32
28 746 Sanders    Chad F.   0   0   8  11   2   0   0   0   0   7W  0   0    28
29 735 Gabert     Gordon W  4   0   0   0   3   2  12   0   0   6W  0   0    27
30 734 Gruben     Kiley     0   0   0   0W  7   0   7W  0   0   9   0   4    27

 Questions ? Call:              AA CLASS                  1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
O/A501 Franklin   Haydn    20D 18D 22  22  20D 22W 22  22  20  20  20  22   192
 1 612 Slavik     Todd     18  20  18  13D 19  19W 19  19  19  18   0D 17D  169
 2 502 Crane      Larry    17  17D 19  19  17  19W 12D 20  18  19  19  16D  167
 3 767 Wilson     Michael  22  22  20  20  18   0D 20   0D  0  21W  0D 20   163
 4 621 Higgins    Rick     19  19  12  20W 22  20  18   0   0  16W  0   0   146
 5 990 Stevens    Mark      0   0   0   0  16   0   0   0   0   0   0  19    35

 Questions ? Call:           A OVER 40 CLASS              1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 597 Giles      Ken      20  20  20  20  18D 20  19D  0D 20  20  20  20   180
 2 592 Cribbs     Gene     12D 11D  0D 15  14  12  18W 18  17  17  12  18   141
 3 994 Atkins     Mark     17   0  17  18  19   0  18   0   0  19   0  19   127
 4 340 Blythe     John     19   0  15  19  20  19  20   0   0   0   0   0   112
 5 683 Howell     Marty    13  19  16   0   0D  0D  0  19  18W  0   4W  0    89
 6 504 Hutchison  Bud       0  12   0   0   0  18   0  20  19   0  19   0    88
 7 524 Larsen     Curt     14   0  18  17  15   0  17   0   0   0   0   0    81
 8 784 Dailey     Daniel    0   0  19  16  16   0  16   0   0  11   0   0    78
 9 363 Benoy      Danny     0  18   0   0   0   0   0   0W 18   0   0   0    36
10 539 Kolbensvik Jon       0   0   0   0   0   0   0   0   0  18  18   0    36
11 343 Hoover     Phil     18   0   0   0  17   0   0   0   0   0   0   0    35
12 825 Hess       Rodney   15   0   0   0   0   0   0   0   0   0W  0   0    15

 Questions ? Call:            A OPEN CLASS                1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 560 Rowen      Pete     19  20  20  20  18D  0D 20  19  19  18D 20  20   177
 2 345 Denton     Mark     17D 14D 19  19  19  20  19  19W 18D 19  19  19   172
 3 734 Gruben     Kiley    18   0  18  12W 20   0  19W  0   0  20   0  18   125
 4 615 Sell       Dan       0   0   0   0   0   0   0  20  20   0   0   0    40
 5 353 Nichols    Aaron    20   0   0  13   0   0   0   0   0   0W  0   0    33

 Questions ? Call:           A 4 STROKE CLASS             1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 649 Roy        Jay       0D 19W 19  19  18  20  19  18  14   0D 14   0D  160
 2 746 Sanders    Chad F.  19   0  20  20  19   0   0   0   0  20W  0   0    98
 3 735 Gabert     Gordon W 20   0   0   0  20  14  20   0   0  20W  0   0    94
 4 587 Taliaferro Michael   0  20   0   0   0  13   0  19   0   0  17W  0    69
 5 722 Maupin     Chad     18   0  18  13  16W  0   0   0   0   0W  0   0    65
 6 383 Miller     Kevin     0   0   0   0   0   0   0  20  20   0  20   0    60

 Questions ? Call:             A 250 CLASS                1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 842 Whitaker   David    20  20  20   9D 20  22  20  20D 22  22  22  10D  188
 2 668 Hogan      Don J.   19  19  19  19  18D 19  20W 13D 20  19  20   9D  174
 3 519 Franklin   Mark     11  16   0D  0D 12  18W 16   0D 19  17  19  17   145
 4 641 Maxwell    Terry    14  17  14  16  15   0D 18   0D 13  18   0D 19   144
 5 685 Nix        David L. 10   0D 13  17  11   0D 18W 19   0D 15  18  16   137
 6 806 Bright     Scott    18   0   0   0  19  20  19   0   0  20   0  20   116
 7 301 Miles      Jonathan  3  18  17  20  18W 13  14   0D  0D  0   0   0   103
 8 792 Neumeister Paul     13   0  16  16W 14   0  15   0   0   9   0  18   101
 9 878 Canion     Brian    17  18W 18  18  16  12   0   0   0   0   0   0    99
10 324 Cadd       David    15W  0  15  10  13   0  13   0   0  16   0   8W   90
11 832 Metcalf    Chad     16   0   0   0  17   0  17   0   0   0   0  17W   67
12 544 McMahan    Wayne    15   0   0   0   0   0   0   0   0   0   0   0    15
13 853 Deutsch    Michael  12   0   0   0   0   0   0   0   0   0   0   0    12

 Questions ? Call:              A 200 CLASS               1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 671 Bray       Bill G.  19  20  20   0D  0D 19  20W 20  19  13D 19  18   174
 2 357 ShellenbergerEugene 11   0D 19  20  19   0D 20   0D 20  20  20  20W  169
 3 584 Taliaferro Archie   18D 18  18  19  18  13D 18  19  19W 19  18W 17D  166
 4 320 Gutierrez  Joseph    0   0   0   0  20  20  19   0   0  12   0  10    81
 5 626 Byrd       Bruce    20  19  17  13   0   0   0   0   0   0   0   0    69
 6 818 Edwards    Shawn    17   0   0   0W  0   0   0   0   0   0   0   0    17

 Questions ? Call:     *       OVERALL  B        *        1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 782 Bunn       Michael  20  20  19  18D 20W 20  20  19D 19   0D 20  19   177
 2 780 Boswell    Clint M. 19   0D 20  19  20W 19  17D 20   0D 19  19  20   175
 3 662 Hall       Joey      0  19  17  20  20  20W 19  18   0   0   0   0   133
 4 997 Lall       Girard    3D 14   0D  4   0D 17  12  16  16W 12   8  14   113
 5 373 Morse      Russell   0D 16   8   9  10   0D  0D 12  17  13  16  11   112
 6 822 Frazier    Jeremy   16   0  18  17  18   0   0   0   0  20   0  19W  108
 7 677 Frost      Scott    11   0D  7   7   9   0D 15W 15   0D 14  17  12   107
 8 921 Race       Randy    12   0  12  13  19   0  16W  0   0  17   0   0    89
 9 996 Hadley     Tim      10   0   0   6   0  18   0  14  17W  0  18   0    83
10 973 Jones      Brent     9  18  11  12   0   0   0  17  16W  0   0   0    83
11 725 Deeds      Clint     0   0  10  10  16W  0  16   0   0  18   0  13    83
12 695 Birdwell   Ronald B  0   0  16   0  17   0  16W  0   0  15   0  17    81
13 673 Giblet     Zane M.   0   0  13  15  13  10   0   0   0  14W  0  15    80
14 801 McKinney   Rex       0   0  14  11  15   0   5   0   0  16   0  18    79
15 571 Ripley     Patrick   4  10   4   3   6  12W  0D 11  16   9   0D  0D   75
16 339 Brindza    Kevin     6  13   0   0   0  15W  0  13  18   0   9   0    74
17 803 Valentino  Marshall  0   8   0   0   7  12W 13   1   8   0  15   0    64
18 903 Kopp       Kevin    18  16W 15  16  14   0   0   0   0   0   0   0    63
19 922 Ranck      Kevin     0   9   5   5   8  10W 14   0  10   1   0   0    62
20 726 Deeds      Trulyn   14   0   0  14  15W  0   0   0   0   0   0  16    59
21 562 Slavik     Scott     0   0   0   0  16  14W 18   0   7   0   0   0    55
22 337 Kiefe      Gary      0  15   0   0   0  11   0   2  20   0   0   0    48
23 939 Bell       John      2D  7   3   0D  5   0D  0D 10   9   2   7   4    47
24 923 Reuss      Ricky     7  11   0   0   0   8   0   0  10W 11   0   0    47
25 594 McMahan    George    8   0   0   0  11W  0  15   0   0  10   0W  0    44
26 892 Baski      Trig      5   0   9   8  11   0   0   0   0   0   0   0    33
27 898 Ingham     John     13  17   0   0   0   0W  0   0   0   0   0   0    30
28 889 Heller     Jason    17   0   0   0W 12   0   0   0   0   0   0   0    29
29 980 Hinson     Richard   0   0   0   0   0   9   4   9   0   0   0   0    22
30 918 Popham     Ronald    0   6   0   0   0   5W  6   3   0   0   0   0    20

 Questions ? Call:             B OPEN CLASS               1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 373 Morse      Russell   0D 19  20  20  20   0D  0D 20  20  20  20  20   179
 2 571 Ripley     Patrick  19  17  19  19  19  19W  0D 19  19  19   0D  0D  169
 3 918 Popham     Ronald   18  16   0   0   0  16W 15  13   0   0   0   0    78
 4 337 Kiefe      Gary      0  18   0   0   0  15   0  12  22   0   0   0    67
 5 898 Ingham     John     20  20   0   0   0   0W  0   0   0   0   0   0    40

 Questions ? Call:          B 4 STROKE CLASS              1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 677 Frost      Scott    20   0D 18  19  20   0D 20W 19   0D 19  20  19   174
 2 939 Bell       John     19  19  17  13D 19   0D  0D 18  15  13  14  13   147
 3 662 Hall       Joey      0  20  20  22  22  21W 20  20   0   0   0   0   145
 4 725 Deeds      Clint     0   0  19  20  20W  0  19   0   0  20   0  20   118

 Questions ? Call:             B 250 CLASS                1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 780 Boswell    Clint M. 20   0D 22  20  22W 20  19D 22   0D 20  20  22   188
 2 997 Lall       Girard   13  19   0D 14   0D 18  17  19  19W 16  11D 17   152
 3 921 Race       Randy    18   0  17  18  20   0  19W  0   0  19   0   0   111
 4 973 Jones      Brent    16  20  16  17   0   0   0  20  19W  0   0   0   108
 5 673 Giblet     Zane M.   7   0  18  19  16  12   0   0   0  18W  0  18   108
 6 996 Hadley     Tim      17   0   0  15   0  19   0  18  19W  0  19   0   107
 7 803 Valentino  Marshall  0  15   0   0  14  17W 18  11  14   0  18   0   107
 8 801 McKinney   Rex       0   0  19  16  17   0  11   0   0  18   0  20   101
 9 339 Brindza    Kevin    14  18   0   0   0  18W  0  17  20   0  12   0    99
10 695 Birdwell   Ronald B  0   0  20   0  19   0  19W  0   0  17   0  19    94
11 923 Reuss      Ricky    15  16   0   0   0  11   0   0  15W 15   0   0    72
12 562 Slavik     Scott     0   0   0   0  18  17W 20   0  13   0   0   0    68
13 889 Heller     Jason    19   0   0   0W 15   0   0   0   0   0   0   0    34
14 919 Prock      Joel      0   0  15   0   0   0   0   0   0   9   0   0W   24
15 663 Alumbaugh  Donald S  0  17   0   0   0   0W  0   0   0   0   0   0    17

 Questions ? Call:            B 200 CLASS                 1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
O/A782 Bunn       Michael  22  22  20  20D 22W 22  22  20D 20  13D 22  20   192
 1 922 Ranck      Kevin     0  20  16  15  17  18W 18   0  14  14   0   0   132
 2 822 Frazier    Jeremy   19   0  19  19  20   0   0   0   0  22   0  20W  119
 3 726 Deeds      Trulyn   17   0   0  17  18W  0   0   0   0  12   0  19    83
 4 903 Kopp       Kevin    20  19W 18  18  19   0   0   0   0   0   0   0    75
 5 594 McMahan    George   16   0   0   0  18W  0  19   0   0  20   0W  0    73
 6 892 Baski      Trig     15   0  17  16  18   0   0   0   0   0   0   0    66
 7 980 Hinson     Richard   0   0   0   0   0  15  12  19   0   0   0   0    46
 8 616 Duncan     Lance W. 18   0   0   0   0   0   0W  0   0   0   0   0    18
 
 Questions ? Call:     *    OVERALL C EXPERT     *        1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 529 Gray       Scott    20   0D 20  18  17   0D 20   0D 20  20W 20  19   174
 2 549 Neher      Chris    19   0D 13D 19  14   0D 19W 18  19  18  19  20   165
 3 781 Buchtien   Ron C.    0D 20  18  13  18  13   0D 20  19W  0   0D 14   135
 4 723 Roe        Bill L.  15   0D 17W 15W 15   0D 18   0D  8  17  14  16   135
 5 926 Rose       Jody     16  18  16  14  19   0   0   0  18  15   0  17   133
 6 548 Moster     Jamie    10  19  10  12   0D 19   0D 15  11   0D 18W  9   123
 7 821 Frazier    Lee      13   0  19  16  16   0  19   0   0  20   0  19W  122
 8 947 Fowler     Randal    5D  9  15W 12W 11   0D 14   0D 15  13  15  11   115
 9 378 Hamlin     Mc        0D  7  11  10   0D  0D 10  14   6   9  18  12    97
10 933 Turner     Steve    11   0  17  17  13   0   0   0   0  19   0  18W   95
11 816 Deeds      Kelly     2   0   9   9  15W  0  15   0   0  14   0  15    79
12 930 Smith      Terry    14   0  14  15   0   0  15W  0   0  16   0   0    74
13 374 Pearce     Glen     17  16   0  20  20   0   0   0   0   0   0   0    73
14 995 Hale       Uwe       0  12   0   0   0  17  17   1  10   0  15W  0    72
15 619 Damron     Randy     0  15W  0   0   0  17   0  11  17   0   8   0    68
16 558 Pruski Jr  Thomas    0  15   0   0  10   0   0  13  12   0  17   0    67
17 838 Richardson Wendell   0   0  15   1  12   0  13W  0   0  12   0  13    66
18 925 Richardson Karl      6   0  12  11   6   0  10W  0   0  10   0  10    65
19 743 Damron     Monty D.  0  14W  0   0   0   5   0  12  14   0  16   0    61
20 380 Sparks     Kevin     0   0   6   8   0   0  12   9   7   7   7   4    60
21 364 Boyd       Clint     0  14   0   0   0  15   0  14W 13   0   0   0    56
22 210 Denman     Steven    0  10   0   0   0  11   0  17  16   0   0   0    54
23 908 LeatherwoodMike      1   0   7   0   8   0   9W  8   0  11   6   3    53
24 314 Getchell   George    4   0   5   2   5   0  11   0   0   6   0   8    41
25 369 James      Thomas    0  17   0   0   0   0   0  19   0   0   0   0    36
26 791 Hale       Jeremy    0  13   0   0   0  16   0   0   0   0   0   5    34
27 211 Wilmoth    Shane     0   8   0   0   0   0   0  16   9   0   0   0    33
28 812 Nix        Mike      0   5   0   0   4   0   7W 10   0   0   0   6    32
29 602 Howard     Robert    0   0   0W  8W  0   0  16   0   0   8   0   0    32
30 358 Williams   Marc      3   0   0   0   9   0  13   0   0   0   0   0    25

 Questions ? Call:         C EXP OPEN   CLASS             1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 781 Buchtien   Ron C.    0D 22  19  17  20  18   0D 22  21W 13   0D 20   172
 2 548 Moster     Jamie    17  20  16  16   0D 20   0D 20  18   0D 20W 19   166
 3 821 Frazier    Lee      19   0  20  19  19   0  20   0   0  22   0  21W  140
 4 933 Turner     Steve    18   0  18  20  18   0   0   0   0  20   0  21W  115
 5 930 Smith      Terry    20   0  17  18  12   0  19W  0   0  19   0   0   105
 6 619 Damron     Randy     0  19W  0   0   0  19   0  18  20   0  14   0    90
 7 743 Damron     Monty D.  0  19W  0   0   0  11   0  19  19   0  20   0    88

 Questions ? Call:        C EXP 4 STROKE CLASS            1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 723 Roe        Bill L.  20   0D 20W 19W 20   0D 20   0D 18  20  19  19   175
 2 378 Hamlin     Mc        0D 18  19  20   0D  0D 16  19  17  17  20  16   162
 3 816 Deeds      Kelly    17   0  18  19  19W  0  18   0   0  19   0  18   128
 4 838 Richardson Wendell  10   0  20  12  19   0  19W  0   0  18   0  17   115
 5 314 Getchell   George   18   0  17  13  18   0  17   0   0  15   0  15   113
 6 364 Boyd       Clint     0  20   0   0   0  20   0  20W 20   0   0   0    80
 7 602 Howard     Robert    9   0   0W 15W  0   0  19   0   0  16   0   0    59
 8 211 Wilmoth    Shane     0  19   0   0   0   0   0  20  19   0   0   0    58
 9 953 Robbins    Danny    16  17   0   0   0   0   0   0   0   0   0   0    33
10 356 Robertson  Alan     19   0   0   0   0   0   0   0   0   0   0   0    19

 Questions ? Call:           C EXP 250 CLASS              1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
O/A529 Gray       Scott    22   0D 22  19  20   0D 22   0D 22  22W 22  20   191
 1 549 Neher      Chris    20   0D 20  20  19D  0D 21W 20  20  20  20  22   183
 2 947 Fowler     Randal   16D 18  19W 18W 18   0D 20   0D 19  19  18  19   168
 3 908 LeatherwoodMike     14   0D 18   0D 15   0D 18W 17  11  18  11  15   137
 4 380 Sparks     Kevin     0   0  17  17   0   0  18  18  17  16  12  16   131
 5 925 Richardson Karl     17   0  19  18  13   0  18W  0   0  17   0  18   120
 6 558 Pruski Jr  Thomas    0  20   0   0  17   0   0  19  18   0  19   0    93
 7 358 Williams   Marc     15   0   0   0  16   0  19   0   0   0   0   0    50
 8 837 Rice       Scott    18   0   0   0   0   0   0   0   0   0   0  17    35
 9 323 Donaway    Jeff      0   0   0   0   0  20   0   0   0   0   0   0    20
10 929 Singleton  Philip   19   0   0   0   0W  0   0   0   0   0   0   0    19
11 776 LichtenbergerKurt    0   0   0   0  14   0   0   0   0   0   0   0    14

 Questions ? Call:           C EXP 200 CLASS              1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 926 Rose       Jody     19  20  20  20  20   0   0   0  20  20   0  20   159
 2 812 Nix        Mike     18  14   0   0  19   0  19W 18   0  19   0  19   126
 3 995 Hale       Uwe       0  16   0   0   0  20  20  12  18   0  19W  0   105
 4 374 Pearce     Glen     20  18   0  22  22   0   0   0   0  13   0   0    95
 5 210 Denman     Steven    0  15   0   0   0  18   0  19  19   0   0   0    71
 6 791 Hale       Jeremy    0  17   0   0   0  19   0   0   0   0   0  18    54
 7 369 James      Thomas    0  19   0   0   0   0   0  20   0   0   0   0    39

 Questions ? Call:     *    OVERALL  C NOVICE    *        1999 FINAL RESULTS 
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 790 Hogan      John     19  20  19   0D 18  20  20W 19   0D 18  19  15D  172
 2 946 Fowler     Darren   13  19  20W  0  15   0  10   0  20   0  20  18   135
 3 332 Tittle     Chad      8   0D 11  20   7  12  16   0D  0D 19W 17  19   129
 4 988 Boedeker   Luke     18  18  18   0  19  18  18   0   0   0  18W  0   127
 5 576 Sally      Jim       0D 15  14  18   0D 13   6  13  13   6  16W  1D  114
 6 629 Potter     Russell   0  16  20  18W 20  17   8  14   0   0   0   0   113
 7 873 Leak       Russell   0   0  15  19W 16   0  19   0   0  20   0  20   109
 8 674 Nevils     Jim       3  16W 16  15   1D  4  17   2D 14  11   0D 11   107
 9 349 Johnson    Phil      6   0  12  14  17   0  15   0   0  19   0  17W  100
10 350 King       Gary     17   0   9  16  10   0  12   0   0  16   0  16    96
11 972 Russell    Rob      11  14   7   3   9  14W 13  16   7   0D  0D  0D   94
12 906 Lair       Tres      4   0   0  17  12  16  16W  0   0  13   0  14    92
13 580 Fuller     Randal    0D 13   0D  2   0D  9  11  12  14W  8  16   7    92
14 809 Crittenden Eric     16W 11  17  13   0   0   2   0   0   7  18   5    89
15 342 Coppock    Cody      1   0   5  12  11   0   7  18   0  14   0  17    85
16 963 Stickley   Dennis    0   0   0  11   0   0  14   0  19  16W 13   9    82
17 949 Brady      Blake     5   0D  1   8   8  11  13W 15   0D  4  14   0D   79
18 981 Marple     Everett   0  17   0   0   0  19   0   6  11   9  16W  0    78
19 836 Putman     Kyle     20   0   6  18W 14   0  20   0   0   0   0   0    78
20 944 Hemmi      Dennis    0  12   8  10   0   7   0  17  13W  5   0   3    75
21 869 Leak       Jeff     15   0  13W  3W 13   0   0   0   0  10   0   8    62
22 957 Hammit     Brit     10   0   3   8   6   0   9   0   0  15   0  10    61
23 379 Shields    Bruce     0   3   0   4   0   0   0   4  17   3  15   4    50
24 728 Cox        Bill C.  14   0   2   6   0  15   0  10   0   0   0   0    47
25 635 Damron     Chris     0   0W  0   0   0   8   0  11  18   0   0   0    37
26 699 King       Lyndon    0   0   0   0   0   0W  0  20  15   0   0   0    35
27 987 Howell     Martin    0   2   0   0   0   0   0   7  16   0   8W  0    33
28 331 Humphrey   Forrest   0   0  13  19   0   0   0   0   0   0W  0   0    32
29 600 Hill       Steve     0   0   0   0   0   0   0   0   0  17   0  12    29
30 864 Goertz     Clifton   0   7W  0   0   0   3   0   9   9   0   0   0    28

 Questions ? Call:         C NOV WOMEN  CLASS             1999 FINAL RESULTS
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 753 Morse      Kimberly  0  20  20  15  20   0   0  20  20  20   0  20   155
 2 830 KirkpatrickSoraya   13  12   0   0  14  13W  0  13   0   0   0   0    65
 3 362 Benoy      Alice     0  19   0   0   0   0   0  14  19   0   0   0    52
 4 893 Drummond   Sandy    19  18   0   0   0   0W  0   0   0   0   0   0    37
 5 703 Duncan     Holly    20   0   0   0   0   0   0W  0   0   0   0   0    20

 Questions ? Call:          C NOV OPEN   CLASS            1999 FINAL RESULTS
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 580 Fuller     Randal   17D 18   0D 18   0D 17  19  19  19W 18  20  18   166
 2 829 KirkpatrickAaron    15  17  19  17  16  18W  0D 15D 18  17   0D 15   152
 3 629 Potter     Russell   0  19  22  21W 22  19  18  20   0  10   0   0   151
 4 907 LeatherwoodGary     16   0D 13   0D 19   0D 17W 16  17  16  13  17   144
 5 963 Stickley   Dennis    0   0   0  20  17   0  20   0  20  20W 19  20   136
 6 869 Leak       Jeff     20   0  20W 12W 20   0  16   0   0  20   0  19   127
 7 981 Marple     Everett   0  20   0   0   0  20   0  17  19  19  20W  0   115
 8 344 Danielsen  Frank    18   0  20  19  18   0   0   0   0  19W  0  16   110
 9 770 Jones      Brian K.  0   0   0   0   0  18  17  18  11   0   0   0    64
10 712 Stark      Bobby    19   0   0W  0W  0   0   0   0   0   0   0   0    19
11 985 Riley      Alan      0   0   0   0   0   0   0   0   0   0   0   9     9

 Questions ? Call:        C NOV 4 STROKE  CLASS           1999 FINAL RESULTS
 Vern 830-537-5248     ***CHAMPIONSHIP DIVISION***        W="Worked" D="Dropped"
 RIDER# LAST NAME  FIRST   Ren SWd Con WTx Tky JJk LSt Nac TRH Mep RRv Bdk TOTAL
--------------------------------------------------------------------------------
 1 674 Nevils     Jim      20  20W 20  20  19  18D 20  18  20  18D  0D 19   176
 2 979 Rosendahl  Paul     17  17  18  19  18  10D 19  17  17  16D 15D 17   159
 3 984 Moore      Stephen   0  20   0   0   0  11   0  15   0  17   0  18    81
 4 864 Goertz     Clifton   0  19W  0   0   0  17   0  20  19   0   0   0    75
