TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
1999 Final Standings
High Plains Division

Questions ? Call:              OVERALL  A            1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 501 Franklin     Haydn    19D  20  20   19  20    0D  20  19   20   138
 2 767 Wilson       Michael  20   17  19   15D 19    0D  19  19W  19   132
 3 842 Whitaker     David    17   19   0D  18  18   20    9  20    0D  121
 4 668 Hogan        Don J.   16   18  17   12  17W   0D  17  14    0D  111
 5 597 Giles        Ken      12   12  16   10D 11D  19   18  15   14   106
 6 612 Slavik       Todd     15   14   0   16  16    0D   0D 17   16    94
 7 502 Crane        Larry    14   16  15   14   0D   0D   0  18   15    92
 8 806 Bright       Scott    13    0   0   17  17    8    0  16   17    88
 9 357 ShellenbergerEugene    0D   1   8    0D  9   17   16   7   14W   72
10 994 Atkins       Mark      3    0D 13   11   6    0D  10  13   11    67
11 641 Maxwell      Terry     2    2   1D   1D 14    6   15  12   13    64
12 621 Higgins      Rick     18    0  15W  20   7    0    0   0W   0    60
13 734 Gruben       Kiley     0D   0D  4W   7  10W   7   13   9    4    54
14 340 Blythe       John     11    0  14   13  15    0    0   0    0    53
15 301 Miles        Jonathan  0   13  18   12W  4    0D   0   0    0    47
16 878 Canion       Brian    10   15  12    6   0    0    0   0    0    43
17 519 Franklin     Mark      0    0   0    0  10    0   14  10    9    43
18 832 Metcalf      Chad      9    0   0    9  13   10W   0   0    0W   41
19 560 Rowen        Pete      0D   7   6    0   3    0D  12   5    7    40
20 792 Neumeister   Paul      1   11   9W   0   5    0    0   0   10    36
21 671 Bray         Bill G.   0    9   0    0   7W   0   11   0    6    33
22 324 Cadd         David     8W   6   0    0   1    9    0   8    0W   32
23 320 Gutierrez    Joseph    0    0   0    4   8   18    0   0    0    30
24 746 Sanders      Chad F.   0    8  11    2   0    0    0   7W   0    28
25 990 Stevens      Mark      0    0   0    8   0    0    0   0   18    26
26 649 Roy          Jay       0    5   5    0   0   16    0   0    0    26
27 524 Larsen       Curt      0    4  10    0   2   10    0   0    0    26
28 735 Gabert       Gordon W  4    0   0    3  12    0    0   6W   0    25
29 685 Nix          David L.  0    0   9    0   6W   0    0   4    3    22
30 784 Dailey       Daniel    0D  10   7    0   0    0    0   0    0    17

Questions ? Call:               AA  CLASS            1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
O/A501 Franklin     Haydn    20D  22  22   20  22    0D  22  20   22   150
 1 767 Wilson       Michael  22   20  20   18D 20    0D  20  20W  20   142
 2 502 Crane        Larry    17   19  19   17  12D   0D  19  19   16   126
 3 612 Slavik       Todd     18   18  13   19  19    0D   0D 18   17   122
 4 621 Higgins      Rick     19   12  20W  22  18    0    0   4W   0    95
 5 990 Stevens      Mark      0    0   0   16   0    0    0   0   19    35

Questions ? Call:            A OVER 40 CLASS         1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 597 Giles        Ken      20   20  20   18D 19D  20   20  20   20   140
 2 994 Atkins       Mark     17   17D 18   19  18    0D  19  19   19   129
 3 524 Larsen       Curt     14   18  17   15  17   14    0   0    0    95
 4 340 Blythe       John     19   15  19   20  20    0    0   0    0    93
 5 592 Cribbs       Gene     12    0D 15   14  17W   0D   0  17   18    93
 6 784 Dailey       Daniel    0D  19  16   16  16    0    0  11    0    78
 7 343 Hoover       Phil     18    0   0   17   0    0    0   0    0    35
 8 683 Howell       Marty    13   16   0    0   0    0    0   0    0    29
 9 539 Kolbensvik   Jon       0    0   0    0   0    0    0  18    0    18
10 825 Hess         Rodney   15    0   0    0   0    0    0   0W   0    15
11 504 Hutchison    Bud       0    0   0    0   0    0   13   0    0    13

Questions ? Call:             A OPEN CLASS           1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 560 Rowen        Pete     19   20  20   18  20    0D  19  18D  20   136
 2 734 Gruben       Kiley    18D  18  18W  20  20W  15D  20  20   18   134
 3 345 Denton       Mark     17   19  19   19  19    0D   0D 19   19   131
 4 353 Nichols      Aaron    20    0  13    0   0    0    0   0W   0    33

Questions ? Call:            A 4 STROKE CLASS        1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 649 Roy          Jay       0D  19  19   18  19   20   14   0D   0   109
 2 746 Sanders      Chad F.  19   20  20   19   0    0    0  20W   0    98
 3 735 Gabert       Gordon W 20    0   0   20  20    0    0  20W   0    80
 4 722 Maupin       Chad     18   18  13   16W  0    0    0   0W   0    65
 5 587 Taliaferro   Michael   0    0   0    0   0    0   15   0    0    15

Questions ? Call:              A 250 CLASS           1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 842 Whitaker     David    20   20   9D  20  20   22   17  22   10D  141
 2 668 Hogan        Don J.   19   19  19   18  19W   0D  20  19    9D  133
 3 641 Maxwell      Terry    14D  14  16   15  18   13D  19  18   19   119
 4 806 Bright       Scott    18    0   0   19  19   14    0  20   20   110
 5 792 Neumeister   Paul     13   16  16W  14  15    0D   0D  9   18   101
 6 324 Cadd         David    15W  15  10D  13  13   15    0D 16   12W   99
 7 685 Nix          David L. 10   13  17   11  16W   0D   0D 15   16    98
 8 519 Franklin     Mark     11    0   0   12  16    0   18  17   17    91
 9 301 Miles        Jonathan  3   17  20   17W 14    0D   0   0    0    71
10 878 Canion       Brian    17   18  18   16   0    0    0   0    0    69
11 832 Metcalf      Chad     16    0   0   17  17   17W   0   0    0W   67
12 544 McMahan      Wayne    15    0   0    0   0    0    0   0    0    15
13 853 Deutsch      Michael  12    0   0    0   0    0    0   0    0    12

Questions ? Call:              A 200 CLASS           1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 357 ShellenbergerEugene   11D  19  20   19D 20   19   20  20   20W  138
 2 584 Taliaferro   Archie   18   18  19   18  18    0D  18  19   17D  128
 3 671 Bray         Bill G.  19   20   0    0  19W   0   19  13   18   108
 4 320 Gutierrez    Joseph    0    0   0   20  19   20    0  12   10    81
 5 626 Byrd         Bruce    20   17  13    0   0    0    0   0    0    50
 6 818 Edwards      Shawn    17    0   0W   0   0    0    0   0    0    17

Questions ? Call:               OVERALL  B           1999 FINAL RESULTS
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 782 Bunn         Michael  20   19  18D  20W 20   18   20   0D  19   136
 2 780 Boswell      Clint M. 19   20  19   20W 17    0D   0D 19   20   134
 3 822 Frazier      Jeremy   16D  18  17   18   0D  16   18  20   19W  126
 4 921 Race         Randy    12   12D 13   19  18W  17   16  17    0D  112
 5 801 McKinney     Rex       0D  14  11   15   5   19    0D 16   18    98
 6 695 Birdwell     Ronald B  0   16   0   17  16W   0   14  15   17    95
 7 725 Deeds        Clint     0D  10  10   16W 16   10    2D 18   13    93
 8 677 Frost        Scott    11    7D  7D   9  15W  20   12  14   12    93
 9 673 Giblet       Zane M.   0   13  15   13   0    0   17  16W  15    89
10 726 Deeds        Trulyn   14    0  14   16W  0    0   19   0   16    79
11 662 Hall         Joey      0   17  20   20  19    0    0   0    0    76
12 903 Kopp         Kevin    18   15  16   14   0    0    0   0    0    63
13 373 Morse        Russell   0    8   9   10   0    0   10  13   11    61
14 997 Lall         Girard    3    0   4    0  12    0   11  12   14    56
15 594 McMahan      George    8    0   0   11W 15    0W   0  10    0    44
16 922 Ranck        Kevin     0    5   5    8  14    0    9   1    0    42
17 562 Slavik       Scott     0    0   0   16  18    0    0   0    0    34
18 892 Baski        Trig      5    9   8   11   0    0    0   0    0    33
19 973 Jones        Brent     9   11  12    0   0    0    0   0    0    32
20 996 Hadley       Tim      10    0   6    0   0    0   15   0    0    31
21 889 Heller       Jason    17    0   0W  12   0    0    0   0    0    29
22 571 Ripley       Patrick   4    4   3    6   0    0    0   9    0    26
23 939 Bell         John      2    3   0    5   0    0    8   2    4    24
24 803 Valentino    Marshall  0    0   0    7  13    0    0   0    0    20
25 339 Brindza      Kevin     6    0   0    0   0    0   13   0    0    19
26 923 Reuss        Ricky     7    0   0    0   0    0    0  11    0    18
27 616 Duncan       Lance W. 15    0   0    0   0W   0    0   0    0    15
28 898 Ingham       John     13    0   0    0   0    0    0   0    0    13
29 919 Prock        Joel      0    6   0    0   0    0    0   3    0W    9
30 918 Popham       Ronald    0    0   0    0   6    0    0   0    0     6

Questions ? Call:              B OPEN CLASS          1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 373 Morse        Russell   0   20  20   20   0    0   20  20   20   120
 2 571 Ripley       Patrick  19   19  19   19   0    0    0  19    0    95
 3 918 Popham       Ronald   18    0   0    0  15    0    0   0    0    33
 4 898 Ingham       John     20    0   0    0   0    0    0   0    0    20

Questions ? Call:            B 4 STROKE CLASS        1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 677 Frost        Scott    20   18D 19   20  21W  22   20  19   19D  141
 2 725 Deeds        Clint     0D  19  20   20W 19   15   13D 20   20   133
 3 939 Bell         John     19   17  13   19   0D   0D  19  13   13   113
 4 662 Hall         Joey      0   20  22   22  20    0    0   0    0    84

Questions ? Call:              B 250 CLASS           1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 780 Boswell      Clint M. 20   22  20   21W 19    0D   0D 20   22   144
 2 921 Race         Randy    18   17D 18   20  19W  19   19  19    0D  132
 3 801 McKinney     Rex       0D  19  16   17  11   20    0D 18   20   121
 4 673 Giblet       Zane M.   7   18  19   16   0D   0D  20  19W  18   117
 5 695 Birdwell     Ronald B  0   20   0   19  19W   0   17  17   19   111
 6 997 Lall         Girard   13    0  14    0  17    0   15  16   17    92
 7 996 Hadley       Tim      17    0  15    0   0    0   18   0    0    50
 8 973 Jones        Brent    16   16  17    0   0    0    0   0    0    49
 9 562 Slavik       Scott     0    0   0   18  20    0    0   0    0    38
10 889 Heller       Jason    19    0   0W  15   0    0    0   0    0    34
11 803 Valentino    Marshall  0    0   0   14  18    0    0   0    0    32
12 339 Brindza      Kevin    14    0   0    0   0    0   16   0    0    30
13 923 Reuss        Ricky    15    0   0    0   0    0    0  15    0    30
14 919 Prock        Joel      0   15   0    0   0    0    0   9    0W   24

Questions ? Call:              B 200 CLASS           1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
O/A782 Bunn         Michael  22   20  20D  22W 22   20   22  13D  20   148
 1 822 Frazier      Jeremy   19D  19  19   20   0D  19   19  22   20W  138
 2 726 Deeds        Trulyn   17    0  17   19W  0    0   20  12   19   104
 3 922 Ranck        Kevin     0   16  15   17  18    0   18  14    0    98
 4 903 Kopp         Kevin    20   18  18   19   0    0    0   0    0    75
 5 594 McMahan      George   16    0   0   18W 19    0W   0  20    0    73
 6 892 Baski        Trig     15   17  16   18   0    0    0   0    0    66
 7 616 Duncan       Lance W. 18    0   0    0   0W   0    0   0    0    18
 8 980 Hinson       Richard   0    0   0    0  12    0    0   0    0    12

Questions ? Call:            OVERALL C EXPERT        1999 FINAL RESULTS
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 529 Gray         Scott    20   20  18   17D 20    0D  20  20W  19   137
 2 549 Neher        Chris    19   13D 19   14  19W   0D  18  18   20   127
 3 821 Frazier      Lee      13D  19  16   16  19    8D  15  20   19W  124
 4 723 Roe          Bill L.  15   18W 15W  15D 18   19    0D 17   16   118
 5 933 Turner       Steve    11   17  17   13   0D  20    0D 19   19W  116
 6 926 Rose         Jody     16   16  14   19   0D  14D  17  15   17   114
 7 930 Smith        Terry    14   14  15    0  17W   0   19  16    0    95
 8 816 Deeds        Kelly     2D   9D  9   16W 15   17    9  14   15    95
 9 947 Fowler       Randal    5D  14W  9W  11  14   16    0D 13   11    88
10 838 Richardson   Wendell   0D  15   1D  12  14W  15    6  12   13    87
11 925 Richardson   Karl      6   12  11    6D 11W  11    0D 10   10    71
12 548 Moster       Jamie    10   10  12    0   0   12   14   0    9    67
13 781 Buchtien     Ron C.    0   18  13   18   0    0    0   0   14    63
14 374 Pearce       Glen     17    0  20   20   0    0    0   0    0    57
15 908 Leatherwood  Mike      1    7   0D   8  11W  13    0D 11    3    54
16 314 Getchell     George    4D   5   2D   5  11    9W  10   6    8    54
17 378 Hamlin       Mc        0   11  10    0  10    0    0   9   12    52
18 602 Howard       Robert    0   11W  0W   0  16    9    0   8    0    44
19 558 Pruski Jr    Thomas    0    0   0   10   0   18   13   0    0    41
20 380 Sparks       Kevin     0    6   8    0  12    0    0   7    4    37
21 837 Rice         Scott    12    0   0    0   0    0   11   0    7    30
22 812 Nix          Mike      0    0   0    4   7W  10    0   0    6    27
23 358 Williams     Marc      3    0   0    9  13    0    0   0    0    25
24 929 Singleton    Philip   18    0   0    0W  0    0    0   0    0    18
25 995 Hale         Uwe       0    0   0    0  17    0    0   0    0    17
26 791 Hale         Jeremy    0    0   0    0   0    0   12   0    5    17
27 619 Damron       Randy     0    0   0    0   0    0   16   0    0    16
28 210 Denman       Steven    0    0   0    0   0    0    8   0    0     8
29 356 Robertson    Alan      7    0   0    0   0    0    0   0    0     7
30 776 LichtenbergerKurt      0    0   0    7   0    0    0   0    0     7

Questions ? Call:            C EXP OPEN CLASS        1999 FINAL RESULTS
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 821 Frazier      Lee      19   20  19   19  20   19D  18D 22   21W  140
 2 933 Turner       Steve    18   18  20   18   0D  22    0D 20   21W  137
 3 930 Smith        Terry    20   17  18   12  20W   0D  20  19    0D  126
 4 548 Moster       Jamie    17   16  16    0   0   20   17   0   19   105
 5 781 Buchtien     Ron C.    0   18  17   20   0    0    0  13   20    88
 6 619 Damron       Randy     0    0   0    0   0    0   19   0    0    19
 7 743 Damron       Monty D.  0    0   0    0   0    0   16   0    0    16

Questions ? Call:          C EXP 4 STROKE CLASS      1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 723 Roe          Bill L.  20   20W 20W  20  20   20    0D 20   19D  140
 2 816 Deeds        Kelly    17D  18D 19   19W 18   19   19  19   18   131
 3 838 Richardson   Wendell  10D  20  12D  19  19W  18   18  18   17   129
 4 314 Getchell     George   18   17  13D  18  17   19W  20  15D  15   124
 5 378 Hamlin       Mc        0   19  20    0  16    0    0  17   16    88
 6 602 Howard       Robert    9   17W  3W   0  19   17    0  16    0    81
 7 356 Robertson    Alan     19    0   0    0   0    0    0   0    0    19
 8 953 Robbins      Danny    16    0   0    0   0    0    0   0    0    16

Questions ? Call:            C EXP 250 CLASS         1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
O/A529 Gray         Scott    22   22  19D  20  22    0D  22  22W  20   150
 1 549 Neher        Chris    20   20  20   19D 21W   0D  20  20   22   143
 2 947 Fowler       Randal   16D  19W 18W  18  20   19    0D 19   19   132
 3 925 Richardson   Karl     17   19  18   13D 18W  17    0D 17   18   124
 4 908 Leatherwood  Mike     14   18   0D  15  18W  18    0D 18   15   116
 5 380 Sparks       Kevin     0   17  17    0  18    0    0  16   16    84
 6 558 Pruski Jr    Thomas    0    0   0   17   0   20   19   0    0    56
 7 837 Rice         Scott    18    0   0    0   0    0   18   0   17    53
 8 358 Williams     Marc     15    0   0   16  19    0    0   0    0    50
 9 929 Singleton    Philip   19    0   0    0W  0    0    0   0    0    19
10 776 LichtenbergerKurt      0    0   0   14   0    0    0   0    0    14

Questions ? Call:            C EXP 200 CLASS         1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 926 Rose         Jody     19D  20  20   20   0D  20   20  20   20   140
 2 812 Nix          Mike     18    0D  0D  19  19W  19   11  19   19   124
 3 374 Pearce       Glen     20    0  22   22   0    0    0  13    0    77
 4 791 Hale         Jeremy    0    0   0    0   0    0   19   0   18    37
 5 995 Hale         Uwe       0    0   0    0  20    0   12   0    0    32
 6 210 Denman       Steven    0    0   0    0   0    0   18   0    0    18

Questions ? Call:            OVERALL C NOVICE        1999 FINAL RESULTS
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 790 Hogan        John     19   19   0D  18  19W   0D  19  18   15   127
 2 873 Leak         Russell   0D  15  20W  16  19   13    0D 20   20   123
 3 332 Tittle       Chad      8   11  20    7D 16    0D  18  19W  19   111
 4 349 Johnson      Phil      6D  12  14   17  15   15    7D 19   17W  109
 5 350 King         Gary     17    9D 16   10  12   19    0D 16   16   106
 6 906 Lair         Tres      4D   0D 17   12  15W  14   15  13   14   100
 7 629 Potter       Russell   0   20  19W  20   8   18   11   0    0    96
 8 988 Boedeker     Luke     18   18   0   19  18   20    0   0    0    93
 9 946 Fowler       Darren   13   15W  0   15  10   17    0   0   18    88
10 836 Putman       Kyle     20    6  18W  14  20    0    0   0    0    78
11 869 Leak         Jeff     15   13W  6W  13   0D   9    0D 10    8    74
12 674 Nevils       Jim       3   16  15    1  17    0D   0D 11   11    74
13 342 Coppock      Cody      1D   5  12   11   7    0D   6  14   17    72
14 957 Hammit       Brit     10    3D  8    6   9    4    0D 15   10    62
15 963 Stickley     Dennis    0    0  11    0  14   10    3  12W   9    59
16 949 Brady        Blake     5D   1D  8    8   7W   6   13   4   13    59
17 576 Sally        Jim       0   14  18    0   6    0   14   6    1    59
18 972 Russell      Rob      11    7   3    9  13    0   15   0    0    58
19 809 Crittenden   Eric     12W  17  13    0   2    0    0   7    5    56
20 934 Williams     Leslie   16    0  10W   0   0   16    0   0    0    42
21 580 Fuller       Randal    0    0   2    0  11    0   12   8    7    40
22 344 Danielsen    Frank     7    0   7    4   0D   4    9   8W   0D   39
23 737 Tittle       Dusty     0    4   5    0   0    0   16   8W   0    33
24 331 Humphrey     Forrest   0   13  19    0   0    0    0   0W   0    32
25 600 Hill         Steve     0    0   0    0   0    0    0  17   12    29
26 712 Stark        Bobby     9    7W  0W   0   0   12    0   0    0    28
27 981 Marple       Everett   0    0   0    0   0    0   17   9    0    26
28 944 Hemmi        Dennis    0    8  10    0   0    0    0   5    3    26
29 991 Brennan      Mal       0    0   0    0   0   11    0  12    0    23
30 728 Cox          Bill C.  14    2   6    0   0    0    0   0    0    22

Questions ? Call:           C NOV WOMEN  CLASS       1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 753 Morse        Kimberly  0   20  15   20   0    0   20  20   20   115
 2 830 Kirkpatrick  Soraya   13    0   0   14   0    0    0   0    0    27
 3 703 Duncan       Holly    20    0   0    0   0W   0    0   0    0    20
 4 893 Drummond     Sandy    19    0   0    0   0    0    0   0    0    19

Questions ? Call:            C NOV OPEN CLASS        1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 869 Leak         Jeff     20   20W 17W  20  16D  17    0D 20   19   133
 2 629 Potter       Russell   0D  22  21W  22  18   20   18  10    0D  131
 3 963 Stickley     Dennis    0D   0D 20   17  20   18   16  20W  20   131
 4 344 Danielsen    Frank    18   20  19   18   0D  15D  17  19W  16   127
 5 829 Kirkpatrick  Aaron    15   19  17   16   0D  16    9D 17   15   115
 6 580 Fuller       Randal   17    0  18    0  19    0   19  18   18   109
 7 907 Leatherwood  Gary     16   13   0D  19  17W  10    0D 16   17   108
 8 712 Stark        Bobby    19   13W  0W   0   0   19    0   0    0    51
 9 981 Marple       Everett   0    0   0    0   0    0   20  19    0    39
10 985 Riley        Alan      0    0   0    0   0    0   15   0    9    24
11 770 Jones        Brian K.  0    0   0    0  17    0    0   0    0    17

Questions ? Call:          C NOV 4 STROKE CLASS      1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 674 Nevils       Jim      20   20  20   19  20    0D   0D 18   19   136
 2 979 Rosendahl    Paul     17   18  19   18  19    0D   0D 16   17   124
 3 991 Brennan      Mal      18    0   0    0   0   20   17  19    0    74
 4 600 Hill         Steve     0    0   0    0   0    0   15  20   20    55
 5 984 Moore        Stephen   0    0   0    0   0    0   16  17   18    51
 6 978 Langley      Craig    14    0   0   17   0    0   19   0    0    50
 7 945 Hetrick      Chad     19   19   0W   0   0    0    0   0    0    38
 8 986 Wilson       Jim       0    0   0   16   0    0    9   0   11    36
 9 808 Clark        Brad Jon 15    0   0   20   0W   0    0   0    0    35
10 611 White        Ralph     0    0   0    0   0    0   20   0    0    20
11 359 Brook        Pat       0    0   0    0   0    0   18   0    0    18
12 336 Malignaggi   Sam      16    0   0    0   0    0    0   0    0    16

Questions ? Call:             C NOV 250 CLASS        1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 349 Johnson      Phil     16D  17  16D  19  19   18   18  20   19W  130
 2 350 King         Gary     19   16D 17   16  18   20   15D 19   20   129
 3 906 Lair         Tres     15D   0D 18   17  19W  17   20  18   19   128
 4 836 Putman       Kyle     22   14  21W  18  22    0D   7   8    0D  112
 5 988 Boedeker     Luke     20   20   6   20  20   22    0   0    0   108
 6 576 Sally        Jim       0   19  19    0  17    0   19  17   15   106
 7 379 Shields      Bruce     0D  13  14   11  15    0D  17  15   17   102
 8 989 Drake        Justin   10D  11  12   14  16   16   16  16W   0D  101
 9 944 Hemmi        Dennis   14   15  15   10   0    0    0  16   16    86
10 352 Newton       Thomas    5    6   0D  12  14    0D   8  14   14    73
11 934 Williams     Leslie   18    0  12W   0   0   19    0   0    0    49
12 348 Hoffman      Bryan    13    0  13    0   0    0    0   0   18    44
13 331 Humphrey     Forrest   0   18  20    0   0    0    0   0W   0    38
14 912 Means        Monty    11    0   0   15   9W   0    0   0    0    35
15 840 Sproles      Bruce    12    8W  0W  13   0    0    0   0    0    33
16 355 Pierce       Chuck    17    0   0    0   0    0    0   0    0    17
17 983 Zingerman    Jason     0   12   0    0   0W   0    0   0    0    12
18 635 Damron       Chris     0    0   0    0   0    0    9   0    0     9
19 974 Kithas       Stephen   8    0   0    0   0    0    0   0    0     8
20 964 Frank        Steve     7    0   0    0   0    0    0   0    0     7
21 347 Hoesing, Jr. Walter    6    0   0    0   0    0    0   0    0     6
22 338 McCord       Doug      0    0   0    4   0    0    0   0    0     4

Questions ? Call:            C NOV 200 CLASS         1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 957 Hammit       Brit     18   18D 19   19  19   19    0D 20   20   134
 2 809 Crittenden   Eric     20W  20  20   17  18    0D   0D 19   19   133
 3 365 Coppock      Rodney    0D  16  11   15   0D  20   19  18   18   117
 4 972 Russell      Rob      19   19  17   20  20    0   20   0    0   115
 5 728 Cox          Bill C.  20   17  18    0   0    0    0   0    0    55
 6 699 King         Lyndon    0    0   0    0   0    0   22   0    0    22
 7 805 Bray         Kirk      0    0   0   18   0W   0    0   0    0    18

Questions ? Call:       C NOV 16/SMALL WHEEL CLASS   1999 FINAL RESULTS 
Vern 830-537-5248        * HIGH PLAINS DIVISION *    W="Worked" D="Dropped"
RIDER# LAST NAME    FIRST    Ren  Con WTx  Tky LSt  MHE  ODR Mep  Bdk TOTAL
---------------------------------------------------------------------------
 1 949 Brady        Blake    20   20D 20   20  20W  20   20  20    0D  140
 2 914 Nix          Russell  19   13   0   19  17W   0   14   0    0    82
 3 910 McBride      Mitch    18   19  13    0   0    0    0  17W   0    67
 4 341 Clapp        Dustin    9   12  14   13   0    0    0   0    0    48
 5 366 Crittenden   Bryce    12    0   0    0   0    0    0   0    0    12
 6 977 Bray         Kyle     11    0   0    0   0W   0    0   0    0    11
