TEXAS STATE CHAMPIONSHIP ENDURO CIRCUIT
1999 Final Standings
Sabine Division

 Questions ? Call:             OVERALL  A        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd  JJK   NAC  GPW  TRH   ODR  RRv TOTAL
-----------------------------------------------------------------------
  1 501 Franklin    Haydn     17   20W   20    0D   19    20   19   115
  2 502 Crane       Larry     13   19W   19   20    17     0D  18   106
  3 842 Whitaker    David     16   20    15    0D   20     9   20   100
  4 597 Giles       Ken       12   16     0    0    15    18   17    78
  5 668 Hogan       Don J.    15   17     0    0D   13    17   16    78
  6 519 Franklin    Mark       3   15W    0D  18    11    14   13    74
  7 671 Bray        Bill G.   11   13    16    0D    8    11    9    68
  8 612 Slavik      Todd      19   17W   14    0    18     0    0    68
  9 504 Hutchison   Bud        0D  12    13   16    12     1   12    66
 10 383 Miller      Kevin      0    0    17   19    14     0   15    65
 11 560 Rowen       Pete       6    0    11    0     9    12   14    52
 12 683 Howell      Marty      8    0D    9   17    11W    0    4W   49
 13 767 Wilson      Michael D 20    0     0    0     0    19    0    39
 14 621 Higgins     Rick      18   19     0    0     0     0    0    37
 15 357 ShellenbergerEugene    0    0     0    0    10    16   10    36
 16 584 Taliaferro  Archie     5    4     7    0D    7W    8    4W   35
 17 615 Sell        Dan        0    0    18    0    16     0    0    34
 18 345 Denton      Mark       0   10     8W   0     7     0    7    32
 19 649 Roy         Jay        7W  11    10    0     0     0    0    28
 20 587 Taliaferro  Michael    7    0    12    0     0     2    7W   28
 21 641 Maxwell     Terry     10    0     0    0     0    15    0    25
 22 806 Bright      Scott      0   18     0    0     0     0    0    18
 23 685 Nix         David L.   0    0     8    0     0     0    8    16
 24 340 Blythe      John       0   15     0    0     0     0    0    15
 25 592 Cribbs      Gene       0    3     6    0     5     0    1    15
 26 301 Miles       Jonathan  14    1     0    0     0     0    0    15
 27 320 Gutierrez   Joseph     0   14     0    0     0     0    0    14
 28 363 Benoy       Danny      4    0     3W   0     6     0    0    13
 29 734 Gruben      Kiley      0    0     0    0     0    13    0    13
 30 539 Kolbensvik  Jon        0    0     0    0     0     0   11    11
 31 994 Atkins      Mark       0    0     0    0     0    10    0    10
 32 626 Byrd        Bruce      9    0     0    0     0     0    0     9
 33 735 Gabert      Gordon W.  0    2     0    0     0     0    0     2

 Questions ? Call:              AA  CLASS        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv TOTAL
-----------------------------------------------------------------------
O/A 501 Franklin    Haydn     18    21W   22    0D   20   22   20   123
  1 502 Crane       Larry     17D   21W   20   22    18   19   19   119
  2 612 Slavik      Todd      20    19W   19    0    19    0    0    77
  3 767 Wilson      Michael D 22     0     0    0     0   20    0    42
  4 621 Higgins     Rick      19    20     0    0     0    0    0    39

 Questions ? Call:           A OVER 40 CLASS     1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv TOTAL
------------------------------------------------------------------------
  1 504 Hutchison   Bud       12D   18    20   19   19   13   19    108
  2 597 Giles       Ken       20    20     0    0   20   20   20    100
  3 683 Howell      Marty     19     0D   19   20   19W   0    6W    83
  4 592 Cribbs      Gene      11    12    18    0   17    0   12     70
  5 363 Benoy       Danny     18     0    12W   0   18    0    0     48
  6 340 Blythe      John       0    19     0    0    0    0    0     19
  7 994 Atkins      Mark       0     0     0    0    0   19    0     19
  8 539 Kolbensvik  Jon        0     0     0    0    0    0   18     18

 Questions ? Call:            A OPEN CLASS        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 560 Rowen       Pete      20     0    19    0   19   19   20     97
  2 345 Denton      Mark      14    20    19W   0   18    0   19     90
  3 615 Sell        Dan        0     0    20    0   20    0    0     40
  4 734 Gruben      Kiley      0     0     0    0    0   20    0     20

 Questions ? Call:            A 4 STR CLASS       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 649 Roy         Jay       17W   20    18    0D  14   14   14     97
  2 587 Taliaferro  Michael   20    13    19    0    0   15   17W    84
  3 383 Miller      Kevin      0     0    20   20   20    0   20     80
  4 735 Gabert      Gordon W.  0    14     0    0    0    0    0     14

 Questions ? Call:             A 250 CLASS        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 842 Whitaker    David     20    22    20    0D  22   17   22    123
  2 668 Hogan       Don J.    19    19    13    0D  20   20   20    111
  3 519 Franklin    Mark      16    19W    0D  20   19   18   19    111
  4 641 Maxwell     Terry     17     0     0    0   13   19    0     49
  5 685 Nix         David L.   0     0    19    0    0    0   18     37
  6 301 Miles       Jonathan  18    13     0    0    0    0    0     31
  7 806 Bright      Scott      0    20     0    0    0    0    0     20
  8 878 Canion      Brian      0W   12     0    0    0    0    0     12

 Questions ? Call:              A 200 CLASS       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 671 Bray        Bill G.   20    19    20    0D  19   19   19    116
  2 584 Taliaferro  Archie    18    13    19    0D  18W  18   10W    96
  3 357 ShellenbergerEugene    0     0     0    0   20   20   20     60
  4 320 Gutierrez   Joseph     0    20     0    0    0    0    0     20
  5 626 Byrd        Bruce     19     0     0    0    0    0    0     19

 Questions ? Call:              OVERALL B         1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd  JJK   NAC  GPW  TRH   ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 782 Bunn        Michael   20   20    19    0D  19    20   20    118
  2 996 Hadley      Tim        0D  18    14   20   19W   15   18    104
  3 997 Lall        Girard    14   17    16   17   17W   11    8D    92
  4 373 Morse       Russell   16    0D   12   19   17    10   16     90
  5 339 Brindza     Kevin     13   16W   13   16   18    13    9D    89
  6 973 Jones       Brent     18    0    17   18   18W    0    0     71
  7 337 Kiefe       Gary      15   11     2   15   20     0    0     63
  8 780 Boswell     Clint M.   0   19    20    0    0     0   19     58
  9 571 Ripley      Patrick   10   12W   11    0   16     0    0     49
 10 922 Ranck       Kevin      9    9W    0    9   10     9    0     46
 11 677 Frost       Scott      0    0    15    0    0    12   17     44
 12 803 Valentino   Marshall   8   10W    1    0    8     0   15     42
 13 939 Bell        John       7    0    10    0    9     8    7     41
 14 662 Hall        Joey      19    0W   18    0    0     0    0     37
 15 673 Giblet      Zane M.    0   10     0    0    0    17    0     27
 16 923 Reuss       Ricky     11    8     0    0    0W    0    0     19
 17 726 Deeds       Trulyn     0    0     0    0    0    19    0     19
 18 980 Hinson      Richard    0    9     9    0    0     0    0     18
 19 822 Frazier     Jeremy     0    0     0    0    0    18    0     18
 20 898 Ingham      John      17    0W    0    0    0     0    0     17
 21 921 Race        Randy      0    0     0    0    0    16    0     16
 22 695 Birdwell    Ronald B.  0    0     0    0    0    14    0     14
 23 663 Alumbaugh   Donald S. 12    0W    0    0    0     0    0     12
 24 918 Popham      Ronald     6    0W    3    0    0     0    0      9
 25 562 Slavik      Scott      0    0W    0    0    7     0    0      7
 26 725 Deeds       Clint      0    0     0    0    0     2    0      2

 Questions ? Call:            B OPEN CLASS        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 373 Morse       Russell   19     0D   20   20   20   20   20    119
  2 337 Kiefe       Gary      18    15    12   19   22    0    0     86
  3 571 Ripley      Patrick   17    18W   19    0   19    0    0     73
  4 918 Popham      Ronald    16     0W   13    0    0    0    0     29
  5 898 Ingham      John      20     0W    0    0    0    0    0     20

 Questions ? Call:            B 4 STR CLASS      1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
-----------------------------------------------------------------------
  1 939 Bell        John      19     0    18    0   15   19   14     85
  2 677 Frost       Scott      0     0    19    0    0   20   20     59
  3 662 Hall        Joey      20     0W   20    0    0    0    0     40
  4 725 Deeds       Clint      0     0     0    0    0   13    0     13

 Questions ? Call:             B 250 CLASS        1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 996 Hadley      Tim        0D   19    18   22   20W  18   19    116
  2 997 Lall        Girard    19    18    19   19   19W  15   11D   109
  3 339 Brindza     Kevin     18    19W   17   18   20   16   12D   108
  4 973 Jones       Brent     20     0    20   20   20W   0    0     80
  5 803 Valentino   Marshall  15    16W   11    0   14    0   18     74
  6 780 Boswell     Clint M.   0    20    22    0    0    0   20     62
  7 673 Giblet      Zane M.    0    12     0    0    0   20    0     32
  8 923 Reuss       Ricky     16    11     0    0    0W   0    0     27
  9 921 Race        Randy      0     0     0    0    0   19    0     19
 10 695 Birdwell    Ronald B.  0     0     0    0    0   17    0     17
 11 663 Alumbaugh   Donald S. 17     0W    0    0    0    0    0     17
 12 562 Slavik      Scott      0     0W    0    0   13    0    0     13

Questions ? Call:             B 200 CLASS         1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
O/A 782 Bunn        Michael   22    22    20    0D  20   22   22    128
  1 922 Ranck       Kevin     20    17W    0   15   14   18    0     84
  2 980 Hinson      Richard    0    15    19    0    0    0    0     34
  3 726 Deeds       Trulyn     0     0     0    0    0   20    0     20
  4 822 Frazier     Jeremy     0     0     0    0    0   19    0     19

 Questions ? Call:         OVERALL  C EXPERT      1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd  JJK   NAC  GPW  TRH   ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 548 Moster      Jamie     19   19    15   19   11D   14   19W   105
  2 619 Damron      Randy     18W  17    11   20   17    16    8D    99
  3 743 Damron      Monty D.  15W   5D   12   16   14     7   16     80
  4 210 Denman      Steven    10   11    17   18   16     8    0D    80
  5 364 Boyd        Clint     14   15    15W  17   13     0    0     74
  6 549 Neher       Chris      0    0    18    0   19    18   19     74
  7 781 Buchtien    Ron C.    20   13    20    0   18W    0    0     71
  8 558 Pruski Jr   Thomas    15    0    13    0   12    13   17     70
  9 529 Gray        Scott      0    0     0    0   20    20   20     60
 10 995 Hale        Uwe       12   17     1    0D  10     0   13W    53
 11 926 Rose        Jody      18    0     0    0   18    17    0     53
 12 211 Wilmoth     Shane      8    0    16   15    9     0    0     48
 13 378 Hamlin      Mc         7    0    14    0    6     0   18     45
 14 791 Hale        Jeremy    13   16     0    0    0    12    0     41
 15 947 Fowler      Randal     9    0     0    0   15     0   15     39
 16 369 James       Thomas    17    0    19    0    0     0    0     36
 17 380 Sparks      Kevin      0    0     9    0    7     0    7     23
 18 723 Roe         Bill L.    0    0     0    0    8     0   14     22
 19 930 Smith       Terry      0    0     0    0    0    19    0     19
 20 374 Pearce      Glen      16    0     0    0    0     0    0     16
 21 821 Frazier     Lee        0    0     0    0    0    15    0     15
 22 812 Nix         Mike       5    0    10    0    0     0    0     15
 23 908 Leatherwood Mike       0    0     8    0    0     0    6     14
 24 323 Donaway     Jeff       0   14     0    0    0     0    0     14
 25 837 Rice        Scott      0    0     0    0    0    11    0     11
 26 314 Getchell    George     0    0     0    0    0    10    0     10
 27 816 Deeds       Kelly      0    0     0    0    0     9    0      9
 28 953 Robbins     Danny      6    0     0    0    0     0    0      6
 29 838 Richardson  Wendell    0    0     0    0    0     6    0      6

 Questions ? Call:         C EXP OPEN CLASS       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
O/A 548 Moster      Jamie     20    20    20   20   18   17D  20W   118
  1 619 Damron      Randy     20W   19    18   22   20   19   14D   118
  2 743 Damron      Monty D.  19W   11D   19   19   19   16   20    112
  3 781 Buchtien    Ron C.    22    18    22    0   21W   0    0     83
  4 930 Smith       Terry      0     0     0    0    0   20    0     20
  5 821 Frazier     Lee        0     0     0    0    0   18    0     18

 Questions ? Call:          C EXP 4 STR CLASS     1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 364 Boyd        Clint     20    20    20W  20   20    0    0    100
  2 211 Wilmoth     Shane     19     0    20   19   19    0    0     77
  3 378 Hamlin      Mc        18     0    19    0   17    0   20     74
  4 723 Roe         Bill L.    0     0     0    0   18    0   19     37
  5 314 Getchell    George     0     0     0    0    0   20    0     20
  6 816 Deeds       Kelly      0     0     0    0    0   19    0     19
  7 838 Richardson  Wendell    0     0     0    0    0   18    0     18
  8 953 Robbins     Danny     17     0     0    0    0    0    0     17

 Questions ? Call:           C EXP 250 CLASS 	  1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 558 Pruski Jr   Thomas    20     0    19    0   18   19   19     95
  2 549 Neher       Chris      0     0    20    0   20   20   20     80
  3 529 Gray        Scott      0     0     0    0   22   22   22     66
  4 947 Fowler      Randal    18     0     0    0   19    0   18     55
  5 380 Sparks      Kevin      0     0    18    0   17    0   12     47
  6 908 Leatherwood Mike       0     0    17    0   11    0   11     39
  7 323 Donaway     Jeff       0    20     0    0    0    0    0     20
  8 837 Rice        Scott      0     0     0    0    0   18    0     18

 Questions ? Call:           C EXP 200 CLASS      1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 210 Denman      Steven    15    18    19   20   19   18    0D   109
  2 995 Hale        Uwe       16    20    12    0D  18   12   18W    96
  3 926 Rose        Jody      20     0     0    0   20   20    0     60
  4 791 Hale        Jeremy    17    19     0    0    0   19    0     55
  5 812 Nix         Mike      14     0    18    0    0   11    0     43
  6 369 James       Thomas    19     0    20    0    0    0    0     39
  7 374 Pearce      Glen      18     0     0    0    0    0    0     18

 Questions ? Call:           OVERALL C NOVICE    1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd  JJK   NAC  GPW  TRH   ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 981 Marple      Everett   17   19     6D  19   11    17   18W   101
  2 790 Hogan       John      20   20    19    0D   0    19   19     97
  3 580 Fuller      Randal    13    9D   12   18   16W   12   16     87
  4 576 Sally       Jim       15   13    13   17   13D   14   15W    87
  5 699 King        Lyndon     0D  18W   20    0   15    20    0     73
  6 635 Damron      Chris     16W   8    11   20   18     0    0     73
  7 972 Russell     Rob       14   15W   16    0    7    15    0     67
  8 946 Fowler      Darren    19    0     0    0   20     0   20     59
  9 629 Potter      Russell   16   17    14    0    0    11    0     58
 10 379 Shields     Bruce      3    0D    4   11   17     4   15     54
 11 987 Howell      Martin     2    0     7   15   16     0D  13W    53
 12 949 Brady       Blake      0   11    15    0    0    13   14     53
 13 988 Boedeker    Luke      18   18     0    0    0     0D  12W    48
 14 944 Hemmi       Dennis    12    7    17    0   12W    0    0     48
 15 332 Tittle      Chad       0   12     0    0    0    19   17     48
 16 829 Kirkpatrick Aaron      8   10W    0   12   10     0    0     40
 17 611 White       Ralph      0    6     5   16    4     8    0     39
 18 753 Morse       Kimberly  10    0     0   13    5    10    0     38
 19 963 Stickley    Dennis     0    0     0    0   19     3   13     35
 20 906 Lair        Tres       0   16     0    0    0    15    0     31
 21 809 Crittenden  Eric      11    0     0    0    0     0   18     29
 22 864 Goertz      Clifton    7W   3     9    0    9     0    0     28
 23 674 Nevils      Jim        7W   4     2    0   14     0    0     27
 24 728 Cox         Bill C.    0   15    10    0    0     0    0     25
 25 342 Coppock     Cody       0    0    18    0    0     6    0     24
 26 359 Brook       Pat        0    0     0   14    7     1    0     22
 27 770 Jones       Brian K.   0   10     8    0    0     0    0     18
 28 737 Tittle      Dusty      0    0     0    0    0    16    0     16
 29 989 Drake       Justin     0    0     0    0   12     0    0     12
 30 907 Leatherwood Gary       0    0     3    0    3     0    6     12
 31 895 Goertz      Brett      3W   0     0    0    8     0    0     11
 32 979 Rosendahl   Paul       0    0     1    0    6     0    3     10
 33 344 Danielsen   Frank      0    0     0    0    0     9    0      9
 34 983 Zingerman   Jason      9    0     0    0    0     0    0      9
 35 362 Benoy       Alice      5    0     0    0    2     0    0      7
 36 349 Johnson     Phil       0    0     0    0    0     7    0      7
 37 984 Moore       Stephen    7    0     0    0    0     0    0      7
 38 978 Langley     Craig      0    5     0    0    0     2    0      7
 39 346 Hess        Jacob      6    0W    0    0    0     0    0      6
 40 805 Bray        Kirk       0    0     0    0    0     0    5      5
 41 368 Hogge       Mark       4    0     0    0    0     0    0      4
 42 511 Butler      Barry      0    0     0    0    0     0    2      2
 43 974 Kithas      Stephen    1    0W    0    0    0     0    0      1
 44 914 Nix         Russell    0    0     1    0    0     0    0      1

 Questions ? Call:          C NOV WOMEN  CLASS 	  1999 FINAL RESULTS 
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 753 Morse       Kimberly  20     0    20   20   20   20    0    100
  2 362 Benoy       Alice     19     0    14    0   19    0    0     52
  3 830 Kirkpatrick Soraya    12     0W   13    0    0    0    0     25
  4 893 Drummond    Sandy     18     0W    0    0    0    0    0     18

 Questions ? Call:         C NOV OPEN  CLASS 	  1999 FINAL RESULTS 
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
O/A 981 Marple      Everett   20    20    17D  20   19   20   20W   119
  1 580 Fuller      Randal    18    17D   19   19   19W  19   20    114
  2 829 Kirkpatrick Aaron     17    18W   15   18   18    9    0D    95
  3 629 Potter      Russell   19    19    20    0    0   18    0     76
  4 963 Stickley    Dennis     0     0     0    0   20   16   19     55
  5 770 Jones       Brian K.   0    18    18    0   11    0    0     47
  6 907 Leatherwood Gary       0     0    16    0   17    0   13     46
  7 344 Danielsen   Frank      0     0     0    0    0   17    0     17
  8 985 Riley       Alan       0     0     0    0    0   15    0     15

 Questions ? Call:         C NOV 4 STR  CLASS     1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 611 White       Ralph     10    20    19   20   16   20    0D   105
  2 359 Brook       Pat       19     0    14   19   18   18    0     88
  3 979 Rosendahl   Paul      17    10    17    0   17    0   15     76
  4 864 Goertz      Clifton   19W   17    20    0   19    0    0     75
  5 674 Nevils      Jim       19W   18    18    0   20    0    0     75
  6 984 Moore       Stephen   20    11    15    0    0   16    0     62
  7 978 Langley     Craig      0    19     0    0    0   19    0     38
  8 367 Franklin    Scott     16     0    16    0    0    0    0     32
  9 986 Wilson      Jim        0     9     9    0    0    9    0     27
 10 991 Brennan     Mal        0     0     0    0    0   17    0     17
 11 600 Hill        Steve      0     0     0    0    0   15    0     15
 12 376 Weinrick    Tim        9     0W    0    0    0    0    0      9
 13 894 Edwards     Jeff       9     0     0    0    0    0    0      9
 14 982 Pressley    Russell    0W    0     7    0    0    0    0      7

 Questions ? Call            C NOV 250 CLASS      1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 576 Sally       Jim       19    17D   19   20   18   19   19W   114
  2 379 Shields     Bruce     14    11D   17   19   19   17   20    106
  3 635 Damron      Chris     20W    0    18   22   20    9    0     89
  4 988 Boedeker    Luke      20    20     9    0   11    0D  17W    77
  5 944 Hemmi       Dennis    18    16    20    0   18W   0    0     72
  6 906 Lair        Tres       0    19     0    0    0   20    0     39
  7 974 Kithas      Stephen   13    13W   15    0   10    0    0     38
  8 989 Drake       Justin     0     0     0    0   17   16    0     33
  9 346 Hess        Jacob     16     0W   16    0    0    0    0     32
 10 349 Johnson     Phil       0     0     0    0    0   18    0     18
 11 983 Zingerman   Jason     17     0     0    0    0    0    0     17
 12 368 Hogge       Mark      15     0     0    0    0    0    0     15
 13 350 King        Gary       0     0     0    0    0   15    0     15
 14 511 Butler      Barry      0     0     0    0    0    0   13     13
 15 964 Frank       Steve     12     0     0    0    0    0    0     12
 16 338 McCord      Doug      11     0     0    0    0    0    0     11
 17 352 Newton      Thomas     0     0     0    0    0    8    0      8
 18 836 Putman      Kyle       0     0     0    0    0    7    0      7

 Questions ? Call:          C NOV 200  CLASS      1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 972 Russell     Rob       20    20W   20    0   18   20    0     98
  2 699 King        Lyndon     0D   21W   22    0   20   22    0     85
  3 895 Goertz      Brett     14W   13    10    0   19    0    0     56
  4 365 Coppock     Rodney     0    14    18    0    0   19    0     51
  5 809 Crittenden  Eric      19     0    12    0    0    0   20     51
  6 728 Cox         Bill C.    0    20    19    0    0    0    0     39
  7 805 Bray        Kirk      12     0    11    0    0    0   14     37

 Questions ? Call:         C NOV 16/SM  CLASS     1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 987 Howell      Martin    20    14    19   20   20    0D  20W   113
  2 949 Brady       Blake      0    20    20    0    0   20   20     80
  3 914 Nix         Russell   19     0    18    0    0   14    0     51
  4 341 Clapp       Dustin    13     0     0    0    0    0    0     13

 Questions ? Call:         C NOV 16/LG CLASS       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *     D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 790 Hogan       John      22    22    20    0D  14   20   20    118
  2 946 Fowler      Darren    20     0     0    0   22    0   22     64
  3 332 Tittle      Chad       0    20     0    0    0   19   19     58
  4 342 Coppock     Cody       0    14    19    0    0   17    0     50
  5 371 Labbe       Evan      19     0     0    0    0    0    0     19
  6 737 Tittle      Dusty      0     0     0    0    0   18    0     18

 Questions ? Call:             OVERALL AGE       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *   D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd  JJK   NAC  GPW  TRH   ODR  RRv  TOTAL
------------------------------------------------------------------------
  1 503 Franklin    Barry     20   20W   20    0D  20    20   20    120
  2 102 Hendrix     Will      18W  18    19    0D  13    14   17     99
  3 590 Delamar     Norman    15   17W   17   20    6D   11   15     95
  4 103 Markworth   Vernon    18W  19    16    0D  14    18    6     91
  5 513 Webb        Gary      11   14W    7D  18    9    13   13     78
  6 370 Kollmeier   Jeff       0   18W   18    0   19     0   18     73
  7 552 Otto        Kenny     10    6     4D  19   12    10   14W    71
  8 104 Lair        Bruce     13   13    11    0D   0    12   13W    62
  9 647 King        Larry      0   15W   14    0   17    15    0     61
 10 667 Hogan       Mickey     9   14     9    0D   4     8   14     58
 11 636 Olson       Frank      8   11W    8    0D   5     9   16     57
 12 775 Grice       Walter L. 19   20    13W   0    0     0    0     52
 13 931 Spradling   Tim        0    0    12    0   16     0   19     47 
 14 540 Langham     Kennith    9W   5     6    0D   8     7   12     47
 15 550 Newton      Nelson     0   15    10    0    7     0   11W    43
 16 517 McKnight    Bob        0   17    11W   0   15     0    0     43
 17 645 Krause      Jim       14    9W   13    0    0     0    3W    39
 18 763 Moore       Chuck R.   0    9W    0    0   11    16    0     36
 19 657 Grupp       Ray       17    7W    0    0    0     5    2W    31
 20 643 Crowder     Ralph      8W   0     5    0   18     0    0     31
 21 574 Stacy       Sam        3    2     0   11    5W    0    0     21
 22 377 Boyd        Walter     0    3     5W  12    0     0    0     20
 23 325 Wilson      Harold     0    0     0    0    0    19    0     19
 24 151 Henry       Jack      18    0     0    0    0     0    0     18
 25 579 Bamber      Danny      0    0     0    0    0    17    0     17
 26 372 Labbe       Greg      16    0     0    0    0     0    0     16
 27 302 Miles       Roland     0   16     0    0    0     0    0     16
 28 335 Hobbs       Russell    0    0    15    0    0     0    0     15
 29 739 Kincaid     Michael    0W   0     3    0   10     0    0     13
 30 992 Chasse      David      4    4     1    0    0     0    3W    12
 31 777 Arms        Jeff      12    0     0    0    0     0    0     12
 32 750 Erlemann    Doug G.    0    7     0    0    0     0    5     12
 33 932 Stovall     Jim        6    3W    2    0    0     0    0W    11
 34 764 Castloo     Dan C.     7    0W    0    0    0     0    0      7
 35 778 Damron      Tom        0W   0     0    0    0     6    0      6
 36 760 Arendt      Steve M.   5    0     0    0    0     0    0      5
 37 948 Blair       Brooks     0    0     0    0    3     0    0      3

 Questions ? Call:            MASTERS CLASS       1999 FINAL RESULTS
 Vern 830-537-5248         * SABINE DIVISION *    D="Dropped" W="Worked"
 RIDER#  LAST NAME  FIRST     SWd   JJk   Nac  GPW  TRH  ODR  RRv  TOTAL
------------------------------------------------------------------------
O/A 503 Franklin    Barry     22    22W   22    0D  22   22   22    132
  1 102 Hendrix     Will      20W   19    20    0D  18   17   20    114
  2 103 Markworth   Vernon    19W   20    19    0D  19   19   14    110
  3 775 Grice       Walter L. 20    22    14W   0    0    0    0     56
  4 517 McKnight    Bob        0    18    13W   0   20    0    0     51
  5 325 Wilson      Harold    12     0     0    0    0   20    0     32
  6 151 Henry       Jack      19     0     0    0    0    0    0     19
  7 372 Labbe       Greg      18     0     0    0    0    0    0     18
  8 579 Bamber      Danny      0     0     0    0    0   18    0     18

 Questions ? Call:           C OVER 57 CLASS      1999 FINAL RESULTS
